Item | Unit | Avg.Price (Rs.cts.) | Week |
---|---|---|---|
Ash Plantain | 1 kg. | 199.19 | 4th Week of June |
Ash Pumpkin | 1 kg. | 232.89 | 4th Week of June |
Bandakka | 1 kg. | 426.79 | 4th Week of June |
Brinjal | 1 kg. | 439.53 | 4th Week of June |
Bitter Guard | 1 kg. | 624.28 | 4th Week of June |
Cucumber | 1 kg. | 203.15 | 4th Week of June |
Red Pumpkin | 1 kg. | 268.6 | 4th Week of June |
Snake Gourd | 1 kg. | 460.81 | 4th Week of June |
Gotukola | Bunch | 49.13 | 4th Week of June |
Kankun | Bunch | 72.29 | 4th Week of June |
Kathurumurunga | Bunch | 70.36 | 4th Week of June |
Kohila Leaves | Bunch | 64.02 | 4th Week of June |
Kohila Yams | 1 kg. | 238.08 | 4th Week of June |
Vetakolu | 1 kg. | 314.77 | 4th Week of June |
Green Chillies | 1 kg. | 825.62 | 4th Week of June |
Capsicum | 1 kg. | 626.68 | 4th Week of June |
Leeks | 1 kg. | 365.59 | 4th Week of June |
Limes | 1 kg. | 772.47 | 4th Week of June |
Coconut - Average | Each | 88.09 | 4th Week of June |
Coconut ( Large ) | Each | 97.93 | 4th Week of June |
Coconut ( Medium) | Each | 88.01 | 4th Week of June |
Coconut ( small) | Each | 79.31 | 4th Week of June |
Betel Leaves ( Average ) | 100 leaves | 420.67 | 4th Week of June |
Betel Leaves ( Medium) | 100 leaves | 480.98 | 4th Week of June |
Betel Leaves ( Small) | 100 leaves | 367.93 | 4th Week of June |
Arecanuts ( Average ) | 100 Nuts | 1008.03 | 4th Week of June |
Arecanuts ( Medium ) | 100 Nuts | 1232.78 | 4th Week of June |
Arecanuts ( Small ) | 100 Nuts | 824.26 | 4th Week of June |
Potatoes - Local | 1 Kg | 379.71 | 4th Week of June |
Potatoes - Imported | 1 Kg | 258.64 | 4th Week of June |
Coconut Oil | 750 ml | 536.64 | 4th Week of June |
Mukunuwenna | Bunch | 69.19 | 4th Week of June |
Nivithi | 500g | 102.47 | 4th Week of June |
Sarana | Bunch | 76.89 | 4th Week of June |
Thampala | Bunch | 75.32 | 4th Week of June |
Beans - Butter | 1 kg. | 1040.43 | 4th Week of June |
Beans - Green | 1 kg. | 753.85 | 4th Week of June |
Long Beans | 1 kg. | 452.08 | 4th Week of June |
BeetRoot | 1 kg. | 447.18 | 4th Week of June |
Cabbagge Seed | 1 kg. | 440.43 | 4th Week of June |
Carrot | 1 kg. | 423.26 | 4th Week of June |
Drumstick | 1 kg. | 595.19 | 4th Week of June |
Knol Khol | 1 kg. | 424.3 | 4th Week of June |
Raddish | 1 kg. | 319.65 | 4th Week of June |
Tomatoe - No 1. | 1 kg. | 808.17 | 4th Week of June |
Dried Chillies - No 1. | 1Kg. | 2034.14 | 4th Week of June |
Corriander | 1Kg. | 826.22 | 4th Week of June |
Pepper - Powder | 1Kg. | 2740.19 | 4th Week of June |
Turmeric -Powder | 1Kg. | 3984.25 | 4th Week of June |
Garlic | 1Kg. | 756.55 | 4th Week of June |
Cummin Seed | 1Kg. | 2051.64 | 4th Week of June |
Fennel Seed | 1Kg. | 1881.25 | 4th Week of June |
Mustard | 1Kg. | 918.68 | 4th Week of June |
Mathe Seed | 1Kg. | 900.44 | 4th Week of June |
Cinnamon | 1Kg. | 5970.47 | 4th Week of June |
Gorakka | 1Kg. | 777.89 | 4th Week of June |
Maldive Fish | 1Kg. | 2918.83 | 4th Week of June |
Salt | 1Kg.Pkt. | 67.89 | 4th Week of June |
Tamarind | 1Kg. | 563.4 | 4th Week of June |
Red Onions - Average | 1Kg. | 502.64 | 4th Week of June |
B.Onions - Local | 1kg. | n.a | 4th Week of June |
B.Onions - Imported | 1kg. | 229.7 | 4th Week of June |
Raw Red - ( Average ) | 1 Kg. | 233.12 | 4th Week of June |
Raw Red - No 1. | 1 Kg. | 240.13 | 4th Week of June |
Raw Red - No 2. | 1 Kg. | n.a | 4th Week of June |
Raw Red - Imported | 1 Kg. | 226.32 | 4th Week of June |
Raw White local | 1 Kg. | 232.68 | 4th Week of June |
Raw White Imported | 1 Kg. | 240.07 | 4th Week of June |
Nadu - Red | 1 Kg. | n.a | 4th Week of June |
Nadu - White | 1 Kg. | n.a | 4th Week of June |
Nadu-White Imported | 1 Kg. | n.a | 4th Week of June |
Samba - ( Average ) | 1 Kg. | 247.87 | 4th Week of June |
Samba - No 1. | 1 Kg. | 242.87 | 4th Week of June |
Samba - No 2. | 1 Kg. | n.a | 4th Week of June |
Ponni Samba Imported | 1 Kg. | 252.96 | 4th Week of June |
Wheat Flour | 1 Kg. | 286.82 | 4th Week of June |
Mysore Dhall - ( Average ) | 1 Kg. | 628.3 | 4th Week of June |
Mysore Dhall - No 1.(Large) | 1 Kg. | 662.35 | 4th Week of June |
Mysore Dhall - No 2.(Medium) | 1 Kg. | 632.01 | 4th Week of June |
Mysore Dhall - No 3.(Small) | 1 Kg. | 592.49 | 4th Week of June |
Cowpea Whole - Average | 1 Kg. | 683.63 | 4th Week of June |
Green Gram - Average | 1 Kg | 1000.22 | 4th Week of June |
Kadalai - Average 1 Kg | 1 Kg | 817.86 | 4th Week of June |
Sugar | 1Kg. | 321.97 | 4th Week of June |
Fresh Fish - Paraw | 1Kg. | 2746.36 | 4th Week of June |
Fresh Fish - Mullet | 1Kg. | 2767.24 | 4th Week of June |
Fresh Fish - Thalapath | 1Kg. | 2518.86 | 4th Week of June |
Fresh Fish - Balaya | 1Kg. | 1556.62 | 4th Week of June |
Fresh Fish - Kelewella | 1Kg. | 2434.76 | 4th Week of June |
Fresh Fish - Mora | 1Kg. | 1831.68 | 4th Week of June |
Fresh Fish - Salaya | 1Kg. | 810.01 | 4th Week of June |
Fresh Fish - Parati | 1Kg. | 1559.83 | 4th Week of June |
Fresh Fish - Small Mullet | 1Kg. | 1486.55 | 4th Week of June |
Fresh Fish - Hurulla | 1Kg. | 1159.08 | 4th Week of June |
Fresh Fish - Linna | 1Kg. | 993.08 | 4th Week of June |
Fresh Fish - Prawns | 1Kg. | 1412.56 | 4th Week of June |
Dried Fish - Katta | 1 Kg. | 3047.86 | 4th Week of June |
Dried Fish - Spratts | 1 Kg. | 1768.52 | 4th Week of June |
Dried Fish - Salaya - Average | 1 Kg. | 1653.76 | 4th Week of June |
Beef | 1Kg. | 1965.28 | 4th Week of June |
Mutton | 1Kg. | 2404.45 | 4th Week of June |
Chicken - Fresh | 1Kg. | 1247.11 | 4th Week of June |
Chicken - Broiler | 1Kg. | 1177.92 | 4th Week of June |
Pork | 1Kg. | 1249 | 4th Week of June |
Egg - ( Average ) | Each | 43.13 | 4th Week of June |
Egg - Red | Each | 43.6 | 4th Week of June |
Egg - White | Each | 42.67 | 4th Week of June |
Tin Fish | 425g. | 607.74 | 4th Week of June |
Maliban Milk Powder | 400g. | n.a | 4th Week of June |
Anchor Milk Powder | 400g. | 1160 | 4th Week of June |
Pelwatta Milk Powder | 400g. | 880 | 4th Week of June |
Lactogen - II Milk Powder | 400g. | 1850 | 4th Week of June |
Lactogen - I Milk Powder | 400g. | 1850 | 4th Week of June |
Sour Plantain | 1 Kg. | 128.12 | 4th Week of June |
Anamalu | 1 Kg. | 205.59 | 4th Week of June |
Kolikuttu | 1 Kg. | 240.46 | 4th Week of June |
Papaw | 1 Kg. | 216.09 | 4th Week of June |
Pineapple | 1 Kg. | 325.59 | 4th Week of June |
Bread | 450g. | 179.52 | 4th Week of June |
Source – Department of Census & Statistics