AS OF JUN 30, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,342.33 | 7,365.92 |
S&P SL20 | 2,334.36 | 2,350.28 |
TRI ON ALL SHARE (ASTRI) | 9,863.33 | 9,895.02 |
TRI ON S&P SL20 | 4,138.70 | 4,166.91 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 785,395,580.00 | 778,670,720.00 |
DOMESTIC PURCHASES | 773,427,710.00 | 735,569,600.00 |
DOMESTIC SALES | 776,512,320.00 | 770,602,620.00 |
FOREIGN PURCHASES | 11,967,872.00 | 43,101,136.00 |
FOREIGN SALES | 8,883,280.00 | 8,068,139.00 |
VOLUME OF TURNOVER(NO.) | 115,865,952.00 | 34,687,044.00 |
DOMESTIC | 115,380,784.00 | 33,827,704.00 |
FOREIGN | 485,170.00 | 859,341.00 |
TRADES(NO.) | 9,607 | 8,168 |
DOMESTIC | 9,453 | 7,984 |
FOREIGN | 154 | 184 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 998771 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 295 | 295 |
TRADED COMPANIES (NO.) | 232 | 233 |
MARKET PRICE EARNINGS RATIO(PER) | 4.7 | 4.8 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.6 | 4.5 |
MARKET CAPITALIZATION (Rs.) | 3,184,161,563,045.00 | 3,196,031,325,554.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,681,151,000 | 130,681,561,000 |
CDS HOLDINGS DOMESTIC | 106,454,516,000 | 106,455,949,000 |
CDS HOLDINGS FOREIGN | 24,226,631,700 | 24,225,609,700 |
CDS MARKET VALUE TOTAL | 2,565,799,940,000 | 2,585,694,570,000 |
CDS MARKET VALUE DOMESTIC | 1,914,413,380,000 | 1,927,329,480,000 |
CDS MARKET VALUE FOREIGN | 651,386,490,000 | 658,364,960,000 |
Source- Colombo Stock Exchange