AS OF JUN 23, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,556.09 | 7,512.15 |
S&P SL20 | 2,431.44 | 2,409.81 |
TRI ON ALL SHARE (ASTRI) | 10,150.48 | 10,091.45 |
TRI ON S&P SL20 | 4,300.77 | 4,262.51 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 1,102,192,640.00 | 690,483,010.00 |
DOMESTIC PURCHASES | 1,094,706,430.00 | 679,606,140.00 |
DOMESTIC SALES | 930,787,070.00 | 679,798,780.00 |
FOREIGN PURCHASES | 7,486,274.00 | 10,876,846.00 |
FOREIGN SALES | 171,405,600.00 | 10,684,238.00 |
VOLUME OF TURNOVER(NO.) | 43,743,392.00 | 37,492,844.00 |
DOMESTIC | 42,301,668.00 | 36,897,900.00 |
FOREIGN | 1,441,722.00 | 594,945.00 |
TRADES(NO.) | 9,734 | 9,771 |
DOMESTIC | 9,549 | 9,574 |
FOREIGN | 185 | 197 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 295 | 294 |
TRADED COMPANIES (NO.) | 222 | 225 |
MARKET PRICE EARNINGS RATIO(PER) | 4.9 | 4.8 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.4 | 4.5 |
MARKET CAPITALIZATION (Rs.) | 3,286,407,719,042.00 | 3,246,995,262,078.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,681,397,000 | 130,611,536,000 |
CDS HOLDINGS DOMESTIC | 106,452,345,000 | 106,379,559,000 |
CDS HOLDINGS FOREIGN | 24,229,056,500 | 24,231,977,000 |
CDS MARKET VALUE TOTAL | 2,689,145,240,000 | 2,643,300,450,000 |
CDS MARKET VALUE DOMESTIC | 2,003,962,690,000 | 1,976,827,770,000 |
CDS MARKET VALUE FOREIGN | 685,182,750,000 | 666,472,610,000 |
Source- Colombo Stock Exchange