MARKET STATISTICS AS OF JUN 23, 2022, 12:48:00 PM
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ACCESS ENGINEERING PLC | AEL.N0000 | 196323 | 110 | 9.7 | 9.8 | 10 | 9.6 | 9.9 | 0.2 | 2.06 |
| ACL CABLES PLC | ACL.N0000 | 76514 | 79 | 40.5 | 41.9 | 41.9 | 40 | 40.4 | -0.1 | -0.25 |
| ACL PLASTICS PLC | APLA.N0000 | 150 | 12 | 302 | 318.75 | 318.75 | 300.75 | 311.75 | 9.75 | 3.23 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 10057 | 12 | 11 | 11 | 11.8 | 10.4 | 11 | 0 | 0 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 39442 | 45 | 26.1 | 26.9 | 27 | 26.2 | 26.7 | 0.6 | 2.3 |
| AGSTAR PLC | AGST.N0000 | 31478 | 28 | 6.7 | 6.7 | 6.7 | 6.3 | 6.6 | -0.1 | -1.49 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 1000 | 1 | 31.9 | 31.6 | 31.6 | 31.6 | 31.6 | -0.3 | -0.94 |
| AITKEN SPENCE PLC | SPEN.N0000 | 59702 | 17 | 82 | 80.1 | 82 | 80 | 80 | -2 | -2.44 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 1508 | 4 | 50.5 | 50.2 | 52 | 50.2 | 52 | 1.5 | 2.97 |
| ALUMEX PLC | ALUM.N0000 | 51401 | 28 | 6.5 | 6.5 | 6.7 | 6.5 | 6.6 | 0.1 | 1.54 |
| AMANA BANK PLC | ABL.N0000 | 81728 | 15 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | -0.1 | -3.45 |
| AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 16 | 3 | 26 | 21 | 26.7 | 21 | 26 | 0 | 0 |
| AMBEON CAPITAL PLC | TAP.N0000 | 4501 | 8 | 6 | 6 | 6.3 | 5.8 | 5.8 | -0.2 | -3.33 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 103781 | 9 | 34.6 | 36.5 | 36.5 | 35 | 35 | 0.4 | 1.16 |
| ARPICO INSURANCE PLC | AINS.N0000 | 1 | 1 | 14.1 | 15 | 15 | 15 | 14.1 | 0 | 0 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 10001 | 8 | 5.9 | 5.8 | 5.8 | 5.6 | 5.8 | -0.1 | -1.69 |
| ASIA CAPITAL PLC | ACAP.N0000 | 8459 | 29 | 4.1 | 4.3 | 4.5 | 4.1 | 4.1 | 0 | 0 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 345771 | 12 | 3 | 2.9 | 3 | 2.9 | 3 | 0 | 0 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 310 | 4 | 27.7 | 29.4 | 30 | 29.4 | 30 | 2.3 | 8.3 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 285 | 9 | 32.2 | 32 | 32 | 31 | 31 | -1.2 | -3.73 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 1 | 1 | 13.6 | 14.9 | 14.9 | 14.9 | 13.6 | 0 | 0 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 25013 | 6 | 8 | 7.5 | 8.1 | 7.5 | 7.5 | -0.5 | -6.25 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 37320 | 17 | 17.9 | 18.5 | 18.8 | 18 | 18.1 | 0.2 | 1.12 |
| BAIRAHA FARMS PLC | BFL.N0000 | 2665 | 12 | 120.25 | 121 | 122 | 120 | 120 | -0.25 | -0.21 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 100 | 2 | 34.5 | 33 | 33 | 32.8 | 32.8 | -1.7 | -4.93 |
| BERUWALA RESORTS PLC | BERU.N0000 | 575 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 7103 | 10 | 0.9 | 0.9 | 1 | 0.8 | 0.9 | 0 | 0 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 24729 | 5 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 16348 | 29 | 50.9 | 54.5 | 54.7 | 51.1 | 52.2 | 1.3 | 2.55 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 4657 | 16 | 15.9 | 15.1 | 15.2 | 15.1 | 15.2 | -0.7 | -4.4 |
| BROWN & COMPANY PLC | BRWN.N0000 | 5514 | 36 | 125.75 | 128 | 131.5 | 125 | 127.25 | 1.5 | 1.19 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 10 | 2 | 7.8 | 7.3 | 7.3 | 7.1 | 7.8 | 0 | 0 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 16902966 | 625 | 8 | 8.2 | 8.6 | 8.1 | 8.4 | 0.4 | 5 |
| BUKIT DARAH PLC | BUKI.N0000 | 1000 | 4 | 305 | 301 | 301 | 300 | 300 | -5 | -1.64 |
| C I C HOLDINGS PLC | CIC.X0000 | 6300 | 3 | 24 | 24 | 24.3 | 24 | 24.1 | 0.1 | 0.42 |
| C I C HOLDINGS PLC | CIC.N0000 | 3283 | 11 | 37.3 | 37.1 | 38.7 | 37 | 37.2 | -0.1 | -0.27 |
| C M HOLDINGS PLC | COLO.N0000 | 1 | 1 | 50 | 50.9 | 50.9 | 50.9 | 50 | 0 | 0 |
| C T LAND DEVELOPMENT PLC | CTLD.N0000 | 80 | 1 | 24.9 | 24.5 | 24.5 | 24.5 | 24.9 | 0 | 0 |
| C. W. MACKIE PLC | CWM.N0000 | 1115 | 10 | 66.5 | 65.8 | 68.5 | 65.8 | 65.9 | -0.6 | -0.9 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 114378 | 15 | 10.4 | 10.7 | 10.7 | 10.2 | 10.3 | -0.1 | -0.96 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 1104 | 11 | 60 | 59.9 | 61 | 59.9 | 60.1 | 0.1 | 0.17 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 8984 | 46 | 54 | 53.7 | 54 | 53.5 | 53.9 | -0.1 | -0.19 |
| CEYLON COLD STORES PLC | CCS.N0000 | 60 | 2 | 27 | 26.2 | 27.2 | 26.2 | 27 | 0 | 0 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 11009 | 10 | 73.5 | 72.5 | 72.5 | 72.5 | 72.5 | -1 | -1.36 |
| CEYLON HOSPITALS PLC | CHL.X0000 | 19 | 1 | 92 | 98.7 | 98.7 | 98.7 | 92 | 0 | 0 |
| CEYLON HOSPITALS PLC | CHL.N0000 | 200 | 2 | 110 | 110.25 | 110.25 | 110 | 110 | 0 | 0 |
| CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 640 | 3 | 9.4 | 10 | 10.5 | 10 | 10.5 | 1.1 | 11.7 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 4510 | 20 | 25.1 | 25.8 | 25.9 | 25.1 | 25.1 | 0 | 0 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 549 | 2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 | 0.1 | 3.13 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 487 | 14 | 585.25 | 596 | 600 | 586 | 593.25 | 8 | 1.37 |
| CHEMANEX PLC | CHMX.N0000 | 110 | 8 | 51.3 | 53.9 | 53.9 | 51.4 | 53.6 | 2.3 | 4.48 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 11671 | 55 | 76.8 | 77.5 | 78 | 76.5 | 76.9 | 0.1 | 0.13 |
| CHRISSWORLD PLC | CWL.N0000 | 31780 | 5 | 10.1 | 10.8 | 11.4 | 10.8 | 11.2 | 1.1 | 10.89 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 1 | 1 | 180 | 180 | 180 | 180 | 180 | 0 | 0 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 46934 | 12 | 55 | 54.5 | 55 | 54.1 | 55 | 0 | 0 |
| CITRUS LEISURE PLC | REEF.N0000 | 87057 | 23 | 4 | 4 | 4.1 | 3.8 | 3.9 | -0.1 | -2.5 |
| Co-operative Insurance Company PLC | COOP.N0000 | 45364 | 12 | 2.9 | 3 | 3 | 2.9 | 2.9 | 0 | 0 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 688 | 4 | 67 | 66 | 66 | 65.9 | 66 | -1 | -1.49 |
| COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 3 | 1 | 49.1 | 49.1 | 49.1 | 49.1 | 49.1 | 0 | 0 |
| COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 1204 | 4 | 19 | 19 | 20 | 19 | 19 | 0 | 0 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 66778 | 55 | 46 | 45.4 | 45.5 | 44.5 | 44.7 | -1.3 | -2.83 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 1097082 | 76 | 50.9 | 52 | 52 | 50.4 | 50.5 | -0.4 | -0.79 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 2046 | 13 | 18.4 | 18.4 | 19 | 18 | 18.4 | 0 | 0 |
| COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 50 | 1 | 86.5 | 88.6 | 88.6 | 88.6 | 86.5 | 0 | 0 |
| CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 2 | 2 | 1152.5 | 1291.75 | 1292 | 1291.75 | 1152.5 | 0 | 0 |
| DFCC BANK PLC | DFCC.N0000 | 436 | 9 | 35 | 36.9 | 36.9 | 35.3 | 35.7 | 0.7 | 2 |
| DIALOG AXIATA PLC | DIAL.N0000 | 254697 | 108 | 8.9 | 9 | 9 | 8.8 | 8.9 | 0 | 0 |
| DIALOG FINANCE PLC | CALF.N0000 | 102 | 3 | 69.9 | 76.9 | 76.9 | 74.5 | 76.9 | 7 | 10.01 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 5 | 4 | 350.25 | 346 | 350 | 346 | 350.25 | 0 | 0 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 25351 | 44 | 27.5 | 28.6 | 28.6 | 27.1 | 27.7 | 0.2 | 0.73 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 36812 | 21 | 13.8 | 13.8 | 13.9 | 13.5 | 13.6 | -0.2 | -1.45 |
| DOLPHIN HOTELS PLC | STAF.N0000 | 10 | 1 | 25 | 28.7 | 28.7 | 28.7 | 25 | 0 | 0 |
| E - CHANNELLING PLC | ECL.N0000 | 11940 | 25 | 6.8 | 6.5 | 6.8 | 6.4 | 6.5 | -0.3 | -4.41 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 159 | 1 | 15 | 15 | 15 | 15 | 15 | 0 | 0 |
| E M L CONSULTANTS PLC | EML.N0000 | 2100 | 5 | 4.3 | 4.6 | 4.6 | 4.5 | 4.6 | 0.3 | 6.98 |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 904 | 10 | 6.3 | 6.3 | 6.5 | 6.3 | 6.5 | 0.2 | 3.17 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 144006 | 64 | 5.8 | 6 | 6 | 5.9 | 6 | 0.2 | 3.45 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 83015 | 4 | 10.9 | 10.5 | 10.9 | 10.5 | 10.9 | 0 | 0 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 587 | 14 | 76 | 75.2 | 77.2 | 75.2 | 76.2 | 0.2 | 0.26 |
| EQUITY TWO PLC | ETWO.N0000 | 1 | 1 | 33 | 33 | 33 | 33 | 33 | 0 | 0 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 47788 | 31 | 9.6 | 9.9 | 10 | 9.4 | 9.6 | 0 | 0 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 2103311 | 2210 | 172.25 | 182 | 188.25 | 178.25 | 185.75 | 13.5 | 7.84 |
| EXTERMINATORS PLC | EXT.N0000 | 1510 | 7 | 5.1 | 4.9 | 4.9 | 4.9 | 4.9 | -0.2 | -3.92 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 3790 | 12 | 9.3 | 9.8 | 9.8 | 9.2 | 9.2 | -0.1 | -1.08 |
| First Capital Treasuries PLC | FCT.N0000 | 200 | 2 | 10 | 10.9 | 10.9 | 10.8 | 10.8 | 0.8 | 8 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 12909 | 23 | 9.5 | 9.8 | 9.8 | 9 | 9.2 | -0.3 | -3.16 |
| GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 11 | 3 | 17.9 | 16.1 | 16.1 | 16.1 | 17.9 | 0 | 0 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 34 | 7 | 26.8 | 20.4 | 26.8 | 20.4 | 26.8 | 0 | 0 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 1972722 | 75 | 77.6 | 79.9 | 81 | 78.5 | 80 | 2.4 | 3.09 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 26221 | 57 | 74.2 | 74.5 | 89 | 74 | 79.1 | 4.9 | 6.6 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 31092 | 3 | 11.5 | 12 | 12 | 11.9 | 11.9 | 0.4 | 3.48 |
| HAYCARB PLC | HAYC.N0000 | 22500 | 48 | 58 | 59.4 | 59.4 | 57.6 | 58 | 0 | 0 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 95843 | 61 | 31 | 31 | 31.6 | 30.5 | 31.2 | 0.2 | 0.65 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 12935 | 38 | 54 | 54 | 54.1 | 52 | 52.2 | -1.8 | -3.33 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 1730 | 6 | 15.3 | 13.7 | 16.8 | 13.7 | 16.5 | 1.2 | 7.84 |
| HAYLEYS PLC | HAYL.N0000 | 109684 | 101 | 62 | 61.5 | 62.5 | 61.5 | 62 | 0 | 0 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 84682 | 75 | 10.9 | 10.9 | 11 | 10.7 | 10.7 | -0.2 | -1.83 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 33830 | 21 | 44 | 44.5 | 45 | 43.6 | 44.5 | 0.5 | 1.14 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 10101 | 5 | 4.7 | 4.7 | 5 | 4.7 | 4.7 | 0 | 0 |
| HNB ASSURANCE PLC | HASU.N0000 | 1400 | 2 | 32.5 | 35.2 | 35.2 | 33 | 33.6 | 1.1 | 3.38 |
| HNB FINANCE PLC | HNBF.X0000 | 265 | 5 | 4.9 | 6.1 | 6.1 | 6 | 6 | 1.1 | 22.45 |
| HNB FINANCE PLC | HNBF.N0000 | 2748 | 13 | 5.8 | 5.8 | 6 | 5.8 | 5.8 | 0 | 0 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 1 | 1 | 21.5 | 20.3 | 20.3 | 20.3 | 21.5 | 0 | 0 |
| HOTEL SIGIRIYA PLC | HSIG.N0000 | 1737 | 9 | 68 | 69.8 | 69.8 | 68 | 69.3 | 1.3 | 1.91 |
| HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 2 | 2 | 22.2 | 24.6 | 24.6 | 24.6 | 22.2 | 0 | 0 |
| hSenid Business Solutions PLC | HBS.N0000 | 26853 | 16 | 18.9 | 19.3 | 19.3 | 19 | 19 | 0.1 | 0.53 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 5069 | 6 | 7.2 | 7.2 | 7.2 | 7.1 | 7.1 | -0.1 | -1.39 |
| HUNTER & COMPANY PLC | HUNT.N0000 | 1 | 1 | 503 | 510 | 510 | 510 | 503 | 0 | 0 |
| HVA FOODS PLC | HVA.N0000 | 36174 | 57 | 3.5 | 3.8 | 3.9 | 3.3 | 3.4 | -0.1 | -2.86 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 852619 | 55 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| JAT HOLDINGS PLC | JAT.N0000 | 195722 | 102 | 10.8 | 11 | 11 | 10.4 | 10.5 | -0.3 | -2.78 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 230666 | 50 | 123.75 | 121.25 | 125.5 | 121.25 | 122 | -1.75 | -1.41 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 86000 | 29 | 10.3 | 10.2 | 10.9 | 10 | 10.1 | -0.2 | -1.94 |
| KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 1 | 1 | 25.4 | 21.6 | 21.6 | 21.6 | 25.4 | 0 | 0 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 23786 | 8 | 7 | 7.2 | 7.2 | 7 | 7.1 | 0.1 | 1.43 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 501 | 3 | 123 | 131.75 | 131.75 | 125 | 125 | 2 | 1.63 |
| KELANI CABLES PLC | KCAB.N0000 | 17838 | 57 | 184 | 184 | 184 | 180 | 180 | -4 | -2.17 |
| KELANI TYRES PLC | TYRE.N0000 | 17610 | 38 | 43 | 43 | 45 | 42.7 | 43.3 | 0.3 | 0.7 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 30306 | 43 | 66.2 | 68.5 | 68.5 | 64 | 65.4 | -0.8 | -1.21 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 311543 | 45 | 3.9 | 4 | 4 | 3.9 | 4 | 0.1 | 2.56 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 114 | 14 | 296 | 293 | 300 | 293 | 298.5 | 2.5 | 0.84 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 54948 | 322 | 417.25 | 420 | 430 | 415 | 419.25 | 2 | 0.48 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 165130 | 19 | 7.4 | 7.5 | 7.7 | 7.1 | 7.7 | 0.3 | 4.05 |
| LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 39 | 2 | 156 | 138 | 138 | 138 | 156 | 0 | 0 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 2631 | 15 | 13 | 13.4 | 14 | 13.4 | 13.7 | 0.7 | 5.38 |
| LANKA CERAMIC PLC | CERA.N0000 | 101 | 2 | 118.25 | 115 | 118 | 115 | 115 | -3.25 | -2.75 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 51236 | 15 | 1.8 | 1.9 | 1.9 | 1.7 | 1.7 | -0.1 | -5.56 |
| LANKA IOC PLC | LIOC.N0000 | 582601 | 419 | 66.9 | 66.2 | 69.5 | 66.2 | 68.7 | 1.8 | 2.69 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 5557 | 16 | 112.75 | 113 | 116.75 | 111 | 111.5 | -1.25 | -1.11 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 500 | 1 | 13 | 12.9 | 12.9 | 12.9 | 12.9 | -0.1 | -0.77 |
| LANKA TILES PLC | TILE.N0000 | 47525 | 17 | 40.1 | 41.1 | 42.1 | 40 | 41.9 | 1.8 | 4.49 |
| LANKA WALLTILE PLC | LWL.N0000 | 25978 | 31 | 55.3 | 56.9 | 56.9 | 54.1 | 54.9 | -0.4 | -0.72 |
| LANKEM CEYLON PLC | LCEY.N0000 | 1230 | 15 | 19.8 | 21.9 | 21.9 | 19.5 | 19.9 | 0.1 | 0.51 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 949 | 2 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 0 | 0 |
| LAUGFS GAS PLC | LGL.X0000 | 400 | 1 | 13.2 | 13.6 | 13.6 | 13.6 | 13.6 | 0.4 | 3.03 |
| LAUGFS GAS PLC | LGL.N0000 | 2000 | 1 | 21.3 | 21.5 | 21.5 | 21.5 | 21.5 | 0.2 | 0.94 |
| LAUGFS POWER PLC | LPL.X0000 | 1018823 | 6 | 7.4 | 6.6 | 7.4 | 6.6 | 7 | -0.4 | -5.41 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 8315 | 8 | 13.3 | 13.8 | 14.2 | 13.8 | 14 | 0.7 | 5.26 |
| LB FINANCE PLC | LFIN.N0000 | 23395 | 31 | 45 | 45 | 46 | 45 | 45.2 | 0.2 | 0.44 |
| LOLC FINANCE PLC | LOFC.N0000 | 2683859 | 311 | 6.9 | 7 | 7.2 | 6.9 | 7 | 0.1 | 1.45 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 20765 | 11 | 5.8 | 6.2 | 6.2 | 5.8 | 6.1 | 0.3 | 5.17 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 3373 | 12 | 7.4 | 7.2 | 7.9 | 7.1 | 7.3 | -0.1 | -1.35 |
| LUMINEX LIMITED | LUMX.N0000 | 37455 | 71 | 8 | 7.8 | 7.8 | 6.5 | 6.9 | -1.1 | -13.75 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 9 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 0 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 4124 | 18 | 10.2 | 9.7 | 10.1 | 9.7 | 10 | -0.2 | -1.96 |
| MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 503 | 2 | 34.2 | 33.2 | 33.2 | 33 | 33 | -1.2 | -3.51 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 505 | 3 | 17.2 | 21.4 | 21.4 | 20 | 21.4 | 4.2 | 24.42 |
| MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 2 | 2 | 28 | 24.2 | 24.2 | 24.2 | 28 | 0 | 0 |
| MARAWILA RESORTS PLC | MARA.N0000 | 31001 | 6 | 1.9 | 1.9 | 2 | 1.9 | 1.9 | 0 | 0 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 517 | 3 | 17 | 16.1 | 16.9 | 16.1 | 16.7 | -0.3 | -1.76 |
| MELSTACORP PLC | MELS.N0000 | 53587 | 32 | 39.6 | 40 | 40 | 38 | 38.5 | -1.1 | -2.78 |
| MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 4 | 4 | 209.5 | 209 | 209 | 200 | 209.5 | 0 | 0 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 4304 | 14 | 3.1 | 3.2 | 3.2 | 3 | 3.2 | 0.1 | 3.23 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 3403 | 6 | 2.7 | 2.8 | 2.8 | 2.7 | 2.8 | 0.1 | 3.7 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 65677 | 12 | 1 | 1 | 1 | 0.9 | 1 | 0 | 0 |
| MULTI FINANCE PLC | MFL.N0000 | 646 | 12 | 8.7 | 9 | 10.5 | 9 | 9.1 | 0.4 | 4.6 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 9982 | 44 | 316.5 | 320 | 321.5 | 301 | 314 | -2.5 | -0.79 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 830200 | 21 | 0.6 | 0.6 | 0.7 | 0.6 | 0.6 | 0 | 0 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 13503 | 16 | 35.3 | 35 | 36.4 | 34.9 | 34.9 | -0.4 | -1.13 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 839 | 4 | 35 | 34 | 34.9 | 34 | 34 | -1 | -2.86 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 9603 | 11 | 5.3 | 5.2 | 5.4 | 5.2 | 5.4 | 0.1 | 1.89 |
| NESTLE LANKA PLC | NEST.N0000 | 160 | 7 | 919 | 916.25 | 920 | 911.25 | 916.5 | -2.5 | -0.27 |
| ON'ALLY HOLDINGS PLC | ONAL.N0000 | 430 | 5 | 26 | 24 | 26 | 24 | 24 | -2 | -7.69 |
| ORIENT FINANCE PLC | BFN.N0000 | 5669 | 27 | 7.7 | 6.9 | 7.9 | 6.9 | 7.7 | 0 | 0 |
| OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 17281 | 15 | 14 | 14 | 14 | 13.8 | 14 | 0 | 0 |
| PALM GARDEN HOTELS PLC | PALM.N0000 | 87 | 4 | 34.2 | 34 | 39.6 | 34 | 34.2 | 0 | 0 |
| PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 18017 | 20 | 8.6 | 8.6 | 8.7 | 8.5 | 8.5 | -0.1 | -1.16 |
| PANASIAN POWER PLC | PAP.N0000 | 51760 | 26 | 3.4 | 3.5 | 3.5 | 3.3 | 3.3 | -0.1 | -2.94 |
| PEOPLE'S INSURANCE PLC | PINS.N0000 | 13293 | 20 | 19.9 | 20 | 20.4 | 20 | 20.2 | 0.3 | 1.51 |
| PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 25911 | 21 | 6.1 | 6.1 | 6.1 | 6 | 6.1 | 0 | 0 |
| PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 5471 | 6 | 4.6 | 4.8 | 4.8 | 4.6 | 4.6 | 0 | 0 |
| PGP GLASS CEYLON PLC | GLAS.N0000 | 68318 | 52 | 11.3 | 11.3 | 11.4 | 10.9 | 11 | -0.3 | -2.65 |
| PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 124146 | 75 | 5.1 | 5.1 | 5.3 | 5 | 5.2 | 0.1 | 1.96 |
| PRINTCARE PLC | CARE.N0000 | 210 | 2 | 30 | 31 | 31 | 31 | 31 | 1 | 3.33 |
| R I L PROPERTY PLC | RIL.N0000 | 89844 | 23 | 6.1 | 6.1 | 6.9 | 6.1 | 6.4 | 0.3 | 4.92 |
| RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 79 | 6 | 3.7 | 3.7 | 3.9 | 3.7 | 3.7 | 0 | 0 |
| RAMBODA FALLS PLC | RFL.N0000 | 5277 | 8 | 25.3 | 25.5 | 25.7 | 25.4 | 25.7 | 0.4 | 1.58 |
| REGNIS (LANKA) PLC | REG.N0000 | 5183 | 16 | 43 | 43 | 46.5 | 43 | 45.3 | 2.3 | 5.35 |
| RENUKA AGRI FOODS PLC | RAL.N0000 | 979244 | 25 | 3.9 | 4.1 | 4.1 | 3.9 | 4 | 0.1 | 2.56 |
| RENUKA CITY HOTELS PLC. | RENU.N0000 | 2 | 2 | 310.25 | 324.75 | 324.75 | 319.75 | 310.25 | 0 | 0 |
| RENUKA HOLDINGS PLC | RHL.N0000 | 550 | 2 | 10 | 10.4 | 10.4 | 10 | 10 | 0 | 0 |
| RENUKA HOLDINGS PLC | RHL.X0000 | 250 | 1 | 9 | 9.4 | 9.4 | 9.4 | 9.4 | 0.4 | 4.44 |
| RESUS ENERGY PLC | HPWR.N0000 | 1811 | 5 | 12.7 | 13 | 13 | 12.9 | 12.9 | 0.2 | 1.57 |
