AS OF JUN 21, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,502.28 | 7,424.56 |
S&P SL20 | 2,400.57 | 2,364.92 |
TRI ON ALL SHARE (ASTRI) | 10,078.20 | 9,973.79 |
TRI ON S&P SL20 | 4,223.03 | 4,160.31 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 760,548,480.00 | 822,680,000.00 |
DOMESTIC PURCHASES | 739,906,240.00 | 798,344,260.00 |
DOMESTIC SALES | 730,400,960.00 | 758,347,260.00 |
FOREIGN PURCHASES | 20,642,214.00 | 24,335,712.00 |
FOREIGN SALES | 30,147,532.00 | 64,332,680.00 |
VOLUME OF TURNOVER(NO.) | 30,850,544.00 | 38,597,740.00 |
DOMESTIC | 30,325,174.00 | 36,569,964.00 |
FOREIGN | 525,371.00 | 2,027,775.00 |
TRADES(NO.) | 9,866 | 13,081 |
DOMESTIC | 9,701 | 12,854 |
FOREIGN | 165 | 227 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 294 | 294 |
TRADED COMPANIES (NO.) | 225 | 232 |
MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 4.8 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.5 | 4.5 |
MARKET CAPITALIZATION (Rs.) | 3,244,335,818,464.00 | 3,206,606,902,303.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,611,397,000 | 130,580,103,000 |
CDS HOLDINGS DOMESTIC | 106,376,208,000 | 106,343,334,000 |
CDS HOLDINGS FOREIGN | 24,235,184,100 | 24,236,771,300 |
CDS MARKET VALUE TOTAL | 2,635,497,470,000 | 2,629,021,730,000 |
CDS MARKET VALUE DOMESTIC | 1,969,269,240,000 | 1,971,447,920,000 |
CDS MARKET VALUE FOREIGN | 666,228,230,000 | 657,573,810,000 |
Source- Colombo Stock Exchange