AS OF JUN 16, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,705.27 | 7,772.08 |
S&P SL20 | 2,463.09 | 2,485.21 |
TRI ON ALL SHARE (ASTRI) | 10,350.88 | 10,440.63 |
TRI ON S&P SL20 | 4,333.00 | 4,371.92 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 786,336,700.00 | 1,120,662,910.00 |
DOMESTIC PURCHASES | 752,848,450.00 | 965,242,430.00 |
DOMESTIC SALES | 737,355,900.00 | 959,485,060.00 |
FOREIGN PURCHASES | 33,488,216.00 | 155,420,496.00 |
FOREIGN SALES | 48,980,748.00 | 161,177,888.00 |
VOLUME OF TURNOVER(NO.) | 41,726,204.00 | 50,646,552.00 |
DOMESTIC | 40,470,104.00 | 45,115,380.00 |
FOREIGN | 1,256,103.00 | 5,531,171.00 |
TRADES(NO.) | 10,888 | 11,524 |
DOMESTIC | 10,620 | 11,246 |
FOREIGN | 268 | 278 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 294 | 294 |
TRADED COMPANIES (NO.) | 235 | 234 |
MARKET PRICE EARNINGS RATIO(PER) | 5 | 5 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.3 | 4.3 |
MARKET CAPITALIZATION (Rs.) | 3,342,201,922,366.00 | 3,378,683,203,357.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,520,015,000 | 130,511,413,000 |
CDS HOLDINGS DOMESTIC | 106,282,680,000 | 106,273,866,000 |
CDS HOLDINGS FOREIGN | 24,237,334,500 | 24,237,551,600 |
CDS MARKET VALUE TOTAL | 2,711,684,640,000 | 2,736,476,910,000 |
CDS MARKET VALUE DOMESTIC | 2,035,322,190,000 | 2,058,024,260,000 |
CDS MARKET VALUE FOREIGN | 676,362,520,000 | 678,452,530,000 |
Source- Colombo Stock Exchange