Currency | Currency Decription | Exchange Rate | Date |
---|---|---|---|
AED | UAE Dirham | 88.132 | 9/19/2023 |
AUD | Australian Dollar | 208.2095 | 9/19/2023 |
BDT | Bangladeshi Taka | 2.9495 | 9/19/2023 |
BHD | Bahraini Dinar | 859.556 | 9/19/2023 |
BND | Brunei Dollar | 237.2971 | 9/19/2023 |
BRL | Brazilian Real | 66.6767 | 9/19/2023 |
CAD | Canadian Dollar | 240.0866 | 9/19/2023 |
CHF | Swiss Franc | 360.6181 | 9/19/2023 |
CNH | Chinese Yuan Renminbi | 44.3531 | 9/19/2023 |
CNY | Chinese Yuan | 44.3701 | 9/19/2023 |
CZK | Czech Koruna | 14.1611 | 9/19/2023 |
DKK | Danish Krone | 46.3999 | 9/19/2023 |
EGP | Egyptian Pound | 10.476 | 9/19/2023 |
EUR | European Euro | 345.8829 | 9/19/2023 |
GBP | Pound Sterling | 400.7515 | 9/19/2023 |
GHS | Ghanaian Cedi | 28.1731 | 9/19/2023 |
HKD | Hong Kong Dollar | 41.4069 | 9/19/2023 |
HUF | Hungarian Forint | 0.9025 | 9/19/2023 |
IDR | Indonesian Rupiah | 0.0211 | 9/19/2023 |
INR | Indian Rupee | 3.8869 | 9/19/2023 |
IRR | Iranian Rial | 0.0077 | 9/19/2023 |
JOD | Jordanian Dinar | 456.5709 | 9/19/2023 |
JPY | Japanese Yen | 2.1913 | 9/19/2023 |
KES | Kenyan Shilling | 2.2014 | 9/19/2023 |
KRW | South Korean Won | 0.2447 | 9/19/2023 |
KWD | Kuwaiti Dinar | 1047.9404 | 9/19/2023 |
MMK | Myanmar Kyat | 0.1541 | 9/19/2023 |
MOP | Macanese Pataca | 40.1823 | 9/19/2023 |
MUR | Mauritian Rupee | 7.2176 | 9/19/2023 |
MVR | Maldivian Rufiyaa | 20.9385 | 9/19/2023 |
MYR | Malaysian Ringgit | 68.9769 | 9/19/2023 |
NGN | Nigerian Naira | 0.4257 | 9/19/2023 |
NOK | Norwegian Krone | 29.9311 | 9/19/2023 |
NPR | Nepalese Rupee | 2.4296 | 9/19/2023 |
NZD | New Zealand Dollar | 191.4738 | 9/19/2023 |
OMR | Omani Rial | 840.7912 | 9/19/2023 |
PGK | Papua New Guinean Kina | 89.3436 | 9/19/2023 |
PHP | Philippine Peso | 5.7036 | 9/19/2023 |
PKR | Pakistani Rupee | 1.0929 | 9/19/2023 |
PLN | Polish Zloty | 74.5461 | 9/19/2023 |
QAR | Qatari Riyal | 88.8066 | 9/19/2023 |
RON | Romanian Leu | 69.6081 | 9/19/2023 |
RUB | Russian Ruble | 3.3737 | 9/19/2023 |
SAR | Saudi Arabian Riyal | 86.3062 | 9/19/2023 |
SBD | Solomon Islands Dollar | 38.7803 | 9/19/2023 |
SCR | Seychellois Rupee | 22.5393 | 9/19/2023 |
SEK | Swedish Krona | 29.0341 | 9/19/2023 |
SGD | Singapore Dollar | 237.2971 | 9/19/2023 |
THB | Thai Baht | 9.0624 | 9/19/2023 |
TWD | New Taiwan Dollar | 10.1156 | 9/19/2023 |
USD | United States Dollar | 323.7088 | 9/19/2023 |
VND | Vietnamese Dong | 0.0133 | 9/19/2023 |
XAU | Gold Ounce | 625795.3898 | 9/19/2023 |
ZAR | South African Rand | 17.027 | 9/19/2023 |
ZMW | Zambian Kwacha | 15.611 | 9/19/2023 |
ZWD | Zimbabwe Dollar | 0.853 | 9/19/2023 |
admin
administrator