Sri Lankan Weekly Retail Prices- 1st Week of May 2022
Item | Unit | Avg.Price (Rs.cts.) | Week |
---|---|---|---|
Ash Plantain | 1 kg. | 150.19 | 1st week of May 2022 |
Ash Pumpkin | 1 kg. | 197.5 | 1st week of May 2022 |
Bandakka | 1 kg. | 236.09 | 1st week of May 2022 |
Brinjal | 1 kg. | 290 | 1st week of May 2022 |
Bitter Guard | 1 kg. | 336.96 | 1st week of May 2022 |
Cucumber | 1 kg. | 154.07 | 1st week of May 2022 |
Red Pumpkin | 1 kg. | 143.7 | 1st week of May 2022 |
Snake Gourd | 1 kg. | 297.62 | 1st week of May 2022 |
Gotukola | Bunch | 35.56 | 1st week of May 2022 |
Kankun | Bunch | 64.67 | 1st week of May 2022 |
Kathurumurunga | Bunch | 64.55 | 1st week of May 2022 |
Kohila Leaves | Bunch | 62.5 | 1st week of May 2022 |
Kohila Yams | 1 kg. | 225.88 | 1st week of May 2022 |
Vetakolu | 1 kg. | 264.93 | 1st week of May 2022 |
Green Chillies | 1 kg. | 483.7 | 1st week of May 2022 |
Capsicum | 1 kg. | 443.2 | 1st week of May 2022 |
Leeks | 1 kg. | 204.29 | 1st week of May 2022 |
Limes | 1 kg. | 697.6 | 1st week of May 2022 |
Coconut - Average | Each | 87.89 | 1st week of May 2022 |
Coconut ( Large ) | Each | 98 | 1st week of May 2022 |
Coconut ( Medium) | Each | 88.17 | 1st week of May 2022 |
Coconut ( small) | Each | 77.5 | 1st week of May 2022 |
Betel Leaves ( Average ) | 100 leaves | 646.88 | 1st week of May 2022 |
Betel Leaves ( Medium) | 100 leaves | 771.88 | 1st week of May 2022 |
Betel Leaves ( Small) | 100 leaves | 521.88 | 1st week of May 2022 |
Arecanuts ( Average ) | 100 Nuts | 985.42 | 1st week of May 2022 |
Arecanuts ( Medium ) | 100 Nuts | 1083.33 | 1st week of May 2022 |
Arecanuts ( Small ) | 100 Nuts | 887.5 | 1st week of May 2022 |
Potatoes-Local | 1 Kg | 291.11 | 1st week of May 2022 |
Potatoes-Imported | 1 Kg | 198.4 | 1st week of May 2022 |
Coconut Oil | 750 ml | 564.35 | 1st week of May 2022 |
Mukunuwenna | Bunch | 64.17 | 1st week of May 2022 |
Nivithi | 500g | 110 | 1st week of May 2022 |
Sarana | Bunch | 72.86 | 1st week of May 2022 |
Thampala | Bunch | 76.36 | 1st week of May 2022 |
Beans - Butter | 1 kg. | 567.63 | 1st week of May 2022 |
Beans - Green | 1 kg. | 535.6 | 1st week of May 2022 |
Long Beans | 1 kg. | 264.56 | 1st week of May 2022 |
BeetRoot | 1 kg. | 246.67 | 1st week of May 2022 |
Cabbagge Seed | 1 kg. | 191.67 | 1st week of May 2022 |
Carrot | 1 kg. | 209.29 | 1st week of May 2022 |
Drumstick | 1 kg. | 678.16 | 1st week of May 2022 |
Knol Khol | 1 kg. | 238.33 | 1st week of May 2022 |
Raddish | 1 kg. | 221.14 | 1st week of May 2022 |
Tomatoe - No 1. | 1 kg. | 268.46 | 1st week of May 2022 |
Dried Chillies - No 1. | 1Kg. | 1622.5 | 1st week of May 2022 |
Corriander | 1Kg. | 704.55 | 1st week of May 2022 |
Pepper - Powder | 1Kg. | 2318.75 | 1st week of May 2022 |
Turmeric -Powder | 1Kg. | 3685.71 | 1st week of May 2022 |
Garlic | 1Kg. | 652.27 | 1st week of May 2022 |
Cummin Seed | 1Kg. | 1800 | 1st week of May 2022 |
Fennel Seed | 1Kg. | 1600 | 1st week of May 2022 |
Mustard | 1Kg. | 769.57 | 1st week of May 2022 |
Mathe Seed | 1Kg. | 737.39 | 1st week of May 2022 |
Cinnamon | 1Kg. | 4561.54 | 1st week of May 2022 |
Gorakka | 1Kg. | 704.76 | 1st week of May 2022 |
Maldive Fish | 1Kg. | 2287.5 | 1st week of May 2022 |
Salt | 1Kg.Pkt. | 63.08 | 1st week of May 2022 |
Tamarind | 1Kg. | 485 | 1st week of May 2022 |
Red Onions - Average | 1Kg. | 441.63 | 1st week of May 2022 |
B.Onions - Local | 1kg. | n.a. | 1st week of May 2022 |
B.Onions - Imported | 1kg. | 208.33 | 1st week of May 2022 |
Raw Red - ( Average ) | 1 Kg. | 204.07 | 1st week of May 2022 |
Raw Red - No 1. | 1 Kg. | 213.15 | 1st week of May 2022 |
No 2. | 1 Kg. | n.a | 1st week of May 2022 |
Raw Red - Imported | 1 Kg. | 195 | 1st week of May 2022 |
Raw White local | 1 Kg. | 209.52 | 1st week of May 2022 |
Raw White Imported | 1 Kg. | 178 | 1st week of May 2022 |
Nadu - Red | 1 Kg. | 223.33 | 1st week of May 2022 |
Nadu - White | 1 Kg. | 212.75 | 1st week of May 2022 |
Nadu-White Imported 1 Kg. | 190.71 | 1st week of May 2022 | |
Samba - ( Average ) | 1 Kg. | 210.82 | 1st week of May 2022 |
Samba - No 1. | 1 Kg. | 220.71 | 1st week of May 2022 |
Samba - No 2. | 1 Kg. | n.a. | 1st week of May 2022 |
Ponni Samba Imported 1 Kg. | 200.92 | 1st week of May 2022 | |
Wheat Flour | 1 Kg. | 249.47 | 1st week of May 2022 |
Mysore Dhall - ( Average ) | 1 Kg. | 517.19 | 1st week of May 2022 |
Mysore Dhall - No 1.(Large) | 1 Kg. | 535.94 | 1st week of May 2022 |
Mysore Dhall - No 2.(Medium) | 1 Kg. | 498.45 | 1st week of May 2022 |
Mysore Dhall - No 3.(Small) | 1 Kg. | n.a | 1st week of May 2022 |
Cowpea Whole - Average | 1 Kg. | 663.96 | 1st week of May 2022 |
Green Gram - Average | 1 Kg | 975.76 | 1st week of May 2022 |
Kadalai - Average 1 Kg | 575.04 | 1st week of May 2022 | |
Sugar | 1Kg. | 233.92 | 1st week of May 2022 |
Fresh Fish - Paraw | 1Kg. | 1722.31 | 1st week of May 2022 |
Mullet | 1Kg. | 1858.33 | 1st week of May 2022 |
Thalapath | 1Kg. | 1965 | 1st week of May 2022 |
Balaya | 1Kg. | 1168.44 | 1st week of May 2022 |
Kelewella | 1Kg. | 1658 | 1st week of May 2022 |
Mora | 1Kg. | 1440 | 1st week of May 2022 |
Salaya | 1Kg. | 367.89 | 1st week of May 2022 |
Parati | 1Kg. | 1170 | 1st week of May 2022 |
Small Mullet | 1Kg. | 1040.91 | 1st week of May 2022 |
Hurulla | 1Kg. | 744.67 | 1st week of May 2022 |
Linna | 1Kg. | 775 | 1st week of May 2022 |
Prawns | 1Kg. | 1305 | 1st week of May 2022 |
Dried Fish - Katta | 1 Kg. | 2370.83 | 1st week of May 2022 |
Spratts | 1 Kg. | 1432 | 1st week of May 2022 |
Salaya - Average | 1 Kg. | 975.52 | 1st week of May 2022 |
Beef | 1Kg. | 1687.5 | 1st week of May 2022 |
Mutton | 1Kg. | 2236.36 | 1st week of May 2022 |
Chicken - Fresh | 1Kg. | 943.64 | 1st week of May 2022 |
Broiler | 1Kg. | 980 | 1st week of May 2022 |
Pork | 1Kg. | 1116.67 | 1st week of May 2022 |
Egg - ( Average ) | Each | 25.06 | 1st week of May 2022 |
Egg - Red | Each | 25.7 | 1st week of May 2022 |
Egg - White | Each | 24.43 | 1st week of May 2022 |
Tin Fish | 425g. | 389.85 | 1st week of May 2022 |
Maliban | 400g. | 790 | 1st week of May 2022 |
Anchor | 400g. 400g. | 790 | 1st week of May 2022 |
Pelwatta | 685 | 1st week of May 2022 | |
Lactogen - II | 400g. | 900 | 1st week of May 2022 |
Lactogen - I | 400g. | 900 | 1st week of May 2022 |
Sour Plantain | 1 Kg. | 144.5 | 1st week of May 2022 |
Anamalu | 1 Kg. | 231.33 | 1st week of May 2022 |
Kolikuttu | 1 Kg. | 316.67 | 1st week of May 2022 |
Papaw | 1 Kg. | 196.82 | 1st week of May 2022 |
Pineapple | 1 Kg. | 239.47 | 1st week of May 2022 |
Bread | 450g. | 130 | 1st week of May 2022 |
Source – Department of Census & Statistics