Item | Unit | Avg.Price (Rs.cts.) | Week |
---|---|---|---|
Ash Plantain | 1 kg. | 179.59 | 4th week of May 2022 |
Ash Pumpkin | 1 kg. | 263.75 | 4th week of May 2022 |
Bandakka | 1 kg. | 386.36 | 4th week of May 2022 |
Brinjal | 1 kg. | 499.5 | 4th week of May 2022 |
Bitter Guard | 1 kg. | 654.38 | 4th week of May 2022 |
Cucumber | 1 kg. | 197.62 | 4th week of May 2022 |
Red Pumpkin | 1 kg. | 217.39 | 4th week of May 2022 |
Snake Gourd | 1 kg. | 468.39 | 4th week of May 2022 |
Gotukola | Bunch | 54.29 | 4th week of May 2022 |
Kankun | Bunch | 66.43 | 4th week of May 2022 |
Kathurumurunga | Bunch | 64.55 | 4th week of May 2022 |
Kohila Leaves | Bunch | 62.5 | 4th week of May 2022 |
Kohila Yams | 1 kg. | 263.68 | 4th week of May 2022 |
Vetakolu | 1 kg. | 428.82 | 4th week of May 2022 |
Green Chillies | 1 kg. | 641.36 | 4th week of May 2022 |
Capsicum | 1 kg. | 704.76 | 4th week of May 2022 |
Leeks | 1 kg. | 365.45 | 4th week of May 2022 |
Limes | 1 kg. | 920.95 | 4th week of May 2022 |
Coconut - Average | Each | 93.31 | 4th week of May 2022 |
Coconut ( Large ) | Each | 103 | 4th week of May 2022 |
Coconut ( Medium) | Each | 93.07 | 4th week of May 2022 |
Coconut ( small) | Each | 83.85 | 4th week of May 2022 |
Betel Leaves ( Average ) | 100 leaves | 316.32 | 4th week of May 2022 |
Betel Leaves ( Medium) | 100 leaves | 388.89 | 4th week of May 2022 |
Betel Leaves ( Small) | 100 leaves | 243.75 | 4th week of May 2022 |
Arecanuts ( Average ) | 100 Nuts | 919.64 | 4th week of May 2022 |
Arecanuts ( Medium ) | 100 Nuts | 1064.29 | 4th week of May 2022 |
Arecanuts ( Small ) | 100 Nuts | 775 | 4th week of May 2022 |
Potatoes - Local | 1 Kg | 357.31 | 4th week of May 2022 |
Potatoes - Imported | 1 Kg | 226.5 | 4th week of May 2022 |
Coconut Oil | 750 ml | 582.5 | 4th week of May 2022 |
Mukunuwenna | Bunch | 64.17 | 4th week of May 2022 |
Nivithi | 500g | 110 | 4th week of May 2022 |
Sarana | Bunch | 77 | 4th week of May 2022 |
Thampala | Bunch | 76.36 | 4th week of May 2022 |
Beans - Butter | 1 kg. | 720.5 | 4th week of May 2022 |
Beans - Green | 1 kg. | 681.74 | 4th week of May 2022 |
Long Beans | 1 kg. | 494.91 | 4th week of May 2022 |
BeetRoot | 1 kg. | 482.5 | 4th week of May 2022 |
Cabbagge Seed | 1 kg. | 328.7 | 4th week of May 2022 |
Carrot | 1 kg. | 435.22 | 4th week of May 2022 |
Drumstick | 1 kg. | 1089.29 | 4th week of May 2022 |
Knol Khol | 1 kg. | 388.5 | 4th week of May 2022 |
Raddish | 1 kg. | 311.47 | 4th week of May 2022 |
Tomatoe - No 1. | 1 kg. | 765.65 | 4th week of May 2022 |
Dried Chillies - No 1. | 1Kg. | 1716.67 | 4th week of May 2022 |
Corriander | 1Kg. | 777.78 | 4th week of May 2022 |
Pepper - Powder | 1Kg. | 2684.62 | 4th week of May 2022 |
Turmeric -Powder | 1Kg. | 3750 | 4th week of May 2022 |
Garlic | 1Kg. | 650 | 4th week of May 2022 |
Cummin Seed | 1Kg. | 1956.25 | 4th week of May 2022 |
Fennel Seed | 1Kg. | 1838.89 | 4th week of May 2022 |
Mustard | 1Kg. | 800 | 4th week of May 2022 |
Mathe Seed | 1Kg. | 811.76 | 4th week of May 2022 |
Cinnamon | 1Kg. | 5033.33 | 4th week of May 2022 |
Gorakka | 1Kg. | 736.84 | 4th week of May 2022 |
Maldive Fish | 1Kg. | 2621.43 | 4th week of May 2022 |
Salt | 1Kg.Pkt. | 66.82 | 4th week of May 2022 |
Tamarind | 1Kg. | 526.32 | 4th week of May 2022 |
Red Onions - Average | 1Kg. | 471.75 | 4th week of May 2022 |
B.Onions - Local | 1kg. | n.a. | 4th week of May 2022 |
B.Onions - Imported | 1kg. | 213.15 | 4th week of May 2022 |
Raw Red - ( Average ) | 1 Kg. | 217.64 | 4th week of May 2022 |
Raw Red - No 1. | 1 Kg. | 217.64 | 4th week of May 2022 |
Raw Red - No 2. | 1 Kg. | n.a | 4th week of May 2022 |
Raw Red - Imported | 1 Kg. | n.a | 4th week of May 2022 |
Raw White local | 1 Kg. | 218.57 | 4th week of May 2022 |
Raw White Imported | 1 Kg. | 190.42 | 4th week of May 2022 |
Nadu - Red | 1 Kg. | 233.94 | 4th week of May 2022 |
Nadu - White | 1 Kg. | 220 | 4th week of May 2022 |
Nadu-White Imported | 206.67 | 4th week of May 2022 | |
Samba - ( Average ) | 1 Kg. | 227.56 | 4th week of May 2022 |
Samba - No 1. | 1 Kg. | 233.81 | 4th week of May 2022 |
Samba - No 2. | 1 Kg. | n.a | 4th week of May 2022 |
Ponni Samba Imported | 1 Kg. | 221.3 | 4th week of May 2022 |
Wheat Flour | 1 Kg. | 276.67 | 4th week of May 2022 |
Mysore Dhall - ( Average ) | 1 Kg. | 588.6 | 4th week of May 2022 |
Mysore Dhall - No 1.(Large) | 1 Kg. | 621.67 | 4th week of May 2022 |
Mysore Dhall - No 2.(Medium) | 1 Kg. | 584.13 | 4th week of May 2022 |
Mysore Dhall - No 3.(Small) | 1 Kg. | 560 | 4th week of May 2022 |
Cowpea Whole - Average | 1 Kg. | 653.89 | 4th week of May 2022 |
Green Gram - Average | 1 Kg | 996.56 | 4th week of May 2022 |
Kadalai - Average 1 Kg | 1 Kg | 629.24 | 4th week of May 2022 |
Sugar | 1Kg. | 271 | 4th week of May 2022 |
Fresh Fish - Paraw | 1Kg. | 2072.5 | 4th week of May 2022 |
Fresh Fish - Mullet | 1Kg. | 2030 | 4th week of May 2022 |
Fresh Fish - Thalapath | 1Kg. | 2338.18 | 4th week of May 2022 |
Fresh Fish - Balaya | 1Kg. | 1493.5 | 4th week of May 2022 |
Fresh Fish - Kelewella | 1Kg. | 2266.67 | 4th week of May 2022 |
Fresh Fish - Mora | 1Kg. | 1676.67 | 4th week of May 2022 |
Fresh Fish - Salaya | 1Kg. | 638.46 | 4th week of May 2022 |
Fresh Fish - Parati | 1Kg. | 1306.36 | 4th week of May 2022 |
Fresh Fish - Small Mullet | 1Kg. | 1320 | 4th week of May 2022 |
Fresh Fish - Hurulla | 1Kg. | 1045.71 | 4th week of May 2022 |
Fresh Fish - Linna | 1Kg. | 1038.82 | 4th week of May 2022 |
Fresh Fish - Prawns | 1Kg. | 1458.57 | 4th week of May 2022 |
Dried Fish - Katta | 1 Kg. | 2663.16 | 4th week of May 2022 |
Dried Fish - Spratts | 1 Kg. | 1568.42 | 4th week of May 2022 |
Dried Fish - Salaya - Average | 1 Kg. | 1106.67 | 4th week of May 2022 |
Beef | 1Kg. | 1860 | 4th week of May 2022 |
Mutton | 1Kg. | 2350 | 4th week of May 2022 |
Chicken - Fresh | 1Kg. | 1100 | 4th week of May 2022 |
Chicken - Broiler | 1Kg. | 1080 | 4th week of May 2022 |
Pork | 1Kg. | 1200 | 4th week of May 2022 |
Egg - ( Average ) | Each | 35.95 | 4th week of May 2022 |
Egg - Red | Each | 37.43 | 4th week of May 2022 |
Egg - White | Each | 34.46 | 4th week of May 2022 |
Tin Fish | 425g. | 447.69 | 4th week of May 2022 |
Maliban Milk Powder | 400g. | 1020 | 4th week of May 2022 |
Anchor Milk Powder | 400g. 400g. | 1020.00 685.00 | 4th week of May 2022 |
Pelwatta Milk Powder | 4th week of May 2022 | ||
Lactogen - II Milk Powder | 400g. | 900 | 4th week of May 2022 |
Lactogen - I Milk Powder | 400g. | 900 | 4th week of May 2022 |
Sour Plantain | 1 Kg. | 131.18 | 4th week of May 2022 |
Anamalu | 1 Kg. | 218.67 | 4th week of May 2022 |
Kolikuttu | 1 Kg. | 256.25 | 4th week of May 2022 |
Papaw | 1 Kg. | 250.63 | 4th week of May 2022 |
Pineapple | 1 Kg. | 198.75 | 4th week of May 2022 |
Bread | 450g. | 142.22 | 4th week of May 2022 |
Source – Department of Census & Statistics