Item | Unit | Avg.Price (Rs.cts.) | Week |
---|---|---|---|
Ash Plantain | 1 kg. | 196.58 | 3rd Week of June |
Ash Pumpkin | 1 kg. | 240 | 3rd Week of June |
Bandakka | 1 kg. | 433.33 | 3rd Week of June |
Brinjal | 1 kg. | 463.64 | 3rd Week of June |
Bitter Guard | 1 kg. | 729.23 | 3rd Week of June |
Cucumber | 1 kg. | 211.82 | 3rd Week of June |
Red Pumpkin | 1 kg. | 248.5 | 3rd Week of June |
Snake Gourd | 1 kg. | 471.11 | 3rd Week of June |
Gotukola | Bunch | 54.29 | 3rd Week of June |
Kankun | Bunch | 72.5 | 3rd Week of June |
Kathurumurunga | Bunch | 71 | 3rd Week of June |
Kohila Leaves | Bunch | 66 | 3rd Week of June |
Kohila Yams | 1 kg. | 260 | 3rd Week of June |
Vetakolu | 1 kg. | 430.81 | 3rd Week of June |
Green Chillies | 1 kg. | 839 | 3rd Week of June |
Capsicum | 1 kg. | 668.57 | 3rd Week of June |
Leeks | 1 kg. | 361.74 | 3rd Week of June |
Limes | 1 kg. | 775.71 | 3rd Week of June |
Coconut - Average | Each | 93.15 | 3rd Week of June |
Coconut ( Large ) | Each | 102.67 | 3rd Week of June |
Coconut ( Medium) | Each | 92.5 | 3rd Week of June |
Coconut ( small) | Each | 84.29 | 3rd Week of June |
Betel Leaves ( Average ) | 100 leaves | 324.7 | 3rd Week of June |
Betel Leaves ( Medium) | 100 leaves | 403.57 | 3rd Week of June |
Betel Leaves ( Small) | 100 leaves | 245.83 | 3rd Week of June |
Arecanuts ( Average ) | 100 Nuts | 964.29 | 3rd Week of June |
Arecanuts ( Medium ) | 100 Nuts | 1128.57 | 3rd Week of June |
Arecanuts ( Small ) | 100 Nuts | 800 | 3rd Week of June |
Potatoes - Local | 1 Kg | 379.29 | 3rd Week of June |
Potatoes - Imported | 1 Kg | 243.33 | 3rd Week of June |
Coconut Oil | 750 ml | 547.22 | 3rd Week of June |
Mukunuwenna | Bunch | 70 | 3rd Week of June |
Nivithi | 500g | 110 | 3rd Week of June |
Sarana | Bunch | 77 | 3rd Week of June |
Thampala | Bunch | 76.36 | 3rd Week of June |
Beans - Butter | 1 kg. | 931.75 | 3rd Week of June |
Beans - Green | 1 kg. | 769.55 | 3rd Week of June |
Long Beans | 1 kg. | 453.88 | 3rd Week of June |
BeetRoot | 1 kg. | 503.53 | 3rd Week of June |
Cabbagge Seed | 1 kg. | 483.5 | 3rd Week of June |
Carrot | 1 kg. | 456.25 | 3rd Week of June |
Drumstick | 1 kg. | 953.93 | 3rd Week of June |
Knol Khol | 1 kg. | 407.22 | 3rd Week of June |
Raddish | 1 kg. | 337.94 | 3rd Week of June |
Tomatoe - No 1. | 1 kg. | 815.16 | 3rd Week of June |
Dried Chillies - No 1. | 1Kg. | 2113.18 | 3rd Week of June |
Corriander | 1Kg. | 811.11 | 3rd Week of June |
Pepper - Powder | 1Kg. | 2791.67 | 3rd Week of June |
Turmeric -Powder | 1Kg. | 4050 | 3rd Week of June |
Garlic | 1Kg. | 722.35 | 3rd Week of June |
Cummin Seed | 1Kg. | 2055.56 | 3rd Week of June |
Fennel Seed | 1Kg. | 1900 | 3rd Week of June |
Mustard | 1Kg. | 877.78 | 3rd Week of June |
Mathe Seed | 1Kg. | 885 | 3rd Week of June |
Cinnamon | 1Kg. | 6185.71 | 3rd Week of June |
Gorakka | 1Kg. | 773.68 | 3rd Week of June |
Maldive Fish | 1Kg. | 2923.08 | 3rd Week of June |
Salt | 1Kg.Pkt. | 66.88 | 3rd Week of June |
Tamarind | 1Kg. | 527.78 | 3rd Week of June |
Red Onions - Average | 1Kg. | 490.36 | 3rd Week of June |
B.Onions - Local | 1kg. | n.a | 3rd Week of June |
B.Onions - Imported | 1kg. | 225.83 | 3rd Week of June |
Raw Red - ( Average ) | 1 Kg. | 239 | 3rd Week of June |
Raw Red - No 1. | 1 Kg. | 239 | 3rd Week of June |
Raw Red - No 2. | 1 Kg. | n.a | 3rd Week of June |
Raw Red - Imported | 1 Kg. | n.a | 3rd Week of June |
Raw White local | 1 Kg. | 230.14 | 3rd Week of June |
Raw White Imported | 240 | 3rd Week of June | |
Nadu - Red | 1 Kg. | 253.63 | 3rd Week of June |
Nadu - White | 1 Kg. | 230.88 | 3rd Week of June |
Nadu-White Imported | 246.25 | 3rd Week of June | |
Samba - ( Average ) | 1 Kg. | 248.76 | 3rd Week of June |
Samba - No 1. | 1 Kg. | 243 | 3rd Week of June |
Samba - No 2. | 1 Kg. | n.a | 3rd Week of June |
Ponni Samba Imported | 1 Kg. | 254.52 | 3rd Week of June |
Wheat Flour | 1 Kg. | 286.15 | 3rd Week of June |
Mysore Dhall - ( Average ) | 1 Kg. | 638.84 | 3rd Week of June |
Mysore Dhall - No 1.(Large) | 1 Kg. | 680 | 3rd Week of June |
Mysore Dhall - No 2.(Medium) | 1 Kg. | 633.18 | 3rd Week of June |
Mysore Dhall - No 3.(Small) | 1 Kg. | 603.33 | 3rd Week of June |
Cowpea Whole - Average | 1 Kg. | 693.93 | 3rd Week of June |
Green Gram - Average | 1 Kg | 982.58 | 3rd Week of June |
Kadalai - Average 1 Kg | 753.86 | 3rd Week of June | |
Sugar | 1Kg. | 329.15 | 3rd Week of June |
Fresh Fish - Paraw | 1Kg. | 2747.69 | 3rd Week of June |
Fresh Fish - Mullet | 1Kg. | 2425 | 3rd Week of June |
Fresh Fish - Thalapath | 1Kg. | 2497.89 | 3rd Week of June |
Fresh Fish - Balaya | 1Kg. | 1639.9 | 3rd Week of June |
Fresh Fish - Kelewella | 1Kg. | 2469.17 | 3rd Week of June |
Fresh Fish - Mora | 1Kg. | 1810 | 3rd Week of June |
Fresh Fish - Salaya | 1Kg. | 818.46 | 3rd Week of June |
Fresh Fish - Parati | 1Kg. | 1657 | 3rd Week of June |
Fresh Fish - Small Mullet | 1Kg. | 1508 | 3rd Week of June |
Fresh Fish - Hurulla | 1Kg. | 1272.22 | 3rd Week of June |
Fresh Fish - Linna | 1Kg. | 1061.67 | 3rd Week of June |
Fresh Fish - Prawns | 1Kg. | 1438.13 | 3rd Week of June |
Dried Fish - Katta | 1 Kg. | 3013.64 | 3rd Week of June |
Dried Fish - Spratts | 1 Kg. | 1795.24 | 3rd Week of June |
Dried Fish - Salaya - Average | 1 Kg. | 1657.14 | 3rd Week of June |
Beef | 1Kg. | 1950 | 3rd Week of June |
Mutton | 1Kg. | 2400 | 3rd Week of June |
Chicken - Fresh | 1Kg. | 1237.14 | 3rd Week of June |
Chicken - Broiler | 1Kg. | 1140 | 3rd Week of June |
Pork | 1Kg. | 1250 | 3rd Week of June |
Egg - ( Average ) | Each | 43.75 | 3rd Week of June |
Egg - Red | Each | 44.5 | 3rd Week of June |
Egg - White | Each | 43 | 3rd Week of June |
Tin Fish | 425g. | 640.91 | 3rd Week of June |
Maliban Milk Powder | 400g. | 1020 | 3rd Week of June |
Anchor Milk Powder | 400g. | 1020 | 3rd Week of June |
Pelwatta Milk Powder | 400g. | 880 | 3rd Week of June |
Lactogen - II Milk Powder | 400g. | 1600 | 3rd Week of June |
Lactogen - I Milk Powder | 400g. | 1525 | 3rd Week of June |
Sour Plantain | 1 Kg. | 120.43 | 3rd Week of June |
Anamalu | 1 Kg. | 200.5 | 3rd Week of June |
Kolikuttu | 1 Kg. | 240.43 | 3rd Week of June |
Papaw | 1 Kg. | 228.1 | 3rd Week of June |
Pineapple | 1 Kg. | 282.22 | 3rd Week of June |
Bread | 450g. | 180 | 3rd Week of June |
Source – Department of Census & Statistics