Item | Unit | Avg.Price (Rs.cts.) | Week |
---|---|---|---|
Ash Plantain | 1 kg. | 224.21 | 2nd Week of July |
Ash Pumpkin | 1 kg. | 240 | 2nd Week of July |
Bandakka | 1 kg. | 408.89 | 2nd Week of July |
Brinjal | 1 kg. | 414.29 | 2nd Week of July |
Bitter Guard | 1 kg. | 553.57 | 2nd Week of July |
Cucumber | 1 kg. | 203.75 | 2nd Week of July |
Red Pumpkin | 1 kg. | 334.67 | 2nd Week of July |
Snake Gourd | 1 kg. | 394.56 | 2nd Week of July |
Gotukola | Bunch | 61.43 | 2nd Week of July |
Kankun | Bunch | 72.5 | 2nd Week of July |
Kathurumurunga | Bunch | 72.14 | 2nd Week of July |
Kohila Leaves | Bunch | 66 | 2nd Week of July |
Kohila Yams | 1 kg. | 254.67 | 2nd Week of July |
Vetakolu | 1 kg. | 321.92 | 2nd Week of July |
Green Chillies | 1 kg. | 903.16 | 2nd Week of July |
Capsicum | 1 kg. | 723.85 | 2nd Week of July |
Leeks | 1 kg. | 392.5 | 2nd Week of July |
Limes | 1 kg. | 634.12 | 2nd Week of July |
Coconut - Average | Each | 91.37 | 2nd Week of July |
Coconut ( Large ) | Each | 102.27 | 2nd Week of July |
Coconut ( Medium) | Each | 92.67 | 2nd Week of July |
Coconut ( small) | Each | 79.17 | 2nd Week of July |
Betel Leaves ( Average ) | 100 leaves | 532.5 | 2nd Week of July |
Betel Leaves ( Medium) | 100 leaves | 600 | 2nd Week of July |
Betel Leaves ( Small) | 100 leaves | 465 | 2nd Week of July |
Arecanuts ( Average ) | 100 Nuts | 1100 | 2nd Week of July |
Arecanuts ( Medium ) | 100 Nuts | 1300 | 2nd Week of July |
Arecanuts ( Small ) | 100 Nuts | 900 | 2nd Week of July |
Potatoes - Local | 1 Kg | 470 | 2nd Week of July |
Potatoes - Imported | 1 Kg | 248.75 | 2nd Week of July |
Coconut Oil | 750 ml | 482.35 | 2nd Week of July |
Mukunuwenna | Bunch | 70 | 2nd Week of July |
Nivithi | 500g | 127.22 | 2nd Week of July |
Sarana | Bunch | 77 | 2nd Week of July |
Thampala | Bunch | 76.36 | 2nd Week of July |
Beans - Butter | 1 kg. | 520 | 2nd Week of July |
Beans - Green | 1 kg. | 543.89 | 2nd Week of July |
Long Beans | 1 kg. | 409.15 | 2nd Week of July |
BeetRoot | 1 kg. | 415.71 | 2nd Week of July |
Cabbagge Seed | 1 kg. | 502.35 | 2nd Week of July |
Carrot | 1 kg. | 502.5 | 2nd Week of July |
Drumstick | 1 kg. | 516.67 | 2nd Week of July |
Knol Khol | 1 kg. | 388.75 | 2nd Week of July |
Raddish | 1 kg. | 299.47 | 2nd Week of July |
Tomatoe - No 1. | 1 kg. | 331.43 | 2nd Week of July |
Dried Chillies - No 1. | 1Kg. | 2097.06 | 2nd Week of July |
Corriander | 1Kg. | 854.17 | 2nd Week of July |
Pepper - Powder | 1Kg. | 2828.57 | 2nd Week of July |
Turmeric -Powder | 1Kg. | 3812.5 | 2nd Week of July |
Garlic | 1Kg. | 746 | 2nd Week of July |
Cummin Seed | 1Kg. | 2057.14 | 2nd Week of July |
Fennel Seed | 1Kg. | 1809.09 | 2nd Week of July |
Mustard | 1Kg. | 957.14 | 2nd Week of July |
Mathe Seed | 1Kg. | 930 | 2nd Week of July |
Cinnamon | 1Kg. | 5588.89 | 2nd Week of July |
Gorakka | 1Kg. | 767.86 | 2nd Week of July |
Maldive Fish | 1Kg. | 3545.45 | 2nd Week of July |
Salt | 1Kg.Pkt. | 75 | 2nd Week of July |
Tamarind | 1Kg. | 571.43 | 2nd Week of July |
Red Onions - Average | 1Kg. | 482.5 | 2nd Week of July |
B.Onions - Local | 1kg. | n.a | 2nd Week of July |
B.Onions - Imported | 1kg. | 227.83 | 2nd Week of July |
Raw Red - ( Average ) | 1 Kg. | 262.92 | 2nd Week of July |
Raw Red - No 1. | 1 Kg. | 262.92 | 2nd Week of July |
Raw Red - No 2. | 1 Kg. | n.a | 2nd Week of July |
Raw Red - Imported | 1 Kg. | n.a | 2nd Week of July |
Raw White local | 1 Kg. | 245.71 | 2nd Week of July |
Raw White Imported | 1 Kg. | 225.56 | 2nd Week of July |
Nadu - Red | 1 Kg. | 257.22 | 2nd Week of July |
Nadu - White | 1 Kg. | 235 | 2nd Week of July |
Nadu-White Imported | 1 Kg. | 230.5 | 2nd Week of July |
Samba - ( Average ) | 1 Kg. | 247.26 | 2nd Week of July |
Samba - No 1. | 1 Kg. | 252.86 | 2nd Week of July |
Samba - No 2. | 1 Kg. | n.a | 2nd Week of July |
Ponni Samba Imported | 1 Kg. | 241.67 | 2nd Week of July |
Wheat Flour | 1 Kg. | 288.95 | 2nd Week of July |
Mysore Dhall - ( Average ) | 1 Kg. | 603.77 | 2nd Week of July |
Mysore Dhall - No 1.(Large) | 1 Kg. | 638.57 | 2nd Week of July |
Mysore Dhall - No 2.(Medium) | 1 Kg. | 612.75 | 2nd Week of July |
Mysore Dhall - No 3.(Small) | 1 Kg. | 560 | 2nd Week of July |
Cowpea Whole - Average | 1 Kg. | 733.16 | 2nd Week of July |
Green Gram - Average | 1 Kg | 1047.56 | 2nd Week of July |
Kadalai - Average 1 Kg | 1 Kg | 808.06 | 2nd Week of July |
Sugar | 1Kg. | 343.26 | 2nd Week of July |
Fresh Fish - Paraw | 1Kg. | 2716.67 | 2nd Week of July |
Fresh Fish - Mullet | 1Kg. | 2637.5 | 2nd Week of July |
Fresh Fish - Thalapath | 1Kg. | 2520.83 | 2nd Week of July |
Fresh Fish - Balaya | 1Kg. | 1612 | 2nd Week of July |
Fresh Fish - Kelewella | 1Kg. | 2498 | 2nd Week of July |
Fresh Fish - Mora | 1Kg. | 1742.5 | 2nd Week of July |
Fresh Fish - Salaya | 1Kg. | 834.55 | 2nd Week of July |
Fresh Fish - Parati | 1Kg. | 1472.86 | 2nd Week of July |
Fresh Fish - Small Mullet | 1Kg. | 1486 | 2nd Week of July |
Fresh Fish - Hurulla | 1Kg. | 1138.57 | 2nd Week of July |
Fresh Fish - Linna | 1Kg. | 1004.62 | 2nd Week of July |
Fresh Fish - Prawns | 1Kg. | 1582.5 | 2nd Week of July |
Dried Fish - Katta | 1 Kg. | 3082.61 | 2nd Week of July |
Dried Fish - Spratts | 1 Kg. | 1852.17 | 2nd Week of July |
Dried Fish - Salaya - Average | 1 Kg. | 1574.62 | 2nd Week of July |
Beef | 1Kg. | 2033.33 | 2nd Week of July |
Mutton | 1Kg. | 2657.14 | 2nd Week of July |
Chicken - Fresh | 1Kg. | 1225.56 | 2nd Week of July |
Chicken - Broiler | 1Kg. | 1220 | 2nd Week of July |
Pork | 1Kg. | 1333.33 | 2nd Week of July |
Egg - ( Average ) | Each | 42.29 | 2nd Week of July |
Egg - Red | Each | 42.95 | 2nd Week of July |
Egg - White | Each | 41.62 | 2nd Week of July |
Tin Fish | 425g. | 732.92 | 2nd Week of July |
Maliban Milk Powder | 400g. | n.a | 2nd Week of July |
Anchor Milk Powder | 400g. | 1160 | 2nd Week of July |
Pelwatta Milk Powder | 400g. | 880 | 2nd Week of July |
Lactogen - II Milk Powder | 400g. | 1850 | 2nd Week of July |
Lactogen - I Milk Powder | 400g. | 1850 | 2nd Week of July |
Sour Plantain | 1 Kg. | 145 | 2nd Week of July |
Anamalu | 1 Kg. | 212.86 | 2nd Week of July |
Kolikuttu | 1 Kg. | 257.14 | 2nd Week of July |
Papaw | 1 Kg. | 250 | 2nd Week of July |
Pineapple | 1 Kg. | 346 | 2nd Week of July |
Bread | 450g. | 180 | 2nd Week of July |
admin
administrator