Item | Unit | Avg.Price (Rs.cts.) | Week |
---|---|---|---|
Ash Plantain | 1 kg. | 200.71 | 1st week of July |
Ash Pumpkin | 1 kg. | 241 | 1st week of July |
Bandakka | 1 kg. | 394.74 | 1st week of July |
Brinjal | 1 kg. | 405.71 | 1st week of July |
Bitter Guard | 1 kg. | 571.76 | 1st week of July |
Cucumber | 1 kg. | 195.45 | 1st week of July |
Red Pumpkin | 1 kg. | 323.68 | 1st week of July |
Snake Gourd | 1 kg. | 405.59 | 1st week of July |
Gotukola | Bunch | 54.29 | 1st week of July |
Kankun | Bunch | 72.5 | 1st week of July |
Kathurumurunga | Bunch | 71 | 1st week of July |
Kohila Leaves | Bunch | 66 | 1st week of July |
Kohila Yams | 1 kg. | 247.35 | 1st week of July |
Vetakolu | 1 kg. | 306.76 | 1st week of July |
Green Chillies | 1 kg. | 778.5 | 1st week of July |
Capsicum | 1 kg. | 677.89 | 1st week of July |
Leeks | 1 kg. | 324.55 | 1st week of July |
Limes | 1 kg. | 660.95 | 1st week of July |
Coconut - Average | Each | 87.59 | 1st week of July |
Coconut ( Large ) | Each | 95 | 1st week of July |
Coconut ( Medium) | Each | 89.77 | 1st week of July |
Coconut ( small) | Each | 78 | 1st week of July |
Betel Leaves ( Average ) | 100 leaves | 481.25 | 1st week of July |
Betel Leaves ( Medium) | 100 leaves | 550 | 1st week of July |
Betel Leaves ( Small) | 100 leaves | 412.5 | 1st week of July |
Arecanuts ( Average ) | 100 Nuts | 1087.5 | 1st week of July |
Arecanuts ( Medium ) | 100 Nuts | 1275 | 1st week of July |
Arecanuts ( Small ) | 100 Nuts | 900 | 1st week of July |
Potatoes - Local | 1 Kg | 408.42 | 1st week of July |
Potatoes - Imported | 1 Kg | 258.67 | 1st week of July |
Coconut Oil | 750 ml | 507.14 | 1st week of July |
Mukunuwenna | Bunch | 70 | 1st week of July |
Nivithi | 500g | 126.36 | 1st week of July |
Sarana | Bunch | 77 | 1st week of July |
Thampala | Bunch | 76.36 | 1st week of July |
Beans - Butter | 1 kg. | n.a | 1st week of July |
Beans - Green | 1 kg. | 519.5 | 1st week of July |
Long Beans | 1 kg. | 388.03 | 1st week of July |
BeetRoot | 1 kg. | 404.29 | 1st week of July |
Cabbagge Seed | 1 kg. | 440 | 1st week of July |
Carrot | 1 kg. | 412.73 | 1st week of July |
Drumstick | 1 kg. | 509 | 1st week of July |
Knol Khol | 1 kg. | 359.74 | 1st week of July |
Raddish | 1 kg. | 275.48 | 1st week of July |
Tomatoe - No 1. | 1 kg. | 323.81 | 1st week of July |
Dried Chillies - No 1. | 1Kg. | 2088 | 1st week of July |
Corriander | 1Kg. | 860.53 | 1st week of July |
Pepper - Powder | 1Kg. | 2761.54 | 1st week of July |
Turmeric -Powder | 1Kg. | 3857.14 | 1st week of July |
Garlic | 1Kg. | 725 | 1st week of July |
Cummin Seed | 1Kg. | 2094.12 | 1st week of July |
Fennel Seed | 1Kg. | 1787.5 | 1st week of July |
Mustard | 1Kg. | 942.11 | 1st week of July |
Mathe Seed | 1Kg. | 947.5 | 1st week of July |
Cinnamon | 1Kg. | 5583.33 | 1st week of July |
Gorakka | 1Kg. | 794.74 | 1st week of July |
Maldive Fish | 1Kg. | 3454.55 | 1st week of July |
Salt | 1Kg.Pkt. | 75 | 1st week of July |
Tamarind | 1Kg. | 567.5 | 1st week of July |
Red Onions - Average | 1Kg. | 462.24 | 1st week of July |
B.Onions - Local | 1kg. | n.a | 1st week of July |
B.Onions - Imported | 1kg. | 215 | 1st week of July |
Raw Red - ( Average ) | 1 Kg. | 260.5 | 1st week of July |
Raw Red - No 1. | 1 Kg. | 260.5 | 1st week of July |
Raw Red - No 2. | 1 Kg. | n.a | 1st week of July |
Raw Red - Imported | 1 Kg. | n.a | 1st week of July |
Raw White local | 1 Kg. | 241.43 | 1st week of July |
Raw White Imported | 1 Kg. | 228.44 | 1st week of July |
Nadu - Red | 1 Kg. | 255.42 | 1st week of July |
Nadu - White | 1 Kg. | 238 | 1st week of July |
Nadu-White Imported | 1 Kg. | 230.83 | 1st week of July |
Samba - ( Average ) | 1 Kg. | 247.86 | 1st week of July |
Samba - No 1. | 1 Kg. | 255.71 | 1st week of July |
Samba - No 2. | 1 Kg. | n.a | 1st week of July |
Ponni Samba Imported | 1 Kg. | 240 | 1st week of July |
Wheat Flour | 1 Kg. | 289.44 | 1st week of July |
Mysore Dhall - ( Average ) | 1 Kg. | 625.23 | 1st week of July |
Mysore Dhall - No 1.(Large) | 1 Kg. | 662.73 | 1st week of July |
Mysore Dhall - No 2.(Medium) | 1 Kg. | 631.3 | 1st week of July |
Mysore Dhall - No 3.(Small) | 1 Kg. | 581.67 | 1st week of July |
Cowpea Whole - Average | 1 Kg. | 735.18 | 1st week of July |
Green Gram - Average | 1 Kg | 1019.85 | 1st week of July |
Kadalai - Average 1 Kg | 795.72 | 1st week of July | |
Sugar | 1Kg. | 344.05 | 1st week of July |
Fresh Fish - Paraw | 1Kg. | 2717.14 | 1st week of July |
Fresh Fish - Mullet | 1Kg. | 2600 | 1st week of July |
Fresh Fish - Thalapath | 1Kg. | 2532.31 | 1st week of July |
Fresh Fish - Balaya | 1Kg. | 1606 | 1st week of July |
Fresh Fish - Kelewella | 1Kg. | 2395.56 | 1st week of July |
Fresh Fish - Mora | 1Kg. | 1757.5 | 1st week of July |
Fresh Fish - Salaya | 1Kg. | 851.25 | 1st week of July |
Fresh Fish - Parati | 1Kg. | 1510.77 | 1st week of July |
Fresh Fish - Small Mullet | 1Kg. | 1508 | 1st week of July |
Fresh Fish - Hurulla | 1Kg. | 1264 | 1st week of July |
Fresh Fish - Linna | 1Kg. | 1063.64 | 1st week of July |
Fresh Fish - Prawns | 1Kg. | 1546 | 1st week of July |
Dried Fish - Katta | 1 Kg. | 3095.65 | 1st week of July |
Dried Fish - Spratts | 1 Kg. | 1845 | 1st week of July |
Dried Fish - Salaya - Average | 1 Kg. | 1659.56 | 1st week of July |
Beef | 1Kg. | 2025 | 1st week of July |
Mutton | 1Kg. | 2600 | 1st week of July |
Chicken - Fresh | 1Kg. | 1225 | 1st week of July |
Chicken - Broiler | 1Kg. | 1220 | 1st week of July |
Pork | 1Kg. | 1250 | 1st week of July |
Egg - ( Average ) | Each | 42.55 | 1st week of July |
Egg - Red | Each | 43.5 | 1st week of July |
Egg - White | Each | 41.6 | 1st week of July |
Tin Fish | 425g. | 707.35 | 1st week of July |
Maliban Milk Powder | 400g. | 1160 | 1st week of July |
Anchor Milk Powder | 400g. | 1160 | 1st week of July |
Pelwatta Milk Powder | 400g. | 880 | 1st week of July |
Lactogen - II Milk Powder | 400g. | 1850 | 1st week of July |
Lactogen - I Milk Powder | 400g. | 1850 | 1st week of July |
Sour Plantain | 1 Kg. | 137.73 | 1st week of July |
Anamalu | 1 Kg. | 211.5 | 1st week of July |
Kolikuttu | 1 Kg. | 252.27 | 1st week of July |
Papaw | 1 Kg. | 241.33 | 1st week of July |
Pineapple | 1 Kg. | 364.74 | 1st week of July |
Bread | 450g. | 180 | 1st week of July |
admin
administrator