Market statistics as of May 18, 2022, 12:30:26 pm
trade-summary 18 may.csv
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 1972 | 9 | 166.5 | 166.5 | 190 | 166.5 | 190 | 23.5 | 14.11 |
ACCESS ENGINEERING PLC | AEL.N0000 | 743600 | 249 | 13.2 | 13.5 | 14.1 | 12.9 | 13.2 | 0 | 0 |
ACL CABLES PLC | ACL.N0000 | 398482 | 324 | 48.7 | 50 | 58.8 | 48.2 | 49 | 0.3 | 0.62 |
ACL PLASTICS PLC | APLA.N0000 | 1257 | 16 | 383 | 448 | 448 | 390 | 395 | 12 | 3.13 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 5 | 1 | 9 | 9.2 | 9.2 | 9.2 | 9.2 | 0.2 | 2.22 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 410432 | 265 | 34.5 | 35.9 | 36.5 | 31.5 | 34 | -0.5 | -1.45 |
AGSTAR PLC | AGST.N0000 | 270066 | 125 | 7.5 | 8.4 | 8.4 | 6.7 | 7 | -0.5 | -6.67 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 13871 | 22 | 34.3 | 34.5 | 34.5 | 32 | 32 | -2.3 | -6.71 |
AITKEN SPENCE PLC | SPEN.N0000 | 42187 | 29 | 79 | 80.5 | 80.5 | 77 | 78 | -1 | -1.27 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 9834 | 21 | 55.6 | 56.5 | 57.9 | 55 | 55.1 | -0.5 | -0.9 |
ALUMEX PLC | ALUM.N0000 | 776876 | 147 | 7.7 | 8.1 | 8.3 | 7.4 | 7.4 | -0.3 | -3.9 |
AMANA BANK PLC | ABL.N0000 | 1128159 | 125 | 2.6 | 2.8 | 3 | 2.8 | 2.8 | 0.2 | 7.69 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 103 | 3 | 20.8 | 25 | 26 | 25 | 26 | 5.2 | 25 |
AMANA TAKAFUL PLC | ATL.N0000 | 9998 | 11 | 10 | 10 | 10.5 | 8.1 | 8.1 | -1.9 | -19 |
AMBEON CAPITAL PLC | TAP.N0000 | 137727 | 83 | 7.3 | 7.6 | 8.8 | 6.7 | 6.8 | -0.5 | -6.85 |
AMBEON HOLDINGS PLC | GREG.N0000 | 780 | 7 | 41.1 | 41.1 | 41.1 | 40 | 40.9 | -0.2 | -0.49 |
ARPICO INSURANCE PLC | AINS.N0000 | 1453 | 3 | 20.5 | 19.1 | 19.1 | 19 | 19 | -1.5 | -7.32 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 8600 | 5 | 6.8 | 7 | 7 | 6.2 | 6.9 | 0.1 | 1.47 |
ASIA CAPITAL PLC | ACAP.N0000 | 5600 | 9 | 5 | 5 | 5 | 4.5 | 4.5 | -0.5 | -10 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 529299 | 46 | 3 | 3.2 | 3.4 | 2.7 | 2.7 | -0.3 | -10 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 50 | 1 | 32.6 | 33 | 33 | 33 | 33 | 0.4 | 1.23 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 5524 | 16 | 33.9 | 34 | 34 | 33.3 | 33.5 | -0.4 | -1.18 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10951 | 4 | 14 | 14 | 14 | 14 | 14 | 0 | 0 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 13225 | 6 | 8.3 | 8 | 8 | 7.9 | 7.9 | -0.4 | -4.82 |
B P P L HOLDINGS PLC | BPPL.N0000 | 5440 | 8 | 21.5 | 21.5 | 21.9 | 21.1 | 21.1 | -0.4 | -1.86 |
BAIRAHA FARMS PLC | BFL.N0000 | 6812 | 27 | 134.25 | 136 | 136 | 131 | 131.5 | -2.75 | -2.05 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 92593 | 29 | 28.5 | 31 | 31.9 | 29.5 | 29.5 | 1 | 3.51 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 3 | 2 | 7.6 | 8.9 | 8.9 | 7.6 | 7.6 | 0 | 0 |
BERUWALA RESORTS PLC | BERU.N0000 | 103900 | 8 | 1.1 | 1.2 | 1.2 | 1.1 | 1.1 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 168166 | 12 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 146021 | 9 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 59802 | 90 | 72.1 | 82.8 | 82.8 | 70.1 | 74 | 1.9 | 2.64 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 4790 | 15 | 13.5 | 14 | 14.5 | 13 | 13 | -0.5 | -3.7 |
BROWN & COMPANY PLC | BRWN.N0000 | 79902 | 163 | 127.5 | 141 | 148.5 | 122.5 | 132 | 4.5 | 3.53 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 100 | 1 | 9.6 | 8.2 | 8.2 | 8.2 | 8.2 | -1.4 | -14.58 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 60248113 | 3222 | 7.9 | 8.4 | 9.6 | 7.9 | 8.6 | 0.7 | 8.86 |
BUKIT DARAH PLC | BUKI.N0000 | 175 | 4 | 344 | 341 | 341 | 331.75 | 331.75 | -12.25 | -3.56 |
C I C HOLDINGS PLC | CIC.N0000 | 9706 | 18 | 33.4 | 33.5 | 33.5 | 32.6 | 33 | -0.4 | -1.2 |
C I C HOLDINGS PLC | CIC.X0000 | 54421 | 66 | 22.3 | 24 | 24 | 20.9 | 21 | -1.3 | -5.83 |
C M HOLDINGS PLC | COLO.N0000 | 6243 | 4 | 67.7 | 70 | 70 | 69.9 | 70 | 2.3 | 3.4 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 1 | 1 | 28.7 | 29 | 29 | 29 | 29 | 0.3 | 1.05 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 30652 | 16 | 10.5 | 10.5 | 10.7 | 10.1 | 10.3 | -0.2 | -1.9 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 1543 | 18 | 165 | 167 | 199 | 165 | 199 | 34 | 20.61 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 1002 | 7 | 50 | 50 | 50 | 46 | 46 | -4 | -8 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 26 | 3 | 227.5 | 257 | 257 | 244 | 244 | 16.5 | 7.25 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 6070 | 14 | 63.1 | 63 | 68.6 | 62 | 62 | -1.1 | -1.74 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 33003 | 93 | 74.6 | 75 | 75 | 68.5 | 68.5 | -6.1 | -8.18 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 25 | 3 | 2349.75 | 2300 | 2300 | 2300 | 2300 | -49.75 | -2.12 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 20 | 5 | 532.5 | 604 | 636 | 604 | 636 | 103.5 | 19.44 |
CEYLON COLD STORES PLC | CCS.N0000 | 61101 | 88 | 28 | 29.5 | 29.5 | 26.6 | 26.8 | -1.2 | -4.29 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 28369 | 82 | 68.9 | 72.4 | 75 | 68 | 73 | 4.1 | 5.95 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 29 | 1 | 66.2 | 66.2 | 66.2 | 66.2 | 66.2 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 26100 | 6 | 9 | 8.5 | 9.9 | 8.5 | 9.9 | 0.9 | 10 |
CEYLON INVESTMENT PLC | CINV.N0000 | 1817 | 12 | 32.5 | 33 | 34.9 | 32.1 | 32.1 | -0.4 | -1.23 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 21146 | 20 | 3.8 | 4 | 4 | 3.8 | 3.9 | 0.1 | 2.63 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 1978 | 21 | 648 | 649.75 | 650 | 649 | 650 | 2 | 0.31 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 73182 | 148 | 91.4 | 92 | 95 | 90 | 92 | 0.6 | 0.66 |
CHRISSWORLD PLC | CWL.N0000 | 5183 | 6 | 12.4 | 12.5 | 12.5 | 12.3 | 12.3 | -0.1 | -0.81 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 25 | 1 | 200 | 188 | 188 | 188 | 188 | -12 | -6 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 25200 | 17 | 65 | 69.9 | 70 | 66.9 | 66.9 | 1.9 | 2.92 |
CITRUS LEISURE PLC | REEF.N0000 | 72125 | 12 | 6.1 | 6.1 | 6.1 | 4.8 | 6.1 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 1828193 | 202 | 4 | 4.1 | 4.1 | 3.4 | 3.9 | -0.1 | -2.5 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 3660 | 3 | 70 | 70 | 70 | 68 | 68 | -2 | -2.86 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 54 | 2 | 57.4 | 55 | 55 | 55 | 55 | -2.4 | -4.18 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 105 | 2 | 21.4 | 23.4 | 23.4 | 23 | 23 | 1.6 | 7.48 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 164433 | 158 | 54.9 | 55.5 | 55.5 | 54.5 | 54.7 | -0.2 | -0.36 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 12458 | 19 | 52.1 | 54 | 55 | 53.5 | 53.5 | 1.4 | 2.69 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 30117 | 30 | 22.4 | 22.5 | 22.5 | 22.1 | 22.1 | -0.3 | -1.34 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 26096 | 40 | 10 | 10.9 | 12 | 9.2 | 9.2 | -0.8 | -8 |
DFCC BANK PLC | DFCC.N0000 | 1764 | 10 | 43.2 | 44 | 44 | 43.8 | 44 | 0.8 | 1.85 |
DIALOG AXIATA PLC | DIAL.N0000 | 445257 | 87 | 9.5 | 9.5 | 9.6 | 9.5 | 9.5 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 13053 | 47 | 368.75 | 360 | 380 | 360 | 370.25 | 1.5 | 0.41 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 152 | 6 | 873.5 | 899 | 899 | 800 | 800 | -73.5 | -8.41 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 350068 | 231 | 35.2 | 35.4 | 35.5 | 33.5 | 34 | -1.2 | -3.41 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 29610 | 22 | 14 | 14.4 | 14.4 | 13.9 | 14 | 0 | 0 |
DOLPHIN HOTELS PLC | STAF.N0000 | 998 | 3 | 27.1 | 22.5 | 25 | 22.5 | 25 | -2.1 | -7.75 |
E - CHANNELLING PLC | ECL.N0000 | 40241 | 41 | 8.8 | 9.5 | 10.5 | 9 | 9.3 | 0.5 | 5.68 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 2375 | 9 | 17.6 | 17.9 | 18 | 17.5 | 17.5 | -0.1 | -0.57 |
E M L CONSULTANTS PLC | EML.N0000 | 422144 | 182 | 6.4 | 7.1 | 8 | 6.7 | 7.5 | 1.1 | 17.19 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 250 | 3 | 7.9 | 8 | 8 | 7.8 | 7.8 | -0.1 | -1.27 |
EASTERN MERCHANTS PLC | EMER.N0000 | 9853 | 11 | 5.6 | 6.1 | 6.9 | 6.1 | 6.1 | 0.5 | 8.93 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 32989 | 39 | 11.8 | 11.9 | 11.9 | 10.5 | 10.5 | -1.3 | -11.02 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 44678 | 114 | 92.2 | 98.5 | 98.5 | 92 | 92 | -0.2 | -0.22 |
EQUITY TWO PLC | ETWO.N0000 | 1750 | 13 | 31 | 32 | 32 | 31 | 31 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 1052463 | 192 | 12.1 | 12.5 | 13.8 | 12.4 | 12.6 | 0.5 | 4.13 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 4113596 | 3826 | 219.75 | 233.5 | 237 | 213 | 224 | 4.25 | 1.93 |
EXTERMINATORS LIMITED | EXT.N0000 | 82413 | 22 | 5.3 | 5.5 | 6 | 5.5 | 5.7 | 0.4 | 7.55 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 127750 | 32 | 8.5 | 9.2 | 9.5 | 9 | 9 | 0.5 | 5.88 |
First Capital Treasuries PLC | FCT.N0000 | 7801 | 8 | 8.9 | 9.1 | 9.2 | 8.4 | 8.4 | -0.5 | -5.62 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 32497 | 21 | 11.9 | 12 | 12 | 10.5 | 10.5 | -1.4 | -11.76 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 6340 | 10 | 17.6 | 18.8 | 19.5 | 18.7 | 19.5 | 1.9 | 10.8 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 333 | 3 | 63 | 63 | 63 | 60.1 | 60.1 | -2.9 | -4.6 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 1450 | 7 | 27.2 | 28.9 | 32 | 28.9 | 31.9 | 4.7 | 17.28 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 118018 | 60 | 82.8 | 85 | 85 | 82.8 | 83 | 0.2 | 0.24 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 5602 | 15 | 83 | 84.8 | 84.8 | 84 | 84 | 1 | 1.2 |
HATTON PLANTATIONS PLC | HPL.N0000 | 735 | 2 | 10.6 | 10.6 | 10.6 | 10.2 | 10.2 | -0.4 | -3.77 |
HAYCARB PLC | HAYC.N0000 | 69415 | 79 | 53.1 | 54.8 | 56.5 | 53 | 55.9 | 2.8 | 5.27 |
HAYLEYS FABRIC PLC | MGT.N0000 | 322450 | 164 | 35.3 | 36.5 | 37.9 | 33.5 | 34 | -1.3 | -3.68 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 6077 | 19 | 63.6 | 68 | 68 | 63.6 | 64 | 0.4 | 0.63 |
HAYLEYS LEISURE PLC | CONN.N0000 | 91 | 1 | 16.5 | 16.4 | 16.4 | 16.4 | 16.4 | -0.1 | -0.61 |
HAYLEYS PLC | HAYL.N0000 | 566094 | 525 | 75.3 | 76 | 76 | 71 | 71 | -4.3 | -5.71 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 822622 | 211 | 14.7 | 15 | 15.1 | 14.3 | 14.5 | -0.2 | -1.36 |
HEMAS HOLDINGS PLC | HHL.N0000 | 327512 | 77 | 43.6 | 43.9 | 44.4 | 43.4 | 43.4 | -0.2 | -0.46 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 7086 | 13 | 5 | 5 | 5.6 | 4.8 | 5 | 0 | 0 |
HNB ASSURANCE PLC | HASU.N0000 | 10092 | 21 | 39.9 | 39.9 | 40.4 | 39.5 | 39.5 | -0.4 | -1 |
HNB FINANCE PLC | HNBF.N0000 | 1245 | 7 | 7.2 | 7.6 | 7.6 | 6.5 | 6.5 | -0.7 | -9.72 |
HNB FINANCE PLC | HNBF.X0000 | 8573 | 11 | 6 | 6 | 6 | 5.1 | 5.9 | -0.1 | -1.67 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 36044 | 42 | 20.8 | 21 | 21 | 18.3 | 18.5 | -2.3 | -11.06 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 2388 | 8 | 25 | 25.1 | 25.1 | 25 | 25 | 0 | 0 |
hSenid Business Solutions PLC | HBS.N0000 | 52700 | 61 | 20.9 | 22.1 | 22.1 | 20.3 | 20.3 | -0.6 | -2.87 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 12489 | 26 | 12.7 | 14 | 14 | 11.4 | 11.4 | -1.3 | -10.24 |
HVA FOODS PLC | HVA.N0000 | 19 | 2 | 4.1 | 4.2 | 4.2 | 4.2 | 4.2 | 0.1 | 2.44 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 4187655 | 113 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 850 | 8 | 23.7 | 23.6 | 23.6 | 21 | 23.5 | -0.2 | -0.84 |
JAT HOLDINGS PLC | JAT.N0000 | 34298 | 77 | 15.7 | 15.7 | 15.9 | 15 | 15 | -0.7 | -4.46 |
JETWING SYMPHONY PLC | JETS.N0000 | 7 | 1 | 12.3 | 13.3 | 13.3 | 13.3 | 13.3 | 1 | 8.13 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 80398 | 107 | 133.25 | 134.75 | 138.5 | 134 | 135 | 1.75 | 1.31 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 130 | 3 | 12.5 | 13 | 13 | 12.7 | 12.7 | 0.2 | 1.6 |
JOHN KEELLS PLC | JKL.N0000 | 2023 | 5 | 65.5 | 68 | 72.9 | 66 | 72.5 | 7 | 10.69 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 1590 | 6 | 24.4 | 26.9 | 26.9 | 24.1 | 24.1 | -0.3 | -1.23 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 7891 | 18 | 8 | 8.5 | 8.7 | 8.1 | 8.5 | 0.5 | 6.25 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 1908 | 20 | 149.75 | 150 | 160 | 149.75 | 149.75 | 0 | 0 |
KELANI CABLES PLC | KCAB.N0000 | 6474 | 37 | 222.75 | 240 | 240 | 218 | 225 | 2.25 | 1.01 |
KELANI TYRES PLC | TYRE.N0000 | 121036 | 112 | 46.9 | 49.4 | 54 | 48.9 | 53.5 | 6.6 | 14.07 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 276168 | 314 | 66.3 | 67 | 79.9 | 64 | 69.9 | 3.6 | 5.43 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 253373 | 91 | 4.5 | 4.8 | 4.8 | 4.4 | 4.4 | -0.1 | -2.22 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 815 | 43 | 279.25 | 259.25 | 348 | 259.25 | 317.75 | 38.5 | 13.79 |
L O L C HOLDINGS PLC | LOLC.N0000 | 170036 | 599 | 553.75 | 575 | 613.5 | 515 | 580 | 26.25 | 4.74 |
L V L ENERGY FUND PLC | LVEF.N0000 | 485796 | 20 | 8.5 | 8.9 | 9 | 8.3 | 8.9 | 0.4 | 4.71 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 38375 | 47 | 16.3 | 16.8 | 16.9 | 15.5 | 15.5 | -0.8 | -4.91 |
LANKA CERAMIC PLC | CERA.N0000 | 63 | 5 | 123 | 119.25 | 124 | 110 | 124 | 1 | 0.81 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 51071 | 18 | 2.2 | 2.4 | 2.4 | 2.1 | 2.1 | -0.1 | -4.55 |
LANKA IOC PLC | LIOC.N0000 | 1772986 | 575 | 42 | 44.9 | 46 | 39 | 41.5 | -0.5 | -1.19 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 4197 | 22 | 139.5 | 140 | 141.5 | 135 | 135 | -4.5 | -3.23 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 109934 | 41 | 13.9 | 14.2 | 15 | 13.7 | 13.8 | -0.1 | -0.72 |
LANKA TILES PLC | TILE.N0000 | 153473 | 105 | 53.1 | 54.5 | 57 | 52.2 | 52.2 | -0.9 | -1.69 |
LANKA VENTURES PLC | LVEN.N0000 | 962 | 2 | 44 | 44 | 44 | 44 | 44 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 61294 | 95 | 63.7 | 64.5 | 67.4 | 60 | 62 | -1.7 | -2.67 |
LANKEM CEYLON PLC | LCEY.N0000 | 300 | 2 | 24 | 24 | 24 | 24 | 24 | 0 | 0 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 307097 | 50 | 4.5 | 4.6 | 4.7 | 4 | 4 | -0.5 | -11.11 |
LAUGFS GAS PLC | LGL.N0000 | 135 | 3 | 18.9 | 19 | 19 | 18.7 | 18.7 | -0.2 | -1.06 |
LAUGFS POWER PLC | LPL.N0000 | 6661 | 7 | 11.8 | 11 | 11.5 | 11 | 11.5 | -0.3 | -2.54 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 101 | 2 | 14 | 15 | 15 | 15 | 15 | 1 | 7.14 |
LB FINANCE PLC | LFIN.N0000 | 16208 | 50 | 50.6 | 53 | 53 | 50 | 50 | -0.6 | -1.19 |
LOLC FINANCE PLC | LOFC.N0000 | 39644524 | 3308 | 9.9 | 10.9 | 12 | 9 | 10.4 | 0.5 | 5.05 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 325826 | 122 | 8 | 8.6 | 9.4 | 7.5 | 8 | 0 | 0 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 280 | 2 | 8.9 | 8.5 | 8.5 | 8.5 | 8.5 | -0.4 | -4.49 |
MACKWOODS ENERGY PLC | MEL.N0000 | 20300 | 12 | 2.5 | 2.5 | 2.5 | 2.3 | 2.4 | -0.1 | -4 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 25210 | 18 | 10.1 | 8.1 | 11.9 | 8.1 | 10 | -0.1 | -0.99 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 803 | 4 | 36.5 | 38.4 | 38.4 | 37 | 37 | 0.5 | 1.37 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 32230 | 23 | 29.6 | 30 | 31.2 | 27.6 | 30 | 0.4 | 1.35 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 576 | 5 | 22.5 | 22.9 | 22.9 | 17 | 22 | -0.5 | -2.22 |
MARAWILA RESORTS PLC | MARA.N0000 | 402567 | 25 | 2 | 2 | 2 | 1.8 | 2 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 11491 | 24 | 12 | 11.6 | 11.6 | 11.1 | 11.2 | -0.8 | -6.67 |
MELSTACORP PLC | MELS.N0000 | 82902 | 74 | 43 | 43 | 44 | 42.5 | 42.5 | -0.5 | -1.16 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 391 | 6 | 209 | 239.75 | 249.5 | 239.75 | 249.5 | 40.5 | 19.38 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 103821 | 19 | 4 | 4 | 4.1 | 3.9 | 3.9 | -0.1 | -2.5 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 345235 | 96 | 3.5 | 3.5 | 3.5 | 2.9 | 2.9 | -0.6 | -17.14 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 840129 | 38 | 1 | 1 | 1.1 | 0.9 | 0.9 | -0.1 | -10 |
MULTI FINANCE PLC | MFL.N0000 | 9216 | 20 | 10.3 | 11.5 | 11.5 | 10 | 10.2 | -0.1 | -0.97 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 79848 | 20 | 12.6 | 12.6 | 12.6 | 11.5 | 12.5 | -0.1 | -0.79 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 6195 | 40 | 400.5 | 420 | 450 | 385 | 390 | -10.5 | -2.62 |
NATION LANKA FINANCE PLC | CSF.N0000 | 269420 | 19 | 0.7 | 0.8 | 0.8 | 0.7 | 0.7 | 0 | 0 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 12429 | 32 | 44 | 45 | 45.1 | 43 | 43.7 | -0.3 | -0.68 |
NATIONS TRUST BANK PLC | NTB.X0000 | 1 | 1 | 60.08 | 59.1 | 59.1 | 59.1 | 59.1 | -0.98 | -1.63 |
NATIONS TRUST BANK PLC | NTB.N0000 | 36929 | 22 | 40.6 | 42 | 42 | 40 | 40 | -0.6 | -1.48 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 160836 | 40 | 6.5 | 6.5 | 7.1 | 6.5 | 6.6 | 0.1 | 1.54 |
NESTLE LANKA PLC | NEST.N0000 | 613 | 11 | 998.75 | 999.75 | 1022.5 | 991 | 1015 | 16.25 | 1.63 |
ODEL PLC | ODEL.N0000 | 1000 | 2 | 17.6 | 19 | 19 | 19 | 19 | 1.4 | 7.95 |
ORIENT FINANCE PLC | BFN.N0000 | 10620 | 7 | 12 | 11.7 | 12.5 | 11.7 | 12.5 | 0.5 | 4.17 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 254469 | 52 | 13.5 | 13.9 | 14 | 13.1 | 13.5 | 0 | 0 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 245 | 5 | 36.2 | 41 | 41 | 36 | 36 | -0.2 | -0.55 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 110652 | 31 | 10.1 | 10.5 | 10.6 | 10.1 | 10.1 | 0 | 0 |
PANASIAN POWER PLC | PAP.N0000 | 121524 | 36 | 4.2 | 4.2 | 4.2 | 4 | 4 | -0.2 | -4.76 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 60 | 8 | 29.9 | 32.9 | 34.8 | 32.6 | 34.8 | 4.9 | 16.39 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 10755 | 40 | 25.3 | 25.3 | 25.3 | 24 | 24.7 | -0.6 | -2.37 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 221763 | 60 | 7 | 7.1 | 7.2 | 6.9 | 6.9 | -0.1 | -1.43 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 25 | 1 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 0 | 0 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 227939 | 111 | 10.9 | 11.4 | 13.6 | 11.4 | 12.4 | 1.5 | 13.76 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 851254 | 167 | 6.3 | 6.5 | 6.6 | 6 | 6 | -0.3 | -4.76 |
PRINTCARE PLC | CARE.N0000 | 31664 | 19 | 29.1 | 30 | 32 | 29 | 29 | -0.1 | -0.34 |
R I L PROPERTY PLC | RIL.N0000 | 1286924 | 130 | 7 | 7.2 | 7.5 | 7.1 | 7.3 | 0.3 | 4.29 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 14 | 1 | 19 | 19.7 | 19.7 | 19.7 | 19.7 | 0.7 | 3.68 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 162160 | 35 | 4.1 | 4.2 | 4.3 | 4 | 4.1 | 0 | 0 |
