MARKET STATISTICS AS OF JUN 9, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ACCESS ENGINEERING PLC | AEL.N0000 | 34672 | 39 | 11 | 11 | 11.4 | 10.9 | 11.4 | 0.4 | 3.64 |
ACL CABLES PLC | ACL.N0000 | 93677 | 83 | 41.2 | 42 | 43 | 41 | 42 | 0.8 | 1.94 |
ACL PLASTICS PLC | APLA.N0000 | 245 | 10 | 345 | 345 | 345 | 333 | 339.75 | -5.25 | -1.52 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 1 | 1 | 10.7 | 10.8 | 10.8 | 10.8 | 10.7 | 0 | 0 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 55872 | 76 | 29.2 | 29.2 | 30.8 | 29.2 | 30.4 | 1.2 | 4.11 |
AGSTAR PLC | AGST.N0000 | 557849 | 104 | 6.7 | 6.9 | 7.5 | 6.9 | 7.2 | 0.5 | 7.46 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 3269 | 5 | 30.4 | 31.2 | 31.2 | 31 | 31.2 | 0.8 | 2.63 |
AITKEN SPENCE PLC | SPEN.N0000 | 10339 | 13 | 81.2 | 83 | 83.9 | 81 | 81.2 | 0 | 0 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 8404 | 37 | 52.8 | 52 | 54.5 | 52 | 52.1 | -0.7 | -1.33 |
ALUMEX PLC | ALUM.N0000 | 1111672 | 158 | 6.2 | 6.2 | 7 | 6.2 | 6.8 | 0.6 | 9.68 |
AMANA BANK PLC | ABL.N0000 | 163894 | 37 | 3 | 3.1 | 3.1 | 2.9 | 3 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 10 | 3 | 25.4 | 28.1 | 28.1 | 26.3 | 25.4 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 36297 | 25 | 6.3 | 6.7 | 6.7 | 5.8 | 6.1 | -0.2 | -3.17 |
ARPICO INSURANCE PLC | AINS.N0000 | 428 | 4 | 16.1 | 18.5 | 18.5 | 16.5 | 16.5 | 0.4 | 2.48 |
ASIA CAPITAL PLC | ACAP.N0000 | 315516 | 20 | 4.1 | 4.2 | 4.6 | 4 | 4.1 | 0 | 0 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 100651 | 30 | 3.3 | 3.1 | 3.2 | 3.1 | 3.1 | -0.2 | -6.06 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 102 | 2 | 33.7 | 32 | 34.2 | 32 | 32 | -1.7 | -5.04 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 300 | 9 | 32.8 | 32.9 | 32.9 | 32.7 | 32.9 | 0.1 | 0.3 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 30 | 1 | 14.1 | 14.9 | 14.9 | 14.9 | 14.1 | 0 | 0 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 1800 | 2 | 7.2 | 7.5 | 8 | 7.5 | 8 | 0.8 | 11.11 |
B P P L HOLDINGS PLC | BPPL.N0000 | 15915 | 6 | 18.5 | 19.2 | 19.2 | 18.7 | 19 | 0.5 | 2.7 |
BAIRAHA FARMS PLC | BFL.N0000 | 3403 | 18 | 126.5 | 128 | 128 | 125 | 125.75 | -0.75 | -0.59 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 186071 | 126 | 34 | 35 | 37 | 34.9 | 35.8 | 1.8 | 5.29 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 100 | 1 | 8.5 | 8.9 | 8.9 | 8.9 | 8.9 | 0.4 | 4.71 |
BERUWALA RESORTS PLC | BERU.N0000 | 14812 | 6 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 204071 | 7 | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 1000254 | 36 | 0.4 | 0.3 | 0.5 | 0.3 | 0.4 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 7646 | 21 | 61.2 | 62.9 | 63 | 60.2 | 62.2 | 1 | 1.63 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 2390 | 13 | 17.5 | 18.2 | 18.2 | 17 | 17.3 | -0.2 | -1.14 |
BROWN & COMPANY PLC | BRWN.N0000 | 32486 | 118 | 132.75 | 138.75 | 144.75 | 134 | 137.5 | 4.75 | 3.58 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 4214 | 15 | 7.3 | 7.7 | 8 | 7.5 | 7.6 | 0.3 | 4.11 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 7847467 | 643 | 8.7 | 9 | 9.1 | 8.8 | 8.9 | 0.2 | 2.3 |
BUKIT DARAH PLC | BUKI.N0000 | 1 | 1 | 310 | 325 | 325 | 325 | 310 | 0 | 0 |
C I C HOLDINGS PLC | CIC.X0000 | 1235505 | 379 | 22 | 22.4 | 26.2 | 22 | 25.6 | 3.6 | 16.36 |
C I C HOLDINGS PLC | CIC.N0000 | 47289 | 63 | 34.1 | 34.9 | 41 | 34 | 37.5 | 3.4 | 9.97 |
C M HOLDINGS PLC | COLO.N0000 | 882 | 3 | 50 | 52.8 | 52.9 | 52.8 | 52.8 | 2.8 | 5.6 |
C T HOLDINGS PLC | CTHR.N0000 | 39 | 2 | 160 | 159.5 | 159.5 | 159.5 | 160 | 0 | 0 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 1 | 1 | 24.6 | 26 | 26 | 26 | 24.6 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 1695 | 19 | 70 | 69.7 | 69.7 | 68 | 68.3 | -1.7 | -2.43 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 1900 | 5 | 10.6 | 10.6 | 10.9 | 10.6 | 10.8 | 0.2 | 1.89 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 1632 | 12 | 160 | 165 | 165 | 160 | 160.75 | 0.75 | 0.47 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 2 | 2 | 250 | 279 | 279 | 277 | 250 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 1031 | 7 | 60 | 60 | 63.7 | 60 | 62.2 | 2.2 | 3.67 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 5915 | 28 | 57.3 | 59.8 | 59.8 | 56.2 | 57 | -0.3 | -0.52 |
CEYLON COLD STORES PLC | CCS.N0000 | 2930 | 9 | 25.3 | 25.9 | 26 | 25.9 | 25.9 | 0.6 | 2.37 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 9130 | 21 | 71.8 | 72 | 72.9 | 70 | 70.5 | -1.3 | -1.81 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 6 | 2 | 65.1 | 67.5 | 67.5 | 67.5 | 65.1 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.X0000 | 8 | 1 | 97.8 | 96 | 96 | 96 | 97.8 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 25 | 2 | 117.75 | 117.75 | 120.75 | 117.75 | 117.75 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 25 | 1 | 9 | 9.1 | 9.1 | 9.1 | 9 | 0 | 0 |
CEYLON INVESTMENT PLC | CINV.N0000 | 15132 | 36 | 30 | 29.1 | 29.2 | 29 | 29 | -1 | -3.33 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 100 | 1 | 3.4 | 3.6 | 3.6 | 3.6 | 3.6 | 0.2 | 5.88 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 1947 | 22 | 599.75 | 600 | 600 | 592 | 599.75 | 0 | 0 |
CHEMANEX PLC | CHMX.N0000 | 2989 | 18 | 57 | 61.9 | 62 | 57 | 58.2 | 1.2 | 2.11 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 43493 | 115 | 80 | 80 | 81 | 79 | 79.4 | -0.6 | -0.75 |
CHRISSWORLD PLC | CWL.N0000 | 20 | 3 | 11 | 11.5 | 11.5 | 11.5 | 11 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 2230 | 8 | 62.9 | 61.1 | 63.9 | 61.1 | 63.9 | 1 | 1.59 |
CITRUS LEISURE PLC | REEF.N0000 | 18550 | 12 | 4.6 | 4.9 | 5 | 4.9 | 4.9 | 0.3 | 6.52 |
Co-operative Insurance Company PLC | COOP.N0000 | 168403 | 29 | 3 | 3.1 | 3.2 | 3 | 3 | 0 | 0 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 10 | 1 | 778.25 | 760 | 760 | 760 | 778.25 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 120 | 2 | 64 | 64.5 | 64.5 | 64.5 | 64.5 | 0.5 | 0.78 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 3172 | 12 | 53 | 54.9 | 55 | 52 | 52 | -1 | -1.89 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 20 | 1 | 100 | 100.25 | 100.25 | 100.25 | 100 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 100 | 2 | 19 | 20.9 | 20.9 | 20.9 | 20.9 | 1.9 | 10 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 68248 | 84 | 52.2 | 52 | 52.9 | 51.5 | 52.1 | -0.1 | -0.19 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 14256 | 28 | 49.1 | 49 | 49 | 48.6 | 48.6 | -0.5 | -1.02 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 33427 | 73 | 19.9 | 20 | 20 | 18.8 | 19.4 | -0.5 | -2.51 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 12 | 3 | 1099.5 | 1106 | 1200 | 1100 | 1099.5 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 21541 | 33 | 8.9 | 9 | 11 | 9 | 9.9 | 1 | 11.24 |
DFCC BANK PLC | DFCC.N0000 | 98741 | 40 | 36 | 36 | 36 | 34.9 | 35 | -1 | -2.78 |
DIALOG AXIATA PLC | DIAL.N0000 | 80367 | 78 | 9.9 | 9.9 | 10.1 | 9.9 | 10 | 0.1 | 1.01 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 15025 | 34 | 350 | 358 | 358 | 349 | 350 | 0 | 0 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 4 | 1 | 850 | 910 | 910 | 910 | 850 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 322393 | 228 | 27.7 | 27.8 | 30.9 | 27.7 | 29.5 | 1.8 | 6.5 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 3944 | 11 | 14.5 | 14.6 | 14.6 | 14 | 14.2 | -0.3 | -2.07 |
DOLPHIN HOTELS PLC | STAF.N0000 | 555 | 4 | 24.9 | 27.8 | 27.9 | 22.9 | 27.4 | 2.5 | 10.04 |
E - CHANNELLING PLC | ECL.N0000 | 57596 | 15 | 7 | 7.3 | 7.4 | 7 | 7 | 0 | 0 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 4512 | 9 | 15 | 16.2 | 16.2 | 15 | 15.2 | 0.2 | 1.33 |
E M L CONSULTANTS PLC | EML.N0000 | 91176 | 59 | 5.2 | 5 | 5.5 | 4.9 | 5 | -0.2 | -3.85 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 35821 | 24 | 6.4 | 6.7 | 7.3 | 6.5 | 6.8 | 0.4 | 6.25 |
EASTERN MERCHANTS PLC | EMER.N0000 | 38730 | 31 | 6.8 | 7 | 7 | 6.6 | 6.6 | -0.2 | -2.94 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 252896 | 40 | 10.5 | 10.5 | 11 | 10.5 | 11 | 0.5 | 4.76 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 19061 | 37 | 82.1 | 85 | 85 | 82.5 | 82.6 | 0.5 | 0.61 |
EQUITY TWO PLC | ETWO.N0000 | 8 | 1 | 32.9 | 32.9 | 32.9 | 32.9 | 32.9 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 247757 | 47 | 10.8 | 10.8 | 11.1 | 10.5 | 11 | 0.2 | 1.85 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 764097 | 1298 | 194.75 | 200 | 204.75 | 193.75 | 196.25 | 1.5 | 0.77 |
EXTERMINATORS LIMITED | EXT.N0000 | 7954 | 12 | 5 | 5.1 | 5.3 | 4.8 | 5.1 | 0.1 | 2 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 50834 | 21 | 9.6 | 10 | 10.3 | 9.9 | 10 | 0.4 | 4.17 |
First Capital Treasuries PLC | FCT.N0000 | 951 | 5 | 9.7 | 10.3 | 10.3 | 9.8 | 10.1 | 0.4 | 4.12 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 3069 | 3 | 9.5 | 10.2 | 10.4 | 10.2 | 10.4 | 0.9 | 9.47 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 3651 | 10 | 15.9 | 16 | 16 | 15.5 | 15.5 | -0.4 | -2.52 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 40 | 1 | 54 | 56 | 56 | 56 | 54 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 2938 | 17 | 25.2 | 29.8 | 30.1 | 25.4 | 26.9 | 1.7 | 6.75 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 421533 | 85 | 77.6 | 78 | 78 | 77 | 78 | 0.4 | 0.52 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 4654 | 4 | 73.5 | 75 | 75 | 75 | 75 | 1.5 | 2.04 |
HATTON PLANTATIONS PLC | HPL.N0000 | 26002 | 23 | 12.7 | 13.1 | 13.2 | 12.9 | 13 | 0.3 | 2.36 |
HAYCARB PLC | HAYC.N0000 | 162394 | 81 | 52 | 52.5 | 54.8 | 52.5 | 53.9 | 1.9 | 3.65 |
HAYLEYS FABRIC PLC | MGT.N0000 | 104006 | 56 | 31.1 | 32 | 32.8 | 31.5 | 31.7 | 0.6 | 1.93 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 18320 | 33 | 56 | 57.2 | 57.2 | 56 | 56.9 | 0.9 | 1.61 |
HAYLEYS LEISURE PLC | CONN.N0000 | 4009 | 19 | 15.2 | 15 | 17.5 | 15 | 16.3 | 1.1 | 7.24 |
HAYLEYS PLC | HAYL.N0000 | 599490 | 444 | 64.8 | 68 | 72 | 67 | 69.1 | 4.3 | 6.64 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 168689 | 150 | 11.9 | 11.7 | 11.9 | 11.5 | 11.7 | -0.2 | -1.68 |
HEMAS HOLDINGS PLC | HHL.N0000 | 123235 | 30 | 44.9 | 45 | 47.3 | 45 | 46 | 1.1 | 2.45 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 2501 | 5 | 4.8 | 5 | 5 | 5 | 5 | 0.2 | 4.17 |
HNB ASSURANCE PLC | HASU.N0000 | 15310 | 13 | 33.8 | 35 | 35 | 33.8 | 34.3 | 0.5 | 1.48 |
HNB FINANCE PLC | HNBF.N0000 | 1039 | 3 | 6.5 | 6.9 | 6.9 | 6.9 | 6.9 | 0.4 | 6.15 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 68989 | 20 | 19.9 | 20.5 | 21.4 | 20.5 | 21.1 | 1.2 | 6.03 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 1770 | 30 | 69.9 | 62.4 | 80 | 62.2 | 62.4 | -7.5 | -10.73 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 11016 | 4 | 25 | 22.4 | 26.7 | 22.4 | 22.4 | -2.6 | -10.4 |
hSenid Business Solutions PLC | HBS.N0000 | 133881 | 66 | 20.1 | 20 | 20.1 | 19.7 | 20 | -0.1 | -0.5 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 141083 | 90 | 7.4 | 7.7 | 7.8 | 7 | 7.5 | 0.1 | 1.35 |
HVA FOODS PLC | HVA.N0000 | 110374 | 48 | 3.2 | 3.2 | 3.4 | 3 | 3 | -0.2 | -6.25 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 240354 | 56 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
JAT HOLDINGS PLC | JAT.N0000 | 123372 | 87 | 12.6 | 12.9 | 13 | 12.4 | 12.5 | -0.1 | -0.79 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 8792 | 25 | 125.25 | 125 | 126 | 125 | 125 | -0.25 | -0.2 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 1951 | 10 | 11 | 11 | 11.4 | 11 | 11.3 | 0.3 | 2.73 |
JOHN KEELLS PLC | JKL.N0000 | 10 | 2 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 0 | 0 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 551 | 6 | 25 | 25.4 | 25.4 | 23.6 | 24.6 | -0.4 | -1.6 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 25364 | 15 | 7.6 | 7.6 | 7.7 | 7.4 | 7.4 | -0.2 | -2.63 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 100 | 7 | 138.25 | 139 | 139.5 | 139 | 139.5 | 1.25 | 0.9 |
KELANI CABLES PLC | KCAB.N0000 | 17510 | 55 | 201 | 206.5 | 206.5 | 200 | 202.25 | 1.25 | 0.62 |
KELANI TYRES PLC | TYRE.N0000 | 3563 | 22 | 50.8 | 51 | 51 | 50 | 50.1 | -0.7 | -1.38 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 69596 | 101 | 67.6 | 68.5 | 72.2 | 68.5 | 70.4 | 2.8 | 4.14 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 237387 | 54 | 4.2 | 4.2 | 4.4 | 4.1 | 4.2 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 2 | 1 | 286.75 | 299.75 | 299.75 | 299.75 | 286.75 | 0 | 0 |
L O L C HOLDINGS PLC | LOLC.N0000 | 42716 | 225 | 496.25 | 505 | 519 | 501 | 506.5 | 10.25 | 2.07 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 16498 | 29 | 12 | 12 | 13.4 | 12 | 13.3 | 1.3 | 10.83 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 2 | 1 | 720 | 700.5 | 700.5 | 700.5 | 720 | 0 | 0 |
LANKA CERAMIC PLC | CERA.N0000 | 147 | 2 | 120 | 119.75 | 120 | 119.75 | 120 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 134300 | 11 | 1.9 | 1.9 | 1.9 | 1.8 | 1.9 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 1147120 | 546 | 65.9 | 66 | 66.5 | 63.6 | 64.8 | -1.1 | -1.67 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 23 | 2 | 120.5 | 129.5 | 129.5 | 125 | 120.5 | 0 | 0 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 83860 | 29 | 13.1 | 13 | 13.4 | 13 | 13.1 | 0 | 0 |
LANKA TILES PLC | TILE.N0000 | 65923 | 97 | 39.5 | 41.9 | 42.5 | 39.5 | 40.9 | 1.4 | 3.54 |
LANKA VENTURES PLC | LVEN.N0000 | 1000 | 1 | 40.5 | 40.5 | 40.5 | 40.5 | 40.5 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 62244 | 106 | 54.1 | 56 | 58 | 53.6 | 55.8 | 1.7 | 3.14 |
LANKEM CEYLON PLC | LCEY.N0000 | 1046 | 3 | 21.5 | 21 | 24.4 | 21 | 21.1 | -0.4 | -1.86 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 718235 | 67 | 4.8 | 5 | 5.5 | 4.8 | 5 | 0.2 | 4.17 |
LAUGFS GAS PLC | LGL.X0000 | 16000 | 11 | 14.1 | 12 | 13.9 | 12 | 12.4 | -1.7 | -12.06 |
LAUGFS GAS PLC | LGL.N0000 | 560 | 7 | 21.5 | 20.6 | 23 | 20.6 | 22.5 | 1 | 4.65 |
LAUGFS POWER PLC | LPL.N0000 | 120 | 3 | 10 | 10 | 10 | 8.6 | 9.9 | -0.1 | -1 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 1122 | 3 | 15.3 | 15.1 | 15.1 | 15 | 15 | -0.3 | -1.96 |
LB FINANCE PLC | LFIN.N0000 | 314264 | 77 | 45 | 46.5 | 48 | 45.9 | 46.2 | 1.2 | 2.67 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 57 | 6 | 509.25 | 500 | 500 | 490 | 509.25 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 2953322 | 440 | 7.7 | 7.9 | 8.1 | 7.8 | 7.9 | 0.2 | 2.6 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 111070 | 49 | 6.5 | 6.9 | 7.2 | 6.6 | 7 | 0.5 | 7.69 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 412 | 4 | 7.6 | 8.3 | 8.5 | 8.3 | 8.3 | 0.7 | 9.21 |
MACKWOODS ENERGY PLC | MEL.N0000 | 278288 | 14 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | 0.1 | 4.76 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 20461 | 11 | 11 | 12.2 | 12.3 | 11 | 11.5 | 0.5 | 4.55 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 1652 | 19 | 34.5 | 34 | 34.7 | 34 | 34.2 | -0.3 | -0.87 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 5000 | 3 | 27.3 | 28 | 28 | 28 | 28 | 0.7 | 2.56 |
MARAWILA RESORTS PLC | MARA.N0000 | 501 | 2 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 0.1 | 5.88 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 156395 | 94 | 17.8 | 18.1 | 18.8 | 18 | 18.1 | 0.3 | 1.69 |
MELSTACORP PLC | MELS.N0000 | 12820 | 6 | 41.5 | 40.4 | 41.6 | 40.4 | 41.1 | -0.4 | -0.96 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 5 | 1 | 234.25 | 234.25 | 234.25 | 234.25 | 234.25 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 44514 | 26 | 3.3 | 3.5 | 3.5 | 3.1 | 3.3 | 0 | 0 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 13915 | 13 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | -0.1 | -3.57 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 72422 | 12 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0 | 0 |
MULTI FINANCE PLC | MFL.N0000 | 11241 | 8 | 9 | 8.5 | 8.5 | 8.2 | 8.2 | -0.8 | -8.89 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 8 | 1 | 11.1 | 10.8 | 10.8 | 10.8 | 11.1 | 0 | 0 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 4045 | 62 | 348.5 | 350.75 | 350.75 | 325 | 329.75 | -18.75 | -5.38 |
NATION LANKA FINANCE PLC | CSF.N0000 | 120489 | 6 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0 | 0 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 21729 | 54 | 35.5 | 35.1 | 36 | 34 | 35.7 | 0.2 | 0.56 |
NATIONS TRUST BANK PLC | NTB.X0000 | 26 | 2 | 60.08 | 46.2 | 59.5 | 46.2 | 60.08 | 0 | 0 |
NATIONS TRUST BANK PLC | NTB.N0000 | 1100 | 2 | 37 | 37 | 37 | 37 | 37 | 0 | 0 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 21253 | 19 | 6.3 | 6.8 | 6.8 | 6.3 | 6.4 | 0.1 | 1.59 |
NESTLE LANKA PLC | NEST.N0000 | 700 | 10 | 973 | 980 | 980 | 975 | 979.75 | 6.75 | 0.69 |
ODEL PLC | ODEL.N0000 | 411 | 2 | 18 | 18.5 | 19 | 18.5 | 18.5 | 0.5 | 2.78 |
ORIENT FINANCE PLC | BFN.N0000 | 187 | 6 | 8.1 | 7.7 | 9 | 7.7 | 8.4 | 0.3 | 3.7 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 55732 | 8 | 14 | 14.4 | 14.4 | 14 | 14 | 0 | 0 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 30177 | 15 | 34 | 36 | 36.5 | 35.9 | 36 | 2 | 5.88 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 82738 | 32 | 8.9 | 9.5 | 9.6 | 9.2 | 9.3 | 0.4 | 4.49 |
PANASIAN POWER PLC | PAP.N0000 | 54226 | 20 | 3.8 | 3.8 | 3.9 | 3.7 | 3.8 | 0 | 0 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 100 | 2 | 29.4 | 31.3 | 31.4 | 31.3 | 31.4 | 2 | 6.8 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 7556 | 25 | 20.1 | 20.8 | 20.8 | 20.7 | 20.8 | 0.7 | 3.48 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 12789 | 28 | 6.4 | 6.5 | 6.6 | 6.4 | 6.5 | 0.1 | 1.56 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 2000 | 2 | 5 | 6 | 6 | 6 | 6 | 1 | 20 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 122218 | 48 | 12 | 11.9 | 12.5 | 11.9 | 12.3 | 0.3 | 2.5 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 115225 | 42 | 5.6 | 5.6 | 5.8 | 5.6 | 5.7 | 0.1 | 1.79 |
PRINTCARE PLC | CARE.N0000 | 11060 | 31 | 30 | 32.4 | 32.4 | 31.3 | 31.3 | 1.3 | 4.33 |
R I L PROPERTY PLC | RIL.N0000 | 206828 | 51 | 7 | 6.9 | 7 | 6.7 | 6.8 | -0.2 | -2.86 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 40 | 1 | 18 | 18 | 18 | 18 | 18 | 0 | 0 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 38486 | 13 | 4 | 3.9 | 4.3 | 3.9 | 3.9 | -0.1 | -2.5 |
RAMBODA FALLS PLC | RFL.N0000 | 10906 | 15 | 24.4 | 25 | 25 | 24.5 | 24.7 | 0.3 | 1.23 |
REGNIS (LANKA) PLC | REG.N0000 | 1855 | 16 | 38.7 | 38.7 | 42.9 | 38 | 40.8 | 2.1 | 5.43 |
