AS OF AUG 3, 2022, 12:48:00 PM
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 319 | 2 | 132.25 | 144.25 | 145 | 144.25 | 145 | 12.75 | 9.64 |
| ABANS FINANCE PLC | AFSL.N0000 | 152142 | 29 | 21 | 21.3 | 21.3 | 21 | 21.1 | 0.1 | 0.48 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 343342 | 91 | 10.1 | 10.2 | 10.7 | 10 | 10.5 | 0.4 | 3.96 |
| ACL CABLES PLC | ACL.N0000 | 4363786 | 1944 | 41.9 | 44.3 | 48.8 | 44.3 | 47.4 | 5.5 | 13.13 |
| ACL PLASTICS PLC | APLA.N0000 | 14767 | 167 | 325.25 | 365.5 | 399 | 365 | 387.5 | 62.25 | 19.14 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 6504 | 19 | 5 | 5.2 | 5.2 | 4.9 | 5 | 0 | 0 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 151172 | 206 | 37.1 | 37.9 | 38.5 | 36.6 | 36.7 | -0.4 | -1.08 |
| AGSTAR PLC | AGST.N0000 | 1196472 | 178 | 7.3 | 7.3 | 7.9 | 7.3 | 7.5 | 0.2 | 2.74 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 72968 | 41 | 37.7 | 37.8 | 39 | 35.3 | 36.8 | -0.9 | -2.39 |
| AITKEN SPENCE PLC | SPEN.N0000 | 6897 | 21 | 100.25 | 100 | 104 | 99 | 101 | 0.75 | 0.75 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 4093 | 23 | 50.2 | 51.5 | 51.5 | 49.8 | 50.1 | -0.1 | -0.2 |
| ALUMEX PLC | ALUM.N0000 | 1183849 | 302 | 6.4 | 6.6 | 7.6 | 6.6 | 7.2 | 0.8 | 12.5 |
| AMANA BANK PLC | ABL.N0000 | 285302 | 42 | 2.7 | 2.9 | 2.9 | 2.8 | 2.9 | 0.2 | 7.41 |
| AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 1 | 1 | 24.1 | 26.3 | 26.3 | 26.3 | 24.1 | 0 | 0 |
| AMANA TAKAFUL PLC | ATL.N0000 | 679 | 7 | 9.8 | 9.9 | 10 | 9.9 | 9.9 | 0.1 | 1.02 |
| AMBEON CAPITAL PLC | TAP.N0000 | 57811 | 48 | 7.2 | 7.1 | 7.2 | 6.8 | 6.9 | -0.3 | -4.17 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 506 | 3 | 41.6 | 37.5 | 41.9 | 37.5 | 41.9 | 0.3 | 0.72 |
| ARPICO INSURANCE PLC | AINS.N0000 | 211 | 5 | 15.5 | 14.8 | 16.2 | 14.8 | 16.2 | 0.7 | 4.52 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 500 | 3 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 0 | 0 |
| ASIA CAPITAL PLC | ACAP.N0000 | 1010 | 2 | 4.3 | 4.2 | 4.3 | 4.2 | 4.2 | -0.1 | -2.33 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 524728 | 57 | 3.8 | 3.8 | 3.8 | 3.6 | 3.6 | -0.2 | -5.26 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 1103 | 4 | 33 | 30.9 | 31.6 | 30.9 | 31.3 | -1.7 | -5.15 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 2916 | 12 | 31.2 | 32.5 | 33 | 32.5 | 32.7 | 1.5 | 4.81 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 2824 | 8 | 14.9 | 15.4 | 15.4 | 15.2 | 15.2 | 0.3 | 2.01 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 1773 | 4 | 7.5 | 7.5 | 7.9 | 7.5 | 7.8 | 0.3 | 4 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 32768 | 23 | 21.9 | 21 | 21.9 | 20.5 | 20.8 | -1.1 | -5.02 |
| BAIRAHA FARMS PLC | BFL.N0000 | 45206 | 58 | 150 | 151 | 154 | 150 | 152 | 2 | 1.33 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 239935 | 111 | 57.1 | 57.2 | 58.7 | 53.2 | 54.2 | -2.9 | -5.08 |
| BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 522 | 2 | 10.5 | 9.1 | 10.5 | 9.1 | 9.2 | -1.3 | -12.38 |
| BERUWALA RESORTS PLC | BERU.N0000 | 295000 | 36 | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | -0.1 | -8.33 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 54706 | 97 | 64.7 | 67 | 67 | 61 | 63 | -1.7 | -2.63 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 102105 | 61 | 35.6 | 34.6 | 35.6 | 34 | 34.3 | -1.3 | -3.65 |
| BROWN & COMPANY PLC | BRWN.N0000 | 81779 | 265 | 115 | 118 | 126 | 116 | 123.75 | 8.75 | 7.61 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 19396 | 16 | 10.2 | 10.2 | 10.8 | 10.2 | 10.5 | 0.3 | 2.94 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 21348180 | 1299 | 7.1 | 7.3 | 7.7 | 7.3 | 7.5 | 0.4 | 5.63 |
| BUKIT DARAH PLC | BUKI.N0000 | 20 | 1 | 290 | 297.25 | 297.25 | 297.25 | 290 | 0 | 0 |
| C I C HOLDINGS PLC | CIC.X0000 | 288754 | 97 | 31.2 | 32.5 | 32.5 | 31 | 31.3 | 0.1 | 0.32 |
| C I C HOLDINGS PLC | CIC.N0000 | 573384 | 72 | 41.3 | 41.9 | 42 | 40 | 41.4 | 0.1 | 0.24 |
| C M HOLDINGS PLC | COLO.N0000 | 205 | 3 | 54.4 | 60.8 | 60.8 | 60.4 | 60.4 | 6 | 11.03 |
| C T HOLDINGS PLC | CTHR.N0000 | 1 | 1 | 152.25 | 159 | 159 | 159 | 152.25 | 0 | 0 |
| C T LAND DEVELOPMENT PLC | CTLD.N0000 | 2015 | 3 | 25 | 24.9 | 25 | 24.9 | 25 | 0 | 0 |
| C. W. MACKIE PLC | CWM.N0000 | 9066 | 64 | 62.4 | 63.8 | 63.8 | 60.7 | 61.4 | -1 | -1.6 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 1333 | 7 | 12.1 | 12.1 | 12.1 | 11.5 | 12.1 | 0 | 0 |
| CARGILLS (CEYLON) PLC | CARG.N0000 | 6316 | 8 | 155.25 | 160 | 160 | 156 | 156 | 0.75 | 0.48 |
| CARSON CUMBERBATCH PLC | CARS.N0000 | 308 | 11 | 264.75 | 279.5 | 279.75 | 255.25 | 258.25 | -6.5 | -2.46 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 12058 | 16 | 61.6 | 61.2 | 63 | 60.6 | 62.8 | 1.2 | 1.95 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 109303 | 185 | 56.4 | 56 | 63.9 | 56 | 59.7 | 3.3 | 5.85 |
| CEYLINCO INSURANCE PLC | CINS.N0000 | 2433 | 11 | 1900 | 1901.25 | 1901.25 | 1900 | 1900 | 0 | 0 |
| CEYLINCO INSURANCE PLC | CINS.X0000 | 1 | 1 | 998 | 997 | 997 | 997 | 998 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 13700 | 17 | 31 | 31 | 31 | 30.3 | 30.8 | -0.2 | -0.65 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 13794 | 40 | 68.7 | 69.9 | 69.9 | 67.7 | 69.8 | 1.1 | 1.6 |
| CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 1671 | 8 | 53.9 | 56.8 | 56.8 | 54.5 | 56 | 2.1 | 3.9 |
| CEYLON HOSPITALS PLC | CHL.X0000 | 97 | 1 | 111.5 | 106 | 106 | 106 | 111.5 | 0 | 0 |
| CEYLON HOSPITALS PLC | CHL.N0000 | 81 | 2 | 136 | 124 | 136 | 124 | 136 | 0 | 0 |
| CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 18025 | 22 | 11 | 12.9 | 12.9 | 11.5 | 11.7 | 0.7 | 6.36 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 63808 | 65 | 25.5 | 26.6 | 26.6 | 26 | 26 | 0.5 | 1.96 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 83119 | 33 | 3.9 | 3.9 | 4 | 3.9 | 3.9 | 0 | 0 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 143 | 13 | 565.5 | 585 | 585 | 578 | 583.75 | 18.25 | 3.23 |
| CHEMANEX PLC | CHMX.N0000 | 318 | 4 | 54.5 | 54.9 | 64.5 | 54.9 | 55.3 | 0.8 | 1.47 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 38904 | 98 | 77.9 | 80 | 81.5 | 78 | 80.1 | 2.2 | 2.82 |
| CHRISSWORLD PLC | CWL.N0000 | 58031 | 31 | 10.5 | 10.7 | 11.6 | 10.5 | 10.7 | 0.2 | 1.9 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 11435 | 12 | 56.5 | 56.6 | 59.4 | 56.6 | 59.3 | 2.8 | 4.96 |
| CITRUS LEISURE PLC | REEF.N0000 | 59646 | 38 | 5.6 | 6 | 6 | 5.2 | 5.3 | -0.3 | -5.36 |
| Co-operative Insurance Company PLC | COOP.N0000 | 1239817 | 212 | 3 | 3.1 | 3.5 | 3.1 | 3.2 | 0.2 | 6.67 |
| COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 202 | 3 | 778.25 | 819.5 | 820 | 819.5 | 820 | 41.75 | 5.36 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 2219 | 9 | 60 | 60 | 64 | 60 | 60.6 | 0.6 | 1 |
| COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 6 | 2 | 49.4 | 50 | 51 | 50 | 49.4 | 0 | 0 |
| COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 14773 | 16 | 18.2 | 18.2 | 18.2 | 18 | 18.1 | -0.1 | -0.55 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 29247 | 42 | 52.5 | 53 | 53 | 52.5 | 52.7 | 0.2 | 0.38 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 47335 | 45 | 41.1 | 42.5 | 42.5 | 41 | 41.1 | 0 | 0 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 19774 | 52 | 19 | 19.4 | 19.7 | 18.8 | 18.8 | -0.2 | -1.05 |
| COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 196 | 9 | 85.5 | 89 | 92.7 | 89 | 92.7 | 7.2 | 8.42 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 77659 | 55 | 11.6 | 11.8 | 12.7 | 11.8 | 12.2 | 0.6 | 5.17 |
| DFCC BANK PLC | DFCC.N0000 | 9740 | 11 | 35.9 | 35.2 | 35.8 | 35.2 | 35.6 | -0.3 | -0.84 |
| DIALOG AXIATA PLC | DIAL.N0000 | 718847 | 92 | 9 | 9 | 9.2 | 9 | 9.1 | 0.1 | 1.11 |
| DIALOG FINANCE PLC | CALF.N0000 | 200 | 1 | 77 | 70.1 | 70.1 | 70.1 | 70.1 | -6.9 | -8.96 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 1080 | 32 | 370.5 | 371 | 381 | 365 | 374.5 | 4 | 1.08 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 645917 | 375 | 37.1 | 37.5 | 38 | 36.4 | 36.6 | -0.5 | -1.35 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 80100 | 24 | 13 | 13 | 13.8 | 13 | 13.7 | 0.7 | 5.38 |
| DOLPHIN HOTELS PLC | STAF.N0000 | 515 | 3 | 28.8 | 28.1 | 28.1 | 28 | 28 | -0.8 | -2.78 |
| E - CHANNELLING PLC | ECL.N0000 | 28364 | 37 | 7.2 | 7.4 | 7.6 | 7.1 | 7.3 | 0.1 | 1.39 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 621 | 5 | 15.6 | 16.9 | 16.9 | 16.7 | 16.8 | 1.2 | 7.69 |
| E M L CONSULTANTS PLC | EML.N0000 | 233005 | 67 | 4.6 | 4.9 | 5 | 4.7 | 4.8 | 0.2 | 4.35 |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 24334 | 22 | 6.6 | 6.6 | 7 | 6.6 | 7 | 0.4 | 6.06 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 115996 | 37 | 5.8 | 5.8 | 6.3 | 5.8 | 6.2 | 0.4 | 6.9 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 148135 | 124 | 15.4 | 16 | 16 | 14 | 14.3 | -1.1 | -7.14 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 189231 | 186 | 102 | 100.5 | 105 | 92.1 | 102.25 | 0.25 | 0.25 |
| EQUITY TWO PLC | ETWO.N0000 | 7 | 2 | 35 | 41 | 41 | 38 | 35 | 0 | 0 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 1643075 | 361 | 13.2 | 14.5 | 14.5 | 13.3 | 13.5 | 0.3 | 2.27 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 3172963 | 2951 | 174.75 | 180 | 200 | 176 | 192.25 | 17.5 | 10.01 |
| EXTERMINATORS PLC | EXT.N0000 | 431212 | 131 | 5.1 | 5 | 5.5 | 5 | 5 | -0.1 | -1.96 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 3415 | 14 | 10 | 10.2 | 10.2 | 10.2 | 10.2 | 0.2 | 2 |
| First Capital Treasuries PLC | FCT.N0000 | 6575 | 19 | 11.1 | 11.4 | 11.4 | 11 | 11.2 | 0.1 | 0.9 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 152263 | 92 | 12.5 | 13 | 13 | 11.4 | 11.9 | -0.6 | -4.8 |
| GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 2021 | 3 | 18.8 | 18.5 | 18.5 | 18.5 | 18.5 | -0.3 | -1.6 |
| GESTETNER OF CEYLON PLC | GEST.N0000 | 16 | 3 | 50.3 | 56.9 | 56.9 | 56.5 | 50.3 | 0 | 0 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 529 | 2 | 40 | 38.2 | 38.7 | 38.2 | 38.2 | -1.8 | -4.5 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 111028 | 37 | 85.8 | 86 | 87 | 86 | 86.1 | 0.3 | 0.35 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 3018 | 16 | 73 | 74 | 75 | 73.9 | 75 | 2 | 2.74 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 68081 | 66 | 21.4 | 20.6 | 20.6 | 19 | 19.6 | -1.8 | -8.41 |
| HAYCARB PLC | HAYC.N0000 | 71085 | 102 | 68.2 | 68.8 | 68.9 | 64.3 | 66.8 | -1.4 | -2.05 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 974788 | 312 | 38.2 | 37.9 | 38.7 | 36.5 | 37.1 | -1.1 | -2.88 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 16897 | 50 | 76.2 | 76 | 76 | 70.2 | 70.8 | -5.4 | -7.09 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 3178 | 5 | 16.6 | 16.8 | 17.9 | 16.8 | 17.9 | 1.3 | 7.83 |
| HAYLEYS PLC | HAYL.N0000 | 752876 | 511 | 82.2 | 85 | 87.9 | 84.9 | 86.1 | 3.9 | 4.74 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 765114 | 212 | 13.2 | 13.7 | 14.4 | 13.3 | 13.4 | 0.2 | 1.52 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 56347 | 84 | 45.7 | 46.8 | 46.9 | 45 | 45.2 | -0.5 | -1.09 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 85772 | 22 | 5.2 | 5.4 | 5.8 | 5 | 5.3 | 0.1 | 1.92 |
| HNB ASSURANCE PLC | HASU.N0000 | 15392 | 30 | 32.3 | 34.8 | 38 | 34.8 | 35.3 | 3 | 9.29 |
| HNB FINANCE PLC | HNBF.X0000 | 4187 | 3 | 5.7 | 5.8 | 6 | 5.8 | 6 | 0.3 | 5.26 |
| HNB FINANCE PLC | HNBF.N0000 | 9411 | 17 | 6.6 | 6.9 | 7.3 | 6.9 | 7 | 0.4 | 6.06 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 32597 | 56 | 31.2 | 31 | 31 | 27.1 | 27.7 | -3.5 | -11.22 |
| HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 1870 | 4 | 22.2 | 22.2 | 24.1 | 22.2 | 22.2 | 0 | 0 |
| hSenid Business Solutions PLC | HBS.N0000 | 1241431 | 307 | 23 | 23.5 | 23.9 | 22.3 | 22.4 | -0.6 | -2.61 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 147636 | 137 | 14.6 | 15.4 | 15.8 | 13.8 | 14.1 | -0.5 | -3.42 |
| HUNTER & COMPANY PLC | HUNT.N0000 | 200 | 6 | 592.75 | 682 | 740 | 682 | 715.75 | 123 | 20.75 |
| HVA FOODS PLC | HVA.N0000 | 141833 | 47 | 3.7 | 3.9 | 3.9 | 3.5 | 3.5 | -0.2 | -5.41 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 2446747 | 52 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 3910 | 9 | 22.5 | 22.5 | 22.5 | 21.3 | 21.7 | -0.8 | -3.56 |
| JAT HOLDINGS PLC | JAT.N0000 | 424403 | 138 | 12.9 | 12.9 | 13.5 | 12.9 | 13 | 0.1 | 0.78 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 1630892 | 382 | 119.5 | 120 | 120 | 119 | 119.25 | -0.25 | -0.21 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 138749 | 45 | 13.7 | 14.3 | 14.3 | 13 | 13.2 | -0.5 | -3.65 |
| JOHN KEELLS PLC | JKL.N0000 | 379 | 7 | 61.5 | 64 | 64.5 | 64 | 64.4 | 2.9 | 4.72 |
| KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 16564 | 26 | 27 | 27.5 | 27.5 | 26.8 | 27 | 0 | 0 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 9987 | 21 | 9 | 9.1 | 9.4 | 9.1 | 9.2 | 0.2 | 2.22 |
| KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 3180 | 6 | 168 | 174 | 174 | 173.5 | 173.75 | 5.75 | 3.42 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 3664 | 31 | 174.5 | 170.5 | 170.5 | 160 | 170.5 | -4 | -2.29 |
| KELANI CABLES PLC | KCAB.N0000 | 103284 | 399 | 201.25 | 215.25 | 237.5 | 215.25 | 232.5 | 31.25 | 15.53 |
| KELANI TYRES PLC | TYRE.N0000 | 118004 | 155 | 50.9 | 53.5 | 55 | 51.4 | 51.7 | 0.8 | 1.57 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 397878 | 521 | 99.2 | 99.8 | 102 | 93 | 95.2 | -4 | -4.03 |
| KELSEY DEVELOPMENTS PLC | KDL.N0000 | 125 | 2 | 19.9 | 20.9 | 20.9 | 20.9 | 20.9 | 1 | 5.03 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 978867 | 248 | 5.9 | 6 | 6.1 | 5.8 | 5.9 | 0 | 0 |
| KOTMALE HOLDINGS PLC | LAMB.N0000 | 1 | 1 | 350 | 435 | 435 | 435 | 350 | 0 | 0 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 219 | 14 | 201.5 | 202 | 224.75 | 202 | 213 | 11.5 | 5.71 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 188732 | 584 | 385.5 | 390 | 423 | 390 | 416.5 | 31 | 8.04 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 30084 | 16 | 7.5 | 7.5 | 9.2 | 7.5 | 7.7 | 0.2 | 2.67 |
| LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 21 | 2 | 164.5 | 169 | 169 | 169 | 164.5 | 0 | 0 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 146507 | 97 | 14.1 | 14.3 | 15.9 | 14.3 | 15.4 | 1.3 | 9.22 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 329228 | 54 | 1.7 | 1.8 | 1.9 | 1.7 | 1.7 | 0 | 0 |
| LANKA IOC PLC | LIOC.N0000 | 2682028 | 1289 | 99.7 | 102.25 | 103.75 | 97.1 | 99.1 | -0.6 | -0.6 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 73668 | 99 | 117.25 | 115 | 119.75 | 102 | 109.25 | -8 | -6.82 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 34053 | 31 | 14.7 | 13.7 | 15.3 | 13.7 | 14.4 | -0.3 | -2.04 |
| LANKA TILES PLC | TILE.N0000 | 189284 | 137 | 38.8 | 40.9 | 44.7 | 40.9 | 43.6 | 4.8 | 12.37 |
| LANKA WALLTILE PLC | LWL.N0000 | 472188 | 281 | 44.6 | 46 | 50 | 46 | 47.8 | 3.2 | 7.17 |
| LANKEM CEYLON PLC | LCEY.N0000 | 225 | 3 | 26.5 | 24.5 | 26.6 | 24.5 | 24.5 | -2 | -7.55 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 2150230 | 219 | 10 | 10 | 10.8 | 10 | 10.2 | 0.2 | 2 |
| LAUGFS GAS PLC | LGL.X0000 | 2500 | 5 | 12 | 12 | 12.9 | 12 | 12.9 | 0.9 | 7.5 |
| LAUGFS GAS PLC | LGL.N0000 | 600 | 2 | 21.2 | 21.3 | 22 | 21.3 | 22 | 0.8 | 3.77 |
| LAUGFS POWER PLC | LPL.N0000 | 5405 | 2 | 11 | 11 | 11 | 11 | 11 | 0 | 0 |
| LAUGFS POWER PLC | LPL.X0000 | 10000 | 4 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 0.1 | 1.2 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 12656 | 12 | 17 | 17.2 | 17.4 | 17.1 | 17.1 | 0.1 | 0.59 |
| LB FINANCE PLC | LFIN.N0000 | 22991 | 44 | 40.8 | 41 | 41.7 | 40.3 | 41.4 | 0.6 | 1.47 |
| LION BREWERY (CEYLON) PLC | LION.N0000 | 188 | 1 | 510 | 505 | 505 | 505 | 505 | -5 | -0.98 |
| LOLC FINANCE PLC | LOFC.N0000 | 22122259 | 2271 | 7.1 | 7.4 | 8.5 | 7.3 | 8.3 | 1.2 | 16.9 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 848825 | 124 | 6.3 | 6.3 | 6.4 | 6 | 6.2 | -0.1 | -1.59 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 111 | 3 | 8.2 | 8.3 | 8.3 | 8.2 | 8.2 | 0 | 0 |
| LUMINEX LIMITED | LUMX.N0000 | 2445 | 10 | 7 | 7.7 | 7.7 | 7.2 | 7.2 | 0.2 | 2.86 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 11383 | 10 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | -0.1 | -4 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 114989 | 35 | 17 | 16.2 | 16.6 | 14.6 | 16.2 | -0.8 | -4.71 |
| MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 200 | 2 | 36.2 | 36.4 | 36.4 | 36.2 | 36.4 | 0.2 | 0.55 |
| MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 35492 | 32 | 53.9 | 50 | 55 | 49 | 52.8 | -1.1 | -2.04 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 5050 | 6 | 40.5 | 40 | 41 | 39.7 | 40.1 | -0.4 | -0.99 |
| MARAWILA RESORTS PLC | MARA.N0000 | 234324 | 60 | 2.3 | 2.4 | 2.4 | 2.1 | 2.1 | -0.2 | -8.7 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 343429 | 219 | 37.5 | 37 | 37.1 | 35 | 35.8 | -1.7 | -4.53 |
| MELSTACORP PLC | MELS.N0000 | 766461 | 101 | 41 | 41 | 42.9 | 40.9 | 42.5 | 1.5 | 3.66 |
| MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 107 | 6 | 159.25 | 161 | 173 | 161 | 169.5 | 10.25 | 6.44 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 520736 | 134 | 3 | 3.1 | 3.6 | 3.1 | 3.5 | 0.5 | 16.67 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 139680 | 25 | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | -0.2 | -7.14 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 49043 | 35 | 1 | 1 | 1.1 | 0.9 | 1 | 0 | 0 |
| MULTI FINANCE PLC | MFL.N0000 | 8659 | 42 | 11.2 | 11.5 | 13.2 | 11.4 | 11.6 | 0.4 | 3.57 |
| MYLAND DEVELOPMENTS PLC | MDL.N0000 | 7505 | 8 | 11.5 | 12.9 | 12.9 | 11.5 | 12.4 | 0.9 | 7.83 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 9941 | 94 | 494.75 | 475 | 500 | 426 | 451.75 | -43 | -8.69 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 151949 | 11 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0 | 0 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 48250 | 56 | 32.9 | 33 | 33.5 | 32.6 | 33 | 0.1 | 0.3 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 7691 | 11 | 32.1 | 32.9 | 33.5 | 32.9 | 33 | 0.9 | 2.8 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 65495 | 56 | 5.5 | 5.5 | 5.8 | 5.5 | 5.6 | 0.1 | 1.82 |
| NESTLE LANKA PLC | NEST.N0000 | 169 | 15 | 925 | 925 | 925 | 919 | 920 | -5 | -0.54 |
| ODEL PLC | ODEL.N0000 | 536 | 10 | 17.5 | 18.7 | 18.7 | 17.6 | 18.4 | 0.9 | 5.14 |
| ON'ALLY HOLDINGS PLC | ONAL.N0000 | 100 | 3 | 28.1 | 28 | 30.5 | 28 | 29.4 | 1.3 | 4.63 |
| ORIENT FINANCE PLC | BFN.N0000 | 2100 | 2 | 8.7 | 8.2 | 9.1 | 8.2 | 9.1 | 0.4 | 4.6 |
