Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 330 | 12 | 135.25 | 135.5 | 142 | 129 | 130.5 | -4.75 | -3.51 |
ACCESS ENGINEERING PLC | AEL.N0000 | 674069 | 182 | 10.1 | 10.5 | 11.4 | 10.5 | 10.9 | 0.8 | 7.92 |
ACL CABLES PLC | ACL.N0000 | 276268 | 192 | 38.1 | 39 | 39.2 | 37.8 | 38 | -0.1 | -0.26 |
ACL PLASTICS PLC | APLA.N0000 | 386 | 25 | 304 | 300 | 303.5 | 299.5 | 301.25 | -2.75 | -0.9 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 15239 | 41 | 5 | 5 | 5.1 | 4.8 | 4.9 | -0.1 | -2 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 438678 | 547 | 37.2 | 38 | 38 | 34 | 34.7 | -2.5 | -6.72 |
AGSTAR PLC | AGST.N0000 | 649854 | 171 | 6.4 | 6.5 | 6.5 | 6.2 | 6.3 | -0.1 | -1.56 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 1737 | 13 | 32.3 | 32.8 | 33.4 | 32.1 | 33.3 | 1 | 3.1 |
AITKEN SPENCE PLC | SPEN.N0000 | 4250 | 6 | 85 | 86 | 86 | 85 | 86 | 1 | 1.18 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 3479 | 20 | 51.1 | 52.5 | 53.5 | 51.6 | 52.3 | 1.2 | 2.35 |
ALUMEX PLC | ALUM.N0000 | 611566 | 143 | 6.2 | 6.4 | 6.7 | 6.4 | 6.5 | 0.3 | 4.84 |
AMANA BANK PLC | ABL.N0000 | 178163 | 24 | 3 | 2.9 | 3.1 | 2.9 | 2.9 | -0.1 | -3.33 |
AMANA TAKAFUL PLC | ATL.N0000 | 15 | 1 | 9.7 | 9.8 | 9.8 | 9.8 | 9.7 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 484886 | 112 | 6.7 | 6.8 | 6.8 | 6 | 6.2 | -0.5 | -7.46 |
AMBEON HOLDINGS PLC | GREG.N0000 | 610 | 3 | 36.9 | 37 | 37 | 35.1 | 35.1 | -1.8 | -4.88 |
ARPICO INSURANCE PLC | AINS.N0000 | 1610 | 12 | 14.5 | 15 | 16 | 14.6 | 14.6 | 0.1 | 0.69 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 1844 | 7 | 6 | 6.2 | 6.2 | 6.2 | 6.2 | 0.2 | 3.33 |
ASIA CAPITAL PLC | ACAP.N0000 | 1000 | 1 | 4 | 4 | 4 | 4 | 4 | 0 | 0 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 900627 | 55 | 3.3 | 3.4 | 3.5 | 3.2 | 3.2 | -0.1 | -3.03 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 600 | 4 | 29 | 29.9 | 31 | 29 | 29.2 | 0.2 | 0.69 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 2300 | 4 | 30.3 | 31 | 31 | 31 | 31 | 0.7 | 2.31 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 1 | 1 | 14.6 | 14.9 | 14.9 | 14.9 | 14.6 | 0 | 0 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 11200 | 9 | 7.4 | 7.6 | 7.7 | 7.3 | 7.6 | 0.2 | 2.7 |
B P P L HOLDINGS PLC | BPPL.N0000 | 157663 | 54 | 19 | 19.6 | 20 | 19.1 | 19.2 | 0.2 | 1.05 |
BAIRAHA FARMS PLC | BFL.N0000 | 36901 | 38 | 135.75 | 142 | 142 | 137 | 139.25 | 3.5 | 2.58 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 78411 | 114 | 45.4 | 45.5 | 45.5 | 43 | 43.1 | -2.3 | -5.07 |
BERUWALA RESORTS PLC | BERU.N0000 | 51031 | 12 | 1 | 1.1 | 1.1 | 1 | 1.1 | 0.1 | 10 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 7925 | 37 | 46.9 | 48 | 48 | 47.8 | 47.9 | 1 | 2.13 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 35553 | 65 | 23.1 | 23 | 24.4 | 23 | 23 | -0.1 | -0.43 |
BROWN & COMPANY PLC | BRWN.N0000 | 67124 | 204 | 114.5 | 114.5 | 115 | 110 | 111 | -3.5 | -3.06 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 2303 | 7 | 8.5 | 9.1 | 9.2 | 9 | 9 | 0.5 | 5.88 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 21308688 | 772 | 8.1 | 8 | 8.4 | 8 | 8.1 | 0 | 0 |
BUKIT DARAH PLC | BUKI.N0000 | 17 | 5 | 285 | 289 | 289 | 287.25 | 285 | 0 | 0 |
C I C HOLDINGS PLC | CIC.X0000 | 82488 | 46 | 24.3 | 24.5 | 24.5 | 23.5 | 24.3 | 0 | 0 |
C I C HOLDINGS PLC | CIC.N0000 | 64866 | 34 | 36.4 | 37 | 37.5 | 36 | 36.1 | -0.3 | -0.82 |
C M HOLDINGS PLC | COLO.N0000 | 201 | 5 | 49.6 | 53.9 | 53.9 | 53.8 | 53.8 | 4.2 | 8.47 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 24 | 1 | 24.9 | 24 | 24 | 24 | 24.9 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 10168 | 34 | 71.8 | 71.8 | 72 | 71.7 | 71.9 | 0.1 | 0.14 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 456543 | 62 | 10.9 | 11.1 | 12 | 10.5 | 11.7 | 0.8 | 7.34 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 195 | 10 | 155 | 159.25 | 159.25 | 155 | 158 | 3 | 1.94 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 3367 | 3 | 44.9 | 44.5 | 44.5 | 44.5 | 44.5 | -0.4 | -0.89 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 22 | 4 | 280 | 288.75 | 288.75 | 287 | 280 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 9023 | 10 | 62.3 | 62.5 | 63 | 62.5 | 62.9 | 0.6 | 0.96 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 33795 | 54 | 53.57 | 58 | 58 | 55.5 | 57.6 | 4.03 | 7.52 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 38 | 10 | 998 | 996 | 996 | 927 | 998 | 0 | 0 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 5 | 4 | 1952.5 | 2190 | 2190 | 1961 | 1952.5 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 606663 | 105 | 29.3 | 29.6 | 32 | 29.5 | 30.2 | 0.9 | 3.07 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 15139 | 34 | 65.6 | 65 | 68 | 65 | 66.5 | 0.9 | 1.37 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 100 | 1 | 59 | 59 | 59 | 59 | 59 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 50 | 1 | 131.75 | 140 | 140 | 140 | 131.75 | 0 | 0 |
CEYLON INVESTMENT PLC | CINV.N0000 | 1373 | 8 | 24.9 | 24.9 | 25.9 | 24.9 | 25 | 0.1 | 0.4 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 14096 | 14 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5 | 0.1 | 2.94 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 1034 | 32 | 560.25 | 585 | 599 | 559.5 | 564.25 | 4 | 0.71 |
CHEMANEX PLC | CHMX.N0000 | 1904 | 11 | 49.9 | 50 | 51.5 | 50 | 51 | 1.1 | 2.2 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 16986 | 67 | 83.2 | 83.2 | 84 | 82.2 | 82.9 | -0.3 | -0.36 |
CHRISSWORLD PLC | CWL.N0000 | 3700 | 5 | 9.6 | 9.9 | 9.9 | 9.6 | 9.6 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 1920 | 7 | 57.3 | 57.5 | 58.9 | 57 | 57.3 | 0 | 0 |
CITRUS LEISURE PLC | REEF.N0000 | 225532 | 38 | 4.3 | 4.3 | 4.6 | 4.2 | 4.5 | 0.2 | 4.65 |
Co-operative Insurance Company PLC | COOP.N0000 | 435962 | 73 | 3 | 3 | 3.2 | 2.9 | 3 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 16116 | 18 | 60 | 60 | 62 | 59.8 | 60 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 8203 | 18 | 18.2 | 17.6 | 17.6 | 17.4 | 17.4 | -0.8 | -4.4 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 18714 | 55 | 53.2 | 54.1 | 55 | 53.2 | 53.9 | 0.7 | 1.32 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 73572 | 81 | 42.5 | 42.5 | 43 | 41 | 42.3 | -0.2 | -0.47 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 13595 | 20 | 19.2 | 20 | 20 | 19 | 19 | -0.2 | -1.04 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 35 | 1 | 89 | 93.5 | 93.5 | 93.5 | 89 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 10034 | 8 | 11.5 | 11.7 | 11.7 | 11.2 | 11.5 | 0 | 0 |
DFCC BANK PLC | DFCC.N0000 | 15885 | 33 | 36.2 | 37.9 | 39 | 37.4 | 38.1 | 1.9 | 5.25 |
DIALOG AXIATA PLC | DIAL.N0000 | 42379 | 52 | 8.7 | 8.8 | 8.8 | 8.7 | 8.7 | 0 | 0 |
DIALOG FINANCE PLC | CALF.N0000 | 9 | 1 | 77 | 77 | 77 | 77 | 77 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 600 | 4 | 362.75 | 363 | 363 | 362 | 362 | -0.75 | -0.21 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 169 | 10 | 800.5 | 805.5 | 900 | 805.5 | 900 | 99.5 | 12.43 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 689451 | 444 | 28 | 28.4 | 30.5 | 28.4 | 29.3 | 1.3 | 4.64 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 26458 | 18 | 13 | 13 | 13.5 | 13 | 13.5 | 0.5 | 3.85 |
DOLPHIN HOTELS PLC | STAF.N0000 | 583 | 4 | 29.4 | 27.1 | 27.1 | 27 | 27.1 | -2.3 | -7.82 |
E - CHANNELLING PLC | ECL.N0000 | 12271 | 14 | 6.8 | 7 | 7 | 6.8 | 6.8 | 0 | 0 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 2098 | 9 | 14.3 | 14.8 | 16 | 14.8 | 15.9 | 1.6 | 11.19 |
E M L CONSULTANTS PLC | EML.N0000 | 385376 | 119 | 4.5 | 4.9 | 5 | 4.4 | 4.5 | 0 | 0 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 5206 | 10 | 6.2 | 6.2 | 6.2 | 6.1 | 6.2 | 0 | 0 |
EASTERN MERCHANTS PLC | EMER.N0000 | 8770 | 9 | 5.6 | 5.7 | 5.7 | 5.5 | 5.5 | -0.1 | -1.79 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 459250 | 102 | 10.7 | 10.9 | 11.2 | 10.8 | 11 | 0.3 | 2.8 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 104687 | 129 | 85.4 | 86 | 89 | 84 | 86.3 | 0.9 | 1.05 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 759675 | 99 | 10 | 10 | 10.3 | 9.8 | 10 | 0 | 0 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 628464 | 710 | 180 | 180.5 | 183 | 180 | 180.25 | 0.25 | 0.14 |
EXTERMINATORS PLC | EXT.N0000 | 137 | 1 | 4.8 | 5 | 5 | 5 | 5 | 0.2 | 4.17 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 29053 | 16 | 9.2 | 9.4 | 9.8 | 9.3 | 9.8 | 0.6 | 6.52 |
First Capital Treasuries PLC | FCT.N0000 | 20973 | 26 | 9.3 | 9.2 | 10.9 | 9 | 10.4 | 1.1 | 11.83 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 196594 | 69 | 8.3 | 9.5 | 9.5 | 8.1 | 8.2 | -0.1 | -1.2 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 12580 | 16 | 17.5 | 17.4 | 17.4 | 16.9 | 16.9 | -0.6 | -3.43 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 7 | 2 | 49.8 | 54.9 | 54.9 | 54.8 | 49.8 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 18726 | 27 | 37.7 | 38 | 41.8 | 38 | 40 | 2.3 | 6.1 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 28499 | 18 | 81.4 | 83 | 83.9 | 80.5 | 83.9 | 2.5 | 3.07 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 9154 | 29 | 74.5 | 74.5 | 74.5 | 73.8 | 73.8 | -0.7 | -0.94 |
HATTON PLANTATIONS PLC | HPL.N0000 | 171400 | 158 | 15.5 | 15.6 | 18 | 15.6 | 17 | 1.5 | 9.68 |
HAYCARB PLC | HAYC.N0000 | 209278 | 76 | 56.7 | 57.9 | 58 | 57 | 57.5 | 0.8 | 1.41 |
HAYLEYS FABRIC PLC | MGT.N0000 | 32873 | 52 | 30.4 | 31.2 | 31.2 | 30.2 | 30.6 | 0.2 | 0.66 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 67657 | 87 | 59.2 | 56.9 | 59.8 | 55 | 59.1 | -0.1 | -0.17 |
HAYLEYS LEISURE PLC | CONN.N0000 | 8553 | 10 | 16 | 19.6 | 19.6 | 18 | 19.4 | 3.4 | 21.25 |
HAYLEYS PLC | HAYL.N0000 | 883562 | 473 | 70.7 | 71.3 | 74.5 | 71.3 | 73 | 2.3 | 3.25 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 199219 | 68 | 10.3 | 10.8 | 11.1 | 10.5 | 11 | 0.7 | 6.8 |
HEMAS HOLDINGS PLC | HHL.N0000 | 9685 | 48 | 44.7 | 45.2 | 45.2 | 43.8 | 44.1 | -0.6 | -1.34 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 47112 | 32 | 4.7 | 4.9 | 4.9 | 4.3 | 4.4 | -0.3 | -6.38 |
HNB ASSURANCE PLC | HASU.N0000 | 10433 | 6 | 33.2 | 34.2 | 34.2 | 33 | 33.4 | 0.2 | 0.6 |
HNB FINANCE PLC | HNBF.N0000 | 2 | 2 | 6.3 | 6.4 | 6.4 | 6.4 | 6.3 | 0 | 0 |
HNB FINANCE PLC | HNBF.X0000 | 116 | 2 | 5 | 5.1 | 5.8 | 5.1 | 5.1 | 0.1 | 2 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 68068 | 97 | 27 | 26.9 | 28 | 26 | 26.3 | -0.7 | -2.59 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 300 | 3 | 75 | 75 | 81 | 75 | 80.9 | 5.9 | 7.87 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 310 | 2 | 24 | 24 | 25 | 24 | 24 | 0 | 0 |
hSenid Business Solutions PLC | HBS.N0000 | 91801 | 80 | 20 | 20.7 | 20.9 | 20.3 | 20.5 | 0.5 | 2.5 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 43402 | 21 | 7.9 | 8 | 8.1 | 7.9 | 8 | 0.1 | 1.27 |
HVA FOODS PLC | HVA.N0000 | 80252 | 33 | 3.5 | 3.6 | 3.6 | 3.1 | 3.1 | -0.4 | -11.43 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 2550519 | 65 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 3700 | 7 | 21.3 | 22.4 | 23.5 | 22.4 | 22.6 | 1.3 | 6.1 |
JAT HOLDINGS PLC | JAT.N0000 | 69227 | 62 | 10.5 | 10.9 | 11 | 10.8 | 10.8 | 0.3 | 2.86 |
JETWING SYMPHONY PLC | JETS.N0000 | 1769 | 3 | 10.3 | 10.9 | 11 | 10.9 | 11 | 0.7 | 6.8 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 1452414 | 214 | 122 | 123 | 123 | 120.5 | 121 | -1 | -0.82 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 43524 | 28 | 10.7 | 11.2 | 11.2 | 10.5 | 10.5 | -0.2 | -1.87 |
JOHN KEELLS PLC | JKL.N0000 | 200 | 1 | 62 | 63 | 63 | 63 | 63 | 1 | 1.61 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 2765 | 13 | 26.8 | 26.9 | 27.1 | 26.8 | 26.9 | 0.1 | 0.37 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 7300 | 8 | 8.1 | 8.4 | 8.6 | 8.4 | 8.5 | 0.4 | 4.94 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 7 | 2 | 160 | 179 | 179 | 178.5 | 160 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 1454 | 18 | 156.5 | 158.5 | 162.25 | 155.5 | 158.5 | 2 | 1.28 |
KELANI CABLES PLC | KCAB.N0000 | 7118 | 41 | 168.5 | 171 | 171 | 168.5 | 169 | 0.5 | 0.3 |
KELANI TYRES PLC | TYRE.N0000 | 19852 | 48 | 47 | 48 | 50 | 47 | 47.2 | 0.2 | 0.43 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 126996 | 231 | 85.9 | 87 | 88.8 | 80 | 83.7 | -2.2 | -2.56 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 5794226 | 892 | 5.4 | 5.6 | 5.9 | 5.4 | 5.5 | 0.1 | 1.85 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 2 | 2 | 350 | 413.25 | 413.25 | 412.5 | 350 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 136 | 8 | 219 | 230 | 236.25 | 230 | 230.75 | 11.75 | 5.37 |
L O L C HOLDINGS PLC | LOLC.N0000 | 47471 | 242 | 413.25 | 418 | 418 | 403 | 408.25 | -5 | -1.21 |
L V L ENERGY FUND PLC | LVEF.N0000 | 1201 | 5 | 8 | 7.9 | 8 | 7.9 | 7.9 | -0.1 | -1.25 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 82446 | 47 | 12.5 | 13.4 | 13.4 | 12.7 | 13 | 0.5 | 4 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 264267 | 27 | 1.8 | 1.8 | 1.8 | 1.7 | 1.8 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 846483 | 481 | 77.1 | 77.8 | 78.8 | 76.5 | 77.8 | 0.7 | 0.91 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 32835 | 44 | 104.75 | 110.5 | 114 | 110.5 | 112 | 7.25 | 6.92 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 61595 | 14 | 13.3 | 13.4 | 13.4 | 13 | 13.2 | -0.1 | -0.75 |
LANKA TILES PLC | TILE.N0000 | 14645 | 57 | 40.4 | 41 | 43 | 40 | 41.5 | 1.1 | 2.72 |
LANKA VENTURES PLC | LVEN.N0000 | 5596 | 9 | 40 | 40 | 42 | 40 | 41.5 | 1.5 | 3.75 |
LANKA WALLTILE PLC | LWL.N0000 | 93399 | 86 | 48.4 | 48.7 | 50 | 48 | 48.2 | -0.2 | -0.41 |
LANKEM CEYLON PLC | LCEY.N0000 | 3565 | 7 | 20 | 20.4 | 22.4 | 20.4 | 21.5 | 1.5 | 7.5 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 2609328 | 510 | 6 | 6.3 | 7.2 | 6.3 | 6.8 | 0.8 | 13.33 |
LAUGFS GAS PLC | LGL.X0000 | 1200 | 3 | 13.8 | 13 | 13.6 | 13 | 13.1 | -0.7 | -5.07 |
LAUGFS GAS PLC | LGL.N0000 | 100 | 1 | 21.9 | 22 | 22 | 22 | 22 | 0.1 | 0.46 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 6829 | 18 | 14 | 15 | 15.5 | 14.1 | 14.1 | 0.1 | 0.71 |
LB FINANCE PLC | LFIN.N0000 | 11378 | 33 | 40.4 | 42 | 42 | 40.1 | 40.8 | 0.4 | 0.99 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 2 | 1 | 491 | 500 | 500 | 500 | 491 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 2831806 | 427 | 7.6 | 7.8 | 7.8 | 7.5 | 7.6 | 0 | 0 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 165305 | 70 | 6 | 6.3 | 6.3 | 6 | 6.1 | 0.1 | 1.67 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 505 | 3 | 7.9 | 8 | 8 | 7.9 | 7.9 | 0 | 0 |
LUMINEX LIMITED | LUMX.N0000 | 1743 | 16 | 7.4 | 7.4 | 7.5 | 7.4 | 7.5 | 0.1 | 1.35 |
MACKWOODS ENERGY PLC | MEL.N0000 | 12824 | 12 | 2.1 | 2.1 | 2.5 | 2.1 | 2.2 | 0.1 | 4.76 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 31600 | 37 | 14 | 14.4 | 14.8 | 14 | 14.3 | 0.3 | 2.14 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 610 | 3 | 34 | 35.9 | 35.9 | 35.9 | 35.9 | 1.9 | 5.59 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 2257 | 6 | 13.3 | 13.7 | 13.9 | 13.7 | 13.9 | 0.6 | 4.51 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 1603 | 7 | 24.1 | 25.8 | 25.9 | 22 | 22.6 | -1.5 | -6.22 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 1451 | 19 | 35 | 37.9 | 38 | 30 | 37.1 | 2.1 | 6 |
MARAWILA RESORTS PLC | MARA.N0000 | 182224 | 39 | 2 | 2.1 | 2.2 | 1.9 | 1.9 | -0.1 | -5 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 201949 | 195 | 25.2 | 25.2 | 27.5 | 25 | 26 | 0.8 | 3.17 |
MELSTACORP PLC | MELS.N0000 | 5101520 | 75 | 38.8 | 39.9 | 41 | 39.5 | 39.7 | 0.9 | 2.32 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 3578 | 100 | 187.5 | 188.5 | 188.5 | 141 | 152.75 | -34.75 | -18.53 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 122840 | 51 | 3.3 | 3.4 | 3.5 | 3.2 | 3.3 | 0 | 0 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 13400 | 9 | 2.4 | 2.6 | 2.7 | 2.5 | 2.5 | 0.1 | 4.17 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 221208 | 14 | 1.1 | 1 | 1.1 | 1 | 1 | -0.1 | -9.09 |
MULTI FINANCE PLC | MFL.N0000 | 603 | 7 | 7.4 | 8.4 | 8.6 | 8.4 | 8.5 | 1.1 | 14.86 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 13711 | 23 | 10.6 | 11 | 11.5 | 10 | 10.8 | 0.2 | 1.89 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 3142 | 58 | 350 | 359.5 | 360 | 335 | 344.25 | -5.75 | -1.64 |
NATION LANKA FINANCE PLC | CSF.N0000 | 809905 | 24 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0 | 0 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 64736 | 64 | 36.8 | 36.1 | 37.2 | 36 | 36 | -0.8 | -2.17 |
NATIONS TRUST BANK PLC | NTB.N0000 | 20413 | 17 | 31.1 | 31.5 | 31.9 | 31.1 | 31.5 | 0.4 | 1.29 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 75755 | 36 | 5 | 5.2 | 5.2 | 4.9 | 5 | 0 | 0 |
NESTLE LANKA PLC | NEST.N0000 | 540 | 10 | 901.25 | 920 | 920 | 910 | 919.5 | 18.25 | 2.02 |
ODEL PLC | ODEL.N0000 | 11551 | 44 | 18.3 | 17.6 | 17.8 | 17 | 17.2 | -1.1 | -6.01 |
ORIENT FINANCE PLC | BFN.N0000 | 47409 | 12 | 9.3 | 9.4 | 9.5 | 9.3 | 9.3 | 0 | 0 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 10101 | 7 | 13 | 13.5 | 13.5 | 13.4 | 13.4 | 0.4 | 3.08 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 1863 | 14 | 31.9 | 36.4 | 39 | 34.2 | 38.7 | 6.8 | 21.32 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 10462 | 19 | 8.9 | 9 | 9 | 8.7 | 8.8 | -0.1 | -1.12 |
PANASIAN POWER PLC | PAP.N0000 | 65665 | 39 | 3.5 | 3.6 | 3.6 | 3.5 | 3.5 | 0 | 0 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 1 | 1 | 24.8 | 26 | 26 | 26 | 24.8 | 0 | 0 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 13661 | 28 | 19 | 19.7 | 20 | 19.7 | 19.8 | 0.8 | 4.21 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 16358 | 24 | 6.2 | 6.5 | 6.5 | 6.2 | 6.2 | 0 | 0 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 19561 | 19 | 4.2 | 4.7 | 5 | 4.5 | 4.6 | 0.4 | 9.52 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 18445 | 20 | 10.2 | 10.2 | 10.5 | 10.1 | 10.1 | -0.1 | -0.98 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 417448 | 126 | 5.2 | 5.2 | 5.7 | 5.2 | 5.5 | 0.3 | 5.77 |
PRINTCARE PLC | CARE.N0000 | 4737 | 17 | 29.3 | 31 | 31.8 | 31 | 31.8 | 2.5 | 8.53 |
R I L PROPERTY PLC | RIL.N0000 | 111351 | 30 | 6.7 | 6.9 | 6.9 | 6.4 | 6.5 | -0.2 | -2.99 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 52869 | 59 | 4.3 | 4.6 | 4.8 | 4.5 | 4.5 | 0.2 | 4.65 |
REGNIS (LANKA) PLC | REG.N0000 | 10 | 2 | 49 | 49.9 | 49.9 | 49.6 | 49 | 0 | 0 |
