MARKET STATISTICS AS OF JUN 27, 2022, 12:48:00 PM
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 18 | 4 | 135 | 136 | 136 | 135.75 | 135 | 0 | 0 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 268031 | 194 | 10 | 10 | 10 | 9.5 | 9.6 | -0.4 | -4 |
| ACL CABLES PLC | ACL.N0000 | 115646 | 114 | 42.4 | 42.4 | 42.4 | 39.8 | 40.6 | -1.8 | -4.25 |
| ACL PLASTICS PLC | APLA.N0000 | 756 | 22 | 305.75 | 299.75 | 314.75 | 293 | 296.25 | -9.5 | -3.11 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 32930 | 73 | 7.6 | 7.2 | 7.2 | 6.7 | 6.7 | -0.9 | -11.84 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 182369 | 209 | 27.3 | 27 | 27 | 25 | 25.3 | -2 | -7.33 |
| AGSTAR PLC | AGST.N0000 | 139801 | 30 | 6.4 | 6.3 | 6.4 | 6 | 6.1 | -0.3 | -4.69 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 200 | 3 | 31.8 | 30.5 | 30.9 | 30.5 | 30.6 | -1.2 | -3.77 |
| AITKEN SPENCE PLC | SPEN.N0000 | 1418 | 8 | 84.7 | 84.7 | 84.7 | 84.5 | 84.6 | -0.1 | -0.12 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 28 | 3 | 53.8 | 53.6 | 53.6 | 51.2 | 53.8 | 0 | 0 |
| ALUMEX PLC | ALUM.N0000 | 80359 | 51 | 6.7 | 6.6 | 6.6 | 6.4 | 6.4 | -0.3 | -4.48 |
| AMANA BANK PLC | ABL.N0000 | 523269 | 62 | 2.9 | 2.8 | 2.8 | 2.7 | 2.7 | -0.2 | -6.9 |
| AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 105 | 3 | 26 | 26 | 26 | 26 | 26 | 0 | 0 |
| AMANA TAKAFUL PLC | ATL.N0000 | 1260 | 6 | 9.5 | 9.5 | 9.7 | 9.5 | 9.5 | 0 | 0 |
| AMBEON CAPITAL PLC | TAP.N0000 | 9465 | 12 | 6 | 6.2 | 6.2 | 5.5 | 5.6 | -0.4 | -6.67 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 250 | 1 | 35.3 | 35.8 | 35.8 | 35.8 | 35.8 | 0.5 | 1.42 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 79049 | 13 | 5.7 | 6 | 6 | 5.7 | 5.7 | 0 | 0 |
| ASIA CAPITAL PLC | ACAP.N0000 | 22572 | 27 | 4 | 4 | 4 | 3.6 | 3.7 | -0.3 | -7.5 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 50500 | 15 | 3 | 2.9 | 2.9 | 2.7 | 2.7 | -0.3 | -10 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 3 | 1 | 30 | 31.5 | 31.5 | 31.5 | 30 | 0 | 0 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 5031 | 8 | 32.7 | 31 | 33 | 30.9 | 30.9 | -1.8 | -5.5 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 10947 | 5 | 14.9 | 14.9 | 14.9 | 14.7 | 14.8 | -0.1 | -0.67 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 39953 | 17 | 7.9 | 7.6 | 8 | 7.5 | 7.5 | -0.4 | -5.06 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 6681 | 15 | 18.1 | 18.9 | 18.9 | 18 | 18.1 | 0 | 0 |
| BAIRAHA FARMS PLC | BFL.N0000 | 25233 | 50 | 121.25 | 121.25 | 122 | 116 | 117.25 | -4 | -3.3 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 49943 | 17 | 34.8 | 35 | 35 | 32.3 | 33 | -1.8 | -5.17 |
| BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 125 | 3 | 9.1 | 9.3 | 9.3 | 9.2 | 9.2 | 0.1 | 1.1 |
| BERUWALA RESORTS PLC | BERU.N0000 | 22902 | 17 | 1 | 0.9 | 1 | 0.9 | 0.9 | -0.1 | -10 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 2349 | 6 | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.1 | 12.5 |
| BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 900 | 1 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | -0.1 | -25 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 75150 | 44 | 55 | 53.1 | 53.1 | 50 | 50.8 | -4.2 | -7.64 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 3644 | 15 | 15.2 | 15.2 | 15.2 | 15.1 | 15.1 | -0.1 | -0.66 |
| BROWN & COMPANY PLC | BRWN.N0000 | 31558 | 95 | 132.5 | 130 | 130 | 118 | 119.25 | -13.25 | -10 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 10600 | 10 | 7.5 | 7.5 | 8 | 7.5 | 8 | 0.5 | 6.67 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 20381784 | 1372 | 8.6 | 8.4 | 8.5 | 7.6 | 7.7 | -0.9 | -10.47 |
| BUKIT DARAH PLC | BUKI.N0000 | 293 | 12 | 310.25 | 300 | 300 | 300 | 300 | -10.25 | -3.3 |
| C I C HOLDINGS PLC | CIC.N0000 | 11506 | 21 | 35.8 | 34.1 | 36.1 | 34.1 | 34.4 | -1.4 | -3.91 |
| C I C HOLDINGS PLC | CIC.X0000 | 59830 | 22 | 24.2 | 23.7 | 23.7 | 22.2 | 23 | -1.2 | -4.96 |
| C M HOLDINGS PLC | COLO.N0000 | 40 | 2 | 50.5 | 53 | 53 | 53 | 50.5 | 0 | 0 |
| C. W. MACKIE PLC | CWM.N0000 | 566 | 16 | 69.1 | 70 | 70.2 | 69.5 | 69.6 | 0.5 | 0.72 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 167744 | 18 | 10.2 | 10.2 | 10.5 | 10.2 | 10.2 | 0 | 0 |
| CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 18 | 1 | 44.4 | 42 | 42 | 42 | 44.4 | 0 | 0 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 6815 | 17 | 60 | 61 | 61 | 58 | 58.3 | -1.7 | -2.83 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 2897 | 38 | 56.1 | 55.9 | 55.9 | 53 | 53.5 | -2.6 | -4.63 |
| CEYLINCO INSURANCE PLC | CINS.X0000 | 10 | 9 | 998 | 950 | 998.75 | 950 | 998 | 0 | 0 |
| CEYLINCO INSURANCE PLC | CINS.N0000 | 8 | 8 | 1990.75 | 2246.5 | 2400 | 2246.5 | 1990.75 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 2012 | 5 | 26.9 | 26.9 | 27.6 | 26.9 | 27.5 | 0.6 | 2.23 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 5301 | 11 | 72.5 | 72.5 | 72.6 | 72.5 | 72.5 | 0 | 0 |
| CEYLON HOSPITALS PLC | CHL.N0000 | 409 | 15 | 110 | 110.75 | 134.75 | 110 | 111.25 | 1.25 | 1.14 |
| CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 100 | 1 | 10.5 | 9.2 | 9.2 | 9.2 | 9.2 | -1.3 | -12.38 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 18232 | 16 | 25.4 | 25.9 | 25.9 | 25 | 25.1 | -0.3 | -1.18 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 2208 | 16 | 3.8 | 3.8 | 3.8 | 3.7 | 3.7 | -0.1 | -2.63 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 19361 | 36 | 598.75 | 589.75 | 590 | 580.5 | 583 | -15.75 | -2.63 |
| CHEMANEX PLC | CHMX.N0000 | 301 | 17 | 49.5 | 52.7 | 52.7 | 49 | 49.2 | -0.3 | -0.61 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 45873 | 80 | 78.8 | 78.8 | 78.8 | 76.8 | 77.7 | -1.1 | -1.4 |
| CHRISSWORLD PLC | CWL.N0000 | 60 | 4 | 9.7 | 9.8 | 9.8 | 9.7 | 9.7 | 0 | 0 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 390 | 4 | 57.9 | 57 | 57 | 56.9 | 56.9 | -1 | -1.73 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 5 | 1 | 180 | 180 | 180 | 180 | 180 | 0 | 0 |
| CITRUS LEISURE PLC | REEF.N0000 | 40285 | 18 | 4.1 | 4.2 | 4.2 | 4 | 4 | -0.1 | -2.44 |
| Co-operative Insurance Company PLC | COOP.N0000 | 54082 | 14 | 2.9 | 2.9 | 3 | 2.9 | 2.9 | 0 | 0 |
| COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 4 | 1 | 778.25 | 750 | 750 | 750 | 778.25 | 0 | 0 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 201 | 4 | 67.2 | 66 | 67.5 | 66 | 66.8 | -0.4 | -0.6 |
| COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 800 | 8 | 49.1 | 47 | 47 | 44 | 45.4 | -3.7 | -7.54 |
| COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 100 | 1 | 19.4 | 19.5 | 19.5 | 19.5 | 19.5 | 0.1 | 0.52 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 33100 | 78 | 44.9 | 45 | 45 | 43 | 44 | -0.9 | -2 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 4051447 | 132 | 50.3 | 50.5 | 50.9 | 50 | 50 | -0.3 | -0.6 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 28916 | 51 | 18.4 | 19.5 | 19.8 | 17 | 18.5 | 0.1 | 0.54 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 44543 | 37 | 11.2 | 11.5 | 11.5 | 10 | 10.1 | -1.1 | -9.82 |
| DFCC BANK PLC | DFCC.N0000 | 591 | 4 | 36.3 | 35.2 | 38.5 | 35.1 | 35.3 | -1 | -2.75 |
| DIALOG AXIATA PLC | DIAL.N0000 | 806600 | 165 | 8.8 | 8.7 | 8.7 | 8.5 | 8.5 | -0.3 | -3.41 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 1372 | 18 | 350.25 | 345 | 350 | 342 | 342.25 | -8 | -2.28 |
| DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 101 | 4 | 812 | 900 | 900 | 900 | 900 | 88 | 10.84 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 83429 | 136 | 28.1 | 28.1 | 28.1 | 26 | 26.8 | -1.3 | -4.63 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 2336 | 4 | 13.8 | 13.7 | 13.7 | 13.7 | 13.7 | -0.1 | -0.72 |
| DOLPHIN HOTELS PLC | STAF.N0000 | 500 | 3 | 28.9 | 26 | 26 | 25.3 | 25.4 | -3.5 | -12.11 |
| E - CHANNELLING PLC | ECL.N0000 | 3550 | 7 | 7 | 6.9 | 6.9 | 6.6 | 6.6 | -0.4 | -5.71 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 8562 | 14 | 15 | 15.1 | 15.1 | 14.8 | 15 | 0 | 0 |
| E M L CONSULTANTS PLC | EML.N0000 | 70225 | 33 | 4.5 | 4.4 | 4.6 | 4.3 | 4.3 | -0.2 | -4.44 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 67309 | 22 | 6 | 6 | 6 | 5.4 | 5.5 | -0.5 | -8.33 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 3107 | 4 | 11.4 | 11.4 | 11.4 | 10.8 | 11 | -0.4 | -3.51 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 56021 | 148 | 75.9 | 75.9 | 75.9 | 69 | 69.8 | -6.1 | -8.04 |
| EQUITY TWO PLC | ETWO.N0000 | 11 | 1 | 33 | 33.1 | 33.1 | 33.1 | 33 | 0 | 0 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 243769 | 62 | 9.8 | 9.9 | 9.9 | 9.1 | 9.3 | -0.5 | -5.1 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1506524 | 2138 | 192.25 | 188 | 188 | 174.5 | 177.25 | -15 | -7.8 |
| EXTERMINATORS PLC | EXT.N0000 | 169 | 2 | 4.8 | 5 | 5 | 5 | 5 | 0.2 | 4.17 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 7338 | 6 | 9.8 | 9.9 | 9.9 | 9.4 | 9.7 | -0.1 | -1.02 |
| First Capital Treasuries PLC | FCT.N0000 | 207170 | 22 | 10.5 | 10.4 | 10.5 | 10.4 | 10.4 | -0.1 | -0.95 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 6072 | 17 | 9.8 | 9.5 | 9.8 | 9 | 9.7 | -0.1 | -1.02 |
| GESTETNER OF CEYLON PLC | GEST.N0000 | 119 | 4 | 45.3 | 49.9 | 49.9 | 49.1 | 49.4 | 4.1 | 9.05 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 100 | 1 | 26.8 | 27.3 | 27.3 | 27.3 | 27.3 | 0.5 | 1.87 |
| HARISCHANDRA MILLS PLC | HARI.N0000 | 11 | 3 | 5545.5 | 5000 | 5000 | 5000 | 5545.5 | 0 | 0 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 2702 | 6 | 80 | 86.7 | 86.7 | 76.5 | 79.1 | -0.9 | -1.13 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 124922 | 23 | 80 | 81 | 81 | 80 | 80 | 0 | 0 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 20876 | 18 | 12.9 | 11.8 | 12 | 11.8 | 11.9 | -1 | -7.75 |
| HAYCARB PLC | HAYC.N0000 | 11281 | 35 | 58 | 58 | 58.4 | 57.7 | 57.9 | -0.1 | -0.17 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 216175 | 104 | 31 | 31 | 31 | 29.5 | 29.6 | -1.4 | -4.52 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 29446 | 31 | 52.3 | 52.5 | 53.5 | 50 | 52 | -0.3 | -0.57 |
| HAYLEYS PLC | HAYL.N0000 | 340461 | 187 | 65.2 | 63 | 64.5 | 63 | 64 | -1.2 | -1.84 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 25327 | 59 | 10.8 | 10.9 | 10.9 | 10.6 | 10.8 | 0 | 0 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 52726 | 70 | 44.9 | 44.9 | 45.9 | 43.5 | 44.7 | -0.2 | -0.45 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 555 | 3 | 4.6 | 4.9 | 4.9 | 4.7 | 4.7 | 0.1 | 2.17 |
| HNB ASSURANCE PLC | HASU.N0000 | 2000 | 2 | 34.9 | 35.1 | 35.1 | 35.1 | 35.1 | 0.2 | 0.57 |
| HNB FINANCE PLC | HNBF.N0000 | 901 | 5 | 5.8 | 6.4 | 6.4 | 5.9 | 6.2 | 0.4 | 6.9 |
| HNB FINANCE PLC | HNBF.X0000 | 910 | 3 | 5.5 | 5.8 | 5.8 | 5.5 | 5.5 | 0 | 0 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 197417 | 28 | 20.4 | 20.1 | 21.2 | 20 | 20.1 | -0.3 | -1.47 |
| HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 1 | 1 | 22.2 | 23.1 | 23.1 | 23.1 | 22.2 | 0 | 0 |
| hSenid Business Solutions PLC | HBS.N0000 | 339433 | 54 | 18.9 | 18.9 | 19.2 | 18.6 | 19 | 0.1 | 0.53 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 5986 | 8 | 7.2 | 7.1 | 7.2 | 6.9 | 7.2 | 0 | 0 |
| HVA FOODS PLC | HVA.N0000 | 345349 | 116 | 3.6 | 3.5 | 3.6 | 3 | 3 | -0.6 | -16.67 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 1570323 | 42 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 25 | 2 | 19.6 | 21.4 | 21.4 | 21.2 | 19.6 | 0 | 0 |
| JAT HOLDINGS PLC | JAT.N0000 | 211453 | 143 | 11 | 11.3 | 11.3 | 10.4 | 10.5 | -0.5 | -4.55 |
| JETWING SYMPHONY PLC | JETS.N0000 | 23180 | 5 | 9.5 | 9.6 | 9.6 | 9.5 | 9.5 | 0 | 0 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 367822 | 65 | 122.25 | 123.75 | 123.75 | 122 | 122 | -0.25 | -0.2 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 23106 | 12 | 10.9 | 10.6 | 10.8 | 10.4 | 10.6 | -0.3 | -2.75 |
| JOHN KEELLS PLC | JKL.N0000 | 670 | 4 | 65 | 63.7 | 63.7 | 63.7 | 63.7 | -1.3 | -2 |
| KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 3776 | 13 | 25.4 | 21.8 | 24.9 | 21.7 | 22.7 | -2.7 | -10.63 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 281 | 3 | 7.4 | 7.3 | 7.4 | 7.2 | 7.4 | 0 | 0 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 5440 | 8 | 133 | 130 | 130 | 130 | 130 | -3 | -2.26 |
| KELANI CABLES PLC | KCAB.N0000 | 14500 | 61 | 184.75 | 184.75 | 184.75 | 178.5 | 181.75 | -3 | -1.62 |
| KELANI TYRES PLC | TYRE.N0000 | 9902 | 58 | 47.7 | 46.4 | 47 | 44 | 44.5 | -3.2 | -6.71 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 34998 | 56 | 66.9 | 65 | 65.6 | 62.3 | 64.9 | -2 | -2.99 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 240531 | 53 | 4 | 4.1 | 4.1 | 3.8 | 3.8 | -0.2 | -5 |
| KOTMALE HOLDINGS PLC | LAMB.N0000 | 3 | 2 | 350 | 352.75 | 353 | 352.75 | 350 | 0 | 0 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 103 | 18 | 300.5 | 300.75 | 318 | 294 | 300.5 | 0 | 0 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 44015 | 312 | 436.25 | 410 | 434.75 | 402 | 406.25 | -30 | -6.88 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 1200 | 3 | 7 | 7.8 | 7.8 | 7.5 | 7.7 | 0.7 | 10 |
| LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 1 | 1 | 156 | 149.75 | 149.75 | 149.75 | 156 | 0 | 0 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 5511 | 15 | 13 | 13.5 | 13.5 | 12.9 | 12.9 | -0.1 | -0.77 |
| LANKA CERAMIC PLC | CERA.N0000 | 592 | 12 | 115 | 110 | 117.75 | 100.25 | 104.5 | -10.5 | -9.13 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 57507 | 15 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 0 | 0 |
| LANKA IOC PLC | LIOC.N0000 | 4084021 | 1288 | 71.7 | 73 | 73.5 | 69.4 | 70.2 | -1.5 | -2.09 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 7297 | 29 | 115 | 115 | 115 | 110 | 110 | -5 | -4.35 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 27011 | 27 | 12 | 12 | 12 | 11.2 | 11.6 | -0.4 | -3.33 |
| LANKA TILES PLC | TILE.N0000 | 1778669 | 86 | 42.7 | 45 | 46 | 42 | 42.2 | -0.5 | -1.17 |
| LANKA VENTURES PLC | LVEN.N0000 | 3115 | 4 | 41 | 38.7 | 38.7 | 38 | 38.1 | -2.9 | -7.07 |
| LANKA WALLTILE PLC | LWL.N0000 | 10000 | 49 | 54.9 | 54.8 | 54.8 | 51.1 | 52.2 | -2.7 | -4.92 |
| LANKEM CEYLON PLC | LCEY.N0000 | 277 | 4 | 19.9 | 20 | 20 | 20 | 20 | 0.1 | 0.5 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 75100 | 15 | 4.6 | 4.4 | 4.7 | 4.4 | 4.6 | 0 | 0 |
| LAUGFS GAS PLC | LGL.N0000 | 4895 | 7 | 22.5 | 21 | 22.8 | 21 | 21.4 | -1.1 | -4.89 |
| LAUGFS GAS PLC | LGL.X0000 | 600 | 3 | 12.9 | 12.9 | 13.4 | 12.9 | 13.3 | 0.4 | 3.1 |
| LAUGFS POWER PLC | LPL.N0000 | 1380 | 4 | 9.6 | 10 | 10 | 9.2 | 9.5 | -0.1 | -1.04 |
| LAUGFS POWER PLC | LPL.X0000 | 6700 | 6 | 7.3 | 7 | 8 | 7 | 7.5 | 0.2 | 2.74 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 3632 | 3 | 14 | 14 | 14 | 14 | 14 | 0 | 0 |
| LB FINANCE PLC | LFIN.N0000 | 12117 | 26 | 45.2 | 45.5 | 45.5 | 43 | 44.1 | -1.1 | -2.43 |
| LEE HEDGES PLC | SHAW.N0000 | 2075 | 14 | 87.4 | 75 | 75 | 75 | 75 | -12.4 | -14.19 |
| LOLC FINANCE PLC | LOFC.N0000 | 4029938 | 586 | 7.5 | 7.3 | 7.3 | 6.7 | 6.8 | -0.7 | -9.33 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 176503 | 66 | 6.3 | 6.3 | 6.3 | 5.7 | 5.8 | -0.5 | -7.94 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 20932 | 14 | 7.4 | 7.2 | 7.5 | 7 | 7.5 | 0.1 | 1.35 |
| LUMINEX LIMITED | LUMX.N0000 | 15502 | 70 | 6.8 | 7 | 7.9 | 7 | 7.6 | 0.8 | 11.76 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 3347 | 2 | 2.2 | 2.3 | 2.3 | 2.2 | 2.2 | 0 | 0 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 3000 | 7 | 10.4 | 9.8 | 9.8 | 9.6 | 9.6 | -0.8 | -7.69 |
| MAHAWELI REACH HOTELS PLC | MRH.N0000 | 20 | 1 | 10.1 | 11 | 11 | 11 | 10.1 | 0 | 0 |
| MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 1521 | 5 | 27.9 | 28 | 28.5 | 24.4 | 28.3 | 0.4 | 1.43 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 15 | 2 | 21.4 | 21 | 21 | 20.9 | 21.4 | 0 | 0 |
| MARAWILA RESORTS PLC | MARA.N0000 | 41500 | 8 | 1.9 | 1.8 | 1.9 | 1.8 | 1.8 | -0.1 | -5.26 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 25950 | 44 | 16 | 15.5 | 16.1 | 15 | 15.4 | -0.6 | -3.75 |
| MELSTACORP PLC | MELS.N0000 | 28585 | 72 | 39.7 | 38.1 | 40 | 37.9 | 38 | -1.7 | -4.28 |
| MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 65 | 14 | 209.5 | 208.25 | 208.25 | 199.75 | 209.5 | 0 | 0 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 313 | 8 | 3.2 | 3.1 | 3.2 | 3.1 | 3.1 | -0.1 | -3.13 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 9701 | 16 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 0 | 0 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 100 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0 | 0 |
| MULTI FINANCE PLC | MFL.N0000 | 196 | 3 | 8.7 | 9 | 9 | 8.5 | 8.5 | -0.2 | -2.3 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 856 | 13 | 335.25 | 340 | 340 | 318 | 320.5 | -14.75 | -4.4 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 1614805 | 48 | 0.7 | 0.6 | 0.7 | 0.5 | 0.6 | -0.1 | -14.29 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 8221 | 20 | 36 | 36 | 36 | 34.9 | 35 | -1 | -2.78 |
| NATIONS TRUST BANK PLC | NTB.X0000 | 70 | 3 | 60.08 | 46 | 60.1 | 46 | 60.08 | 0 | 0 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 1350 | 2 | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | 0 | 0 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 280815 | 69 | 5.5 | 5.5 | 5.5 | 4.9 | 5.1 | -0.4 | -7.27 |
| NESTLE LANKA PLC | NEST.N0000 | 439 | 16 | 916.5 | 919.75 | 920 | 916 | 919 | 2.5 | 0.27 |
| ODEL PLC | ODEL.N0000 | 5309 | 6 | 18.3 | 17.5 | 17.6 | 17.5 | 17.5 | -0.8 | -4.37 |
| ORIENT FINANCE PLC | BFN.N0000 | 1 | 1 | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 | 0 | 0 |
| OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 53746 | 20 | 13.8 | 13.9 | 14.2 | 13.8 | 13.8 | 0 | 0 |
| PALM GARDEN HOTELS PLC | PALM.N0000 | 1420 | 5 | 34.2 | 35 | 35 | 34 | 34 | -0.2 | -0.58 |
| PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 27931 | 17 | 8.5 | 8.6 | 8.7 | 8.5 | 8.6 | 0.1 | 1.18 |
| PANASIAN POWER PLC | PAP.N0000 | 36858 | 20 | 3.5 | 3.5 | 3.6 | 3.5 | 3.5 | 0 | 0 |
| PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 162 | 5 | 31.4 | 28.1 | 28.1 | 27.1 | 28 | -3.4 | -10.83 |
| PEOPLE'S INSURANCE PLC | PINS.N0000 | 1279 | 17 | 20.1 | 20.8 | 20.8 | 19.8 | 20 | -0.1 | -0.5 |
| PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 260081 | 50 | 6.3 | 6.5 | 6.5 | 6.3 | 6.3 | 0 | 0 |
| PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 350 | 2 | 4.6 | 4.8 | 4.8 | 4.5 | 4.5 | -0.1 | -2.17 |
| PGP GLASS CEYLON PLC | GLAS.N0000 | 27699 | 24 | 11 | 11 | 11 | 10.5 | 10.8 | -0.2 | -1.82 |
| PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 494868 | 83 | 5 | 5.1 | 5.1 | 5 | 5 | 0 | 0 |
