MARKET STATISTICS AS OF JUL 26, 2022, 12:48:00 PM
| Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| ABANS ELECTRICALS PLC | ABAN.N0000 | 9 | 2 | 130.5 | 147 | 147 | 146.25 | 130.5 | 0 | 0 |
| ABANS FINANCE PLC | AFSL.N0000 | 1 | 1 | 20.2 | 21.3 | 21.3 | 21.3 | 20.2 | 0 | 0 |
| ACCESS ENGINEERING PLC | AEL.N0000 | 222424 | 88 | 10.1 | 10 | 10.2 | 9.9 | 9.9 | -0.2 | -1.98 |
| ACL CABLES PLC | ACL.N0000 | 97540 | 78 | 37 | 37.9 | 37.9 | 36.5 | 36.6 | -0.4 | -1.08 |
| ACL PLASTICS PLC | APLA.N0000 | 1986 | 25 | 295.75 | 298 | 300 | 295 | 295.25 | -0.5 | -0.17 |
| ACME PRINTING & PACKAGING PLC | ACME.N0000 | 10323 | 8 | 4.9 | 5 | 5 | 5 | 5 | 0.1 | 2.04 |
| AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 138933 | 117 | 33.4 | 34.4 | 34.7 | 32.5 | 34.3 | 0.9 | 2.69 |
| AGSTAR PLC | AGST.N0000 | 338206 | 98 | 6.4 | 6.5 | 6.7 | 6.2 | 6.2 | -0.2 | -3.13 |
| AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 83 | 5 | 34.5 | 35 | 35 | 34.5 | 34.5 | 0 | 0 |
| AITKEN SPENCE PLC | SPEN.N0000 | 10635 | 43 | 83.2 | 83 | 87 | 83 | 86.7 | 3.5 | 4.21 |
| ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 2472 | 8 | 52.3 | 52.5 | 52.5 | 50 | 50 | -2.3 | -4.4 |
| ALUMEX PLC | ALUM.N0000 | 51926 | 18 | 6.5 | 6.6 | 6.6 | 6.3 | 6.5 | 0 | 0 |
| AMANA BANK PLC | ABL.N0000 | 651131 | 44 | 2.8 | 3 | 3 | 2.8 | 2.8 | 0 | 0 |
| AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 2 | 1 | 24.1 | 24.1 | 24.1 | 24.1 | 24.1 | 0 | 0 |
| AMANA TAKAFUL PLC | ATL.N0000 | 53 | 3 | 9 | 9 | 9 | 9 | 9 | 0 | 0 |
| AMBEON CAPITAL PLC | TAP.N0000 | 180 | 2 | 6 | 6.2 | 6.3 | 6.2 | 6.2 | 0.2 | 3.33 |
| AMBEON HOLDINGS PLC | GREG.N0000 | 22192 | 30 | 37.2 | 38.4 | 38.4 | 34 | 35.9 | -1.3 | -3.49 |
| ASIA ASSET FINANCE PLC | AAF.N0000 | 22858 | 10 | 5.6 | 5.7 | 5.7 | 5.6 | 5.6 | 0 | 0 |
| ASIA CAPITAL PLC | ACAP.N0000 | 39 | 1 | 3.9 | 4 | 4 | 4 | 3.9 | 0 | 0 |
| ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 12509 | 11 | 3.2 | 3.3 | 3.3 | 3.2 | 3.2 | 0 | 0 |
| ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 2002 | 4 | 29.1 | 30.7 | 30.8 | 29 | 29 | -0.1 | -0.34 |
| ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 9316 | 13 | 31 | 31 | 35 | 31 | 33.4 | 2.4 | 7.74 |
| ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 19405 | 36 | 14.1 | 14.4 | 15.1 | 14.4 | 15 | 0.9 | 6.38 |
| ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 800 | 3 | 7.3 | 7.1 | 7.3 | 7.1 | 7.3 | 0 | 0 |
| B P P L HOLDINGS PLC | BPPL.N0000 | 27289 | 21 | 21 | 21 | 21.5 | 21 | 21.3 | 0.3 | 1.43 |
| BAIRAHA FARMS PLC | BFL.N0000 | 9252 | 22 | 134.5 | 135.5 | 136 | 134 | 135 | 0.5 | 0.37 |
| BALANGODA PLANTATIONS PLC | BALA.N0000 | 51463 | 28 | 43 | 44.3 | 44.4 | 42.9 | 44.3 | 1.3 | 3.02 |
| BERUWALA RESORTS PLC | BERU.N0000 | 13771 | 9 | 1 | 1.1 | 1.1 | 1 | 1 | 0 | 0 |
| BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 3706 | 28 | 47.6 | 47.9 | 47.9 | 45.5 | 46.4 | -1.2 | -2.52 |
| BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 386305 | 150 | 25.7 | 25.9 | 29.7 | 25.1 | 28 | 2.3 | 8.95 |
| BROWN & COMPANY PLC | BRWN.N0000 | 6653 | 53 | 110.5 | 114 | 114 | 109.5 | 110.5 | 0 | 0 |
| BROWNS BEACH HOTELS PLC | BBH.N0000 | 1640 | 10 | 8.6 | 9.6 | 9.6 | 9.1 | 9.3 | 0.7 | 8.14 |
| BROWNS INVESTMENTS PLC | BIL.N0000 | 4891995 | 624 | 7.3 | 7.4 | 7.4 | 7 | 7.2 | -0.1 | -1.37 |
| BUKIT DARAH PLC | BUKI.N0000 | 497 | 4 | 290 | 288 | 288 | 288 | 288 | -2 | -0.69 |
| C I C HOLDINGS PLC | CIC.X0000 | 1288080 | 492 | 28.2 | 29 | 30.8 | 28.5 | 30 | 1.8 | 6.38 |
| C I C HOLDINGS PLC | CIC.N0000 | 751463 | 106 | 39.8 | 41 | 41.5 | 40.2 | 40.5 | 0.7 | 1.76 |
| C M HOLDINGS PLC | COLO.N0000 | 20 | 1 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 0 | 0 |
| C T HOLDINGS PLC | CTHR.N0000 | 9 | 2 | 152.25 | 168.75 | 168.75 | 165 | 152.25 | 0 | 0 |
| C T LAND DEVELOPMENT PLC | CTLD.N0000 | 2000 | 1 | 24.9 | 25 | 25 | 25 | 25 | 0.1 | 0.4 |
| C. W. MACKIE PLC | CWM.N0000 | 26072 | 75 | 74.5 | 74.9 | 75 | 73.5 | 74.1 | -0.4 | -0.54 |
| CAPITAL ALLIANCE PLC | CALT.N0000 | 4950 | 8 | 11 | 10.8 | 10.8 | 10.5 | 10.6 | -0.4 | -3.64 |
| CARGILLS (CEYLON) PLC | CARG.N0000 | 153 | 7 | 155.75 | 158 | 158 | 154.75 | 155.25 | -0.5 | -0.32 |
| CARSON CUMBERBATCH PLC | CARS.N0000 | 18 | 4 | 280 | 270 | 297 | 270 | 280 | 0 | 0 |
| CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 507 | 1 | 60.2 | 60.2 | 60.2 | 60.2 | 60.2 | 0 | 0 |
| CENTRAL INDUSTRIES PLC | CIND.N0000 | 47629 | 43 | 54.8 | 57 | 57.7 | 55 | 57.1 | 2.3 | 4.2 |
| CEYLINCO INSURANCE PLC | CINS.N0000 | 15 | 3 | 1952.5 | 2185 | 2185 | 1970 | 1952.5 | 0 | 0 |
| CEYLON COLD STORES PLC | CCS.N0000 | 264882 | 20 | 31 | 31 | 32 | 31 | 31.5 | 0.5 | 1.61 |
| CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 34303 | 17 | 68.1 | 69.4 | 69.4 | 68 | 68.1 | 0 | 0 |
| CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 100 | 1 | 58.1 | 58.1 | 58.1 | 58.1 | 58.1 | 0 | 0 |
| CEYLON HOSPITALS PLC | CHL.N0000 | 8 | 1 | 138.5 | 137.5 | 137.5 | 137.5 | 138.5 | 0 | 0 |
| CEYLON INVESTMENT PLC | CINV.N0000 | 4151 | 3 | 25 | 25.8 | 25.8 | 25.8 | 25.8 | 0.8 | 3.2 |
| CEYLON TEA BROKERS PLC | CTBL.N0000 | 20090 | 11 | 3.4 | 3.5 | 3.5 | 3.4 | 3.5 | 0.1 | 2.94 |
| CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 277 | 12 | 560 | 589.75 | 589.75 | 560 | 560 | 0 | 0 |
| CHEMANEX PLC | CHMX.N0000 | 20 | 1 | 54.9 | 53.9 | 53.9 | 53.9 | 54.9 | 0 | 0 |
| CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 8414 | 39 | 79.9 | 80 | 80 | 77 | 77.4 | -2.5 | -3.13 |
| CHRISSWORLD PLC | CWL.N0000 | 2217 | 13 | 9.1 | 9 | 9.3 | 8.9 | 8.9 | -0.2 | -2.2 |
| CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 1201 | 4 | 58.5 | 58.9 | 58.9 | 55.3 | 55.9 | -2.6 | -4.44 |
| CITRUS LEISURE PLC | REEF.N0000 | 132815 | 16 | 4.4 | 4.4 | 4.9 | 4.4 | 4.9 | 0.5 | 11.36 |
| Co-operative Insurance Company PLC | COOP.N0000 | 192983 | 24 | 3 | 3 | 3 | 2.9 | 2.9 | -0.1 | -3.33 |
| COLOMBO DOCKYARD PLC | DOCK.N0000 | 2810 | 4 | 59.9 | 60 | 60 | 60 | 60 | 0.1 | 0.17 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 114932 | 40 | 53 | 53 | 54.5 | 52 | 52.1 | -0.9 | -1.7 |
| COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 22009 | 21 | 44.9 | 45 | 45 | 44.7 | 45 | 0.1 | 0.22 |
| COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 3961 | 24 | 19 | 18.8 | 19.8 | 18.6 | 18.6 | -0.4 | -2.11 |
| COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 12 | 1 | 88.5 | 90 | 90 | 90 | 88.5 | 0 | 0 |
| CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 16 | 7 | 1101 | 1100.75 | 1180 | 1100.75 | 1101 | 0 | 0 |
| DANKOTUWA PORCELAIN PLC | DPL.N0000 | 13103 | 14 | 11 | 10.3 | 10.7 | 10.3 | 10.5 | -0.5 | -4.55 |
| DFCC BANK PLC | DFCC.N0000 | 8917 | 18 | 36.5 | 36.2 | 36.2 | 35.8 | 36 | -0.5 | -1.37 |
| DIALOG AXIATA PLC | DIAL.N0000 | 123203 | 31 | 8.9 | 8.9 | 9 | 8.9 | 8.9 | 0 | 0 |
| DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 10 | 2 | 366.5 | 368 | 368 | 368 | 366.5 | 0 | 0 |
| DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 1 | 1 | 892.5 | 898 | 898 | 898 | 892.5 | 0 | 0 |
| DIPPED PRODUCTS PLC | DIPD.N0000 | 353771 | 145 | 29.3 | 29.6 | 30.3 | 29.1 | 29.8 | 0.5 | 1.71 |
| DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 1501 | 4 | 12.9 | 13.4 | 13.4 | 13 | 13.1 | 0.2 | 1.55 |
| DOLPHIN HOTELS PLC | STAF.N0000 | 1295 | 15 | 28.8 | 28.8 | 33.5 | 28 | 30.4 | 1.6 | 5.56 |
| E - CHANNELLING PLC | ECL.N0000 | 1472 | 12 | 7 | 7.3 | 7.4 | 7.2 | 7.3 | 0.3 | 4.29 |
| E B CREASY & COMPANY PLC | EBCR.N0000 | 1 | 1 | 17 | 17.2 | 17.2 | 17.2 | 17 | 0 | 0 |
| E M L CONSULTANTS PLC | EML.N0000 | 4908193 | 749 | 5 | 5.2 | 5.5 | 4.9 | 5 | 0 | 0 |
| EAST WEST PROPERTIES PLC | EAST.N0000 | 46286 | 22 | 6.3 | 6.4 | 6.6 | 6.4 | 6.5 | 0.2 | 3.17 |
| EASTERN MERCHANTS PLC | EMER.N0000 | 1000 | 1 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 0 | 0 |
| EDEN HOTEL LANKA PLC | EDEN.N0000 | 137353 | 48 | 13 | 13.1 | 13.3 | 12.7 | 12.9 | -0.1 | -0.77 |
| ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 56746 | 71 | 86.5 | 85 | 85 | 83 | 84.6 | -1.9 | -2.2 |
| Ex-pack Corrugated Cartons PLC | PACK.N0000 | 45787 | 36 | 9.9 | 10.1 | 10.1 | 9.8 | 9.8 | -0.1 | -1.01 |
| EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 571964 | 838 | 173 | 172.25 | 175.5 | 169.5 | 170.25 | -2.75 | -1.59 |
| EXTERMINATORS PLC | EXT.N0000 | 10599 | 19 | 4.6 | 4.8 | 4.9 | 4.5 | 4.7 | 0.1 | 2.17 |
| FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 1000 | 7 | 9.4 | 9.2 | 9.2 | 9.2 | 9.2 | -0.2 | -2.13 |
| First Capital Treasuries PLC | FCT.N0000 | 600 | 2 | 10 | 9.8 | 9.8 | 9.8 | 9.8 | -0.2 | -2 |
| GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 20141 | 41 | 9.6 | 9.4 | 9.7 | 9.1 | 9.4 | -0.2 | -2.08 |
| GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 500 | 3 | 16.9 | 16 | 16 | 16 | 16 | -0.9 | -5.33 |
| GESTETNER OF CEYLON PLC | GEST.N0000 | 2 | 1 | 52.1 | 57.4 | 57.4 | 57.4 | 52.1 | 0 | 0 |
| HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 2251 | 5 | 36 | 36 | 36.8 | 36 | 36 | 0 | 0 |
| HARISCHANDRA MILLS PLC | HARI.N0000 | 108 | 4 | 4200 | 4200 | 4500 | 4165 | 4168.75 | -31.25 | -0.74 |
| HATTON NATIONAL BANK PLC | HNB.X0000 | 2240 | 8 | 74.1 | 75 | 75.5 | 75 | 75.1 | 1 | 1.35 |
| HATTON NATIONAL BANK PLC | HNB.N0000 | 17915 | 20 | 81 | 81.1 | 83.9 | 81.1 | 82.8 | 1.8 | 2.22 |
| HATTON PLANTATIONS PLC | HPL.N0000 | 194241 | 134 | 19.2 | 19.5 | 20.3 | 19.1 | 19.6 | 0.4 | 2.08 |
| HAYCARB PLC | HAYC.N0000 | 28602 | 42 | 59.6 | 59.8 | 60 | 58.5 | 58.6 | -1 | -1.68 |
| HAYLEYS FABRIC PLC | MGT.N0000 | 2197349 | 449 | 32 | 32.2 | 34.3 | 32 | 34 | 2 | 6.25 |
| HAYLEYS FIBRE PLC | HEXP.N0000 | 12565 | 6 | 59.3 | 61 | 64 | 61 | 64 | 4.7 | 7.93 |
| HAYLEYS LEISURE PLC | CONN.N0000 | 369 | 2 | 16.7 | 16.1 | 16.1 | 16 | 16 | -0.7 | -4.19 |
| HAYLEYS PLC | HAYL.N0000 | 602461 | 170 | 72.3 | 71.5 | 72.5 | 70.8 | 71.6 | -0.7 | -0.97 |
| HELA APPAREL HOLDINGS PLC | HELA.N0000 | 139417 | 86 | 10.9 | 11.1 | 11.3 | 11 | 11.2 | 0.3 | 2.75 |
| HEMAS HOLDINGS PLC | HHL.N0000 | 1264 | 21 | 44.6 | 45.4 | 45.4 | 44.8 | 44.9 | 0.3 | 0.67 |
| HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 277 | 4 | 5 | 5 | 5 | 4.8 | 4.8 | -0.2 | -4 |
| HNB ASSURANCE PLC | HASU.N0000 | 1655 | 8 | 34 | 32.8 | 32.8 | 32.8 | 32.8 | -1.2 | -3.53 |
| HNB FINANCE PLC | HNBF.N0000 | 500 | 1 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 0 | 0 |
| HNB FINANCE PLC | HNBF.X0000 | 158 | 4 | 5.9 | 6.9 | 6.9 | 6.7 | 6.9 | 1 | 16.95 |
| HORANA PLANTATIONS PLC | HOPL.N0000 | 7338 | 17 | 25.9 | 26.9 | 27.1 | 25.7 | 26.8 | 0.9 | 3.47 |
| HOTEL SIGIRIYA PLC | HSIG.N0000 | 1018 | 8 | 80 | 79.1 | 80 | 79.1 | 79.4 | -0.6 | -0.75 |
| hSenid Business Solutions PLC | HBS.N0000 | 104226 | 65 | 21 | 20.8 | 21.9 | 20.6 | 21 | 0 | 0 |
| HUNAS HOLDINGS PLC | HUNA.N0000 | 6745 | 12 | 8.6 | 8.3 | 8.5 | 8.2 | 8.4 | -0.2 | -2.33 |
| HVA FOODS PLC | HVA.N0000 | 48667 | 44 | 3.4 | 3.4 | 3.4 | 3.2 | 3.3 | -0.1 | -2.94 |
| INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 2121878 | 48 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
| JANASHAKTHI INSURANCE PLC | JINS.N0000 | 7100 | 18 | 21.4 | 21.3 | 21.3 | 21 | 21.1 | -0.3 | -1.4 |
| JAT HOLDINGS PLC | JAT.N0000 | 208256 | 35 | 11.5 | 11.9 | 11.9 | 11.5 | 11.5 | 0 | 0 |
| JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 22851 | 73 | 119.5 | 121.25 | 121.25 | 119.75 | 119.75 | 0.25 | 0.21 |
| JOHN KEELLS HOTELS PLC | KHL.N0000 | 3216 | 3 | 11.9 | 11.8 | 11.8 | 11 | 11.1 | -0.8 | -6.72 |
| JOHN KEELLS PLC | JKL.N0000 | 100 | 1 | 64.8 | 64 | 64 | 64 | 64 | -0.8 | -1.23 |
| KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 28294 | 19 | 27.1 | 27 | 27 | 25 | 26.1 | -1 | -3.69 |
| KAPRUKA HOLDINGS PLC | KPHL.N0000 | 3 | 1 | 8.5 | 8.6 | 8.6 | 8.6 | 8.5 | 0 | 0 |
| KEGALLE PLANTATIONS PLC | KGAL.N0000 | 1212 | 4 | 154 | 159.5 | 159.5 | 152 | 152 | -2 | -1.3 |
| KELANI CABLES PLC | KCAB.N0000 | 2898 | 20 | 168 | 169 | 169 | 165 | 166.25 | -1.75 | -1.04 |
| KELANI TYRES PLC | TYRE.N0000 | 557 | 8 | 47.2 | 46.9 | 47 | 46.9 | 47 | -0.2 | -0.42 |
| KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 188602 | 145 | 82.7 | 82.4 | 84.7 | 82 | 83.1 | 0.4 | 0.48 |
| KELSEY DEVELOPMENTS PLC | KDL.N0000 | 10 | 1 | 19.9 | 20.9 | 20.9 | 20.9 | 19.9 | 0 | 0 |
| KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 483933 | 130 | 5.2 | 5.3 | 5.4 | 5.1 | 5.3 | 0.1 | 1.92 |
| KOTMALE HOLDINGS PLC | LAMB.N0000 | 1 | 1 | 350 | 350 | 350 | 350 | 350 | 0 | 0 |
| L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 225 | 17 | 224 | 218 | 218.5 | 217.5 | 217.75 | -6.25 | -2.79 |
| L O L C HOLDINGS PLC | LOLC.N0000 | 11610 | 116 | 386.75 | 399 | 399 | 386 | 389.25 | 2.5 | 0.65 |
| L V L ENERGY FUND PLC | LVEF.N0000 | 11000 | 5 | 8 | 7.8 | 7.8 | 7.7 | 7.7 | -0.3 | -3.75 |
| LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 6463 | 10 | 12.6 | 12.5 | 12.5 | 12.1 | 12.2 | -0.4 | -3.17 |
| LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 2 | 2 | 576.25 | 695 | 695 | 695 | 576.25 | 0 | 0 |
| LANKA CERAMIC PLC | CERA.N0000 | 9 | 3 | 122.75 | 123.75 | 123.75 | 123.75 | 122.75 | 0 | 0 |
| LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 132052 | 13 | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 | 0 | 0 |
| LANKA IOC PLC | LIOC.N0000 | 505487 | 388 | 83.2 | 82 | 84 | 81.5 | 82.2 | -1 | -1.2 |
| LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 668 | 21 | 110.75 | 115 | 115 | 111 | 114 | 3.25 | 2.93 |
| LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 59345 | 36 | 14 | 14 | 14 | 13.2 | 13.9 | -0.1 | -0.71 |
| LANKA TILES PLC | TILE.N0000 | 3258 | 22 | 40.9 | 41.9 | 41.9 | 40 | 40 | -0.9 | -2.2 |
| LANKA VENTURES PLC | LVEN.N0000 | 988 | 2 | 41.5 | 42 | 42 | 42 | 42 | 0.5 | 1.2 |
| LANKA WALLTILE PLC | LWL.N0000 | 25429 | 73 | 46.1 | 46 | 47 | 45.7 | 45.8 | -0.3 | -0.65 |
| LANKEM CEYLON PLC | LCEY.N0000 | 50 | 2 | 22.7 | 21 | 21 | 21 | 22.7 | 0 | 0 |
| LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 722284 | 144 | 6.8 | 7 | 7.1 | 6.7 | 7 | 0.2 | 2.94 |
| LAUGFS GAS PLC | LGL.N0000 | 3078 | 8 | 22 | 22 | 22 | 20.7 | 21.6 | -0.4 | -1.82 |
| LAUGFS GAS PLC | LGL.X0000 | 1600 | 2 | 12.3 | 12.9 | 13 | 12.9 | 12.9 | 0.6 | 4.88 |
| LAUGFS POWER PLC | LPL.X0000 | 130 | 2 | 8.5 | 8.5 | 8.5 | 8.4 | 8.5 | 0 | 0 |
| LAUGFS POWER PLC | LPL.N0000 | 2016 | 11 | 10.4 | 10.4 | 11 | 10.1 | 10.5 | 0.1 | 0.96 |
| LAXAPANA BATTERIES PLC | LITE.N0000 | 60 | 2 | 15.4 | 15 | 15.4 | 15 | 15.4 | 0 | 0 |
| LB FINANCE PLC | LFIN.N0000 | 23426 | 43 | 42.7 | 42 | 42.5 | 42 | 42 | -0.7 | -1.64 |
| LEE HEDGES PLC | SHAW.N0000 | 3 | 1 | 71 | 71 | 71 | 71 | 71 | 0 | 0 |
| LION BREWERY (CEYLON) PLC | LION.N0000 | 1 | 1 | 488 | 500 | 500 | 500 | 488 | 0 | 0 |
| LOLC FINANCE PLC | LOFC.N0000 | 2273985 | 411 | 7.1 | 7 | 7.1 | 6.8 | 6.9 | -0.2 | -2.82 |
| LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 222581 | 56 | 5.9 | 6.1 | 6.1 | 5.7 | 5.9 | 0 | 0 |
| LOTUS HYDRO POWER PLC | HPFL.N0000 | 6776 | 9 | 8 | 7.6 | 8 | 7.6 | 7.6 | -0.4 | -5 |
| LUMINEX LIMITED | LUMX.N0000 | 400 | 2 | 7.5 | 7.7 | 7.7 | 7.7 | 7.7 | 0.2 | 2.67 |
| MACKWOODS ENERGY PLC | MEL.N0000 | 151 | 4 | 2 | 2.3 | 2.3 | 2.2 | 2.3 | 0.3 | 15 |
| MADULSIMA PLANTATIONS PLC | MADU.N0000 | 19538 | 21 | 13.6 | 13.3 | 13.3 | 13 | 13.3 | -0.3 | -2.21 |
| MAHAWELI REACH HOTELS PLC | MRH.N0000 | 8 | 2 | 14 | 12.9 | 13.7 | 12.9 | 14 | 0 | 0 |
| MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 4500 | 23 | 38.9 | 37.9 | 39.9 | 37.9 | 38.9 | 0 | 0 |
| MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 2299 | 10 | 25.9 | 25.7 | 27 | 25.7 | 26.5 | 0.6 | 2.32 |
| MARAWILA RESORTS PLC | MARA.N0000 | 25105 | 3 | 2 | 2 | 2.1 | 2 | 2.1 | 0.1 | 5 |
| MASKELIYA PLANTATIONS PLC | MASK.N0000 | 463303 | 263 | 25.2 | 26.1 | 29.1 | 25.9 | 28.2 | 3 | 11.9 |
| MELSTACORP PLC | MELS.N0000 | 749877 | 62 | 41 | 41.1 | 41.4 | 39.9 | 41 | 0 | 0 |
| MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 15 | 3 | 176 | 176 | 176 | 176 | 176 | 0 | 0 |
| MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 109962 | 60 | 3.1 | 3.1 | 3.2 | 3 | 3 | -0.1 | -3.23 |
| MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 100 | 1 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 0.1 | 4 |
| MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 16672 | 4 | 0.9 | 1 | 1 | 1 | 1 | 0.1 | 11.11 |
| MULTI FINANCE PLC | MFL.N0000 | 10683 | 24 | 12.1 | 12.3 | 12.3 | 10.1 | 10.6 | -1.5 | -12.4 |
| MYLAND DEVELOPMENTS PLC | MDL.N0000 | 5875 | 6 | 10.8 | 11 | 11 | 10.1 | 10.1 | -0.7 | -6.48 |
| NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 743 | 8 | 343.25 | 341.25 | 345 | 340 | 343.5 | 0.25 | 0.07 |
| NATION LANKA FINANCE PLC | CSF.N0000 | 12020 | 2 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 0 |
| NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 3213 | 15 | 35.5 | 36.4 | 36.4 | 35 | 35.3 | -0.2 | -0.56 |
| NATIONS TRUST BANK PLC | NTB.N0000 | 8406 | 6 | 32.5 | 32.5 | 32.5 | 32.1 | 32.1 | -0.4 | -1.23 |
| NAWALOKA HOSPITALS PLC | NHL.N0000 | 11223 | 25 | 5.3 | 5.2 | 5.4 | 5.1 | 5.3 | 0 | 0 |
| NESTLE LANKA PLC | NEST.N0000 | 24 | 4 | 914 | 928.75 | 928.75 | 926.75 | 914 | 0 | 0 |
| ODEL PLC | ODEL.N0000 | 20 | 1 | 17.3 | 18.2 | 18.2 | 18.2 | 17.3 | 0 | 0 |
| ON'ALLY HOLDINGS PLC | ONAL.N0000 | 107 | 3 | 32.4 | 28 | 29.9 | 28 | 28.1 | -4.3 | -13.27 |
| ORIENT FINANCE PLC | BFN.N0000 | 270 | 6 | 8.8 | 8.6 | 8.9 | 8.5 | 8.6 | -0.2 | -2.27 |
| OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 58115 | 18 | 13.5 | 13.5 | 13.5 | 13.3 | 13.5 | 0 | 0 |
| PALM GARDEN HOTELS PLC | PALM.N0000 | 1126 | 11 | 46.4 | 44.9 | 44.9 | 39 | 39 | -7.4 | -15.95 |
| PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 22201 | 33 | 8.7 | 8.6 | 9.1 | 8.6 | 8.6 | -0.1 | -1.15 |
| PANASIAN POWER PLC | PAP.N0000 | 77746 | 13 | 3.4 | 3.5 | 3.6 | 3.4 | 3.5 | 0.1 | 2.94 |
| PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 34 | 7 | 25.5 | 27 | 27 | 24.7 | 25.5 | 0 | 0 |
| PEOPLE'S INSURANCE PLC | PINS.N0000 | 1081 | 13 | 19 | 19.5 | 19.5 | 19 | 19 | 0 | 0 |
| PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 12486 | 17 | 6.2 | 6.2 | 6.2 | 6.1 | 6.1 | -0.1 | -1.61 |
| PGP GLASS CEYLON PLC | GLAS.N0000 | 36737 | 28 | 11 | 11 | 11.4 | 11 | 11 | 0 | 0 |
| PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 912817 | 159 | 5.2 | 5.5 | 5.5 | 5 | 5.1 | -0.1 | -1.92 |
| PRINTCARE PLC | CARE.N0000 | 40 | 1 | 29.4 | 31.5 | 31.5 | 31.5 | 29.4 | 0 | 0 |
