MARKET STATISTICS AS OF JUN 1, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ACCESS ENGINEERING PLC | AEL.N0000 | 450436 | 101 | 11.8 | 11.6 | 11.8 | 11.3 | 11.7 | -0.1 | -0.85 |
ACL CABLES PLC | ACL.N0000 | 276651 | 194 | 44.9 | 45.9 | 45.9 | 43 | 43.7 | -1.2 | -2.67 |
ACL PLASTICS PLC | APLA.N0000 | 1053 | 24 | 370 | 380 | 390 | 366 | 377.5 | 7.5 | 2.03 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 32 | 7 | 12.3 | 12.5 | 13 | 12.5 | 12.3 | 0 | 0 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 52716 | 44 | 30.2 | 30.1 | 31 | 29.3 | 29.9 | -0.3 | -0.99 |
AGSTAR PLC | AGST.N0000 | 876266 | 178 | 7.4 | 7.1 | 7.3 | 6.6 | 6.8 | -0.6 | -8.11 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 102834 | 32 | 30.3 | 33 | 36 | 31 | 31 | 0.7 | 2.31 |
AITKEN SPENCE PLC | SPEN.N0000 | 476486 | 73 | 84.2 | 85 | 85 | 83.5 | 83.9 | -0.3 | -0.36 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 79635 | 103 | 50 | 53.5 | 59 | 50 | 52.5 | 2.5 | 5 |
ALUMEX PLC | ALUM.N0000 | 171453 | 110 | 6.6 | 6.6 | 6.6 | 6 | 6.1 | -0.5 | -7.58 |
AMANA BANK PLC | ABL.N0000 | 2179717 | 84 | 3.2 | 3.3 | 3.4 | 3.1 | 3.1 | -0.1 | -3.13 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 62 | 6 | 29 | 34.6 | 36.2 | 34 | 29 | 0 | 0 |
AMANA TAKAFUL PLC | ATL.N0000 | 153 | 2 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 9550 | 11 | 6.7 | 7.1 | 7.2 | 6.5 | 6.6 | -0.1 | -1.49 |
AMBEON HOLDINGS PLC | GREG.N0000 | 7050 | 13 | 39.2 | 37.4 | 40 | 37.3 | 39 | -0.2 | -0.51 |
ARPICO INSURANCE PLC | AINS.N0000 | 3418 | 11 | 18 | 17.5 | 20.9 | 17 | 17 | -1 | -5.56 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 4012 | 7 | 6.1 | 6.7 | 6.7 | 6.1 | 6.1 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 7526 | 17 | 4.2 | 4.5 | 4.5 | 4.2 | 4.3 | 0.1 | 2.38 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 1752856 | 109 | 2.9 | 3 | 3.2 | 2.9 | 3.1 | 0.2 | 6.9 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 1010 | 3 | 30.6 | 30.3 | 30.3 | 30.3 | 30.3 | -0.3 | -0.98 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 1068 | 7 | 33 | 32.9 | 33 | 32.9 | 32.9 | -0.1 | -0.3 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 274 | 2 | 7.4 | 7.2 | 7.3 | 7.2 | 7.2 | -0.2 | -2.7 |
B P P L HOLDINGS PLC | BPPL.N0000 | 120600 | 49 | 19.4 | 19.3 | 19.3 | 18.1 | 18.5 | -0.9 | -4.64 |
BAIRAHA FARMS PLC | BFL.N0000 | 16454 | 29 | 129.75 | 129 | 129 | 127 | 128 | -1.75 | -1.35 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 118617 | 56 | 30 | 30 | 31.5 | 30 | 30.9 | 0.9 | 3 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 130 | 1 | 8.5 | 8.7 | 8.7 | 8.7 | 8.7 | 0.2 | 2.35 |
BERUWALA RESORTS PLC | BERU.N0000 | 3811 | 3 | 0.9 | 1 | 1 | 0.9 | 1 | 0.1 | 11.11 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 32894 | 9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 25011 | 4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 28871 | 31 | 64.3 | 62.8 | 65 | 62.1 | 64.8 | 0.5 | 0.78 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 27443 | 31 | 14.5 | 14.5 | 15.7 | 14.5 | 15.4 | 0.9 | 6.21 |
BROWN & COMPANY PLC | BRWN.N0000 | 125338 | 281 | 150 | 159 | 164.75 | 149 | 153 | 3 | 2 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 109 | 3 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 0 | 0 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 30815695 | 1548 | 10 | 10.5 | 10.5 | 9.7 | 9.9 | -0.1 | -1 |
BUKIT DARAH PLC | BUKI.N0000 | 772 | 5 | 325.25 | 344 | 345 | 325 | 342.25 | 17 | 5.23 |
C I C HOLDINGS PLC | CIC.X0000 | 97906 | 22 | 21.4 | 21 | 21.7 | 20.7 | 21.5 | 0.1 | 0.47 |
C I C HOLDINGS PLC | CIC.N0000 | 7437 | 14 | 32.5 | 33.5 | 33.5 | 31.5 | 31.6 | -0.9 | -2.77 |
C T HOLDINGS PLC | CTHR.N0000 | 27909 | 3 | 158.5 | 158.5 | 158.5 | 158.5 | 158.5 | 0 | 0 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 555061 | 7 | 26.9 | 22.5 | 26.8 | 22.5 | 25 | -1.9 | -7.06 |
C. W. MACKIE PLC | CWM.N0000 | 15125 | 55 | 69.1 | 69.2 | 71.5 | 67.8 | 70.9 | 1.8 | 2.6 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 17550 | 10 | 10.7 | 10.7 | 10.7 | 10.6 | 10.7 | 0 | 0 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 156712 | 10 | 160.25 | 159.75 | 165 | 159.75 | 160 | -0.25 | -0.16 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 23951 | 14 | 60.3 | 60 | 60 | 60 | 60 | -0.3 | -0.5 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 40476 | 77 | 69.4 | 69.4 | 69.4 | 62 | 64.1 | -5.3 | -7.64 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 2 | 2 | 1977.5 | 2425 | 2425 | 2425 | 1977.5 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 25767 | 68 | 26.2 | 27.3 | 27.3 | 25.5 | 25.6 | -0.6 | -2.29 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 3109 | 24 | 74.7 | 74 | 74 | 70 | 70.6 | -4.1 | -5.49 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 13595 | 2 | 70.5 | 70 | 70 | 70 | 70 | -0.5 | -0.71 |
CEYLON HOSPITALS PLC | CHL.N0000 | 150 | 2 | 130 | 126.5 | 126.5 | 126.5 | 126.5 | -3.5 | -2.69 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 30001 | 12 | 9.6 | 9.9 | 11.1 | 9.9 | 10.3 | 0.7 | 7.29 |
CEYLON INVESTMENT PLC | CINV.N0000 | 727 | 6 | 31.5 | 31.2 | 31.2 | 30 | 31.2 | -0.3 | -0.95 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 659 | 10 | 3.5 | 3.6 | 3.7 | 3.4 | 3.6 | 0.1 | 2.86 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 6689 | 5 | 637 | 641 | 649 | 641 | 649 | 12 | 1.88 |
CHEMANEX PLC | CHMX.N0000 | 1102 | 4 | 58.1 | 62 | 63.4 | 61 | 63.4 | 5.3 | 9.12 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 20089 | 121 | 88.7 | 88.6 | 88.6 | 85 | 85.3 | -3.4 | -3.83 |
CHRISSWORLD PLC | CWL.N0000 | 10445 | 8 | 13 | 13 | 13 | 12 | 12 | -1 | -7.69 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 70 | 2 | 62.3 | 62.3 | 66.8 | 62.3 | 62.3 | 0 | 0 |
CITRUS LEISURE PLC | REEF.N0000 | 4507 | 6 | 4.9 | 5 | 5.2 | 4.9 | 5 | 0.1 | 2.04 |
Co-operative Insurance Company PLC | COOP.N0000 | 375640 | 83 | 3.2 | 3.5 | 3.5 | 3 | 3.1 | -0.1 | -3.13 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 75 | 13 | 778.25 | 840 | 850 | 707 | 778.25 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 37 | 4 | 71 | 60.1 | 70.9 | 60.1 | 71 | 0 | 0 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 3267 | 12 | 56.6 | 56.6 | 59.9 | 56 | 56 | -0.6 | -1.06 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 200 | 2 | 99 | 92 | 92 | 92 | 92 | -7 | -7.07 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 1100 | 4 | 20.1 | 18.4 | 21.8 | 18.4 | 21.8 | 1.7 | 8.46 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 30535 | 49 | 53.9 | 54.8 | 54.8 | 52.6 | 53.2 | -0.7 | -1.3 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 1880 | 6 | 50 | 50 | 50 | 50 | 50 | 0 | 0 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 30891 | 73 | 24.2 | 24.2 | 24.6 | 23 | 23.8 | -0.4 | -1.65 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 1700 | 8 | 98.5 | 94 | 94 | 91.2 | 91.4 | -7.1 | -7.21 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 27606 | 15 | 8.8 | 8.9 | 9.5 | 8.8 | 9 | 0.2 | 2.27 |
DFCC BANK PLC | DFCC.N0000 | 54755 | 50 | 38 | 38 | 38 | 36 | 36.1 | -1.9 | -5 |
DIALOG AXIATA PLC | DIAL.N0000 | 3407567 | 112 | 9.4 | 9.4 | 9.6 | 9.2 | 9.3 | -0.1 | -1.06 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 7243 | 74 | 366.25 | 384 | 384 | 340 | 359.25 | -7 | -1.91 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 306 | 8 | 800.75 | 850 | 850 | 805 | 834.5 | 33.75 | 4.21 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 154560 | 162 | 28.7 | 29 | 29.6 | 27.5 | 28.4 | -0.3 | -1.05 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 139536 | 21 | 14 | 14 | 14.2 | 14 | 14 | 0 | 0 |
DOLPHIN HOTELS PLC | STAF.N0000 | 16033 | 8 | 28.4 | 29.9 | 30 | 25.3 | 25.3 | -3.1 | -10.92 |
E - CHANNELLING PLC | ECL.N0000 | 10809 | 26 | 7 | 7 | 7.6 | 7 | 7.4 | 0.4 | 5.71 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 2196 | 5 | 15.5 | 15.1 | 15.5 | 15.1 | 15.4 | -0.1 | -0.65 |
E M L CONSULTANTS PLC | EML.N0000 | 32094 | 39 | 5.6 | 5.7 | 5.7 | 5.3 | 5.6 | 0 | 0 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 6027 | 8 | 6.6 | 6.5 | 6.7 | 6.4 | 6.7 | 0.1 | 1.52 |
EASTERN MERCHANTS PLC | EMER.N0000 | 28612 | 12 | 6.7 | 7.5 | 7.8 | 7 | 7.5 | 0.8 | 11.94 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 2468 | 18 | 10.8 | 11.7 | 11.7 | 10.6 | 11 | 0.2 | 1.85 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 7168 | 31 | 90.4 | 88.1 | 90.9 | 85.5 | 89.8 | -0.6 | -0.66 |
EQUITY TWO PLC | ETWO.N0000 | 1546 | 4 | 33 | 33 | 33 | 33 | 33 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 333787 | 78 | 11.8 | 11.9 | 12 | 11.5 | 11.7 | -0.1 | -0.85 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 979335 | 1748 | 216.25 | 216 | 218.75 | 208 | 210.75 | -5.5 | -2.54 |
EXTERMINATORS LIMITED | EXT.N0000 | 42120 | 18 | 5.1 | 5.4 | 5.4 | 5 | 5 | -0.1 | -1.96 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 171378 | 37 | 10 | 10 | 10.1 | 9.8 | 10 | 0 | 0 |
First Capital Treasuries PLC | FCT.N0000 | 241891 | 30 | 10.7 | 10.7 | 10.7 | 10 | 10.1 | -0.6 | -5.61 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 37122 | 15 | 10.4 | 11 | 11.8 | 10.2 | 11.4 | 1 | 9.62 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 19 | 2 | 19 | 18.1 | 18.9 | 18.1 | 19 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 500 | 1 | 24.5 | 25.5 | 25.5 | 25.5 | 25.5 | 1 | 4.08 |
HARISCHANDRA MILLS PLC | HARI.N0000 | 8 | 3 | 5545.5 | 5400 | 6500 | 5400 | 5545.5 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 2685 | 10 | 75.1 | 77 | 77 | 74.2 | 75.6 | 0.5 | 0.67 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 209757 | 51 | 78 | 78 | 78 | 77 | 78 | 0 | 0 |
HATTON PLANTATIONS PLC | HPL.N0000 | 111376 | 45 | 12.5 | 12.5 | 13.2 | 11.7 | 13 | 0.5 | 4 |
HAYCARB PLC | HAYC.N0000 | 33949 | 44 | 50.1 | 50.5 | 50.5 | 49.5 | 49.6 | -0.5 | -1 |
HAYLEYS FABRIC PLC | MGT.N0000 | 769144 | 163 | 33 | 32.8 | 33.3 | 31 | 31.5 | -1.5 | -4.55 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 331 | 8 | 57.8 | 58.4 | 58.4 | 57.2 | 57.5 | -0.3 | -0.52 |
HAYLEYS PLC | HAYL.N0000 | 274943 | 244 | 67.8 | 66.5 | 69 | 66 | 66.6 | -1.2 | -1.77 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 91967 | 143 | 12.3 | 12.3 | 12.5 | 11.8 | 12 | -0.3 | -2.44 |
HEMAS HOLDINGS PLC | HHL.N0000 | 30827 | 23 | 45.1 | 44 | 45 | 44 | 44.9 | -0.2 | -0.44 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 5100 | 6 | 4.6 | 4.7 | 4.7 | 4.6 | 4.6 | 0 | 0 |
HNB ASSURANCE PLC | HASU.N0000 | 301 | 4 | 37.7 | 37.9 | 37.9 | 36.2 | 37.9 | 0.2 | 0.53 |
HNB FINANCE PLC | HNBF.N0000 | 499 | 7 | 6.7 | 6.6 | 6.7 | 6.6 | 6.6 | -0.1 | -1.49 |
HNB FINANCE PLC | HNBF.X0000 | 1140 | 4 | 5.9 | 5.8 | 5.8 | 5.8 | 5.8 | -0.1 | -1.69 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 850 | 3 | 21 | 21 | 21 | 20.5 | 20.7 | -0.3 | -1.43 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 814 | 2 | 23.6 | 23.3 | 23.9 | 23.3 | 23.3 | -0.3 | -1.27 |
hSenid Business Solutions PLC | HBS.N0000 | 139070 | 59 | 19.8 | 20 | 20 | 19.5 | 19.6 | -0.2 | -1.01 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 11111 | 7 | 10.5 | 10.5 | 10.7 | 10.4 | 10.5 | 0 | 0 |
HUNTER & COMPANY PLC | HUNT.N0000 | 15 | 5 | 491.5 | 500 | 601 | 500 | 491.5 | 0 | 0 |
HVA FOODS PLC | HVA.N0000 | 53426 | 14 | 3.5 | 3.8 | 3.8 | 3.4 | 3.5 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 2048774 | 40 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 10600 | 26 | 21 | 20.1 | 20.5 | 20 | 20 | -1 | -4.76 |
JAT HOLDINGS PLC | JAT.N0000 | 23498 | 42 | 13.3 | 13.4 | 13.4 | 12.8 | 13.1 | -0.2 | -1.5 |
JETWING SYMPHONY PLC | JETS.N0000 | 50 | 1 | 10.3 | 11 | 11 | 11 | 10.3 | 0 | 0 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 137280 | 97 | 124 | 125 | 125 | 122 | 123.5 | -0.5 | -0.4 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 22552 | 26 | 11 | 11.1 | 11.8 | 10.5 | 10.7 | -0.3 | -2.73 |
JOHN KEELLS PLC | JKL.N0000 | 50 | 1 | 66.1 | 68.6 | 68.6 | 68.6 | 66.1 | 0 | 0 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 841 | 11 | 24.7 | 25.9 | 26 | 22.3 | 24.3 | -0.4 | -1.62 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10034 | 11 | 8.8 | 8.8 | 8.8 | 8.2 | 8.3 | -0.5 | -5.68 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 18 | 4 | 173.5 | 158 | 165 | 158 | 173.5 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 11823 | 38 | 140.5 | 139.25 | 139.25 | 128 | 130.25 | -10.25 | -7.3 |
KELANI CABLES PLC | KCAB.N0000 | 4991 | 33 | 215.5 | 207 | 213.5 | 203.5 | 207 | -8.5 | -3.94 |
KELANI TYRES PLC | TYRE.N0000 | 6916 | 20 | 51 | 50.8 | 51.6 | 50.1 | 50.1 | -0.9 | -1.76 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 16623 | 47 | 64.2 | 64.1 | 65 | 62.2 | 63.9 | -0.3 | -0.47 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 294839 | 102 | 4.1 | 4.3 | 4.3 | 3.9 | 4 | -0.1 | -2.44 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 339 | 9 | 306 | 305 | 305.75 | 292 | 303.75 | -2.25 | -0.74 |
L O L C HOLDINGS PLC | LOLC.N0000 | 111014 | 475 | 598 | 620 | 638 | 569 | 601.75 | 3.75 | 0.63 |
L V L ENERGY FUND PLC | LVEF.N0000 | 260 | 3 | 7.1 | 7.9 | 7.9 | 7.9 | 7.9 | 0.8 | 11.27 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 16556 | 7 | 14.2 | 14 | 14 | 14 | 14 | -0.2 | -1.41 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 312 | 5 | 710 | 720 | 720 | 715 | 718.25 | 8.25 | 1.16 |
LANKA CERAMIC PLC | CERA.N0000 | 309 | 2 | 119.25 | 122 | 122 | 120 | 120 | 0.75 | 0.63 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 28978 | 13 | 2 | 2 | 2 | 1.9 | 2 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 1114744 | 669 | 55.7 | 55.5 | 61.2 | 53.1 | 59.5 | 3.8 | 6.82 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 12278 | 22 | 126.25 | 126 | 130 | 124 | 127 | 0.75 | 0.59 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 12870 | 12 | 11.6 | 12.3 | 12.3 | 11.5 | 11.5 | -0.1 | -0.86 |
LANKA TILES PLC | TILE.N0000 | 176340 | 60 | 45.5 | 47.9 | 47.9 | 44.5 | 45.1 | -0.4 | -0.88 |
LANKA VENTURES PLC | LVEN.N0000 | 4000 | 5 | 40 | 40 | 40 | 40 | 40 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 66127 | 80 | 59.5 | 60.9 | 61 | 57.5 | 58 | -1.5 | -2.52 |
LANKEM CEYLON PLC | LCEY.N0000 | 3005 | 2 | 22.7 | 22.1 | 22.1 | 22.1 | 22.1 | -0.6 | -2.64 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 64295 | 30 | 5 | 5 | 5.1 | 4.8 | 5 | 0 | 0 |
LAUGFS GAS PLC | LGL.N0000 | 845 | 7 | 21.9 | 22 | 22.1 | 20.3 | 22 | 0.1 | 0.46 |
LAUGFS GAS PLC | LGL.X0000 | 720 | 5 | 13.5 | 13.1 | 13.5 | 13.1 | 13.3 | -0.2 | -1.48 |
LAUGFS POWER PLC | LPL.N0000 | 4000 | 2 | 9.6 | 8.8 | 8.8 | 8.7 | 8.7 | -0.9 | -9.38 |
LAUGFS POWER PLC | LPL.X0000 | 10500 | 11 | 8.1 | 8.4 | 8.4 | 7.5 | 7.7 | -0.4 | -4.94 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 1400 | 5 | 14.5 | 15 | 15 | 14.4 | 14.4 | -0.1 | -0.69 |
LB FINANCE PLC | LFIN.N0000 | 56749 | 60 | 45 | 46.4 | 46.9 | 45 | 46.1 | 1.1 | 2.44 |
LOLC FINANCE PLC | LOFC.N0000 | 5963543 | 1183 | 8.9 | 9 | 9.1 | 8.4 | 8.7 | -0.2 | -2.25 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 72564 | 47 | 7.7 | 7.8 | 7.8 | 7.2 | 7.2 | -0.5 | -6.49 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 9000 | 11 | 8.3 | 8 | 8 | 8 | 8 | -0.3 | -3.61 |
MACKWOODS ENERGY PLC | MEL.N0000 | 180100 | 14 | 2.3 | 2.3 | 2.3 | 2.1 | 2.1 | -0.2 | -8.7 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 2313 | 12 | 10.6 | 10.6 | 11.3 | 10.6 | 10.8 | 0.2 | 1.89 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 662 | 8 | 34 | 35 | 35 | 32.3 | 33.7 | -0.3 | -0.88 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 10201 | 7 | 28 | 24.6 | 27.9 | 24.6 | 27.7 | -0.3 | -1.07 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 1 | 1 | 20 | 17.2 | 17.2 | 17.2 | 20 | 0 | 0 |
MARAWILA RESORTS PLC | MARA.N0000 | 4971 | 5 | 1.8 | 1.7 | 1.9 | 1.7 | 1.8 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 276621 | 230 | 12.7 | 13.9 | 15.5 | 13.8 | 14.9 | 2.2 | 17.32 |
MELSTACORP PLC | MELS.N0000 | 655437 | 100 | 43.7 | 44 | 44 | 43 | 44 | 0.3 | 0.69 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 190 | 2 | 255 | 241 | 280 | 241 | 277 | 22 | 8.63 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 17606 | 12 | 3.7 | 3.6 | 3.6 | 3.5 | 3.6 | -0.1 | -2.7 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 8411 | 8 | 2.8 | 2.9 | 2.9 | 2.7 | 2.8 | 0 | 0 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 205006 | 7 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | -0.1 | -11.11 |
MULTI FINANCE PLC | MFL.N0000 | 119 | 4 | 8.7 | 8.6 | 8.9 | 8.6 | 8.6 | -0.1 | -1.15 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 27243 | 4 | 12.9 | 11.6 | 12.5 | 11.6 | 11.6 | -1.3 | -10.08 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 470 | 10 | 355.75 | 372 | 372 | 355.5 | 360 | 4.25 | 1.19 |
NATION LANKA FINANCE PLC | CSF.N0000 | 27680 | 7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | -0.1 | -14.29 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 9128 | 22 | 36.7 | 35.8 | 38 | 35.8 | 37.2 | 0.5 | 1.36 |
NATIONS TRUST BANK PLC | NTB.X0000 | 57 | 4 | 60.08 | 59.9 | 60 | 46 | 60.08 | 0 | 0 |
NATIONS TRUST BANK PLC | NTB.N0000 | 436 | 4 | 38 | 37 | 38 | 37 | 37.7 | -0.3 | -0.79 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 260 | 1 | 6.6 | 6.5 | 6.5 | 6.5 | 6.5 | -0.1 | -1.52 |
NESTLE LANKA PLC | NEST.N0000 | 145 | 9 | 991 | 980 | 1000 | 975 | 991.75 | 0.75 | 0.08 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 121057 | 13 | 13.9 | 13.8 | 14 | 13.8 | 14 | 0.1 | 0.72 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 600 | 1 | 37.2 | 37.5 | 37.5 | 37.5 | 37.5 | 0.3 | 0.81 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 23800 | 27 | 9.8 | 9.7 | 9.8 | 9.5 | 9.8 | 0 | 0 |
PANASIAN POWER PLC | PAP.N0000 | 264493 | 53 | 3.9 | 3.9 | 3.9 | 3.6 | 3.7 | -0.2 | -5.13 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 8874 | 17 | 21 | 21.9 | 21.9 | 20.1 | 20.6 | -0.4 | -1.9 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 80611 | 25 | 6.6 | 6.6 | 6.8 | 6.5 | 6.8 | 0.2 | 3.03 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 400 | 1 | 5.4 | 5.3 | 5.3 | 5.3 | 5.3 | -0.1 | -1.85 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 123114 | 39 | 11.8 | 11.8 | 12.4 | 11.6 | 11.7 | -0.1 | -0.85 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 524561 | 119 | 6.6 | 6.6 | 6.8 | 6.5 | 6.7 | 0.1 | 1.52 |
PRINTCARE PLC | CARE.N0000 | 99278 | 60 | 30 | 32 | 33.9 | 31 | 32.5 | 2.5 | 8.33 |
R I L PROPERTY PLC | RIL.N0000 | 285194 | 40 | 7.3 | 7 | 7.2 | 7 | 7.1 | -0.2 | -2.74 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 10525 | 10 | 18 | 18.4 | 18.4 | 17.4 | 18 | 0 | 0 |
