MARKET STATISTICS AS OF JUL 11, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 25 | 1 | 132.5 | 131 | 131 | 131 | 132.5 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 56705 | 58 | 8.4 | 9.1 | 9.3 | 8.7 | 9 | 0.6 | 7.14 |
ACL CABLES PLC | ACL.N0000 | 220241 | 135 | 35.1 | 35.5 | 39 | 35.5 | 37.7 | 2.6 | 7.41 |
ACL PLASTICS PLC | APLA.N0000 | 4248 | 14 | 285 | 285.25 | 298 | 285 | 290.25 | 5.25 | 1.84 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 2108 | 8 | 5.7 | 5.9 | 6 | 5.9 | 6 | 0.3 | 5.26 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 153522 | 147 | 26 | 25.1 | 27.8 | 25.1 | 27 | 1 | 3.85 |
AGSTAR PLC | AGST.N0000 | 227737 | 70 | 5.1 | 5.4 | 5.7 | 5.1 | 5.3 | 0.2 | 3.92 |
AITKEN SPENCE PLC | SPEN.N0000 | 10085 | 11 | 77.2 | 79 | 80 | 79 | 80 | 2.8 | 3.63 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 1869 | 13 | 48.1 | 49.7 | 51.9 | 49.7 | 51.5 | 3.4 | 7.07 |
ALUMEX PLC | ALUM.N0000 | 421788 | 144 | 5.6 | 5.8 | 6.5 | 5.7 | 6.1 | 0.5 | 8.93 |
AMANA BANK PLC | ABL.N0000 | 248015 | 69 | 2.7 | 2.8 | 2.9 | 2.7 | 2.9 | 0.2 | 7.41 |
AMANA TAKAFUL PLC | ATL.N0000 | 340 | 3 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 30643 | 26 | 5.8 | 6.2 | 6.7 | 6.2 | 6.4 | 0.6 | 10.34 |
AMBEON HOLDINGS PLC | GREG.N0000 | 11518 | 13 | 34.6 | 35 | 35 | 32 | 34.8 | 0.2 | 0.58 |
ARPICO INSURANCE PLC | AINS.N0000 | 4470 | 9 | 14.4 | 15 | 15.5 | 14 | 14.4 | 0 | 0 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 90 | 1 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 160 | 4 | 3.6 | 4 | 4 | 4 | 4 | 0.4 | 11.11 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 14077 | 21 | 2.5 | 2.7 | 2.7 | 2.6 | 2.7 | 0.2 | 8 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 765 | 2 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 145 | 7 | 31 | 31.5 | 31.5 | 31 | 31.2 | 0.2 | 0.65 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 191 | 4 | 14.2 | 13.7 | 15.1 | 13.7 | 15 | 0.8 | 5.63 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 20919 | 16 | 7.1 | 7.1 | 7.2 | 7 | 7 | -0.1 | -1.41 |
B P P L HOLDINGS PLC | BPPL.N0000 | 24630 | 10 | 17.5 | 17.1 | 17.6 | 17 | 17.5 | 0 | 0 |
BAIRAHA FARMS PLC | BFL.N0000 | 20197 | 47 | 123 | 123 | 124 | 116 | 122.5 | -0.5 | -0.41 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 150885 | 39 | 37 | 37 | 38 | 36.5 | 37.2 | 0.2 | 0.54 |
BERUWALA RESORTS PLC | BERU.N0000 | 3007 | 6 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | -0.1 | -11.11 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 27065 | 49 | 43.2 | 46.4 | 49 | 46.4 | 47.6 | 4.4 | 10.19 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 7922 | 22 | 16 | 16.2 | 18 | 16.2 | 17 | 1 | 6.25 |
BROWN & COMPANY PLC | BRWN.N0000 | 64919 | 176 | 100.5 | 103 | 116 | 100 | 111.25 | 10.75 | 10.7 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 4926 | 6 | 7.4 | 7.4 | 8.1 | 7.4 | 8.1 | 0.7 | 9.46 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 13861997 | 1264 | 6.3 | 6.5 | 7.6 | 6.4 | 7.2 | 0.9 | 14.29 |
BUKIT DARAH PLC | BUKI.N0000 | 2573 | 15 | 280.75 | 277 | 284 | 272 | 272 | -8.75 | -3.12 |
C I C HOLDINGS PLC | CIC.X0000 | 80081 | 32 | 20.8 | 22 | 22.5 | 22 | 22.2 | 1.4 | 6.73 |
C I C HOLDINGS PLC | CIC.N0000 | 29475 | 38 | 30.8 | 30.8 | 34 | 30.8 | 33.4 | 2.6 | 8.44 |
C M HOLDINGS PLC | COLO.N0000 | 300 | 5 | 46.1 | 49.3 | 49.3 | 49.3 | 49.3 | 3.2 | 6.94 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 28 | 3 | 21 | 20.5 | 20.9 | 20.5 | 21 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 5158 | 22 | 71.9 | 71.8 | 71.9 | 70.6 | 70.6 | -1.3 | -1.81 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 101198 | 16 | 9.8 | 9.8 | 9.9 | 9.8 | 9.8 | 0 | 0 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 14 | 5 | 153 | 159.75 | 159.75 | 158.75 | 153 | 0 | 0 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 250 | 2 | 41 | 42.4 | 42.5 | 42.4 | 42.5 | 1.5 | 3.66 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 40 | 4 | 240 | 261 | 270 | 261 | 240 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 13247 | 18 | 56.2 | 56.3 | 58 | 56 | 57.7 | 1.5 | 2.67 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 31410 | 52 | 51.8 | 51.4 | 55 | 51 | 52.3 | 0.5 | 0.97 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 3 | 3 | 998 | 990.5 | 998 | 911 | 998 | 0 | 0 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 5 | 4 | 2150 | 2190 | 2190 | 2186.75 | 2150 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 13943 | 25 | 24.5 | 24.6 | 25.8 | 24.5 | 25.1 | 0.6 | 2.45 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 6438 | 24 | 62.5 | 66.9 | 67.5 | 65 | 67 | 4.5 | 7.2 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 170 | 4 | 57.5 | 57.6 | 59.7 | 56.7 | 57.7 | 0.2 | 0.35 |
CEYLON HOSPITALS PLC | CHL.N0000 | 1135 | 12 | 128 | 119.5 | 120 | 106.75 | 109.25 | -18.75 | -14.65 |
CEYLON HOSPITALS PLC | CHL.X0000 | 2187 | 2 | 97.8 | 85.5 | 99.9 | 85.5 | 85.8 | -12 | -12.27 |
CEYLON INVESTMENT PLC | CINV.N0000 | 9642 | 11 | 23.5 | 23.9 | 24.2 | 23.9 | 24 | 0.5 | 2.13 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 37881 | 25 | 3 | 3 | 3 | 2.9 | 3 | 0 | 0 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 13 | 6 | 561.75 | 597.75 | 597.75 | 566 | 561.75 | 0 | 0 |
CHEMANEX PLC | CHMX.N0000 | 2780 | 11 | 47.1 | 47.2 | 51.7 | 47 | 51.7 | 4.6 | 9.77 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 101826 | 184 | 70 | 70 | 71 | 68 | 69.7 | -0.3 | -0.43 |
CHRISSWORLD PLC | CWL.N0000 | 2050 | 2 | 8.6 | 9 | 9.9 | 9 | 9 | 0.4 | 4.65 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 670 | 10 | 54.7 | 54.8 | 56.7 | 54.8 | 56.5 | 1.8 | 3.29 |
CITRUS LEISURE PLC | REEF.N0000 | 69687 | 26 | 3.6 | 3.8 | 4 | 3.6 | 4 | 0.4 | 11.11 |
Co-operative Insurance Company PLC | COOP.N0000 | 401290 | 75 | 2.5 | 2.6 | 2.9 | 2.6 | 2.8 | 0.3 | 12 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 2949 | 12 | 60 | 60.1 | 60.1 | 59.5 | 60 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 2661 | 5 | 18.5 | 18.5 | 18.5 | 15.8 | 15.9 | -2.6 | -14.05 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 150797 | 79 | 50.2 | 50 | 52.9 | 50 | 52 | 1.8 | 3.59 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 61821 | 50 | 40 | 41 | 41 | 39.9 | 40 | 0 | 0 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 14700 | 23 | 17.8 | 17.9 | 18 | 17.9 | 18 | 0.2 | 1.12 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 538 | 7 | 83 | 85 | 85 | 85 | 85 | 2 | 2.41 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 6750 | 14 | 9.4 | 9.7 | 9.8 | 9.3 | 9.7 | 0.3 | 3.19 |
DFCC BANK PLC | DFCC.N0000 | 3313 | 25 | 34.2 | 34.2 | 37.9 | 33 | 37.7 | 3.5 | 10.23 |
DIALOG AXIATA PLC | DIAL.N0000 | 716441 | 69 | 8.6 | 8.7 | 8.7 | 8.5 | 8.6 | 0 | 0 |
DIALOG FINANCE PLC | CALF.N0000 | 12 | 2 | 77.9 | 72.9 | 72.9 | 72.9 | 77.9 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 2508 | 35 | 329.25 | 349.5 | 350 | 315.5 | 325 | -4.25 | -1.29 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 2 | 2 | 800.5 | 886 | 886 | 886 | 800.5 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 231049 | 142 | 24 | 24 | 26.4 | 23.5 | 25.4 | 1.4 | 5.83 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 225 | 5 | 13 | 13.2 | 13.2 | 13.2 | 13.2 | 0.2 | 1.54 |
DOLPHIN HOTELS PLC | STAF.N0000 | 108 | 2 | 28.4 | 28.3 | 28.3 | 27.5 | 27.6 | -0.8 | -2.82 |
E - CHANNELLING PLC | ECL.N0000 | 10658 | 18 | 5.8 | 6.2 | 6.4 | 6.2 | 6.4 | 0.6 | 10.34 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 351 | 5 | 12.8 | 13.5 | 13.5 | 12.8 | 13.3 | 0.5 | 3.91 |
E M L CONSULTANTS PLC | EML.N0000 | 88074 | 22 | 4.2 | 4.3 | 4.4 | 4.1 | 4.3 | 0.1 | 2.38 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 3771 | 6 | 6 | 6 | 6 | 5.9 | 5.9 | -0.1 | -1.67 |
EASTERN MERCHANTS PLC | EMER.N0000 | 5795 | 10 | 5.4 | 5.4 | 5.5 | 5.2 | 5.4 | 0 | 0 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 329177 | 60 | 9.3 | 9.9 | 10.4 | 9.2 | 9.9 | 0.6 | 6.45 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 13840 | 54 | 71.6 | 75 | 76.8 | 72.5 | 74.1 | 2.5 | 3.49 |
EQUITY TWO PLC | ETWO.N0000 | 76 | 2 | 31 | 31.1 | 37.9 | 31.1 | 31 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 63895 | 50 | 9.4 | 9.4 | 9.6 | 9.2 | 9.4 | 0 | 0 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1387673 | 1736 | 163 | 170 | 178 | 165 | 174.25 | 11.25 | 6.9 |
EXTERMINATORS PLC | EXT.N0000 | 6452 | 20 | 4.6 | 5 | 5 | 4.4 | 4.7 | 0.1 | 2.17 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 61138 | 16 | 9.1 | 9.3 | 9.5 | 9.3 | 9.4 | 0.3 | 3.3 |
First Capital Treasuries PLC | FCT.N0000 | 75832 | 12 | 9.5 | 10.9 | 10.9 | 9 | 9.5 | 0 | 0 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 182426 | 41 | 7.7 | 7.7 | 8 | 7.7 | 7.9 | 0.2 | 2.6 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 5290 | 14 | 16.9 | 16.7 | 18.1 | 16.7 | 17 | 0.1 | 0.59 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 100 | 1 | 27.5 | 29.5 | 29.5 | 29.5 | 29.5 | 2 | 7.27 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 17564 | 26 | 78 | 79.4 | 80 | 78 | 79.3 | 1.3 | 1.67 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 4202 | 4 | 73.7 | 74.5 | 74.5 | 74.5 | 74.5 | 0.8 | 1.09 |
HATTON PLANTATIONS PLC | HPL.N0000 | 16743 | 21 | 12.1 | 12.5 | 13 | 12.4 | 12.6 | 0.5 | 4.13 |
HAYCARB PLC | HAYC.N0000 | 77156 | 103 | 49.1 | 50 | 52 | 49 | 49.2 | 0.1 | 0.2 |
HAYLEYS FABRIC PLC | MGT.N0000 | 22782 | 37 | 28 | 29 | 29.8 | 28 | 29 | 1 | 3.57 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 69989 | 116 | 58.2 | 61 | 61 | 55 | 55.5 | -2.7 | -4.64 |
HAYLEYS LEISURE PLC | CONN.N0000 | 228 | 7 | 13.4 | 15 | 15 | 13 | 14 | 0.6 | 4.48 |
HAYLEYS PLC | HAYL.N0000 | 49452 | 129 | 61.6 | 62.5 | 63.7 | 60 | 62.7 | 1.1 | 1.79 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 164539 | 59 | 10.1 | 10.4 | 10.6 | 9.9 | 10.4 | 0.3 | 2.97 |
HEMAS HOLDINGS PLC | HHL.N0000 | 5437 | 47 | 40.3 | 41 | 42.6 | 40 | 42 | 1.7 | 4.22 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 20056 | 7 | 3.8 | 3.8 | 4.3 | 3.6 | 4 | 0.2 | 5.26 |
HNB ASSURANCE PLC | HASU.N0000 | 16 | 3 | 31.6 | 33.7 | 33.8 | 33.7 | 31.6 | 0 | 0 |
HNB FINANCE PLC | HNBF.N0000 | 6705 | 4 | 6 | 6 | 6 | 5.9 | 5.9 | -0.1 | -1.67 |
HNB FINANCE PLC | HNBF.X0000 | 1500 | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 90 | 1 | 20.9 | 20.9 | 20.9 | 20.9 | 20.9 | 0 | 0 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 5 | 1 | 67 | 74.8 | 74.8 | 74.8 | 67 | 0 | 0 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 3650 | 4 | 23 | 23 | 23 | 22.3 | 22.3 | -0.7 | -3.04 |
hSenid Business Solutions PLC | HBS.N0000 | 12418 | 31 | 19.2 | 19.6 | 19.6 | 19.3 | 19.5 | 0.3 | 1.56 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 58252 | 56 | 5.8 | 6.1 | 7.2 | 6.1 | 7.1 | 1.3 | 22.41 |
HVA FOODS PLC | HVA.N0000 | 13245 | 33 | 3 | 3 | 3.2 | 3 | 3.1 | 0.1 | 3.33 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 5226450 | 83 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 4653 | 6 | 19.5 | 21.3 | 21.3 | 19.7 | 21.2 | 1.7 | 8.72 |
JAT HOLDINGS PLC | JAT.N0000 | 71020 | 48 | 9.8 | 9.9 | 10 | 9.8 | 9.9 | 0.1 | 1.02 |
JETWING SYMPHONY PLC | JETS.N0000 | 20 | 1 | 10.8 | 10.5 | 10.5 | 10.5 | 10.8 | 0 | 0 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 215195 | 64 | 122.25 | 122.25 | 123 | 121.75 | 123 | 0.75 | 0.61 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 1532 | 8 | 10 | 10.5 | 10.5 | 10 | 10.2 | 0.2 | 2 |
JOHN KEELLS PLC | JKL.N0000 | 861 | 6 | 60.1 | 60 | 60 | 60 | 60 | -0.1 | -0.17 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 40 | 1 | 23.9 | 25 | 25 | 25 | 23.9 | 0 | 0 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 55220 | 51 | 7.5 | 7.9 | 8.2 | 7.8 | 8 | 0.5 | 6.67 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 1 | 1 | 160 | 170 | 170 | 170 | 160 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 1 | 1 | 140.25 | 148 | 148 | 148 | 140.25 | 0 | 0 |
KELANI CABLES PLC | KCAB.N0000 | 6827 | 31 | 170 | 175 | 179 | 175 | 175.25 | 5.25 | 3.09 |
KELANI TYRES PLC | TYRE.N0000 | 4628 | 23 | 40.1 | 42 | 43.3 | 42 | 43.2 | 3.1 | 7.73 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 67909 | 146 | 66.3 | 69 | 71.8 | 68.8 | 70.4 | 4.1 | 6.18 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 173657 | 43 | 3.6 | 3.7 | 3.8 | 3.6 | 3.8 | 0.2 | 5.56 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 2 | 2 | 350 | 417.5 | 417.5 | 415.5 | 350 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 11 | 7 | 255 | 210 | 249.75 | 205 | 255 | 0 | 0 |
L O L C HOLDINGS PLC | LOLC.N0000 | 85225 | 465 | 364.25 | 368 | 398 | 365 | 392.75 | 28.5 | 7.82 |
L V L ENERGY FUND PLC | LVEF.N0000 | 20040 | 4 | 7.3 | 7.4 | 7.4 | 7.4 | 7.4 | 0.1 | 1.37 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 206598 | 148 | 10 | 10.5 | 12.5 | 10 | 12.3 | 2.3 | 23 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 1554 | 8 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 0.1 | 6.25 |
LANKA IOC PLC | LIOC.N0000 | 1227453 | 887 | 74.2 | 75 | 75.4 | 72.6 | 74.3 | 0.1 | 0.13 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 59309 | 50 | 100.25 | 103 | 107 | 101 | 105.5 | 5.25 | 5.24 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 19957 | 14 | 11.9 | 12.2 | 12.2 | 11.5 | 11.9 | 0 | 0 |
LANKA TILES PLC | TILE.N0000 | 36990 | 46 | 37 | 39 | 40 | 38 | 39.5 | 2.5 | 6.76 |
LANKA VENTURES PLC | LVEN.N0000 | 16 | 1 | 38.1 | 44 | 44 | 44 | 38.1 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 70191 | 50 | 43.9 | 44.7 | 47 | 44.7 | 45.6 | 1.7 | 3.87 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 30300 | 10 | 4.8 | 4.9 | 4.9 | 4.8 | 4.9 | 0.1 | 2.08 |
LAUGFS GAS PLC | LGL.N0000 | 9920 | 15 | 21.7 | 19.7 | 22 | 19.7 | 21.5 | -0.2 | -0.92 |
LAUGFS GAS PLC | LGL.X0000 | 2505 | 4 | 12.5 | 13.1 | 13.1 | 12.1 | 13.1 | 0.6 | 4.8 |
LAUGFS POWER PLC | LPL.X0000 | 1361 | 3 | 8.1 | 8.4 | 8.4 | 7.3 | 7.4 | -0.7 | -8.64 |
LAUGFS POWER PLC | LPL.N0000 | 1766 | 2 | 10.1 | 10.4 | 10.4 | 10.4 | 10.4 | 0.3 | 2.97 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 5326 | 9 | 13.5 | 13.4 | 13.5 | 13.4 | 13.5 | 0 | 0 |
LB FINANCE PLC | LFIN.N0000 | 19669 | 41 | 37.9 | 38.2 | 39 | 37.9 | 38 | 0.1 | 0.26 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 11 | 3 | 520 | 500 | 500 | 500 | 520 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 12202268 | 1344 | 6.2 | 6.2 | 7.4 | 6.2 | 7.1 | 0.9 | 14.52 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 412119 | 124 | 5.2 | 5.4 | 5.9 | 5.2 | 5.7 | 0.5 | 9.62 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 190 | 2 | 7 | 7.6 | 7.6 | 7.5 | 7.6 | 0.6 | 8.57 |
LUMINEX LIMITED | LUMX.N0000 | 700 | 2 | 7.1 | 7.8 | 7.8 | 7.4 | 7.5 | 0.4 | 5.63 |
MACKWOODS ENERGY PLC | MEL.N0000 | 1100 | 2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 0 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 31783 | 27 | 10.5 | 10.5 | 11.4 | 10.5 | 11.1 | 0.6 | 5.71 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 2 | 2 | 32 | 33.3 | 33.3 | 33.3 | 32 | 0 | 0 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 2 | 1 | 12 | 12 | 12 | 12 | 12 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 2 | 2 | 20.8 | 20.9 | 20.9 | 17.9 | 20.8 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 4500 | 3 | 28 | 28.6 | 28.6 | 28.5 | 28.5 | 0.5 | 1.79 |
MARAWILA RESORTS PLC | MARA.N0000 | 372042 | 49 | 1.6 | 1.6 | 2 | 1.6 | 1.6 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 2699 | 6 | 17.3 | 17.6 | 17.7 | 17.6 | 17.7 | 0.4 | 2.31 |
MELSTACORP PLC | MELS.N0000 | 42389 | 49 | 35.5 | 35.7 | 37.8 | 35.5 | 35.9 | 0.4 | 1.13 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 6 | 2 | 200 | 207 | 207 | 180.25 | 200 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 28207 | 25 | 3 | 3.1 | 3.2 | 3 | 3.2 | 0.2 | 6.67 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 3101 | 6 | 2.3 | 2.3 | 2.4 | 2.3 | 2.4 | 0.1 | 4.35 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 89240 | 21 | 0.9 | 0.9 | 1 | 0.8 | 0.9 | 0 | 0 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 100 | 1 | 10.3 | 11 | 11 | 11 | 11 | 0.7 | 6.8 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 1032 | 17 | 320 | 329.5 | 341 | 320.25 | 321 | 1 | 0.31 |
NATION LANKA FINANCE PLC | CSF.N0000 | 10865 | 13 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.1 | 20 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 78105 | 47 | 33 | 32.2 | 36.8 | 32.2 | 32.8 | -0.2 | -0.61 |
NATIONS TRUST BANK PLC | NTB.N0000 | 21253 | 18 | 31 | 31 | 31 | 30.9 | 31 | 0 | 0 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 26010 | 23 | 5 | 5 | 5 | 4.9 | 5 | 0 | 0 |
NESTLE LANKA PLC | NEST.N0000 | 67 | 14 | 894.5 | 902 | 920 | 900 | 894.5 | 0 | 0 |
ODEL PLC | ODEL.N0000 | 205 | 3 | 17.3 | 18 | 19.5 | 18 | 19.5 | 2.2 | 12.72 |
ON'ALLY HOLDINGS PLC | ONAL.N0000 | 200 | 3 | 24.2 | 20 | 29 | 20 | 28.6 | 4.4 | 18.18 |
ORIENT FINANCE PLC | BFN.N0000 | 393591 | 37 | 8 | 8.7 | 8.9 | 8 | 8.1 | 0.1 | 1.25 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 34798 | 14 | 12.5 | 12.7 | 12.9 | 12.7 | 12.8 | 0.3 | 2.4 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 46 | 6 | 35 | 40 | 40 | 37 | 35 | 0 | 0 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 14228 | 22 | 8 | 8.4 | 8.7 | 8.1 | 8.2 | 0.2 | 2.5 |
PANASIAN POWER PLC | PAP.N0000 | 54771 | 21 | 3.1 | 3.3 | 3.4 | 3.2 | 3.3 | 0.2 | 6.45 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 15 | 5 | 25.2 | 26.8 | 26.8 | 25 | 25.2 | 0 | 0 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 16015 | 28 | 18.5 | 18.3 | 20 | 18.3 | 19.3 | 0.8 | 4.32 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 11060 | 31 | 6 | 6.1 | 6.1 | 6 | 6 | 0 | 0 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 8125 | 4 | 4.5 | 4.5 | 4.5 | 4.4 | 4.5 | 0 | 0 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 98603 | 41 | 9.8 | 9.8 | 10 | 9.8 | 10 | 0.2 | 2.04 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 319124 | 106 | 4.6 | 4.9 | 5 | 4.5 | 4.7 | 0.1 | 2.17 |
PRINTCARE PLC | CARE.N0000 | 17613 | 10 | 30 | 29.2 | 30 | 29.2 | 29.8 | -0.2 | -0.67 |
R I L PROPERTY PLC | RIL.N0000 | 114734 | 42 | 5.4 | 5.6 | 6 | 5.5 | 5.7 | 0.3 | 5.56 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 20 | 1 | 16 | 17.1 | 17.1 | 17.1 | 16 | 0 | 0 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 11489 | 11 | 3.5 | 3.6 | 3.8 | 3.6 | 3.7 | 0.2 | 5.71 |
