AS OF JUN 27, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,451.91 | 7,651.19 |
S&P SL20 | 2,381.09 | 2,470.19 |
TRI ON ALL SHARE (ASTRI) | 10,010.53 | 10,278.23 |
TRI ON S&P SL20 | 4,215.45 | 4,369.31 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 1,423,365,120.00 | 1,245,549,700.00 |
DOMESTIC PURCHASES | 1,385,456,640.00 | 1,216,466,050.00 |
DOMESTIC SALES | 1,407,981,440.00 | 1,176,983,940.00 |
FOREIGN PURCHASES | 37,908,464.00 | 29,083,594.00 |
FOREIGN SALES | 15,383,622.00 | 68,565,712.00 |
VOLUME OF TURNOVER(NO.) | 56,179,708.00 | 44,698,696.00 |
DOMESTIC | 55,388,948.00 | 43,870,760.00 |
FOREIGN | 790,762.00 | 827,932.00 |
TRADES(NO.) | 14,030 | 12,057 |
DOMESTIC | 13,751 | 11,922 |
FOREIGN | 279 | 135 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 295 | 295 |
TRADED COMPANIES (NO.) | 237 | 233 |
MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 5 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.5 | 4.3 |
MARKET CAPITALIZATION (Rs.) | 3,232,102,921,097.00 | 3,343,397,702,890.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,681,504,000 | 130,681,414,000 |
CDS HOLDINGS DOMESTIC | 106,453,041,000 | 106,452,451,000 |
CDS HOLDINGS FOREIGN | 24,228,460,500 | 24,228,966,400 |
CDS MARKET VALUE TOTAL | 2,613,662,450,000 | 2,724,062,040,000 |
CDS MARKET VALUE DOMESTIC | 1,949,039,590,000 | 2,030,707,670,000 |
CDS MARKET VALUE FOREIGN | 664,622,730,000 | 693,354,500,000 |
Source- Colombo Stock Exchange