AS OF JUL 18, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,536.61 | 7,467.82 |
| S&P SL20 | 2,423.08 | 2,400.17 |
| TRI ON ALL SHARE (ASTRI) | 10,124.31 | 10,031.90 |
| TRI ON S&P SL20 | 4,326.71 | 4,285.80 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,414,523,900.00 | 1,112,032,900.00 |
| DOMESTIC PURCHASES | 1,274,498,430.00 | 1,090,303,230.00 |
| DOMESTIC SALES | 1,397,749,500.00 | 1,097,094,530.00 |
| FOREIGN PURCHASES | 140,025,440.00 | 21,729,646.00 |
| FOREIGN SALES | 16,774,302.00 | 14,938,373.00 |
| VOLUME OF TURNOVER(NO.) | 64,992,104.00 | 66,460,868.00 |
| DOMESTIC | 60,240,016.00 | 64,875,448.00 |
| FOREIGN | 1,327,320.00 | 1,326,151.00 |
| TRADES(NO.) | 14,256 | 13,578 |
| DOMESTIC | 14,023 | 13,410 |
| FOREIGN | 233 | 168 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 242 | 235 |
| MARKET PRICE EARNINGS RATIO(PER) | 4.9 | 4.8 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.4 | 4.5 |
| MARKET CAPITALIZATION (Rs.) | 3,272,797,705,160.00 | 3,251,427,735,534.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,888,876,000 | 130,766,520,000 |
| CDS HOLDINGS DOMESTIC | 106,645,791,000 | 106,523,091,000 |
| CDS HOLDINGS FOREIGN | 24,243,083,300 | 24,243,431,400 |
| CDS MARKET VALUE TOTAL | 2,629,008,620,000 | 2,598,426,380,000 |
| CDS MARKET VALUE DOMESTIC | 1,961,745,320,000 | 1,934,920,120,000 |
| CDS MARKET VALUE FOREIGN | 667,263,370,000 | 663,506,190,000 |

