AS OF JUN 8, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,772.69 | 7,631.13 |
S&P SL20 | 2,529.09 | 2,454.48 |
TRI ON ALL SHARE (ASTRI) | 10,441.45 | 10,251.29 |
TRI ON S&P SL20 | 4,445.17 | 4,314.04 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 1,022,965,760.00 | 1,904,509,060.00 |
DOMESTIC PURCHASES | 935,683,520.00 | 1,732,614,400.00 |
DOMESTIC SALES | 1,002,343,620.00 | 1,619,989,630.00 |
FOREIGN PURCHASES | 87,282,208.00 | 171,894,656.00 |
FOREIGN SALES | 20,622,160.00 | 284,519,392.00 |
VOLUME OF TURNOVER(NO.) | 45,740,836.00 | 95,821,760.00 |
DOMESTIC | 44,230,120.00 | 91,100,840.00 |
FOREIGN | 1,510,719.00 | 4,653,672.00 |
TRADES(NO.) | 13,468 | 18,260 |
DOMESTIC | 13,203 | 17,976 |
FOREIGN | 265 | 284 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 295 | 295 |
TRADED COMPANIES (NO.) | 229 | 239 |
MARKET PRICE EARNINGS RATIO(PER) | 5.8 | 5.7 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.9 |
MARKET DIVIDEND YIELD (DY) | 4.2 | 4.4 |
MARKET CAPITALIZATION (Rs.) | 3,412,906,939,036.00 | 3,322,455,180,727.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,511,176,000 | 130,514,870,000 |
CDS HOLDINGS DOMESTIC | 106,277,052,000 | 106,280,108,000 |
CDS HOLDINGS FOREIGN | 24,234,125,300 | 24,234,762,200 |
CDS MARKET VALUE TOTAL | 2,791,928,500,000 | 2,745,708,050,000 |
CDS MARKET VALUE DOMESTIC | 2,079,088,970,000 | 2,048,603,060,000 |
CDS MARKET VALUE FOREIGN | 712,839,400,000 | 697,105,190,000 |
Source- Colombo Stock Exchange