AS OF AUG 4, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,229.14 | 8,080.14 |
| S&P SL20 | 2,677.67 | 2,586.05 |
| TRI ON ALL SHARE (ASTRI) | 11,054.62 | 10,854.47 |
| TRI ON S&P SL20 | 4,781.32 | 4,617.72 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 3,799,551,740.00 | 2,677,093,890.00 |
| DOMESTIC PURCHASES | 3,537,123,580.00 | 2,613,124,100.00 |
| DOMESTIC SALES | 3,330,813,440.00 | 2,608,977,150.00 |
| FOREIGN PURCHASES | 262,428,016.00 | 63,969,812.00 |
| FOREIGN SALES | 468,738,336.00 | 68,116,848.00 |
| VOLUME OF TURNOVER(NO.) | 150,159,808.00 | 123,467,928.00 |
| DOMESTIC | 139,901,200.00 | 121,453,864.00 |
| FOREIGN | 10,258,603.00 | 2,014,065.00 |
| TRADES(NO.) | 32,658 | 29,263 |
| DOMESTIC | 31,968 | 28,864 |
| FOREIGN | 690 | 399 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 243 | 247 |
| MARKET PRICE EARNINGS RATIO(PER) | 5.1 | 5 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.9 |
| MARKET DIVIDEND YIELD (DY) | 4.3 | 4.4 |
| MARKET CAPITALIZATION (Rs.) | 3,622,378,573,450.00 | 3,507,249,832,963.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,039,972,000 | 130,039,972,000 |
| CDS HOLDINGS DOMESTIC | 105,777,938,000 | 105,777,971,000 |
| CDS HOLDINGS FOREIGN | 24,262,033,400 | 24,261,996,500 |
| CDS MARKET VALUE TOTAL | 2,909,372,940,000 | 2,808,217,600,000 |
| CDS MARKET VALUE DOMESTIC | 2,164,424,840,000 | 2,084,144,550,000 |
| CDS MARKET VALUE FOREIGN | 744,948,110,000 | 724,073,190,000 |
