AS OF AUG 3, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,080.14 | 7,907.52 |
| S&P SL20 | 2,586.05 | 2,501.80 |
| TRI ON ALL SHARE (ASTRI) | 10,854.47 | 10,622.58 |
| TRI ON S&P SL20 | 4,617.72 | 4,467.29 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 2,677,093,890.00 | 2,383,360,510.00 |
| DOMESTIC PURCHASES | 2,613,124,100.00 | 2,160,452,350.00 |
| DOMESTIC SALES | 2,608,977,150.00 | 2,144,348,930.00 |
| FOREIGN PURCHASES | 63,969,812.00 | 222,907,936.00 |
| FOREIGN SALES | 68,116,848.00 | 239,011,424.00 |
| VOLUME OF TURNOVER(NO.) | 123,467,928.00 | 93,461,920.00 |
| DOMESTIC | 121,453,864.00 | 86,247,152.00 |
| FOREIGN | 2,014,065.00 | 7,214,768.00 |
| TRADES(NO.) | 29,263 | 24,474 |
| DOMESTIC | 28,864 | 24,215 |
| FOREIGN | 399 | 259 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 247 | 251 |
| MARKET PRICE EARNINGS RATIO(PER) | 5 | 4.9 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.8 |
| MARKET DIVIDEND YIELD (DY) | 4.4 | 4.2 |
| MARKET CAPITALIZATION (Rs.) | 3,507,249,832,963.00 | 3,389,816,537,679.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,039,972,000 | 130,861,138,000 |
| CDS HOLDINGS DOMESTIC | 105,777,971,000 | 106,599,809,000 |
| CDS HOLDINGS FOREIGN | 24,261,996,500 | 24,261,330,900 |
| CDS MARKET VALUE TOTAL | 2,808,217,600,000 | 2,712,099,620,000 |
| CDS MARKET VALUE DOMESTIC | 2,084,144,550,000 | 2,031,508,520,000 |
| CDS MARKET VALUE FOREIGN | 724,073,190,000 | 680,591,160,000 |
