AS OF JUL 8, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,080.69 | 7,057.86 |
S&P SL20 | 2,244.83 | 2,228.99 |
TRI ON ALL SHARE (ASTRI) | 9,511.85 | 9,481.18 |
TRI ON S&P SL20 | 4,008.43 | 3,980.15 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 385,867,200.00 | 791,480,450.00 |
DOMESTIC PURCHASES | 380,749,568.00 | 601,331,780.00 |
DOMESTIC SALES | 365,099,456.00 | 782,748,220.00 |
FOREIGN PURCHASES | 5,117,622.00 | 190,148,640.00 |
FOREIGN SALES | 20,767,736.00 | 8,732,192.00 |
VOLUME OF TURNOVER(NO.) | 22,936,044.00 | 42,873,944.00 |
DOMESTIC | 22,494,984.00 | 40,133,260.00 |
FOREIGN | 441,062.00 | 2,740,686.00 |
TRADES(NO.) | 8,511 | 11,152 |
DOMESTIC | 8,287 | 10,964 |
FOREIGN | 224 | 188 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 294 | 295 |
TRADED COMPANIES (NO.) | 230 | 247 |
MARKET PRICE EARNINGS RATIO(PER) | 4.6 | 4.5 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.7 | 4.8 |
MARKET CAPITALIZATION (Rs.) | 3,075,934,499,351.00 | 3,056,413,218,176.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,805,383,000 | 130,805,383,000 |
CDS HOLDINGS DOMESTIC | 106,567,279,000 | 106,567,467,000 |
CDS HOLDINGS FOREIGN | 24,238,108,700 | 24,237,920,300 |
CDS MARKET VALUE TOTAL | 2,444,537,360,000 | 2,418,282,590,000 |
CDS MARKET VALUE DOMESTIC | 1,814,612,410,000 | 1,798,113,200,000 |
CDS MARKET VALUE FOREIGN | 629,924,950,000 | 620,169,400,000 |
Source- Colombo Stock Exchange