AS OF JUN 24, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,651.19 | 7,556.09 |
S&P SL20 | 2,470.19 | 2,431.44 |
TRI ON ALL SHARE (ASTRI) | 10,278.23 | 10,150.48 |
TRI ON S&P SL20 | 4,369.31 | 4,300.77 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 1,245,549,700.00 | 1,102,192,640.00 |
DOMESTIC PURCHASES | 1,216,466,050.00 | 1,094,706,430.00 |
DOMESTIC SALES | 1,176,983,940.00 | 930,787,070.00 |
FOREIGN PURCHASES | 29,083,594.00 | 7,486,274.00 |
FOREIGN SALES | 68,565,712.00 | 171,405,600.00 |
VOLUME OF TURNOVER(NO.) | 44,698,696.00 | 43,743,392.00 |
DOMESTIC | 43,870,760.00 | 42,301,668.00 |
FOREIGN | 827,932.00 | 1,441,722.00 |
TRADES(NO.) | 12,057 | 9,734 |
DOMESTIC | 11,922 | 9,549 |
FOREIGN | 135 | 185 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 295 | 295 |
TRADED COMPANIES (NO.) | 233 | 222 |
MARKET PRICE EARNINGS RATIO(PER) | 5 | 4.9 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.3 | 4.4 |
MARKET CAPITALIZATION (Rs.) | 3,343,397,702,890.00 | 3,286,407,719,042.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,681,414,000 | 130,681,397,000 |
CDS HOLDINGS DOMESTIC | 106,452,451,000 | 106,452,345,000 |
CDS HOLDINGS FOREIGN | 24,228,966,400 | 24,229,056,500 |
CDS MARKET VALUE TOTAL | 2,724,062,040,000 | 2,689,145,240,000 |
CDS MARKET VALUE DOMESTIC | 2,030,707,670,000 | 2,003,962,690,000 |
CDS MARKET VALUE FOREIGN | 693,354,500,000 | 685,182,750,000 |
Source- Colombo Stock Exchange