MARKET STATISTICS AS OF JUN 16, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 158 | 8 | 134.25 | 149.5 | 149.5 | 148.75 | 148.75 | 14.5 | 10.8 |
ABANS FINANCE PLC | AFSL.N0000 | 131 | 6 | 22.1 | 22.1 | 22.9 | 21.7 | 22.1 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 65836 | 108 | 10.9 | 11 | 11 | 10.8 | 10.8 | -0.1 | -0.92 |
ACL CABLES PLC | ACL.N0000 | 254303 | 252 | 41.8 | 41.4 | 41.5 | 39 | 39.9 | -1.9 | -4.55 |
ACL PLASTICS PLC | APLA.N0000 | 1185 | 9 | 322 | 320.75 | 321.25 | 320.25 | 321 | -1 | -0.31 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 95 | 3 | 10.9 | 10.2 | 10.9 | 10.2 | 10.9 | 0 | 0 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 47317 | 68 | 29.1 | 29.6 | 30.9 | 28.6 | 28.8 | -0.3 | -1.03 |
AGSTAR PLC | AGST.N0000 | 221331 | 26 | 6.7 | 6.7 | 7 | 6.5 | 6.7 | 0 | 0 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 102795 | 38 | 31.6 | 31.8 | 31.9 | 30 | 30 | -1.6 | -5.06 |
AITKEN SPENCE PLC | SPEN.N0000 | 5301 | 5 | 84.5 | 85 | 85 | 84.5 | 84.8 | 0.3 | 0.36 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 823 | 12 | 51.8 | 52 | 53.8 | 50.5 | 51.6 | -0.2 | -0.39 |
ALUMEX PLC | ALUM.N0000 | 273257 | 58 | 7.1 | 7.1 | 7.4 | 6.6 | 6.8 | -0.3 | -4.23 |
AMANA BANK PLC | ABL.N0000 | 178654 | 24 | 3 | 2.9 | 3 | 2.8 | 3 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 686 | 8 | 26.6 | 26.6 | 27.5 | 25 | 25.4 | -1.2 | -4.51 |
AMANA TAKAFUL PLC | ATL.N0000 | 58 | 4 | 9 | 9.4 | 9.5 | 9.4 | 9 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 1714 | 5 | 6 | 6.5 | 6.5 | 6.1 | 6.1 | 0.1 | 1.67 |
AMBEON HOLDINGS PLC | GREG.N0000 | 250 | 2 | 37.8 | 38.9 | 39 | 38.9 | 39 | 1.2 | 3.17 |
ARPICO INSURANCE PLC | AINS.N0000 | 200 | 2 | 15 | 15.9 | 15.9 | 15.9 | 15.9 | 0.9 | 6 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 244695 | 8 | 5.8 | 5.9 | 6 | 5.9 | 6 | 0.2 | 3.45 |
ASIA CAPITAL PLC | ACAP.N0000 | 3274 | 7 | 4.2 | 4 | 4.1 | 4 | 4 | -0.2 | -4.76 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 5880 | 5 | 3 | 3 | 3 | 3 | 3 | 0 | 0 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 120 | 1 | 32 | 32 | 32 | 32 | 32 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 646 | 4 | 30.1 | 30 | 30 | 29.5 | 29.8 | -0.3 | -1 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 7305 | 8 | 14.9 | 14.9 | 14.9 | 14.3 | 14.3 | -0.6 | -4.03 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 438 | 9 | 7.6 | 8.9 | 8.9 | 7.4 | 7.7 | 0.1 | 1.32 |
B P P L HOLDINGS PLC | BPPL.N0000 | 29269 | 47 | 18 | 19 | 19 | 18 | 18.2 | 0.2 | 1.11 |
BAIRAHA FARMS PLC | BFL.N0000 | 1530 | 8 | 125 | 125.25 | 126 | 123.5 | 125 | 0 | 0 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 1480 | 13 | 34.7 | 33.1 | 36.5 | 33.1 | 34 | -0.7 | -2.02 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 100 | 1 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 0 | 0 |
BERUWALA RESORTS PLC | BERU.N0000 | 935 | 5 | 0.9 | 1 | 1 | 1 | 1 | 0.1 | 11.11 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 1480614 | 62 | 1.1 | 1 | 1 | 0.9 | 0.9 | -0.2 | -18.18 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 967523 | 12 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 102 | 3 | 59.9 | 62.7 | 62.7 | 62.5 | 62.7 | 2.8 | 4.67 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 1317 | 9 | 16.2 | 16 | 16.5 | 15.8 | 16.4 | 0.2 | 1.23 |
BROWN & COMPANY PLC | BRWN.N0000 | 61176 | 94 | 131.75 | 128.25 | 135 | 125 | 132.75 | 1 | 0.76 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 3138 | 20 | 7.9 | 8.1 | 8.1 | 7.5 | 7.6 | -0.3 | -3.8 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 17102419 | 1006 | 9 | 9 | 9.1 | 8.4 | 8.6 | -0.4 | -4.44 |
BUKIT DARAH PLC | BUKI.N0000 | 4475 | 7 | 310 | 310.5 | 310.5 | 310 | 310 | 0 | 0 |
C I C HOLDINGS PLC | CIC.N0000 | 316457 | 81 | 41.9 | 42.1 | 42.1 | 40 | 40 | -1.9 | -4.53 |
C I C HOLDINGS PLC | CIC.X0000 | 56926 | 53 | 27 | 26.8 | 27 | 26 | 26.2 | -0.8 | -2.96 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 609 | 3 | 25 | 22.5 | 22.5 | 20.5 | 21.3 | -3.7 | -14.8 |
C. W. MACKIE PLC | CWM.N0000 | 8243 | 25 | 68.7 | 68.5 | 68.9 | 68 | 68 | -0.7 | -1.02 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 17970 | 13 | 10.8 | 10.8 | 11 | 10.8 | 10.9 | 0.1 | 0.93 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 5 | 1 | 160 | 157.5 | 157.5 | 157.5 | 160 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 22760 | 13 | 58.1 | 59.5 | 60 | 58.5 | 58.9 | 0.8 | 1.38 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 14784 | 32 | 59.1 | 59 | 59 | 57 | 57.7 | -1.4 | -2.37 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 2 | 2 | 998 | 1019.75 | 1019.75 | 991 | 998 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 90 | 2 | 650 | 776.5 | 777 | 776.5 | 650 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 15272 | 17 | 25.6 | 25.5 | 26.6 | 25.5 | 26 | 0.4 | 1.56 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 33376 | 57 | 70 | 71.1 | 73 | 71 | 71.5 | 1.5 | 2.14 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 160 | 3 | 65.2 | 65 | 65.2 | 65 | 65.2 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 7 | 2 | 117.75 | 124 | 124 | 120 | 117.75 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.X0000 | 11 | 2 | 97.2 | 102.25 | 102.25 | 102 | 97.2 | 0 | 0 |
CEYLON INVESTMENT PLC | CINV.N0000 | 487 | 3 | 26.6 | 27.3 | 27.3 | 27 | 27 | 0.4 | 1.5 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 2061 | 4 | 3.5 | 3.5 | 3.5 | 3.3 | 3.5 | 0 | 0 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 579 | 18 | 599.25 | 598.75 | 599.75 | 585 | 587.5 | -11.75 | -1.96 |
CHEMANEX PLC | CHMX.N0000 | 10423 | 29 | 53.2 | 53.2 | 54.9 | 53 | 53.1 | -0.1 | -0.19 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 23630 | 48 | 79.9 | 80 | 80 | 79.8 | 80 | 0.1 | 0.13 |
CHRISSWORLD PLC | CWL.N0000 | 100 | 1 | 11.6 | 12 | 12 | 12 | 12 | 0.4 | 3.45 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 4 | 3 | 200 | 179 | 198 | 179 | 200 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 8552 | 10 | 58.9 | 60 | 60 | 58.6 | 58.9 | 0 | 0 |
CITRUS LEISURE PLC | REEF.N0000 | 1208 | 7 | 4.8 | 5 | 5 | 4.7 | 4.8 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 205267 | 80 | 2.9 | 3 | 3.2 | 2.9 | 2.9 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 705 | 6 | 64.5 | 69 | 69 | 62 | 68.8 | 4.3 | 6.67 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 10 | 1 | 53 | 51.4 | 51.4 | 51.4 | 53 | 0 | 0 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 6 | 3 | 92.5 | 90 | 90 | 90 | 92.5 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 111 | 7 | 17.9 | 19.7 | 19.7 | 19.4 | 19.7 | 1.8 | 10.06 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 7164 | 25 | 47.7 | 49.7 | 49.7 | 47 | 47.3 | -0.4 | -0.84 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 15739 | 48 | 51 | 51.5 | 51.5 | 50.6 | 50.8 | -0.2 | -0.39 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 48761 | 75 | 19.9 | 20.3 | 20.3 | 18.5 | 18.6 | -1.3 | -6.53 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 3 | 1 | 91.2 | 91.2 | 91.2 | 91.2 | 91.2 | 0 | 0 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 310 | 36 | 1252 | 1220 | 1299 | 1220 | 1277.25 | 25.25 | 2.02 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 28802 | 12 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
DFCC BANK PLC | DFCC.N0000 | 6846 | 18 | 35 | 35 | 35.6 | 34.6 | 34.8 | -0.2 | -0.57 |
DIALOG AXIATA PLC | DIAL.N0000 | 1662784 | 194 | 9.9 | 10.1 | 10.1 | 9.8 | 9.8 | -0.1 | -1.01 |
DIALOG FINANCE PLC | CALF.N0000 | 4347 | 8 | 66.2 | 66 | 70 | 66 | 69.9 | 3.7 | 5.59 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 872 | 6 | 354.25 | 350 | 350 | 342.5 | 348.5 | -5.75 | -1.62 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 92323 | 130 | 30.8 | 30.3 | 31.2 | 29.1 | 29.7 | -1.1 | -3.57 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 10071 | 8 | 14.1 | 14.1 | 14.3 | 14 | 14 | -0.1 | -0.71 |
DOLPHIN HOTELS PLC | STAF.N0000 | 18160 | 6 | 27.4 | 27.4 | 30 | 27.4 | 27.8 | 0.4 | 1.46 |
E - CHANNELLING PLC | ECL.N0000 | 57973 | 37 | 7.2 | 7.1 | 7.4 | 6.9 | 7 | -0.2 | -2.78 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 370 | 2 | 15.5 | 15.9 | 15.9 | 15.9 | 15.9 | 0.4 | 2.58 |
E M L CONSULTANTS PLC | EML.N0000 | 4095 | 12 | 5.2 | 5.3 | 5.3 | 5 | 5.1 | -0.1 | -1.92 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 219 | 5 | 6.2 | 6.5 | 6.5 | 6.5 | 6.5 | 0.3 | 4.84 |
EASTERN MERCHANTS PLC | EMER.N0000 | 5010 | 10 | 6 | 6.5 | 6.5 | 6 | 6 | 0 | 0 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 9421 | 10 | 11.8 | 12 | 12.1 | 11.1 | 11.1 | -0.7 | -5.93 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 23698 | 72 | 78 | 78.8 | 81.9 | 75 | 75.4 | -2.6 | -3.33 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 195513 | 58 | 10.4 | 10.5 | 10.5 | 10 | 10.1 | -0.3 | -2.88 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 525709 | 1036 | 175.25 | 173 | 179.75 | 172.5 | 174 | -1.25 | -0.71 |
EXTERMINATORS LIMITED | EXT.N0000 | 485 | 4 | 5 | 5.2 | 5.2 | 5.1 | 5.2 | 0.2 | 4 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 8204 | 6 | 9.5 | 9.6 | 10 | 9.6 | 9.8 | 0.3 | 3.16 |
First Capital Treasuries PLC | FCT.N0000 | 17412 | 14 | 10.4 | 11.4 | 11.4 | 10.5 | 10.7 | 0.3 | 2.88 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 1010 | 2 | 10.2 | 10.5 | 10.5 | 10.5 | 10.5 | 0.3 | 2.94 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 648443 | 23 | 17.7 | 17 | 19.4 | 17 | 17 | -0.7 | -3.95 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 165498 | 29 | 77 | 78 | 78 | 77 | 77 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 352 | 5 | 75.9 | 76 | 76 | 74 | 74 | -1.9 | -2.5 |
HATTON PLANTATIONS PLC | HPL.N0000 | 12754 | 11 | 12.6 | 12.9 | 13 | 12.5 | 12.8 | 0.2 | 1.59 |
HAYCARB PLC | HAYC.N0000 | 56133 | 72 | 57 | 56 | 58 | 56 | 57 | 0 | 0 |
HAYLEYS FABRIC PLC | MGT.N0000 | 512466 | 35 | 31.7 | 31.7 | 32.5 | 31.6 | 31.8 | 0.1 | 0.32 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 3651 | 31 | 56.9 | 55.5 | 55.8 | 54.2 | 54.4 | -2.5 | -4.39 |
HAYLEYS PLC | HAYL.N0000 | 125872 | 183 | 66.3 | 68 | 68 | 65 | 65.4 | -0.9 | -1.36 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 329842 | 78 | 11.4 | 11.1 | 11.5 | 11 | 11.5 | 0.1 | 0.88 |
HEMAS HOLDINGS PLC | HHL.N0000 | 31305 | 33 | 44.5 | 45.5 | 45.5 | 44.5 | 44.6 | 0.1 | 0.22 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 10889 | 8 | 5 | 5 | 5.2 | 5 | 5 | 0 | 0 |
HNB ASSURANCE PLC | HASU.N0000 | 1007 | 5 | 34 | 35.9 | 35.9 | 34.1 | 34.1 | 0.1 | 0.29 |
HNB FINANCE PLC | HNBF.N0000 | 8465 | 32 | 6.8 | 7 | 8.1 | 6.5 | 7.2 | 0.4 | 5.88 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 1 | 1 | 21.5 | 20.9 | 20.9 | 20.9 | 21.5 | 0 | 0 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 111 | 6 | 65.2 | 69 | 70 | 69 | 69.8 | 4.6 | 7.06 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 1509 | 16 | 25 | 25 | 26.4 | 24 | 24.1 | -0.9 | -3.6 |
hSenid Business Solutions PLC | HBS.N0000 | 56019 | 39 | 19.8 | 20 | 20 | 19.5 | 19.5 | -0.3 | -1.52 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 12414 | 10 | 7.1 | 7.3 | 7.4 | 7.3 | 7.4 | 0.3 | 4.23 |
HVA FOODS PLC | HVA.N0000 | 13019 | 14 | 3.1 | 3.1 | 3.2 | 3 | 3.1 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 452731 | 131 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 60 | 1 | 21.8 | 21.1 | 21.1 | 21.1 | 21.8 | 0 | 0 |
JAT HOLDINGS PLC | JAT.N0000 | 18355 | 29 | 12.6 | 12.5 | 13 | 12.4 | 12.5 | -0.1 | -0.79 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 549793 | 116 | 124.25 | 125 | 125 | 123.75 | 124 | -0.25 | -0.2 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 2120 | 6 | 11.5 | 11.2 | 11.5 | 11.2 | 11.2 | -0.3 | -2.61 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 4 | 1 | 25.4 | 25.1 | 25.1 | 25.1 | 25.4 | 0 | 0 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 22220 | 2 | 7.3 | 7 | 7.3 | 7 | 7.3 | 0 | 0 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 96 | 4 | 170 | 161 | 170 | 161 | 170 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 2210 | 13 | 136 | 135 | 135 | 130 | 130.75 | -5.25 | -3.86 |
KELANI CABLES PLC | KCAB.N0000 | 6319 | 43 | 203.25 | 196 | 207.75 | 190 | 194.25 | -9 | -4.43 |
KELANI TYRES PLC | TYRE.N0000 | 3896 | 18 | 48.1 | 48.4 | 49 | 48 | 48 | -0.1 | -0.21 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 43093 | 65 | 67.3 | 67.5 | 68.4 | 66 | 66.3 | -1 | -1.49 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 108363 | 46 | 4 | 4.1 | 4.1 | 4 | 4 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 1039 | 31 | 287.5 | 299.75 | 300 | 297 | 299 | 11.5 | 4 |
L O L C HOLDINGS PLC | LOLC.N0000 | 28042 | 362 | 479.25 | 490 | 494.75 | 450 | 460.5 | -18.75 | -3.91 |
L V L ENERGY FUND PLC | LVEF.N0000 | 25062 | 3 | 7.5 | 7.8 | 7.9 | 7.5 | 7.5 | 0 | 0 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 5 | 1 | 156 | 125 | 125 | 125 | 156 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 53170 | 40 | 14.2 | 14.2 | 15.4 | 13.5 | 13.8 | -0.4 | -2.82 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 138717 | 30 | 1.9 | 1.9 | 1.9 | 1.7 | 1.8 | -0.1 | -5.26 |
LANKA IOC PLC | LIOC.N0000 | 1193799 | 852 | 69.6 | 69 | 69.9 | 65.6 | 66.5 | -3.1 | -4.45 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 37638 | 32 | 118.5 | 122.5 | 122.5 | 117 | 118 | -0.5 | -0.42 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 60832 | 23 | 12.6 | 12.9 | 13 | 12.5 | 12.7 | 0.1 | 0.79 |
LANKA TILES PLC | TILE.N0000 | 15493 | 46 | 42.8 | 43 | 44 | 41.5 | 41.6 | -1.2 | -2.8 |
LANKA VENTURES PLC | LVEN.N0000 | 27 | 4 | 42.5 | 42.2 | 42.2 | 42.2 | 42.5 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 1424037 | 126 | 59.7 | 61 | 63.5 | 58.1 | 60.8 | 1.1 | 1.84 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 40111 | 16 | 4.8 | 4.7 | 4.7 | 4.6 | 4.6 | -0.2 | -4.17 |
LAUGFS GAS PLC | LGL.N0000 | 6300 | 12 | 22.9 | 21.2 | 22.4 | 21.2 | 22.2 | -0.7 | -3.06 |
LAUGFS GAS PLC | LGL.X0000 | 503 | 2 | 12.2 | 13.8 | 13.8 | 13.8 | 13.8 | 1.6 | 13.11 |
LAUGFS POWER PLC | LPL.X0000 | 600 | 2 | 7.1 | 7 | 7.5 | 7 | 7.4 | 0.3 | 4.23 |
LAUGFS POWER PLC | LPL.N0000 | 1251 | 5 | 9.8 | 9.8 | 9.9 | 9.8 | 9.9 | 0.1 | 1.02 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 281 | 5 | 14.5 | 14.9 | 14.9 | 14 | 14.1 | -0.4 | -2.76 |
LB FINANCE PLC | LFIN.N0000 | 495 | 9 | 46.9 | 47 | 47.2 | 46.2 | 47.1 | 0.2 | 0.43 |
LEE HEDGES PLC | SHAW.N0000 | 2 | 2 | 87.4 | 87 | 87 | 87 | 87.4 | 0 | 0 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 1 | 1 | 510 | 510 | 510 | 510 | 510 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 2040398 | 563 | 7.5 | 7.5 | 7.7 | 7.1 | 7.3 | -0.2 | -2.67 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 20781 | 28 | 6.2 | 6.5 | 6.5 | 6.1 | 6.3 | 0.1 | 1.61 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 15897 | 10 | 8.3 | 8.3 | 8.5 | 8.1 | 8.1 | -0.2 | -2.41 |
MACKWOODS ENERGY PLC | MEL.N0000 | 22015 | 7 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 0.2 | 9.52 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 1231 | 8 | 10.5 | 10.6 | 10.6 | 10.3 | 10.3 | -0.2 | -1.9 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 1400 | 4 | 13.2 | 10.2 | 10.2 | 10.1 | 10.1 | -3.1 | -23.48 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 500 | 1 | 27.4 | 28 | 28 | 28 | 28 | 0.6 | 2.19 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 4 | 1 | 22.5 | 19.2 | 19.2 | 19.2 | 22.5 | 0 | 0 |
MARAWILA RESORTS PLC | MARA.N0000 | 275268 | 42 | 1.9 | 1.8 | 2 | 1.8 | 1.9 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 29848 | 24 | 17.3 | 17 | 17.5 | 16.8 | 17 | -0.3 | -1.73 |
MELSTACORP PLC | MELS.N0000 | 18679 | 28 | 40.7 | 42 | 42 | 40 | 40 | -0.7 | -1.72 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 111936 | 33 | 3.3 | 3.2 | 3.3 | 3.1 | 3.2 | -0.1 | -3.03 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 17147 | 8 | 2.8 | 2.9 | 2.9 | 2.8 | 2.8 | 0 | 0 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 585697 | 55 | 1.2 | 1.1 | 1.2 | 1 | 1.1 | -0.1 | -8.33 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 4334 | 2 | 11.7 | 11.6 | 11.6 | 11.6 | 11.6 | -0.1 | -0.85 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 149 | 13 | 326.25 | 342.5 | 345 | 330 | 339.25 | 13 | 3.98 |
NATION LANKA FINANCE PLC | CSF.N0000 | 41097 | 4 | 0.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0 | 0 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 51356 | 16 | 34.1 | 35 | 35.9 | 34.1 | 35.8 | 1.7 | 4.99 |
NATIONS TRUST BANK PLC | NTB.N0000 | 130855 | 35 | 35.6 | 35 | 35 | 33 | 34 | -1.6 | -4.49 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 27310 | 23 | 5.8 | 5.8 | 6.2 | 5.8 | 5.8 | 0 | 0 |
NESTLE LANKA PLC | NEST.N0000 | 99 | 2 | 950.25 | 974.75 | 974.75 | 951 | 950.25 | 0 | 0 |
ODEL PLC | ODEL.N0000 | 217 | 4 | 19.4 | 18.1 | 19 | 18.1 | 18.4 | -1 | -5.15 |
ORIENT FINANCE PLC | BFN.N0000 | 7204 | 15 | 7.8 | 7.8 | 8 | 7.8 | 7.8 | 0 | 0 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 12551 | 8 | 13.9 | 14 | 14.2 | 13.8 | 13.8 | -0.1 | -0.72 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 110 | 2 | 36 | 36.5 | 36.5 | 36.5 | 36.5 | 0.5 | 1.39 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 28983 | 35 | 9.4 | 9.2 | 9.4 | 9 | 9 | -0.4 | -4.26 |
PANASIAN POWER PLC | PAP.N0000 | 29674 | 31 | 3.6 | 3.9 | 3.9 | 3.6 | 3.6 | 0 | 0 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 27 | 3 | 31.4 | 31 | 31 | 28.3 | 31.4 | 0 | 0 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 7095 | 13 | 22 | 22 | 22.4 | 21.5 | 21.6 | -0.4 | -1.82 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 83998 | 38 | 6.2 | 6.2 | 6.4 | 6.1 | 6.3 | 0.1 | 1.61 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 24400 | 9 | 12.2 | 12 | 12 | 11.8 | 11.8 | -0.4 | -3.28 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 139276 | 65 | 5.4 | 5.5 | 5.5 | 5.3 | 5.3 | -0.1 | -1.85 |
PRINTCARE PLC | CARE.N0000 | 95851 | 60 | 31.3 | 31.9 | 32 | 31 | 31 | -0.3 | -0.96 |
R I L PROPERTY PLC | RIL.N0000 | 67450 | 20 | 6.7 | 6.7 | 6.9 | 6.5 | 6.7 | 0 | 0 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 97 | 1 | 18 | 20 | 20 | 20 | 18 | 0 | 0 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 9336 | 3 | 3.9 | 4 | 4 | 4 | 4 | 0.1 | 2.56 |
RAMBODA FALLS PLC | RFL.N0000 | 9991 | 23 | 25 | 25.2 | 25.8 | 25.2 | 25.4 | 0.4 | 1.6 |
REGNIS (LANKA) PLC | REG.N0000 | 792 | 6 | 40 | 40.8 | 40.8 | 38 | 40.3 | 0.3 | 0.75 |
RENUKA AGRI FOODS PLC | RAL.N0000 | 193565 | 27 | 4 | 3.9 | 4.2 | 3.9 | 4 | 0 | 0 |
