MARKET STATISTICS AS OF JUN 15, 2022, 12:54:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS FINANCE PLC | AFSL.N0000 | 1 | 1 | 22.1 | 24 | 24 | 24 | 22.1 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 116898 | 89 | 11 | 11 | 11 | 10.8 | 10.9 | -0.1 | -0.91 |
ACL CABLES PLC | ACL.N0000 | 68872 | 70 | 43.3 | 43 | 43 | 41.5 | 41.8 | -1.5 | -3.46 |
ACL PLASTICS PLC | APLA.N0000 | 1132 | 7 | 320 | 322 | 323 | 318.5 | 322 | 2 | 0.63 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 104 | 2 | 10.4 | 10.9 | 10.9 | 10.9 | 10.9 | 0.5 | 4.81 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 77118 | 107 | 31.1 | 30.9 | 30.9 | 29 | 29.1 | -2 | -6.43 |
AGSTAR PLC | AGST.N0000 | 94799 | 47 | 7.1 | 7.2 | 7.2 | 6.6 | 6.7 | -0.4 | -5.63 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 850 | 4 | 31 | 31.6 | 31.6 | 31.5 | 31.6 | 0.6 | 1.94 |
AITKEN SPENCE PLANTATION MANAGEMENTS PLC | ASPM.N0000 | 13 | 2 | 56.8 | 71 | 71 | 71 | 56.8 | 0 | 0 |
AITKEN SPENCE PLC | SPEN.N0000 | 10570 | 15 | 85.5 | 85 | 85.8 | 82 | 84.5 | -1 | -1.17 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 1481 | 11 | 52 | 52 | 52 | 51.1 | 51.8 | -0.2 | -0.38 |
ALUMEX PLC | ALUM.N0000 | 309613 | 67 | 7.1 | 7.1 | 7.2 | 6.9 | 7.1 | 0 | 0 |
AMANA BANK PLC | ABL.N0000 | 24437 | 21 | 3 | 2.9 | 3 | 2.9 | 3 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 839 | 2 | 25.4 | 26.6 | 26.7 | 26.6 | 26.6 | 1.2 | 4.72 |
AMANA TAKAFUL PLC | ATL.N0000 | 4800 | 12 | 9.7 | 9.3 | 9.3 | 9 | 9 | -0.7 | -7.22 |
AMBEON CAPITAL PLC | TAP.N0000 | 1255 | 4 | 6.5 | 6 | 6 | 6 | 6 | -0.5 | -7.69 |
AMBEON HOLDINGS PLC | GREG.N0000 | 5980 | 9 | 38.9 | 36 | 39 | 36 | 37.8 | -1.1 | -2.83 |
ARPICO INSURANCE PLC | AINS.N0000 | 214900 | 24 | 15.2 | 16 | 16 | 15 | 15 | -0.2 | -1.32 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 4000 | 5 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 305 | 3 | 4 | 4.2 | 4.2 | 4.2 | 4.2 | 0.2 | 5 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 13385 | 10 | 3 | 3 | 3.1 | 3 | 3 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 725 | 11 | 30.5 | 31.5 | 31.5 | 30 | 30.1 | -0.4 | -1.31 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 5 | 1 | 14.9 | 14.3 | 14.3 | 14.3 | 14.9 | 0 | 0 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 74719 | 42 | 7.8 | 8 | 9 | 7.2 | 7.6 | -0.2 | -2.56 |
B P P L HOLDINGS PLC | BPPL.N0000 | 130019 | 32 | 18 | 18.7 | 18.9 | 18 | 18 | 0 | 0 |
BAIRAHA FARMS PLC | BFL.N0000 | 13550 | 23 | 131 | 126 | 128 | 124 | 125 | -6 | -4.58 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 50199 | 24 | 36.1 | 36 | 36 | 34 | 34.7 | -1.4 | -3.88 |
BERUWALA RESORTS PLC | BERU.N0000 | 98542 | 6 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 2278365 | 90 | 1.1 | 1 | 1.1 | 0.9 | 1.1 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 308717 | 20 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 9024 | 20 | 63 | 62 | 62.5 | 59.2 | 59.9 | -3.1 | -4.92 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 11230 | 16 | 16.7 | 16.8 | 16.8 | 16 | 16.2 | -0.5 | -2.99 |
BROWN & COMPANY PLC | BRWN.N0000 | 49103 | 89 | 137.5 | 136 | 136 | 129.75 | 131.75 | -5.75 | -4.18 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 8500 | 6 | 7.5 | 7.9 | 8 | 7.9 | 7.9 | 0.4 | 5.33 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 16983096 | 665 | 9.2 | 8.9 | 9.2 | 8.5 | 9 | -0.2 | -2.17 |
BUKIT DARAH PLC | BUKI.N0000 | 300 | 3 | 310 | 310.25 | 310.25 | 310 | 310 | 0 | 0 |
C I C HOLDINGS PLC | CIC.N0000 | 1121543 | 252 | 42.1 | 42.3 | 42.3 | 39.5 | 41.9 | -0.2 | -0.48 |
C I C HOLDINGS PLC | CIC.X0000 | 401857 | 176 | 28.6 | 28.5 | 28.5 | 26.1 | 27 | -1.6 | -5.59 |
C T HOLDINGS PLC | CTHR.N0000 | 326629 | 8 | 160 | 159.25 | 159.25 | 159.25 | 159.25 | -0.75 | -0.47 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 10 | 1 | 25 | 25 | 25 | 25 | 25 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 14288 | 33 | 68.4 | 68.6 | 69 | 68.1 | 68.7 | 0.3 | 0.44 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 7316 | 5 | 10.9 | 10.8 | 10.8 | 10.8 | 10.8 | -0.1 | -0.92 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 2505 | 3 | 161 | 160 | 160 | 160 | 160 | -1 | -0.62 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 1724 | 8 | 42.1 | 42.3 | 44.9 | 42.3 | 42.4 | 0.3 | 0.71 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 8 | 1 | 245.75 | 275 | 275 | 275 | 245.75 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 48716 | 11 | 58.1 | 58.5 | 58.5 | 58 | 58.1 | 0 | 0 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 8237 | 24 | 62.6 | 59.1 | 60 | 58.6 | 59.1 | -3.5 | -5.59 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 2 | 1 | 998 | 1019.75 | 1019.75 | 1019.75 | 998 | 0 | 0 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 22 | 10 | 1990.75 | 2266.75 | 2266.75 | 2000 | 1990.75 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 4335 | 10 | 25.6 | 25.2 | 26 | 25 | 25.6 | 0 | 0 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 2331 | 9 | 70 | 70 | 70 | 70 | 70 | 0 | 0 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 144860 | 11 | 65.1 | 65.2 | 65.2 | 65.1 | 65.2 | 0.1 | 0.15 |
CEYLON HOSPITALS PLC | CHL.X0000 | 48 | 2 | 97.2 | 97.2 | 97.2 | 96 | 97.2 | 0 | 0 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 15 | 2 | 9.1 | 9.2 | 9.3 | 9.2 | 9.1 | 0 | 0 |
CEYLON INVESTMENT PLC | CINV.N0000 | 3918 | 24 | 27.1 | 26.5 | 27.4 | 26.4 | 26.6 | -0.5 | -1.85 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 5141 | 6 | 3.3 | 3.4 | 3.5 | 3.3 | 3.5 | 0.2 | 6.06 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 511 | 7 | 591.75 | 599 | 600 | 599 | 599.25 | 7.5 | 1.27 |
CHEMANEX PLC | CHMX.N0000 | 169250 | 33 | 55 | 55.1 | 55.1 | 53 | 53.2 | -1.8 | -3.27 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 8052 | 50 | 81 | 81 | 81 | 79.8 | 79.9 | -1.1 | -1.36 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 2 | 2 | 200 | 200 | 200 | 175.75 | 200 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 500 | 3 | 60.1 | 58.6 | 60 | 58.6 | 58.9 | -1.2 | -2 |
CITRUS LEISURE PLC | REEF.N0000 | 12811 | 4 | 4.8 | 4.9 | 4.9 | 4.8 | 4.8 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 25946 | 16 | 3 | 3 | 3.1 | 2.9 | 2.9 | -0.1 | -3.33 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 66 | 7 | 778.25 | 800 | 813.75 | 755 | 778.25 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 50 | 2 | 64.5 | 65.1 | 65.1 | 62.5 | 64.5 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 28964 | 24 | 20.1 | 18 | 18.9 | 17 | 17.9 | -2.2 | -10.95 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 527454 | 82 | 51.5 | 51.9 | 51.9 | 50.9 | 51 | -0.5 | -0.97 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 1715 | 16 | 47.8 | 48 | 48 | 47.6 | 47.7 | -0.1 | -0.21 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 120 | 3 | 20.1 | 20 | 20 | 19.9 | 19.9 | -0.2 | -1 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 29806 | 22 | 9 | 10 | 10 | 9.8 | 10 | 1 | 11.11 |
DFCC BANK PLC | DFCC.N0000 | 13664 | 7 | 34.5 | 35 | 35 | 34.5 | 35 | 0.5 | 1.45 |
DIALOG AXIATA PLC | DIAL.N0000 | 3343259 | 126 | 10.1 | 10.2 | 10.2 | 9.9 | 9.9 | -0.2 | -1.98 |
DIALOG FINANCE PLC | CALF.N0000 | 100 | 1 | 53 | 66.2 | 66.2 | 66.2 | 66.2 | 13.2 | 24.91 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 565 | 23 | 354.5 | 360 | 360 | 350 | 354.25 | -0.25 | -0.07 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 200 | 8 | 854.25 | 813 | 813 | 812 | 812 | -42.25 | -4.95 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 115030 | 162 | 31.5 | 32 | 32 | 30.3 | 30.8 | -0.7 | -2.22 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 14600 | 8 | 14.1 | 14.2 | 14.2 | 14 | 14.1 | 0 | 0 |
E - CHANNELLING PLC | ECL.N0000 | 2120 | 8 | 7.1 | 7.3 | 7.3 | 7.1 | 7.2 | 0.1 | 1.41 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 55 | 1 | 15.5 | 15.6 | 15.6 | 15.6 | 15.5 | 0 | 0 |
E M L CONSULTANTS PLC | EML.N0000 | 10515 | 14 | 5.2 | 5.2 | 5.4 | 5 | 5.2 | 0 | 0 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 7058 | 10 | 6.5 | 6.4 | 6.4 | 6.2 | 6.2 | -0.3 | -4.62 |
EASTERN MERCHANTS PLC | EMER.N0000 | 43587 | 29 | 6.3 | 6.3 | 6.3 | 6 | 6 | -0.3 | -4.76 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 370350 | 77 | 11.2 | 11.2 | 12.3 | 11.2 | 11.8 | 0.6 | 5.36 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 6059 | 51 | 80.8 | 83.5 | 83.5 | 78 | 78 | -2.8 | -3.47 |
EQUITY TWO PLC | ETWO.N0000 | 300 | 1 | 33.1 | 33 | 33 | 33 | 33 | -0.1 | -0.3 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 96432 | 40 | 10.7 | 10.9 | 10.9 | 10.4 | 10.4 | -0.3 | -2.8 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1174782 | 1694 | 185 | 180.5 | 181 | 170.75 | 175.25 | -9.75 | -5.27 |
EXTERMINATORS LIMITED | EXT.N0000 | 1270 | 4 | 4.9 | 5.2 | 5.2 | 5 | 5 | 0.1 | 2.04 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 4000 | 6 | 10 | 9.7 | 9.7 | 9.5 | 9.5 | -0.5 | -5 |
First Capital Treasuries PLC | FCT.N0000 | 32000 | 10 | 10.7 | 10.3 | 10.7 | 10.3 | 10.4 | -0.3 | -2.8 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 708 | 12 | 10 | 10.5 | 10.8 | 10 | 10.2 | 0.2 | 2 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 1150 | 5 | 15.8 | 18 | 18 | 16 | 17.7 | 1.9 | 12.03 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 500 | 1 | 54 | 53 | 53 | 53 | 53 | -1 | -1.85 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 300 | 2 | 26.9 | 26 | 26 | 25.5 | 25.5 | -1.4 | -5.2 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 1007077 | 36 | 77.8 | 77.3 | 79.9 | 76.9 | 77 | -0.8 | -1.03 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 1259 | 4 | 74.3 | 75.9 | 75.9 | 75.8 | 75.9 | 1.6 | 2.15 |
HATTON PLANTATIONS PLC | HPL.N0000 | 7299 | 7 | 13 | 13 | 13 | 12.5 | 12.6 | -0.4 | -3.08 |
HAYCARB PLC | HAYC.N0000 | 92237 | 95 | 57.3 | 57.1 | 57.3 | 55.5 | 57 | -0.3 | -0.52 |
HAYLEYS FABRIC PLC | MGT.N0000 | 109257 | 56 | 32.9 | 32.2 | 32.5 | 31.2 | 31.7 | -1.2 | -3.65 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 8668 | 17 | 57.4 | 56 | 57.4 | 56 | 56.9 | -0.5 | -0.87 |
HAYLEYS LEISURE PLC | CONN.N0000 | 1100 | 3 | 17.3 | 15.3 | 16 | 15.3 | 15.9 | -1.4 | -8.09 |
HAYLEYS PLC | HAYL.N0000 | 61256 | 138 | 68.6 | 68.4 | 68.4 | 65.5 | 66.3 | -2.3 | -3.35 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 569075 | 157 | 11.6 | 11.8 | 11.8 | 11 | 11.4 | -0.2 | -1.72 |
HEMAS HOLDINGS PLC | HHL.N0000 | 21111 | 34 | 45 | 44.6 | 44.6 | 44.4 | 44.5 | -0.5 | -1.11 |
HNB ASSURANCE PLC | HASU.N0000 | 16580 | 20 | 34 | 34 | 34 | 34 | 34 | 0 | 0 |
HNB FINANCE PLC | HNBF.N0000 | 1206 | 4 | 6.7 | 6.8 | 7 | 6.8 | 6.8 | 0.1 | 1.49 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 49155 | 17 | 21.4 | 21.5 | 21.5 | 20.8 | 21.5 | 0.1 | 0.47 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 20 | 2 | 65.2 | 68 | 68 | 68 | 65.2 | 0 | 0 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 130 | 1 | 25.9 | 25 | 25 | 25 | 25 | -0.9 | -3.47 |
hSenid Business Solutions PLC | HBS.N0000 | 88943 | 52 | 20 | 19.9 | 20 | 19.5 | 19.8 | -0.2 | -1 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 44240 | 33 | 7 | 7.7 | 7.7 | 7 | 7.1 | 0.1 | 1.43 |
HVA FOODS PLC | HVA.N0000 | 4502 | 9 | 3.2 | 3.2 | 3.2 | 3 | 3.1 | -0.1 | -3.13 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 190755 | 13 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
JAT HOLDINGS PLC | JAT.N0000 | 31176 | 38 | 12.6 | 12.4 | 12.9 | 12.3 | 12.6 | 0 | 0 |
JETWING SYMPHONY PLC | JETS.N0000 | 122 | 2 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 221236 | 54 | 125 | 125 | 125 | 123.5 | 124.25 | -0.75 | -0.6 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 559 | 4 | 11.5 | 11.6 | 11.6 | 11.5 | 11.5 | 0 | 0 |
JOHN KEELLS PLC | JKL.N0000 | 100 | 5 | 67.5 | 67 | 67 | 67 | 67 | -0.5 | -0.74 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 9204 | 19 | 7.3 | 7.5 | 7.5 | 7.1 | 7.3 | 0 | 0 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 10402 | 5 | 165.5 | 160.5 | 170 | 160.5 | 170 | 4.5 | 2.72 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 22 | 4 | 136 | 135 | 136.75 | 135 | 136 | 0 | 0 |
KELANI CABLES PLC | KCAB.N0000 | 2788 | 24 | 202.75 | 198 | 203.5 | 195 | 203.25 | 0.5 | 0.25 |
KELANI TYRES PLC | TYRE.N0000 | 16259 | 40 | 49.3 | 49.1 | 49.1 | 48 | 48.1 | -1.2 | -2.43 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 39924 | 69 | 69.5 | 69 | 69 | 65.9 | 67.3 | -2.2 | -3.17 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 75 | 2 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 0 | 0 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 175797 | 66 | 4.1 | 4 | 4.1 | 4 | 4 | -0.1 | -2.44 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 127 | 6 | 280.5 | 290 | 290 | 287.25 | 287.5 | 7 | 2.5 |
L O L C HOLDINGS PLC | LOLC.N0000 | 128210 | 277 | 495 | 490 | 490 | 465 | 479.25 | -15.75 | -3.18 |
L V L ENERGY FUND PLC | LVEF.N0000 | 2900 | 3 | 7.5 | 7.5 | 7.6 | 7.5 | 7.5 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 130932 | 63 | 15.4 | 15.4 | 15.4 | 12.1 | 14.2 | -1.2 | -7.79 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 195 | 1 | 700 | 650 | 650 | 650 | 650 | -50 | -7.14 |
LANKA CERAMIC PLC | CERA.N0000 | 175 | 6 | 120 | 108 | 124.75 | 108 | 108.5 | -11.5 | -9.58 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 1011 | 3 | 1.9 | 2 | 2 | 1.9 | 1.9 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 1132294 | 652 | 71.4 | 70 | 70.9 | 67 | 69.6 | -1.8 | -2.52 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 10410 | 17 | 119.75 | 120.5 | 120.5 | 118 | 118.5 | -1.25 | -1.04 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 177578 | 71 | 13.3 | 12.6 | 13 | 11 | 12.6 | -0.7 | -5.26 |
LANKA TILES PLC | TILE.N0000 | 267541 | 71 | 43.9 | 43.9 | 43.9 | 41.5 | 42.8 | -1.1 | -2.51 |
LANKA VENTURES PLC | LVEN.N0000 | 4125 | 8 | 40 | 40.1 | 42.5 | 40 | 42.5 | 2.5 | 6.25 |
LANKA WALLTILE PLC | LWL.N0000 | 419269 | 107 | 59.4 | 60 | 60 | 57 | 59.7 | 0.3 | 0.51 |
LANKEM CEYLON PLC | LCEY.N0000 | 790 | 11 | 21.3 | 21.4 | 22 | 21 | 21.3 | 0 | 0 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 25202 | 13 | 4.7 | 4.8 | 4.9 | 4.7 | 4.8 | 0.1 | 2.13 |
LAUGFS GAS PLC | LGL.N0000 | 2225 | 7 | 22.7 | 21.5 | 23.4 | 21.5 | 22.9 | 0.2 | 0.88 |
LAUGFS GAS PLC | LGL.X0000 | 5376 | 10 | 13.1 | 12.5 | 13.8 | 12.1 | 12.2 | -0.9 | -6.87 |
LAUGFS POWER PLC | LPL.N0000 | 595 | 3 | 10 | 9.1 | 10 | 9.1 | 9.8 | -0.2 | -2 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 120 | 4 | 13.7 | 14.4 | 15 | 14.4 | 14.5 | 0.8 | 5.84 |
LB FINANCE PLC | LFIN.N0000 | 28764 | 17 | 47.3 | 46.2 | 47.1 | 46 | 46.9 | -0.4 | -0.85 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 615 | 4 | 509.25 | 510 | 510 | 500 | 510 | 0.75 | 0.15 |
LOLC FINANCE PLC | LOFC.N0000 | 2343130 | 498 | 7.9 | 7.8 | 7.8 | 7.5 | 7.5 | -0.4 | -5.06 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 66299 | 29 | 6.6 | 6.6 | 6.8 | 6.1 | 6.2 | -0.4 | -6.06 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 6503 | 11 | 8.3 | 8.4 | 8.4 | 8.2 | 8.3 | 0 | 0 |
MACKWOODS ENERGY PLC | MEL.N0000 | 8500 | 1 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | -0.1 | -4.55 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 2287 | 6 | 10.6 | 10.6 | 10.6 | 10.5 | 10.5 | -0.1 | -0.94 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 1560 | 15 | 28 | 25.2 | 28 | 24.5 | 27.4 | -0.6 | -2.14 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 50 | 1 | 22.5 | 22.4 | 22.4 | 22.4 | 22.5 | 0 | 0 |
MARAWILA RESORTS PLC | MARA.N0000 | 7 | 3 | 1.9 | 1.8 | 1.9 | 1.8 | 1.9 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 24070 | 17 | 18.1 | 18.1 | 18.1 | 17 | 17.3 | -0.8 | -4.42 |
MELSTACORP PLC | MELS.N0000 | 938861 | 110 | 41.5 | 41.5 | 41.5 | 40 | 40.7 | -0.8 | -1.93 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 43125 | 13 | 3.4 | 3.3 | 3.3 | 3.2 | 3.3 | -0.1 | -2.94 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 9475 | 14 | 2.8 | 2.8 | 2.8 | 2.6 | 2.8 | 0 | 0 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 3990865 | 171 | 0.9 | 0.8 | 1.3 | 0.8 | 1.2 | 0.3 | 33.33 |
MULTI FINANCE PLC | MFL.N0000 | 255 | 3 | 8.6 | 8.7 | 9 | 8.7 | 8.7 | 0.1 | 1.16 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 3717 | 9 | 11.2 | 11 | 11.8 | 10.9 | 11.7 | 0.5 | 4.46 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 692 | 23 | 331 | 330.25 | 330.25 | 326 | 326.25 | -4.75 | -1.44 |
NATION LANKA FINANCE PLC | CSF.N0000 | 500 | 1 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0 | 0 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 26285 | 77 | 36 | 36.1 | 36.1 | 33.2 | 34.1 | -1.9 | -5.28 |
NATIONS TRUST BANK PLC | NTB.N0000 | 29309 | 33 | 37 | 37 | 37 | 35 | 35.6 | -1.4 | -3.78 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 59208 | 32 | 5.8 | 6.1 | 6.1 | 5.8 | 5.8 | 0 | 0 |
NESTLE LANKA PLC | NEST.N0000 | 32 | 4 | 950.25 | 950 | 950 | 949 | 950.25 | 0 | 0 |
ORIENT FINANCE PLC | BFN.N0000 | 5112 | 8 | 8.3 | 8.1 | 8.1 | 7.5 | 7.8 | -0.5 | -6.02 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 51651 | 19 | 14 | 13.8 | 14.1 | 13.8 | 13.9 | -0.1 | -0.71 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 10 | 1 | 36 | 36.5 | 36.5 | 36.5 | 36 | 0 | 0 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 14053 | 11 | 9.7 | 9.6 | 9.6 | 9.4 | 9.4 | -0.3 | -3.09 |
PANASIAN POWER PLC | PAP.N0000 | 72306 | 28 | 3.7 | 3.7 | 3.8 | 3.6 | 3.6 | -0.1 | -2.7 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 1 | 1 | 31.4 | 33.1 | 33.1 | 33.1 | 31.4 | 0 | 0 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 3107 | 4 | 22 | 22.5 | 22.5 | 22 | 22 | 0 | 0 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 48663 | 35 | 6.2 | 6.3 | 6.5 | 6.1 | 6.2 | 0 | 0 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 181732 | 36 | 11.9 | 11.9 | 12.4 | 11.8 | 12.2 | 0.3 | 2.52 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 485353 | 174 | 5.7 | 5.6 | 5.6 | 5 | 5.4 | -0.3 | -5.26 |
PRINTCARE PLC | CARE.N0000 | 37560 | 18 | 32.2 | 31.1 | 32 | 30.5 | 31.3 | -0.9 | -2.8 |
R I L PROPERTY PLC | RIL.N0000 | 143458 | 92 | 7 | 6.8 | 6.9 | 6.1 | 6.7 | -0.3 | -4.29 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 13010 | 24 | 4 | 4 | 4.1 | 3.9 | 3.9 | -0.1 | -2.5 |
RAMBODA FALLS PLC | RFL.N0000 | 413766 | 33 | 24.5 | 25 | 25.3 | 24.5 | 25 | 0.5 | 2.04 |
REGNIS (LANKA) PLC | REG.N0000 | 200 | 2 | 38 | 40 | 40 | 40 | 40 | 2 | 5.26 |
RENUKA AGRI FOODS PLC | RAL.N0000 | 158156 | 48 | 4 | 4.2 | 4.2 | 3.9 | 4 | 0 | 0 |
RENUKA CITY HOTELS PLC. | RENU.N0000 | 1983 | 9 | 332 | 331.75 | 331.75 | 315 | 317 | -15 | -4.52 |
