AS OF JUN 10, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,898.79 | 7,881.13 |
| S&P SL20 | 2,560.57 | 2,567.74 |
| TRI ON ALL SHARE (ASTRI) | 10,610.85 | 10,587.12 |
| TRI ON S&P SL20 | 4,504.50 | 4,517.10 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 1,326,232,320.00 | 917,278,140.00 |
| DOMESTIC PURCHASES | 1,297,634,180.00 | 904,334,530.00 |
| DOMESTIC SALES | 1,302,478,980.00 | 906,903,620.00 |
| FOREIGN PURCHASES | 28,598,136.00 | 12,943,582.00 |
| FOREIGN SALES | 23,753,294.00 | 10,374,528.00 |
| VOLUME OF TURNOVER(NO.) | 60,217,316.00 | 46,929,264.00 |
| DOMESTIC | 58,676,588.00 | 46,488,500.00 |
| FOREIGN | 1,540,728.00 | 440,765.00 |
| TRADES(NO.) | 16,007 | 14,189 |
| DOMESTIC | 15,763 | 13,981 |
| FOREIGN | 244 | 208 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 295 |
| TRADED COMPANIES (NO.) | 235 | 236 |
| MARKET PRICE EARNINGS RATIO(PER) | 5.2 | 5.9 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.9 |
| MARKET DIVIDEND YIELD (DY) | 4.2 | 4.2 |
| MARKET CAPITALIZATION (Rs.) | 3,461,500,419,622.00 | 3,457,991,609,425.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,511,471,000 | 130,511,331,000 |
| CDS HOLDINGS DOMESTIC | 106,275,766,000 | 106,274,767,000 |
| CDS HOLDINGS FOREIGN | 24,235,708,400 | 24,236,562,400 |
| CDS MARKET VALUE TOTAL | 2,824,454,280,000 | 2,842,451,770,000 |
| CDS MARKET VALUE DOMESTIC | 2,111,515,790,000 | 2,119,025,950,000 |
| CDS MARKET VALUE FOREIGN | 712,938,360,000 | 723,425,820,000 |
Source- Colombo Stock Exchange


