AS OF MAY 24, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 8,393.47 | 8,474.49 |
S&P SL20 | 2,816.45 | 2,844.97 |
TRI ON ALL SHARE (ASTRI) | 11,275.38 | 11,384.22 |
TRI ON S&P SL20 | 4,946.85 | 4,996.94 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 2,319,639,300.00 | 2,730,762,500.00 |
DOMESTIC PURCHASES | 2,270,485,250.00 | 2,687,942,660.00 |
DOMESTIC SALES | 2,292,151,550.00 | 2,662,256,380.00 |
FOREIGN PURCHASES | 49,153,948.00 | 42,819,688.00 |
FOREIGN SALES | 27,487,520.00 | 68,505,944.00 |
VOLUME OF TURNOVER(NO.) | 307,992,128.00 | 153,294,176.00 |
DOMESTIC | 306,684,960.00 | 151,734,304.00 |
FOREIGN | 1,307,157.00 | 1,559,877.00 |
TRADES(NO.) | 20,845 | 23,569 |
DOMESTIC | 20,547 | 23,203 |
FOREIGN | 298 | 366 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 294 | 294 |
TRADED COMPANIES (NO.) | 242 | 239 |
MARKET PRICE EARNINGS RATIO(PER) | 7.5 | 7.6 |
MARKET PRICE TO BOOK VALUE (PBV) | 1.1 | 1.1 |
MARKET DIVIDEND YIELD (DY) | 3.6 | 3.6 |
MARKET CAPITALIZATION (Rs.) | 3,726,768,183,772.00 | 3,773,221,774,969.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,511,471,000 | 130,444,157,000 |
CDS HOLDINGS DOMESTIC | 106,264,027,000 | 106,196,697,000 |
CDS HOLDINGS FOREIGN | 24,247,443,500 | 24,247,466,000 |
CDS MARKET VALUE TOTAL | 3,041,845,580,000 | 3,118,980,400,000 |
CDS MARKET VALUE DOMESTIC | 2,259,728,730,000 | 2,312,529,250,000 |
CDS MARKET VALUE FOREIGN | 782,117,040,000 | 806,451,280,000 |
Source- Colombo Stock Exchange