MARKET STATISTICS AS OF MAY 31, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 31 | 3 | 161.5 | 157 | 157 | 157 | 161.5 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 69519 | 87 | 11.9 | 11.8 | 12.3 | 11.3 | 11.8 | -0.1 | -0.84 |
ACL CABLES PLC | ACL.N0000 | 515419 | 337 | 43.1 | 49.4 | 49.5 | 44.5 | 44.9 | 1.8 | 4.18 |
ACL PLASTICS PLC | APLA.N0000 | 21794 | 180 | 312 | 350.5 | 414 | 325.25 | 370 | 58 | 18.59 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 150 | 1 | 13 | 12.3 | 12.3 | 12.3 | 12.3 | -0.7 | -5.38 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 346313 | 106 | 30.1 | 30 | 31 | 28.5 | 30.2 | 0.1 | 0.33 |
AGSTAR PLC | AGST.N0000 | 585701 | 104 | 7.7 | 7.8 | 7.8 | 7.2 | 7.4 | -0.3 | -3.9 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 371085 | 40 | 33.5 | 33.9 | 33.9 | 30 | 30.3 | -3.2 | -9.55 |
AITKEN SPENCE PLC | SPEN.N0000 | 268109 | 83 | 82.1 | 83.9 | 86.9 | 82.5 | 84.2 | 2.1 | 2.56 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 9659 | 33 | 50.2 | 49 | 50 | 48 | 50 | -0.2 | -0.4 |
ALUMEX PLC | ALUM.N0000 | 145943 | 60 | 6.7 | 6.7 | 6.7 | 6.5 | 6.6 | -0.1 | -1.49 |
AMANA BANK PLC | ABL.N0000 | 1415991 | 88 | 3.3 | 3.4 | 3.4 | 3 | 3.2 | -0.1 | -3.03 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 201 | 9 | 34.6 | 36.4 | 36.4 | 28 | 29 | -5.6 | -16.18 |
AMANA TAKAFUL PLC | ATL.N0000 | 10941 | 14 | 11.4 | 11 | 11 | 9.5 | 10 | -1.4 | -12.28 |
AMBEON CAPITAL PLC | TAP.N0000 | 1623 | 5 | 7 | 6.8 | 6.9 | 6.6 | 6.7 | -0.3 | -4.29 |
AMBEON HOLDINGS PLC | GREG.N0000 | 58 | 3 | 39.2 | 40 | 40 | 37.4 | 39.2 | 0 | 0 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 5018 | 5 | 6.2 | 6.2 | 6.4 | 6.1 | 6.1 | -0.1 | -1.61 |
ASIA CAPITAL PLC | ACAP.N0000 | 9510 | 17 | 5 | 4.9 | 5 | 4 | 4.2 | -0.8 | -16 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 71059 | 27 | 3 | 2.9 | 3 | 2.8 | 2.9 | -0.1 | -3.33 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 155 | 4 | 31.9 | 33 | 33 | 31.3 | 33 | 1.1 | 3.45 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 506 | 3 | 14.8 | 14 | 14.9 | 14 | 14 | -0.8 | -5.41 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 67187 | 21 | 7.5 | 7.6 | 7.9 | 7.2 | 7.4 | -0.1 | -1.33 |
B P P L HOLDINGS PLC | BPPL.N0000 | 2702 | 12 | 20 | 19.9 | 19.9 | 19.3 | 19.4 | -0.6 | -3 |
BAIRAHA FARMS PLC | BFL.N0000 | 109937 | 75 | 127.25 | 132.5 | 132.5 | 128 | 129.75 | 2.5 | 1.96 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 18160 | 17 | 30.3 | 30.8 | 30.8 | 28.7 | 30 | -0.3 | -0.99 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 500 | 1 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 0 | 0 |
BERUWALA RESORTS PLC | BERU.N0000 | 39047 | 7 | 0.9 | 0.9 | 1 | 0.9 | 0.9 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 23643 | 9 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 20678 | 7 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 12252 | 30 | 65.5 | 65.1 | 66 | 62.2 | 64.3 | -1.2 | -1.83 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 9342 | 11 | 14.1 | 14.2 | 15 | 14.2 | 14.5 | 0.4 | 2.84 |
BROWN & COMPANY PLC | BRWN.N0000 | 72350 | 142 | 156.25 | 159.75 | 159.75 | 142 | 150 | -6.25 | -4 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 1621 | 9 | 8.3 | 8.2 | 8.2 | 8.1 | 8.2 | -0.1 | -1.2 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 39837819 | 1741 | 10.4 | 10.4 | 10.4 | 8.9 | 10 | -0.4 | -3.85 |
BUKIT DARAH PLC | BUKI.N0000 | 5422 | 20 | 350 | 342 | 344 | 325 | 325.25 | -24.75 | -7.07 |
C I C HOLDINGS PLC | CIC.N0000 | 5176 | 17 | 33.1 | 33.5 | 33.5 | 32 | 32.5 | -0.6 | -1.81 |
C I C HOLDINGS PLC | CIC.X0000 | 383402 | 71 | 22.9 | 22.5 | 22.5 | 20 | 21.4 | -1.5 | -6.55 |
C M HOLDINGS PLC | COLO.N0000 | 5388 | 22 | 60.3 | 60.3 | 67 | 60.1 | 65.9 | 5.6 | 9.29 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 2011 | 5 | 26.8 | 26.8 | 26.9 | 26.8 | 26.9 | 0.1 | 0.37 |
C. W. MACKIE PLC | CWM.N0000 | 5738 | 62 | 70 | 71 | 71 | 68.5 | 69.1 | -0.9 | -1.29 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 59942 | 26 | 11 | 10.8 | 11 | 10.3 | 10.7 | -0.3 | -2.73 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 519 | 18 | 168 | 167 | 167 | 160 | 160.25 | -7.75 | -4.61 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 25 | 2 | 243.25 | 245.5 | 247 | 245.5 | 243.25 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 15290 | 21 | 61.5 | 60 | 61 | 60 | 60.3 | -1.2 | -1.95 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 23734 | 28 | 70.3 | 70 | 70 | 67 | 69.4 | -0.9 | -1.28 |
CEYLON COLD STORES PLC | CCS.N0000 | 2270 | 12 | 26.4 | 26.9 | 26.9 | 26 | 26.2 | -0.2 | -0.76 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 73469 | 39 | 75 | 75 | 75 | 74 | 74.7 | -0.3 | -0.4 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 500 | 2 | 66.5 | 70.5 | 70.5 | 70.5 | 70.5 | 4 | 6.02 |
CEYLON HOSPITALS PLC | CHL.N0000 | 110 | 2 | 139 | 130 | 130 | 130 | 130 | -9 | -6.47 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 6349 | 7 | 10.2 | 9.7 | 9.7 | 9.6 | 9.6 | -0.6 | -5.88 |
CEYLON INVESTMENT PLC | CINV.N0000 | 410 | 3 | 31 | 31.5 | 31.5 | 31.5 | 31.5 | 0.5 | 1.61 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 30683 | 14 | 3.8 | 3.8 | 3.8 | 3.4 | 3.5 | -0.3 | -7.89 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 55815 | 24 | 659.5 | 688 | 688 | 630 | 637 | -22.5 | -3.41 |
CHEMANEX PLC | CHMX.N0000 | 25 | 2 | 58.1 | 60.9 | 60.9 | 60.9 | 58.1 | 0 | 0 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 33056 | 87 | 89.7 | 89.6 | 90.1 | 88.2 | 88.7 | -1 | -1.11 |
CHRISSWORLD PLC | CWL.N0000 | 6395 | 13 | 12.4 | 12.5 | 13.1 | 12.5 | 13 | 0.6 | 4.84 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 1 | 1 | 199.75 | 194 | 194 | 194 | 199.75 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 3808 | 11 | 61.6 | 66 | 66 | 62 | 62.3 | 0.7 | 1.14 |
CITRUS LEISURE PLC | REEF.N0000 | 4400 | 8 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 777024 | 140 | 3.5 | 3.5 | 3.5 | 3.1 | 3.2 | -0.3 | -8.57 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 1297 | 6 | 70.9 | 68.1 | 71.5 | 68 | 71 | 0.1 | 0.14 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 3582 | 24 | 50.1 | 50 | 56.8 | 47.7 | 56.6 | 6.5 | 12.97 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 800 | 10 | 23.5 | 18.2 | 22 | 18.2 | 20.1 | -3.4 | -14.47 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 1565 | 7 | 49.8 | 51 | 51 | 49.5 | 50 | 0.2 | 0.4 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 1070236 | 107 | 52.5 | 52.6 | 56 | 52.6 | 53.9 | 1.4 | 2.67 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 221097 | 324 | 18.9 | 21.9 | 26 | 21 | 24.2 | 5.3 | 28.04 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 1 | 1 | 1244.5 | 1176 | 1176 | 1176 | 1244.5 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 39706 | 10 | 9.7 | 9.8 | 9.8 | 8.6 | 8.8 | -0.9 | -9.28 |
DFCC BANK PLC | DFCC.N0000 | 17109 | 51 | 40.8 | 40.1 | 40.1 | 38 | 38 | -2.8 | -6.86 |
DIALOG AXIATA PLC | DIAL.N0000 | 1903383 | 210 | 9.3 | 9.4 | 9.7 | 9.2 | 9.4 | 0.1 | 1.08 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 623 | 28 | 362.5 | 363.25 | 380 | 350.5 | 366.25 | 3.75 | 1.03 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 78048 | 152 | 29.2 | 29.2 | 29.9 | 28.5 | 28.7 | -0.5 | -1.71 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 111708 | 24 | 14 | 14 | 14.7 | 13.9 | 14 | 0 | 0 |
DOLPHIN HOTELS PLC | STAF.N0000 | 3231 | 7 | 27 | 27.6 | 31 | 27.6 | 28.4 | 1.4 | 5.19 |
E - CHANNELLING PLC | ECL.N0000 | 61557 | 42 | 7 | 7.3 | 7.3 | 6.9 | 7 | 0 | 0 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 1005 | 6 | 16.2 | 15.8 | 15.8 | 15.5 | 15.5 | -0.7 | -4.32 |
E M L CONSULTANTS PLC | EML.N0000 | 38846 | 35 | 6 | 6.3 | 6.3 | 5.5 | 5.6 | -0.4 | -6.67 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 2407 | 6 | 6.3 | 6.5 | 6.7 | 6.5 | 6.6 | 0.3 | 4.76 |
EASTERN MERCHANTS PLC | EMER.N0000 | 11685 | 12 | 6.1 | 6.1 | 6.8 | 6.1 | 6.7 | 0.6 | 9.84 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 15847 | 32 | 11.7 | 12.2 | 12.3 | 10 | 10.8 | -0.9 | -7.69 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 10325 | 71 | 94.5 | 91 | 92 | 89 | 90.4 | -4.1 | -4.34 |
EQUITY TWO PLC | ETWO.N0000 | 100 | 4 | 32 | 33 | 33 | 33 | 33 | 1 | 3.13 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 114821 | 79 | 12.2 | 12.1 | 12.1 | 11.6 | 11.8 | -0.4 | -3.28 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1091265 | 1673 | 222.75 | 222 | 222 | 212.5 | 216.25 | -6.5 | -2.92 |
EXTERMINATORS LIMITED | EXT.N0000 | 35624 | 46 | 5 | 5.2 | 5.6 | 4.9 | 5.1 | 0.1 | 2 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 198140 | 39 | 10.2 | 10.1 | 10.3 | 10 | 10 | -0.2 | -1.96 |
First Capital Treasuries PLC | FCT.N0000 | 42118 | 18 | 10.7 | 10.6 | 11 | 10.6 | 10.7 | 0 | 0 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 6386 | 14 | 11.4 | 11.4 | 11.4 | 10.1 | 10.4 | -1 | -8.77 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 30 | 1 | 19 | 19 | 19 | 19 | 19 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 2 | 1 | 24.5 | 24.6 | 24.6 | 24.6 | 24.5 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 7077 | 27 | 76.4 | 76 | 76 | 75 | 75.1 | -1.3 | -1.7 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 529973 | 35 | 78.3 | 77.7 | 79.9 | 77.5 | 78 | -0.3 | -0.38 |
HATTON PLANTATIONS PLC | HPL.N0000 | 146385 | 84 | 10.4 | 11.5 | 13 | 11.1 | 12.5 | 2.1 | 20.19 |
HAYCARB PLC | HAYC.N0000 | 211041 | 50 | 50.1 | 50 | 50.3 | 50 | 50.1 | 0 | 0 |
HAYLEYS FABRIC PLC | MGT.N0000 | 144677 | 73 | 33.6 | 33.5 | 33.5 | 32.5 | 33 | -0.6 | -1.79 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 6404 | 27 | 57.8 | 57.6 | 58.4 | 57.2 | 57.8 | 0 | 0 |
HAYLEYS LEISURE PLC | CONN.N0000 | 810 | 2 | 15.3 | 15.3 | 15.5 | 15.3 | 15.5 | 0.2 | 1.31 |
HAYLEYS PLC | HAYL.N0000 | 156800 | 260 | 68.9 | 69 | 69 | 66.1 | 67.8 | -1.1 | -1.6 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 2370701 | 179 | 12.8 | 12.8 | 12.8 | 12 | 12.3 | -0.5 | -3.91 |
HEMAS HOLDINGS PLC | HHL.N0000 | 20705 | 43 | 45.4 | 45.2 | 45.4 | 44 | 45.1 | -0.3 | -0.66 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 3 | 1 | 4.6 | 4.7 | 4.7 | 4.7 | 4.6 | 0 | 0 |
HNB ASSURANCE PLC | HASU.N0000 | 1076 | 7 | 38.9 | 35.6 | 37.9 | 35.6 | 37.7 | -1.2 | -3.08 |
HNB FINANCE PLC | HNBF.X0000 | 8543 | 10 | 6.8 | 5.9 | 5.9 | 5.9 | 5.9 | -0.9 | -13.24 |
HNB FINANCE PLC | HNBF.N0000 | 3750 | 9 | 6.9 | 6.2 | 6.9 | 6.2 | 6.7 | -0.2 | -2.9 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 263 | 6 | 19.4 | 20 | 21 | 19 | 21 | 1.6 | 8.25 |
hSenid Business Solutions PLC | HBS.N0000 | 126473 | 90 | 19.9 | 20 | 20 | 19.5 | 19.8 | -0.1 | -0.5 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 7829 | 11 | 9.9 | 11.2 | 11.2 | 10.4 | 10.5 | 0.6 | 6.06 |
HUNTER & COMPANY PLC | HUNT.N0000 | 50 | 2 | 491.5 | 500 | 500 | 500 | 491.5 | 0 | 0 |
HVA FOODS PLC | HVA.N0000 | 14330 | 17 | 3.6 | 3.6 | 3.6 | 3.4 | 3.5 | -0.1 | -2.78 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 239744 | 26 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 8455 | 12 | 21.6 | 21.5 | 21.5 | 21 | 21 | -0.6 | -2.78 |
JAT HOLDINGS PLC | JAT.N0000 | 31156 | 41 | 13.1 | 13 | 13.4 | 12.9 | 13.3 | 0.2 | 1.53 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 502634 | 85 | 124 | 124 | 125 | 123.75 | 124 | 0 | 0 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 4004320 | 32 | 12.2 | 12 | 12 | 11 | 11 | -1.2 | -9.84 |
JOHN KEELLS PLC | JKL.N0000 | 6147 | 5 | 68.7 | 66.2 | 67 | 66.1 | 66.1 | -2.6 | -3.78 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 2 | 1 | 24.7 | 21.6 | 21.6 | 21.6 | 24.7 | 0 | 0 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 101259 | 10 | 8.9 | 8.8 | 8.8 | 8.5 | 8.8 | -0.1 | -1.12 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 9640 | 15 | 144.25 | 146 | 146 | 140.5 | 140.5 | -3.75 | -2.6 |
KELANI CABLES PLC | KCAB.N0000 | 16636 | 96 | 203.5 | 229.75 | 229.75 | 204 | 215.5 | 12 | 5.9 |
KELANI TYRES PLC | TYRE.N0000 | 7863 | 26 | 51.1 | 51.9 | 51.9 | 50.8 | 51 | -0.1 | -0.2 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 117074 | 137 | 67.5 | 67 | 67.4 | 61 | 64.2 | -3.3 | -4.89 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 389210 | 61 | 4.3 | 4.3 | 4.3 | 4 | 4.1 | -0.2 | -4.65 |
KOTMALE HOLDINGS PLC | LAMB.N0000 | 49 | 1 | 350 | 382.75 | 382.75 | 382.75 | 350 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 68 | 3 | 306 | 287.25 | 287.25 | 287.25 | 306 | 0 | 0 |
L O L C HOLDINGS PLC | LOLC.N0000 | 62352 | 366 | 627.5 | 621 | 627.5 | 580.25 | 598 | -29.5 | -4.7 |
L V L ENERGY FUND PLC | LVEF.N0000 | 1041020 | 24 | 8.3 | 8 | 8 | 7.1 | 7.1 | -1.2 | -14.46 |
LAKE HOUSE PRINTERS & PUBLISHERS PLC | LPRT.N0000 | 1 | 1 | 156 | 159 | 159 | 159 | 156 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 39075 | 55 | 13.8 | 14.4 | 14.5 | 14 | 14.2 | 0.4 | 2.9 |
LANKA CERAMIC PLC | CERA.N0000 | 191 | 7 | 120.25 | 124 | 124 | 119 | 119.25 | -1 | -0.83 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 3486 | 7 | 2 | 2 | 2 | 1.9 | 2 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 1118753 | 614 | 57.3 | 56 | 56.7 | 54 | 55.7 | -1.6 | -2.79 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 6256 | 40 | 132.25 | 130 | 130 | 124.25 | 126.25 | -6 | -4.54 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 41175 | 27 | 11.9 | 11.8 | 11.8 | 11.5 | 11.6 | -0.3 | -2.52 |
LANKA TILES PLC | TILE.N0000 | 77375 | 69 | 44.2 | 44 | 47 | 43 | 45.5 | 1.3 | 2.94 |
LANKA VENTURES PLC | LVEN.N0000 | 2949 | 2 | 44 | 40 | 40 | 40 | 40 | -4 | -9.09 |
LANKA WALLTILE PLC | LWL.N0000 | 180116 | 144 | 55.1 | 58 | 61.8 | 56 | 59.5 | 4.4 | 7.99 |
LANKEM CEYLON PLC | LCEY.N0000 | 10788 | 10 | 24.8 | 24 | 24 | 22.5 | 22.7 | -2.1 | -8.47 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 77824 | 50 | 5.1 | 5.1 | 5.3 | 4.8 | 5 | -0.1 | -1.96 |
LAUGFS GAS PLC | LGL.N0000 | 985 | 6 | 24.6 | 20.3 | 23.7 | 20.3 | 21.9 | -2.7 | -10.98 |
LAUGFS GAS PLC | LGL.X0000 | 1705 | 5 | 14 | 13.3 | 13.9 | 13.3 | 13.5 | -0.5 | -3.57 |
LAUGFS POWER PLC | LPL.N0000 | 33025 | 13 | 10.5 | 10 | 10 | 9 | 9.6 | -0.9 | -8.57 |
LAUGFS POWER PLC | LPL.X0000 | 27748 | 22 | 9.8 | 8.8 | 8.8 | 8 | 8.1 | -1.7 | -17.35 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 44501 | 8 | 15.4 | 15.3 | 15.9 | 14.5 | 14.5 | -0.9 | -5.84 |
LB FINANCE PLC | LFIN.N0000 | 14681 | 30 | 45.7 | 45 | 46.4 | 45 | 45 | -0.7 | -1.53 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 5 | 1 | 510 | 500 | 500 | 500 | 510 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 14951667 | 2196 | 9.5 | 9.9 | 9.9 | 8.6 | 8.9 | -0.6 | -6.32 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 71490 | 34 | 8 | 8 | 8 | 7.4 | 7.7 | -0.3 | -3.75 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 3998 | 8 | 8.8 | 8.7 | 8.7 | 8 | 8.3 | -0.5 | -5.68 |
MACKWOODS ENERGY PLC | MEL.N0000 | 100 | 2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 0.1 | 4.55 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 1300 | 4 | 10.5 | 11.2 | 11.3 | 10.5 | 10.6 | 0.1 | 0.95 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 600 | 1 | 35 | 34 | 34 | 34 | 34 | -1 | -2.86 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 118 | 3 | 28 | 28 | 28 | 28 | 28 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 10 | 1 | 20 | 17.2 | 17.2 | 17.2 | 20 | 0 | 0 |
MARAWILA RESORTS PLC | MARA.N0000 | 48450 | 11 | 1.8 | 1.8 | 1.9 | 1.7 | 1.8 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 22375 | 22 | 13.1 | 13.5 | 13.5 | 12.6 | 12.7 | -0.4 | -3.05 |
MELSTACORP PLC | MELS.N0000 | 648019 | 163 | 43.6 | 45 | 45 | 42.5 | 43.7 | 0.1 | 0.23 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 49 | 3 | 255 | 310 | 310 | 241 | 255 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 63992 | 36 | 3.5 | 3.5 | 3.8 | 3.4 | 3.7 | 0.2 | 5.71 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 8870 | 16 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | -0.1 | -3.45 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 155684 | 29 | 0.9 | 1 | 1 | 0.9 | 0.9 | 0 | 0 |
MULTI FINANCE PLC | MFL.N0000 | 3093 | 16 | 9.1 | 8.7 | 9.3 | 8.3 | 8.7 | -0.4 | -4.4 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 1510 | 9 | 11.7 | 11.5 | 13 | 11.5 | 12.9 | 1.2 | 10.26 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 2703 | 34 | 385.5 | 385.5 | 385.5 | 350 | 355.75 | -29.75 | -7.72 |
NATION LANKA FINANCE PLC | CSF.N0000 | 736661 | 36 | 0.8 | 0.8 | 0.8 | 0.6 | 0.7 | -0.1 | -12.5 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 11576 | 39 | 37.5 | 37.5 | 37.5 | 35.5 | 36.7 | -0.8 | -2.13 |
NATIONS TRUST BANK PLC | NTB.N0000 | 665 | 3 | 38.6 | 38 | 38 | 38 | 38 | -0.6 | -1.55 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 16253 | 29 | 6.9 | 6.8 | 6.8 | 6.5 | 6.6 | -0.3 | -4.35 |
NESTLE LANKA PLC | NEST.N0000 | 141 | 10 | 986 | 1019.75 | 1019.75 | 980 | 991 | 5 | 0.51 |
ODEL PLC | ODEL.N0000 | 20 | 2 | 20.2 | 18.5 | 18.5 | 18.5 | 20.2 | 0 | 0 |
ON'ALLY HOLDINGS PLC | ONAL.N0000 | 5 | 1 | 27.1 | 23.5 | 23.5 | 23.5 | 27.1 | 0 | 0 |
ORIENT FINANCE PLC | BFN.N0000 | 11000 | 3 | 10.2 | 10 | 10.3 | 10 | 10.3 | 0.1 | 0.98 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 352186 | 26 | 13.9 | 13.8 | 14.1 | 13.7 | 13.9 | 0 | 0 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 57 | 4 | 37.2 | 36.1 | 36.1 | 36 | 37.2 | 0 | 0 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 23693 | 9 | 9.8 | 9.9 | 9.9 | 9.7 | 9.8 | 0 | 0 |
PANASIAN POWER PLC | PAP.N0000 | 2686 | 5 | 3.9 | 3.8 | 3.9 | 3.7 | 3.9 | 0 | 0 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 3152 | 10 | 34.4 | 29.2 | 34 | 28.1 | 29.2 | -5.2 | -15.12 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 51556 | 12 | 20.7 | 21.9 | 21.9 | 21 | 21 | 0.3 | 1.45 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 39008 | 38 | 6.6 | 6.5 | 6.8 | 6.5 | 6.6 | 0 | 0 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 2200 | 6 | 5 | 5.3 | 6 | 5.3 | 5.4 | 0.4 | 8 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 62615 | 24 | 11.9 | 12.5 | 12.5 | 11.3 | 11.8 | -0.1 | -0.84 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 501256 | 156 | 6.6 | 6.7 | 6.7 | 6.5 | 6.6 | 0 | 0 |
PRINTCARE PLC | CARE.N0000 | 1525922 | 25 | 30 | 31 | 31 | 29.9 | 30 | 0 | 0 |
R I L PROPERTY PLC | RIL.N0000 | 917606 | 53 | 7.2 | 7.5 | 7.5 | 7.1 | 7.3 | 0.1 | 1.39 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 52 | 1 | 18 | 18.4 | 18.4 | 18.4 | 18 | 0 | 0 |
