MARKET STATISTICS AS OF MAY 24, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 812 | 5 | 178 | 174 | 174 | 173.75 | 174 | -4 | -2.25 |
ABANS FINANCE PLC | AFSL.N0000 | 520 | 4 | 22.7 | 25.5 | 25.5 | 25.5 | 25.5 | 2.8 | 12.33 |
ACCESS ENGINEERING PLC | AEL.N0000 | 414245 | 152 | 12.8 | 12.8 | 13 | 12.6 | 12.7 | -0.1 | -0.78 |
ACL CABLES PLC | ACL.N0000 | 85399 | 90 | 48.4 | 49.9 | 49.9 | 47.1 | 47.8 | -0.6 | -1.24 |
ACL PLASTICS PLC | APLA.N0000 | 566 | 29 | 355.75 | 370 | 370 | 332.75 | 351.75 | -4 | -1.12 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 6115 | 14 | 11.6 | 10.5 | 14 | 10 | 10.7 | -0.9 | -7.76 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 66227 | 100 | 33.1 | 34.2 | 34.2 | 31.5 | 32 | -1.1 | -3.32 |
AGSTAR PLC | AGST.N0000 | 280890 | 96 | 7 | 7 | 7.5 | 6.8 | 7.1 | 0.1 | 1.43 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 4507 | 13 | 33.2 | 31.1 | 33 | 31.1 | 31.9 | -1.3 | -3.92 |
AITKEN SPENCE PLC | SPEN.N0000 | 5301 | 24 | 76.8 | 77 | 78.5 | 75 | 78.4 | 1.6 | 2.08 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 32127 | 53 | 53.5 | 54 | 54 | 50 | 50.2 | -3.3 | -6.17 |
ALUMEX PLC | ALUM.N0000 | 132578 | 53 | 6.9 | 7 | 7.1 | 6.9 | 7 | 0.1 | 1.45 |
AMANA BANK PLC | ABL.N0000 | 420086 | 28 | 2.8 | 2.9 | 2.9 | 2.6 | 2.7 | -0.1 | -3.57 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 2383 | 12 | 30.9 | 30.5 | 36.5 | 30.5 | 34.6 | 3.7 | 11.97 |
AMANA TAKAFUL PLC | ATL.N0000 | 1660 | 5 | 10.5 | 10.7 | 11 | 10.5 | 11 | 0.5 | 4.76 |
AMBEON CAPITAL PLC | TAP.N0000 | 23511 | 9 | 7.1 | 7.5 | 7.5 | 6.8 | 6.8 | -0.3 | -4.23 |
AMBEON HOLDINGS PLC | GREG.N0000 | 27569 | 21 | 40.8 | 37.8 | 40.5 | 37.7 | 40 | -0.8 | -1.96 |
ARPICO INSURANCE PLC | AINS.N0000 | 100 | 1 | 17.9 | 18 | 18 | 18 | 18 | 0.1 | 0.56 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 1036 | 5 | 6.8 | 6.8 | 6.9 | 6.8 | 6.8 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 25381 | 10 | 4.9 | 4.9 | 5 | 4.8 | 5 | 0.1 | 2.04 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 154034 | 14 | 2.9 | 2.9 | 3 | 2.8 | 2.9 | 0 | 0 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 1012 | 5 | 35.9 | 35 | 35 | 34.9 | 35 | -0.9 | -2.51 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 9608 | 16 | 32.5 | 32.2 | 32.2 | 31 | 31.4 | -1.1 | -3.38 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 29230 | 14 | 14.9 | 15 | 15.2 | 15 | 15.1 | 0.2 | 1.34 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 15834 | 11 | 7.8 | 7.6 | 7.6 | 7.5 | 7.5 | -0.3 | -3.85 |
B P P L HOLDINGS PLC | BPPL.N0000 | 12223 | 24 | 20.4 | 20.1 | 21 | 20 | 20.6 | 0.2 | 0.98 |
BAIRAHA FARMS PLC | BFL.N0000 | 13475 | 47 | 128.75 | 129 | 129 | 127 | 128 | -0.75 | -0.58 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 1660 | 8 | 29.3 | 30 | 30.9 | 30 | 30.1 | 0.8 | 2.73 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 21309 | 17 | 9.5 | 9.7 | 10 | 8 | 8.1 | -1.4 | -14.74 |
BERUWALA RESORTS PLC | BERU.N0000 | 131888 | 14 | 1 | 1 | 1 | 0.9 | 0.9 | -0.1 | -10 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 32263 | 8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 10 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 8526 | 29 | 68.8 | 73 | 73 | 65.2 | 66.2 | -2.6 | -3.78 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 5 | 1 | 14.6 | 14 | 14 | 14 | 14.6 | 0 | 0 |
BROWN & COMPANY PLC | BRWN.N0000 | 79333 | 205 | 143 | 147.75 | 155 | 139 | 141.5 | -1.5 | -1.05 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 904 | 6 | 8.4 | 8.5 | 8.9 | 8.4 | 8.5 | 0.1 | 1.19 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 46883080 | 2063 | 9.5 | 9.7 | 10 | 9.1 | 9.4 | -0.1 | -1.05 |
BUKIT DARAH PLC | BUKI.N0000 | 73 | 6 | 350 | 363.5 | 363.5 | 330 | 350 | 0 | 0 |
C I C HOLDINGS PLC | CIC.X0000 | 380077 | 134 | 21 | 22.1 | 22.9 | 21 | 22.1 | 1.1 | 5.24 |
C I C HOLDINGS PLC | CIC.N0000 | 25760 | 54 | 30.7 | 33.7 | 34 | 31.6 | 32.8 | 2.1 | 6.84 |
C M HOLDINGS PLC | COLO.N0000 | 1547 | 7 | 65 | 65 | 68.2 | 65 | 65 | 0 | 0 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 2000 | 1 | 28.4 | 27 | 27 | 27 | 27 | -1.4 | -4.93 |
C. W. MACKIE PLC | CWM.N0000 | 420 | 6 | 56.7 | 58 | 58 | 53.5 | 54.3 | -2.4 | -4.23 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 20400 | 13 | 10.8 | 10.8 | 10.8 | 10.6 | 10.7 | -0.1 | -0.93 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 2826 | 41 | 167.75 | 167.75 | 167.75 | 160 | 161.75 | -6 | -3.58 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 53 | 4 | 45.3 | 48.9 | 48.9 | 48.9 | 45.3 | 0 | 0 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 585 | 4 | 240.5 | 241 | 248 | 241 | 241.5 | 1 | 0.42 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 11131 | 20 | 64.5 | 64 | 67.5 | 63 | 63.1 | -1.4 | -2.17 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 31563 | 56 | 68.8 | 68.3 | 71.7 | 68.3 | 69.2 | 0.4 | 0.58 |
CEYLON COLD STORES PLC | CCS.N0000 | 546923 | 85 | 26.8 | 27.4 | 27.4 | 26.3 | 26.5 | -0.3 | -1.12 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 139337 | 69 | 75 | 75.4 | 75.4 | 75 | 75 | 0 | 0 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 100 | 1 | 71.3 | 71 | 71 | 71 | 71 | -0.3 | -0.42 |
CEYLON HOSPITALS PLC | CHL.X0000 | 639 | 13 | 106.75 | 110 | 110 | 98 | 99 | -7.75 | -7.26 |
CEYLON HOSPITALS PLC | CHL.N0000 | 380 | 8 | 117 | 125 | 125 | 117 | 124.25 | 7.25 | 6.2 |
CEYLON INVESTMENT PLC | CINV.N0000 | 500 | 1 | 33 | 32.5 | 32.5 | 32.5 | 32.5 | -0.5 | -1.52 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 171052 | 45 | 650 | 648 | 651 | 627 | 650 | 0 | 0 |
CHEMANEX PLC | CHMX.N0000 | 10 | 1 | 57.3 | 61.7 | 61.7 | 61.7 | 57.3 | 0 | 0 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 37603 | 157 | 94.7 | 95 | 98.7 | 92.6 | 93.5 | -1.2 | -1.27 |
CHRISSWORLD PLC | CWL.N0000 | 8767 | 10 | 11.9 | 12.4 | 12.4 | 11.5 | 11.8 | -0.1 | -0.84 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 19975 | 23 | 62.4 | 63 | 63 | 62 | 62 | -0.4 | -0.64 |
CITRUS LEISURE PLC | REEF.N0000 | 10876 | 13 | 5.1 | 5.4 | 5.4 | 5 | 5 | -0.1 | -1.96 |
Co-operative Insurance Company PLC | COOP.N0000 | 153274 | 56 | 3.5 | 3.7 | 3.7 | 3.4 | 3.5 | 0 | 0 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 41 | 10 | 970 | 810.25 | 811 | 800 | 970 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 56 | 3 | 70 | 70 | 70 | 69.9 | 70 | 0 | 0 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 377 | 8 | 50 | 50 | 52.5 | 50 | 51.5 | 1.5 | 3 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 4 | 2 | 99 | 90 | 97.9 | 90 | 99 | 0 | 0 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 28654 | 20 | 52.5 | 52.5 | 52.5 | 51.5 | 52 | -0.5 | -0.95 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 71713 | 81 | 53.3 | 53.5 | 53.5 | 53.2 | 53.3 | 0 | 0 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 28757 | 31 | 20 | 20.8 | 20.8 | 19.1 | 19.3 | -0.7 | -3.5 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 1458 | 19 | 92.6 | 97.9 | 98 | 91 | 94 | 1.4 | 1.51 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 50 | 2 | 1200 | 1200 | 1200 | 1200 | 1200 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 1101 | 3 | 9 | 8.9 | 9 | 8.9 | 8.9 | -0.1 | -1.11 |
DFCC BANK PLC | DFCC.N0000 | 14812 | 25 | 42.6 | 42.7 | 42.7 | 40.5 | 41.4 | -1.2 | -2.82 |
DIALOG AXIATA PLC | DIAL.N0000 | 33063 | 36 | 9.7 | 9.5 | 9.8 | 9.5 | 9.7 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 3128 | 55 | 380.75 | 370.25 | 382 | 360 | 370 | -10.75 | -2.82 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 318974 | 203 | 31.6 | 31.6 | 31.9 | 30 | 30.2 | -1.4 | -4.43 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 12589 | 12 | 14.2 | 14.2 | 14.2 | 14 | 14.1 | -0.1 | -0.7 |
E - CHANNELLING PLC | ECL.N0000 | 5997 | 8 | 8.6 | 8.5 | 8.8 | 8.5 | 8.8 | 0.2 | 2.33 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 4755 | 6 | 16 | 16.5 | 16.5 | 16.5 | 16.5 | 0.5 | 3.13 |
E M L CONSULTANTS PLC | EML.N0000 | 83834 | 54 | 6.7 | 7 | 7 | 6.2 | 6.4 | -0.3 | -4.48 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 2395 | 4 | 7.3 | 7 | 7.2 | 7 | 7.2 | -0.1 | -1.37 |
EASTERN MERCHANTS PLC | EMER.N0000 | 1400 | 4 | 6.3 | 6.5 | 6.5 | 6.3 | 6.3 | 0 | 0 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 169773 | 57 | 10.2 | 10.3 | 10.9 | 10 | 10.4 | 0.2 | 1.96 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 11088 | 37 | 93.7 | 94 | 94 | 91.7 | 92.9 | -0.8 | -0.85 |
EQUITY TWO PLC | ETWO.N0000 | 18 | 2 | 31.7 | 32.8 | 32.8 | 32.8 | 31.7 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 136806 | 48 | 12.2 | 12.3 | 12.3 | 11.8 | 11.9 | -0.3 | -2.46 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 2039895 | 2704 | 239.5 | 242 | 243.25 | 229 | 232.75 | -6.75 | -2.82 |
EXTERMINATORS LIMITED | EXT.N0000 | 133564 | 102 | 5 | 5 | 5.9 | 5 | 5 | 0 | 0 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 79184 | 28 | 10 | 10.1 | 10.1 | 9.7 | 10 | 0 | 0 |
First Capital Treasuries PLC | FCT.N0000 | 398507 | 28 | 9.4 | 10 | 10 | 9.1 | 9.6 | 0.2 | 2.13 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 57226 | 47 | 12.1 | 13 | 14.5 | 12 | 12.5 | 0.4 | 3.31 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 11282 | 12 | 18.7 | 19.9 | 20 | 18.5 | 18.8 | 0.1 | 0.53 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 80 | 3 | 60.4 | 61.1 | 64.2 | 61 | 60.4 | 0 | 0 |
GOOD HOPE PLC | GOOD.N0000 | 2 | 1 | 1560 | 1564 | 1564 | 1564 | 1560 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 875 | 6 | 33.6 | 33.5 | 33.5 | 27.1 | 27.2 | -6.4 | -19.05 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 5723 | 12 | 81.2 | 83.7 | 83.7 | 80.5 | 80.9 | -0.3 | -0.37 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 38108 | 69 | 82.4 | 84 | 84 | 81 | 81.2 | -1.2 | -1.46 |
HATTON PLANTATIONS PLC | HPL.N0000 | 8201 | 13 | 9.9 | 10 | 10.4 | 10 | 10 | 0.1 | 1.01 |
HAYCARB PLC | HAYC.N0000 | 76006 | 79 | 51.5 | 53 | 53 | 50.4 | 50.6 | -0.9 | -1.75 |
HAYLEYS FABRIC PLC | MGT.N0000 | 469402 | 137 | 35 | 35 | 35.4 | 34 | 34.1 | -0.9 | -2.57 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 196 | 10 | 60.1 | 59.9 | 59.9 | 59 | 59.5 | -0.6 | -1 |
HAYLEYS LEISURE PLC | CONN.N0000 | 1480 | 5 | 17.4 | 15.1 | 17.5 | 15.1 | 17.5 | 0.1 | 0.57 |
HAYLEYS PLC | HAYL.N0000 | 339762 | 269 | 74.8 | 75 | 75 | 73 | 74.2 | -0.6 | -0.8 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 496501 | 121 | 14.3 | 14.4 | 14.4 | 14.1 | 14.2 | -0.1 | -0.7 |
HEMAS HOLDINGS PLC | HHL.N0000 | 55350 | 49 | 46.9 | 47 | 47 | 44.5 | 46.9 | 0 | 0 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 181 | 2 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 0 | 0 |
HNB ASSURANCE PLC | HASU.N0000 | 17246 | 30 | 39.4 | 39.6 | 39.6 | 37.1 | 37.7 | -1.7 | -4.31 |
HNB FINANCE PLC | HNBF.N0000 | 6271 | 9 | 6.8 | 6.8 | 7.4 | 6.5 | 6.6 | -0.2 | -2.94 |
HNB FINANCE PLC | HNBF.X0000 | 445 | 2 | 6.5 | 5.5 | 7 | 5.5 | 6.8 | 0.3 | 4.62 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 100 | 1 | 19.7 | 20.5 | 20.5 | 20.5 | 20.5 | 0.8 | 4.06 |
hSenid Business Solutions PLC | HBS.N0000 | 359008 | 105 | 20.3 | 20.9 | 21.3 | 20.2 | 21 | 0.7 | 3.45 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 10101 | 17 | 11.3 | 11 | 11.5 | 10.5 | 10.6 | -0.7 | -6.19 |
HVA FOODS PLC | HVA.N0000 | 72943 | 20 | 3.9 | 4.2 | 4.2 | 3.8 | 3.9 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 872760 | 116 | 0.4 | 0.4 | 0.4 | 0.3 | 0.4 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 14585 | 11 | 22.2 | 21.8 | 23 | 21.8 | 22 | -0.2 | -0.9 |
JAT HOLDINGS PLC | JAT.N0000 | 43484 | 64 | 14.9 | 15 | 15 | 14 | 14.2 | -0.7 | -4.7 |
JETWING SYMPHONY PLC | JETS.N0000 | 10 | 1 | 11.5 | 13.2 | 13.2 | 13.2 | 11.5 | 0 | 0 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 109821 | 123 | 132.75 | 138 | 138 | 132.75 | 133.25 | 0.5 | 0.38 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 20822 | 28 | 12.3 | 12.3 | 12.3 | 11 | 11.1 | -1.2 | -9.76 |
JOHN KEELLS PLC | JKL.N0000 | 1 | 1 | 69 | 68.7 | 68.7 | 68.7 | 69 | 0 | 0 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 484 | 3 | 24 | 23.6 | 24.8 | 23.6 | 24.7 | 0.7 | 2.92 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 10668 | 27 | 9.5 | 9.1 | 9.3 | 9 | 9.1 | -0.4 | -4.21 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 1071 | 5 | 168.5 | 170 | 174 | 170 | 170 | 1.5 | 0.89 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 6338 | 10 | 138.5 | 148.5 | 152 | 148.5 | 150.75 | 12.25 | 8.84 |
KELANI CABLES PLC | KCAB.N0000 | 9264 | 51 | 226.5 | 227 | 227 | 215.75 | 218.75 | -7.75 | -3.42 |
KELANI TYRES PLC | TYRE.N0000 | 49191 | 50 | 51.5 | 53.5 | 53.5 | 50 | 50.2 | -1.3 | -2.52 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 71147 | 118 | 72.4 | 73 | 74.7 | 69.2 | 71 | -1.4 | -1.93 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 1000 | 6 | 24.8 | 24.5 | 24.5 | 20 | 22.8 | -2 | -8.06 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 121374 | 48 | 4.7 | 4.8 | 4.8 | 4.5 | 4.5 | -0.2 | -4.26 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 169 | 18 | 284.25 | 303 | 309.25 | 282.25 | 298 | 13.75 | 4.84 |
L O L C HOLDINGS PLC | LOLC.N0000 | 127146 | 416 | 616.25 | 625 | 630 | 600 | 607 | -9.25 | -1.5 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 28353 | 36 | 15.6 | 15.4 | 15.4 | 14.5 | 14.7 | -0.9 | -5.77 |
LANKA CERAMIC PLC | CERA.N0000 | 22 | 3 | 123 | 124 | 124 | 115.5 | 123 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 146513 | 41 | 2.2 | 2.2 | 2.2 | 2 | 2 | -0.2 | -9.09 |
LANKA IOC PLC | LIOC.N0000 | 6203523 | 2632 | 51.6 | 59.5 | 61.1 | 54 | 57.8 | 6.2 | 12.02 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 40872 | 56 | 134.25 | 137.5 | 138 | 130 | 132 | -2.25 | -1.68 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 121559 | 45 | 13.5 | 13.2 | 13.2 | 12.7 | 12.9 | -0.6 | -4.44 |
LANKA TILES PLC | TILE.N0000 | 58920 | 71 | 48.9 | 49.4 | 49.9 | 47 | 47.1 | -1.8 | -3.68 |
LANKA VENTURES PLC | LVEN.N0000 | 83 | 2 | 44 | 44 | 44 | 44 | 44 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 140229 | 122 | 58.4 | 59.8 | 61.9 | 57.5 | 58.2 | -0.2 | -0.34 |
LANKEM CEYLON PLC | LCEY.N0000 | 50 | 2 | 23.5 | 26.9 | 26.9 | 26.9 | 23.5 | 0 | 0 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 148351 | 47 | 4.3 | 4.2 | 4.4 | 4.1 | 4.1 | -0.2 | -4.65 |
LAUGFS GAS PLC | LGL.X0000 | 12419 | 21 | 12 | 12.1 | 12.5 | 10.9 | 11 | -1 | -8.33 |
LAUGFS GAS PLC | LGL.N0000 | 600 | 8 | 18.3 | 19.7 | 20 | 18.1 | 19.7 | 1.4 | 7.65 |
LAUGFS POWER PLC | LPL.X0000 | 39935 | 14 | 8.3 | 8.3 | 10 | 7.6 | 9.7 | 1.4 | 16.87 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 1077 | 10 | 14.9 | 15.2 | 15.2 | 14.5 | 14.5 | -0.4 | -2.68 |
LB FINANCE PLC | LFIN.N0000 | 39439 | 74 | 48.9 | 49 | 49 | 47 | 47.3 | -1.6 | -3.27 |
LEE HEDGES PLC | SHAW.N0000 | 1 | 1 | 92 | 90 | 90 | 90 | 92 | 0 | 0 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 11 | 2 | 510 | 530 | 530 | 529.75 | 510 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 19352927 | 1799 | 10.2 | 10.6 | 10.7 | 9.7 | 10 | -0.2 | -1.96 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 183994 | 73 | 8.9 | 9 | 9 | 8 | 8.4 | -0.5 | -5.62 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 1020 | 2 | 8.8 | 9 | 9 | 8.9 | 9 | 0.2 | 2.27 |
MACKWOODS ENERGY PLC | MEL.N0000 | 3142 | 7 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | -0.1 | -4.17 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 200 | 2 | 11.2 | 11 | 11 | 11 | 11 | -0.2 | -1.79 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 1004 | 5 | 11.8 | 11.5 | 12 | 11.5 | 11.8 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 10 | 1 | 22 | 21.5 | 21.5 | 21.5 | 22 | 0 | 0 |
MARAWILA RESORTS PLC | MARA.N0000 | 23738 | 9 | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 19245 | 10 | 12.2 | 12 | 12.2 | 11.5 | 12.2 | 0 | 0 |
MELSTACORP PLC | MELS.N0000 | 452017 | 142 | 41.5 | 41.3 | 41.9 | 40 | 40 | -1.5 | -3.61 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 44 | 6 | 245.25 | 300 | 300 | 299 | 245.25 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 137697 | 43 | 3.8 | 4.1 | 4.1 | 3.6 | 3.7 | -0.1 | -2.63 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 31031 | 17 | 3 | 3 | 3 | 2.9 | 3 | 0 | 0 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 565724 | 24 | 1 | 1 | 1 | 0.9 | 1 | 0 | 0 |
MULTI FINANCE PLC | MFL.N0000 | 3540 | 17 | 9.5 | 9.8 | 9.8 | 9.1 | 9.3 | -0.2 | -2.11 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 27500 | 17 | 13 | 13 | 15.7 | 12.3 | 12.7 | -0.3 | -2.31 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 1761 | 25 | 407.75 | 410 | 410 | 380 | 397.5 | -10.25 | -2.51 |
NATION LANKA FINANCE PLC | CSF.N0000 | 192234041 | 19 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 | 0 | 0 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 38355 | 54 | 41.6 | 41.8 | 42 | 40.1 | 41.1 | -0.5 | -1.2 |
NATIONS TRUST BANK PLC | NTB.N0000 | 3325 | 8 | 39.9 | 39.9 | 39.9 | 39.9 | 39.9 | 0 | 0 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 49954 | 45 | 6.9 | 6.8 | 7.8 | 6.8 | 7.2 | 0.3 | 4.35 |
NESTLE LANKA PLC | NEST.N0000 | 22 | 4 | 1002.25 | 1000 | 1000 | 1000 | 1002.25 | 0 | 0 |
ORIENT FINANCE PLC | BFN.N0000 | 545 | 3 | 11 | 11 | 11 | 11 | 11 | 0 | 0 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 18694 | 28 | 14.3 | 14.3 | 14.3 | 13.3 | 13.6 | -0.7 | -4.9 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 1100 | 13 | 38.9 | 37 | 37 | 37 | 37 | -1.9 | -4.88 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 353080 | 40 | 9.9 | 9.9 | 10.2 | 9.8 | 10 | 0.1 | 1.01 |
PANASIAN POWER PLC | PAP.N0000 | 84650 | 26 | 3.9 | 3.9 | 3.9 | 3.8 | 3.8 | -0.1 | -2.56 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 150 | 11 | 29.9 | 33.5 | 33.7 | 27.4 | 31.5 | 1.6 | 5.35 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 27215 | 31 | 23.4 | 23.8 | 23.8 | 22.7 | 22.7 | -0.7 | -2.99 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 292742 | 132 | 7 | 6.7 | 6.8 | 6.5 | 6.6 | -0.4 | -5.71 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 6100 | 7 | 5.3 | 5 | 5 | 5 | 5 | -0.3 | -5.66 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 223817 | 50 | 11.7 | 11.9 | 11.9 | 11.3 | 11.5 | -0.2 | -1.71 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 351540 | 88 | 6.2 | 6.1 | 6.2 | 6 | 6 | -0.2 | -3.23 |
PRINTCARE PLC | CARE.N0000 | 62256 | 37 | 30.3 | 30.5 | 30.5 | 28 | 30.1 | -0.2 | -0.66 |
R I L PROPERTY PLC | RIL.N0000 | 36909 | 53 | 7.5 | 7.5 | 7.5 | 7 | 7.2 | -0.3 | -4 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 426 | 2 | 19 | 18 | 18 | 18 | 18 | -1 | -5.26 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 163956 | 27 | 4.4 | 4.4 | 4.5 | 4.3 | 4.4 | 0 | 0 |
