MARKET STATISTICS AS OF JUN 21, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 113 | 6 | 148.75 | 131.25 | 140 | 131.25 | 135.25 | -13.5 | -9.08 |
ABANS FINANCE PLC | AFSL.N0000 | 123 | 5 | 22.1 | 21.9 | 22.9 | 21.9 | 22.2 | 0.1 | 0.45 |
ACCESS ENGINEERING PLC | AEL.N0000 | 202590 | 55 | 9.9 | 9.8 | 10.2 | 9.8 | 10 | 0.1 | 1.01 |
ACL CABLES PLC | ACL.N0000 | 83148 | 101 | 38.6 | 39 | 42 | 39 | 41.3 | 2.7 | 6.99 |
ACL PLASTICS PLC | APLA.N0000 | 625 | 25 | 288 | 304.5 | 306 | 290 | 296.5 | 8.5 | 2.95 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 1923 | 8 | 10 | 11.9 | 11.9 | 10.7 | 10.7 | 0.7 | 7 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 111082 | 127 | 25.7 | 26.2 | 28.3 | 26 | 26.9 | 1.2 | 4.67 |
AGSTAR PLC | AGST.N0000 | 4300 | 5 | 6.5 | 6.8 | 6.8 | 6.6 | 6.7 | 0.2 | 3.08 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 67 | 1 | 31.9 | 30 | 30 | 30 | 31.9 | 0 | 0 |
AITKEN SPENCE PLC | SPEN.N0000 | 212859 | 22 | 81 | 81.1 | 82 | 80 | 80 | -1 | -1.23 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 964 | 9 | 48.9 | 49 | 51 | 49 | 50.9 | 2 | 4.09 |
ALUMEX PLC | ALUM.N0000 | 118499 | 46 | 6.3 | 6.4 | 6.5 | 6.2 | 6.3 | 0 | 0 |
AMANA BANK PLC | ABL.N0000 | 107286 | 19 | 2.8 | 2.7 | 3 | 2.7 | 2.9 | 0.1 | 3.57 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 11 | 2 | 26 | 26.7 | 26.7 | 26.7 | 26 | 0 | 0 |
AMANA TAKAFUL PLC | ATL.N0000 | 29 | 3 | 9.3 | 9 | 9 | 8.6 | 9.3 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 22118 | 18 | 5.8 | 6.1 | 6.1 | 5.5 | 5.6 | -0.2 | -3.45 |
AMBEON HOLDINGS PLC | GREG.N0000 | 1800 | 6 | 36.3 | 36.3 | 36.9 | 36.3 | 36.6 | 0.3 | 0.83 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 352 | 3 | 5.9 | 5.9 | 6.1 | 5.9 | 5.9 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 14 | 2 | 3.9 | 3.9 | 4.1 | 3.9 | 3.9 | 0 | 0 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 818853 | 8 | 2.8 | 2.8 | 3 | 2.8 | 2.9 | 0.1 | 3.57 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 4345 | 7 | 29.8 | 29.8 | 31 | 29.8 | 29.8 | 0 | 0 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 1039 | 3 | 14 | 14 | 14 | 14 | 14 | 0 | 0 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 54 | 2 | 7.5 | 8.3 | 8.3 | 8 | 7.5 | 0 | 0 |
B P P L HOLDINGS PLC | BPPL.N0000 | 3405 | 11 | 16.9 | 18 | 18.5 | 17.6 | 18.4 | 1.5 | 8.88 |
BAIRAHA FARMS PLC | BFL.N0000 | 5476 | 12 | 120.5 | 120.5 | 122.25 | 120.5 | 121.5 | 1 | 0.83 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 7978 | 16 | 31.2 | 33.9 | 34.9 | 32.2 | 33 | 1.8 | 5.77 |
BERUWALA RESORTS PLC | BERU.N0000 | 15000 | 2 | 0.9 | 0.9 | 1 | 0.9 | 1 | 0.1 | 11.11 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 13431 | 7 | 0.9 | 0.8 | 1 | 0.8 | 1 | 0.1 | 11.11 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 100 | 1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0 | 0 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 10066 | 51 | 52.2 | 53 | 58.5 | 52 | 53.8 | 1.6 | 3.07 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 4208 | 8 | 15.1 | 15.8 | 15.8 | 15 | 15.2 | 0.1 | 0.66 |
BROWN & COMPANY PLC | BRWN.N0000 | 10126 | 74 | 118.5 | 119 | 126.5 | 119 | 121.5 | 3 | 2.53 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 350 | 2 | 7.2 | 7.8 | 7.8 | 7.8 | 7.8 | 0.6 | 8.33 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 6225921 | 492 | 7.9 | 8.1 | 8.2 | 7.9 | 8 | 0.1 | 1.27 |
BUKIT DARAH PLC | BUKI.N0000 | 71 | 2 | 307.25 | 307.25 | 307.25 | 307.25 | 307.25 | 0 | 0 |
C I C HOLDINGS PLC | CIC.N0000 | 26732 | 16 | 36.3 | 38 | 39 | 38 | 38.5 | 2.2 | 6.06 |
C I C HOLDINGS PLC | CIC.X0000 | 71120 | 24 | 23.2 | 24 | 25.3 | 23.5 | 23.9 | 0.7 | 3.02 |
C M HOLDINGS PLC | COLO.N0000 | 910 | 9 | 50 | 50.1 | 50.2 | 50 | 50 | 0 | 0 |
C T HOLDINGS PLC | CTHR.N0000 | 10 | 1 | 146 | 146 | 146 | 146 | 146 | 0 | 0 |
C. W. MACKIE PLC | CWM.N0000 | 794 | 19 | 67.4 | 67.3 | 67.6 | 67.3 | 67.6 | 0.2 | 0.3 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 14791 | 8 | 10.8 | 10.9 | 10.9 | 10.8 | 10.8 | 0 | 0 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 603 | 13 | 160 | 160 | 160 | 155 | 156 | -4 | -2.5 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 8 | 2 | 245.75 | 260 | 260 | 246.25 | 245.75 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 3732 | 10 | 55.8 | 57 | 60 | 56.1 | 56.6 | 0.8 | 1.43 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 17274 | 37 | 53.1 | 53 | 56.8 | 53 | 54.3 | 1.2 | 2.26 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 2 | 1 | 1990.75 | 2200 | 2200 | 2200 | 1990.75 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 1245 | 6 | 26 | 27.3 | 27.4 | 27.2 | 27.3 | 1.3 | 5 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 20229 | 34 | 69.8 | 72 | 72.3 | 72 | 72 | 2.2 | 3.15 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 3253 | 6 | 61.1 | 61.2 | 61.2 | 61 | 61.1 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 200 | 2 | 113 | 113 | 113 | 113 | 113 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.X0000 | 250 | 1 | 98.7 | 94 | 94 | 94 | 94 | -4.7 | -4.76 |
CEYLON INVESTMENT PLC | CINV.N0000 | 6739 | 5 | 25 | 25.2 | 25.2 | 25 | 25 | 0 | 0 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 1000 | 2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 0 | 0 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 8 | 3 | 585.25 | 585.25 | 586.25 | 585.25 | 585.25 | 0 | 0 |
CHEMANEX PLC | CHMX.N0000 | 35753 | 40 | 50.9 | 50.6 | 51.5 | 50 | 50 | -0.9 | -1.77 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 39696 | 91 | 75.1 | 76 | 79.9 | 75.6 | 76.8 | 1.7 | 2.26 |
CHRISSWORLD PLC | CWL.N0000 | 250 | 11 | 9.3 | 9.2 | 10.8 | 9 | 10.1 | 0.8 | 8.6 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 3 | 1 | 180 | 180 | 180 | 180 | 180 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 65051 | 60 | 57.1 | 56.5 | 56.8 | 54.1 | 55 | -2.1 | -3.68 |
CITRUS LEISURE PLC | REEF.N0000 | 4452 | 8 | 4 | 4.1 | 4.2 | 4.1 | 4.2 | 0.2 | 5 |
Co-operative Insurance Company PLC | COOP.N0000 | 38233 | 23 | 2.9 | 3 | 3.1 | 2.9 | 3 | 0.1 | 3.45 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 100 | 1 | 63.8 | 67 | 67 | 67 | 67 | 3.2 | 5.02 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 273 | 4 | 48.8 | 52.5 | 52.5 | 49 | 49.1 | 0.3 | 0.61 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 159 | 6 | 19.7 | 18.1 | 19 | 18.1 | 18.4 | -1.3 | -6.6 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 2968 | 16 | 46.6 | 46.6 | 48.8 | 46.2 | 46.7 | 0.1 | 0.21 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 6737 | 38 | 50.3 | 51 | 51.5 | 50.3 | 50.8 | 0.5 | 0.99 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 12260 | 29 | 18 | 18.6 | 18.9 | 18 | 18.2 | 0.2 | 1.11 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 287 | 3 | 86 | 88.5 | 88.5 | 88.5 | 88.5 | 2.5 | 2.91 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 30336 | 16 | 9.3 | 9.1 | 10 | 9.1 | 9.6 | 0.3 | 3.23 |
DFCC BANK PLC | DFCC.N0000 | 2625 | 18 | 35.6 | 35.6 | 39 | 35.6 | 37.9 | 2.3 | 6.46 |
DIALOG AXIATA PLC | DIAL.N0000 | 800974 | 218 | 9.6 | 9.8 | 10.2 | 9.6 | 10.1 | 0.5 | 5.21 |
DIALOG FINANCE PLC | CALF.N0000 | 10 | 1 | 69.9 | 69.9 | 69.9 | 69.9 | 69.9 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 237 | 7 | 345 | 354.75 | 355 | 344 | 349.5 | 4.5 | 1.3 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 3 | 3 | 812 | 829 | 829 | 829 | 812 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 402257 | 91 | 26.4 | 26.4 | 28 | 26.4 | 27.4 | 1 | 3.79 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 116679 | 15 | 13.6 | 13.5 | 13.9 | 13.4 | 13.9 | 0.3 | 2.21 |
DOLPHIN HOTELS PLC | STAF.N0000 | 32 | 3 | 25.7 | 29.5 | 29.5 | 28.9 | 25.7 | 0 | 0 |
E - CHANNELLING PLC | ECL.N0000 | 3647 | 11 | 6.2 | 6.8 | 6.9 | 6.4 | 6.5 | 0.3 | 4.84 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 145 | 1 | 15 | 15 | 15 | 15 | 15 | 0 | 0 |
E M L CONSULTANTS PLC | EML.N0000 | 122340 | 39 | 4.5 | 4.7 | 4.9 | 4.3 | 4.4 | -0.1 | -2.22 |
EASTERN MERCHANTS PLC | EMER.N0000 | 315 | 4 | 5.8 | 5.7 | 5.9 | 5.7 | 5.8 | 0 | 0 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 4518 | 10 | 10.1 | 10.5 | 10.5 | 10.2 | 10.2 | 0.1 | 0.99 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 1981 | 16 | 71.5 | 79 | 79 | 75 | 75.1 | 3.6 | 5.03 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 159618 | 34 | 9.7 | 9.7 | 9.9 | 9.7 | 9.8 | 0.1 | 1.03 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1237019 | 1366 | 161.5 | 169.5 | 172 | 164 | 168.25 | 6.75 | 4.18 |
EXTERMINATORS PLC | EXT.N0000 | 8910 | 21 | 5.2 | 5.1 | 5.2 | 4.9 | 4.9 | -0.3 | -5.77 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 14512 | 9 | 9.1 | 9.2 | 9.3 | 9.1 | 9.1 | 0 | 0 |
First Capital Treasuries PLC | FCT.N0000 | 45852 | 16 | 10.3 | 11 | 11 | 10.3 | 10.5 | 0.2 | 1.94 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 12811 | 19 | 9.8 | 9.1 | 9.8 | 9 | 9.2 | -0.6 | -6.12 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 100 | 3 | 16.1 | 18 | 18 | 17.9 | 17.9 | 1.8 | 11.18 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 30 | 2 | 26.8 | 26.9 | 26.9 | 26.8 | 26.8 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 13767 | 14 | 77.1 | 78 | 79.8 | 77.1 | 77.7 | 0.6 | 0.78 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 5 | 1 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 0 | 0 |
HATTON PLANTATIONS PLC | HPL.N0000 | 348 | 5 | 11.8 | 12 | 12.2 | 11 | 11.5 | -0.3 | -2.54 |
HAYCARB PLC | HAYC.N0000 | 65527 | 66 | 57.4 | 58 | 59 | 58 | 58.4 | 1 | 1.74 |
HAYLEYS FABRIC PLC | MGT.N0000 | 37742 | 22 | 30.1 | 31.3 | 31.3 | 30.5 | 30.9 | 0.8 | 2.66 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 2489 | 18 | 54 | 54 | 54.1 | 53.5 | 53.6 | -0.4 | -0.74 |
HAYLEYS PLC | HAYL.N0000 | 120727 | 167 | 60.4 | 62 | 62.4 | 60.5 | 61.2 | 0.8 | 1.32 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 445878 | 96 | 10.8 | 10.8 | 11.1 | 10.8 | 11 | 0.2 | 1.85 |
HEMAS HOLDINGS PLC | HHL.N0000 | 54350 | 24 | 43.4 | 43.4 | 43.5 | 43 | 43.5 | 0.1 | 0.23 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 1006 | 3 | 4.6 | 4.6 | 5 | 4.6 | 4.7 | 0.1 | 2.17 |
HNB ASSURANCE PLC | HASU.N0000 | 600 | 1 | 32.2 | 33 | 33 | 33 | 33 | 0.8 | 2.48 |
HNB FINANCE PLC | HNBF.N0000 | 2610 | 4 | 6 | 6.4 | 6.4 | 6 | 6.4 | 0.4 | 6.67 |
HNB FINANCE PLC | HNBF.X0000 | 65 | 1 | 4.9 | 4.8 | 4.8 | 4.8 | 4.9 | 0 | 0 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 15500 | 3 | 20.5 | 20.5 | 21 | 20.5 | 21 | 0.5 | 2.44 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 3 | 1 | 68 | 68 | 68 | 68 | 68 | 0 | 0 |
hSenid Business Solutions PLC | HBS.N0000 | 21787 | 48 | 18.5 | 18.5 | 19.6 | 18.5 | 18.9 | 0.4 | 2.16 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 2122 | 6 | 7.1 | 7.3 | 7.3 | 7 | 7.3 | 0.2 | 2.82 |
HVA FOODS PLC | HVA.N0000 | 63681 | 34 | 3 | 3.1 | 3.7 | 3.1 | 3.4 | 0.4 | 13.33 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 128964 | 21 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
JAT HOLDINGS PLC | JAT.N0000 | 18400 | 22 | 11.3 | 11.3 | 11.8 | 11.3 | 11.3 | 0 | 0 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 127628 | 105 | 120 | 120 | 124 | 120 | 120.5 | 0.5 | 0.42 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 252 | 3 | 10.5 | 10.6 | 10.6 | 10.4 | 10.6 | 0.1 | 0.95 |
JOHN KEELLS PLC | JKL.N0000 | 131 | 5 | 67 | 67 | 67 | 65 | 66 | -1 | -1.49 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 2275 | 7 | 7.2 | 7.1 | 7.2 | 7 | 7.1 | -0.1 | -1.39 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 1 | 1 | 170 | 160.5 | 160.5 | 160.5 | 170 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 216 | 3 | 126.5 | 129.5 | 130 | 129.5 | 130 | 3.5 | 2.77 |
KELANI CABLES PLC | KCAB.N0000 | 5591 | 36 | 184.25 | 194 | 194 | 185 | 186.25 | 2 | 1.09 |
KELANI TYRES PLC | TYRE.N0000 | 29764 | 58 | 44.9 | 44.7 | 44.7 | 44.4 | 44.6 | -0.3 | -0.67 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 37765 | 80 | 63.8 | 63 | 66.1 | 63 | 65.6 | 1.8 | 2.82 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 13114 | 13 | 3.9 | 4 | 4 | 3.9 | 3.9 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 193 | 22 | 299 | 292 | 299.75 | 292 | 292.25 | -6.75 | -2.26 |
L O L C HOLDINGS PLC | LOLC.N0000 | 33350 | 228 | 419.75 | 425 | 440 | 420 | 423 | 3.25 | 0.77 |
L V L ENERGY FUND PLC | LVEF.N0000 | 167816 | 24 | 7 | 7.1 | 7.1 | 7 | 7.1 | 0.1 | 1.43 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 25723 | 33 | 12.9 | 13.5 | 14 | 13 | 13.8 | 0.9 | 6.98 |
LANKA CERAMIC PLC | CERA.N0000 | 68 | 2 | 118.25 | 115 | 115 | 115 | 118.25 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 17554 | 9 | 1.8 | 1.9 | 1.9 | 1.7 | 1.8 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 1661030 | 804 | 66.3 | 68.2 | 70.4 | 66.6 | 68.2 | 1.9 | 2.87 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 86069 | 61 | 115 | 115 | 117 | 115 | 115.25 | 0.25 | 0.22 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 175000 | 55 | 11.7 | 12.2 | 13.1 | 12.2 | 12.9 | 1.2 | 10.26 |
LANKA TILES PLC | TILE.N0000 | 24323 | 18 | 40 | 41.9 | 41.9 | 40 | 40 | 0 | 0 |
LANKA VENTURES PLC | LVEN.N0000 | 35 | 5 | 41 | 41 | 43 | 41 | 41 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 18225 | 43 | 56.3 | 57.2 | 57.3 | 55 | 55.2 | -1.1 | -1.95 |
LANKEM CEYLON PLC | LCEY.N0000 | 1159 | 16 | 21.3 | 20.1 | 20.2 | 20 | 20 | -1.3 | -6.1 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 89200 | 18 | 4.3 | 4.6 | 4.6 | 4.3 | 4.5 | 0.2 | 4.65 |
LAUGFS GAS PLC | LGL.X0000 | 77421 | 27 | 12 | 11.6 | 13.8 | 11.6 | 13.7 | 1.7 | 14.17 |
LAUGFS GAS PLC | LGL.N0000 | 28449 | 16 | 22.8 | 20.1 | 22.8 | 20.1 | 22 | -0.8 | -3.51 |
LAUGFS POWER PLC | LPL.N0000 | 17465 | 7 | 10.3 | 10.3 | 10.3 | 10 | 10.3 | 0 | 0 |
LAUGFS POWER PLC | LPL.X0000 | 15700 | 6 | 7 | 6.5 | 7.5 | 6.5 | 7.4 | 0.4 | 5.71 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 250 | 5 | 13.1 | 14 | 14 | 13.3 | 13.4 | 0.3 | 2.29 |
LB FINANCE PLC | LFIN.N0000 | 5276 | 15 | 44.5 | 44.5 | 45.4 | 44 | 44.2 | -0.3 | -0.67 |
LOLC FINANCE PLC | LOFC.N0000 | 4573251 | 513 | 6.8 | 7.2 | 7.3 | 6.8 | 6.9 | 0.1 | 1.47 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 173562 | 44 | 5.7 | 6 | 6 | 5.6 | 5.8 | 0.1 | 1.75 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 3040 | 4 | 7.1 | 7.5 | 7.5 | 7.1 | 7.2 | 0.1 | 1.41 |
MACKWOODS ENERGY PLC | MEL.N0000 | 1 | 1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 0 | 0 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 13150 | 13 | 9.7 | 10 | 10 | 9.6 | 9.6 | -0.1 | -1.03 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 515 | 4 | 28 | 24.2 | 28 | 24.2 | 28 | 0 | 0 |
MARAWILA RESORTS PLC | MARA.N0000 | 26067 | 9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 11733 | 11 | 16.7 | 16.8 | 17.3 | 16.8 | 16.9 | 0.2 | 1.2 |
MELSTACORP PLC | MELS.N0000 | 686 | 11 | 39.3 | 39.4 | 40 | 39.4 | 39.7 | 0.4 | 1.02 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 16 | 1 | 209.5 | 209.5 | 209.5 | 209.5 | 209.5 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 25775 | 20 | 3.1 | 3.1 | 3.2 | 3.1 | 3.1 | 0 | 0 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 100 | 2 | 2.7 | 3 | 3 | 2.8 | 2.8 | 0.1 | 3.7 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 79349 | 18 | 1 | 1 | 1.1 | 1 | 1 | 0 | 0 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 111 | 2 | 10.5 | 10.5 | 11.4 | 10.5 | 10.5 | 0 | 0 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 55 | 9 | 316.5 | 316.5 | 321 | 312 | 316.5 | 0 | 0 |
NATION LANKA FINANCE PLC | CSF.N0000 | 7375 | 5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.1 | 16.67 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 29880 | 18 | 35 | 36.8 | 37.3 | 35 | 35.1 | 0.1 | 0.29 |
NATIONS TRUST BANK PLC | NTB.N0000 | 373 | 4 | 33.6 | 33.6 | 34.9 | 33.6 | 33.8 | 0.2 | 0.6 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 24537 | 14 | 5.4 | 5.4 | 5.6 | 5.2 | 5.3 | -0.1 | -1.85 |
NESTLE LANKA PLC | NEST.N0000 | 528 | 23 | 924 | 920 | 920 | 918 | 919.25 | -4.75 | -0.51 |
ORIENT FINANCE PLC | BFN.N0000 | 130 | 2 | 7.4 | 7.8 | 7.8 | 7.8 | 7.8 | 0.4 | 5.41 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 79169 | 21 | 13.8 | 13.8 | 14 | 13.7 | 13.8 | 0 | 0 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 5627 | 14 | 36.5 | 32.1 | 39.7 | 31.5 | 34.2 | -2.3 | -6.3 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 88038 | 40 | 8.5 | 8.5 | 8.9 | 8.4 | 8.4 | -0.1 | -1.18 |
PANASIAN POWER PLC | PAP.N0000 | 78729 | 21 | 3.3 | 3.5 | 3.5 | 3.3 | 3.4 | 0.1 | 3.03 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 8 | 2 | 31.4 | 31.4 | 31.4 | 31.4 | 31.4 | 0 | 0 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 6698 | 12 | 19.4 | 20 | 20 | 19.7 | 20 | 0.6 | 3.09 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 23636 | 22 | 6.2 | 6.4 | 6.4 | 6.2 | 6.2 | 0 | 0 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 10510 | 9 | 4.8 | 4.8 | 5.2 | 4.5 | 4.6 | -0.2 | -4.17 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 17033 | 19 | 10.8 | 10.7 | 11.4 | 10.7 | 11.3 | 0.5 | 4.63 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 131076 | 67 | 5 | 5.2 | 5.4 | 5 | 5.2 | 0.2 | 4 |
R I L PROPERTY PLC | RIL.N0000 | 112215 | 30 | 6.1 | 6 | 6.5 | 6 | 6.1 | 0 | 0 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 21 | 2 | 18 | 18.1 | 18.1 | 18.1 | 18 | 0 | 0 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 16485 | 11 | 3.6 | 3.9 | 4 | 3.9 | 3.9 | 0.3 | 8.33 |
RAMBODA FALLS PLC | RFL.N0000 | 11555 | 7 | 25.3 | 25.2 | 25.7 | 25.2 | 25.2 | -0.1 | -0.4 |
REGNIS (LANKA) PLC | REG.N0000 | 1571 | 13 | 37.2 | 39 | 40 | 39 | 40 | 2.8 | 7.53 |
RENUKA AGRI FOODS PLC | RAL.N0000 | 66076 | 31 | 3.8 | 3.8 | 4.1 | 3.8 | 3.9 | 0.1 | 2.63 |
RENUKA CITY HOTELS PLC. | RENU.N0000 | 2 | 2 | 310.25 | 328.25 | 328.25 | 328.25 | 310.25 | 0 | 0 |
RENUKA FOODS PLC | COCO.N0000 | 27 | 2 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 0 | 0 |
RENUKA HOLDINGS PLC | RHL.N0000 | 51360 | 33 | 10.2 | 10.2 | 10.2 | 9 | 9.4 | -0.8 | -7.84 |
RESUS ENERGY PLC | HPWR.N0000 | 114271 | 28 | 12.2 | 12.2 | 13.1 | 12.2 | 12.3 | 0.1 | 0.82 |
RICHARD PIERIS AND COMPANY PLC | RICH.N0000 | 311882 | 29 | 13.5 | 13.6 | 13.6 | 13.5 | 13.5 | 0 | 0 |
RICHARD PIERIS EXPORTS PLC | REXP.N0000 | 1217 | 27 | 515.5 | 515.5 | 515.5 | 475.5 | 491.75 | -23.75 | -4.61 |
ROYAL CERAMICS LANKA PLC | RCL.N0000 | 4536232 | 518 | 25.7 | 26.7 | 26.7 | 25 | 26.2 | 0.5 | 1.95 |
