MARKET STATISTICS AS OF JUL 12, 2022, 12:54:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS FINANCE PLC | AFSL.N0000 | 2140 | 5 | 18.3 | 20.1 | 20.1 | 20.1 | 20.1 | 1.8 | 9.84 |
ACCESS ENGINEERING PLC | AEL.N0000 | 485520 | 99 | 9 | 9 | 9.1 | 8.8 | 9 | 0 | 0 |
ACL CABLES PLC | ACL.N0000 | 129618 | 114 | 37.7 | 39 | 39 | 37 | 37.7 | 0 | 0 |
ACL PLASTICS PLC | APLA.N0000 | 5266 | 21 | 290.25 | 299.75 | 305 | 290 | 290 | -0.25 | -0.09 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 2167 | 11 | 6 | 6.1 | 6.1 | 6 | 6 | 0 | 0 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 122807 | 132 | 27 | 27.4 | 27.7 | 26 | 26.3 | -0.7 | -2.59 |
AGSTAR PLC | AGST.N0000 | 486176 | 127 | 5.3 | 5.8 | 6.4 | 5.6 | 6 | 0.7 | 13.21 |
AGSTAR PLC | AGST.X0000 | 1 | 1 | 5 | 6.2 | 6.2 | 6.2 | 5 | 0 | 0 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 3000 | 2 | 31 | 31 | 31 | 31 | 31 | 0 | 0 |
AITKEN SPENCE PLC | SPEN.N0000 | 2655 | 32 | 80 | 80 | 80 | 75.1 | 76.7 | -3.3 | -4.13 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 540 | 9 | 51.5 | 52 | 52 | 50 | 50.6 | -0.9 | -1.75 |
ALUMEX PLC | ALUM.N0000 | 842725 | 117 | 6.1 | 6.2 | 6.2 | 5.8 | 6 | -0.1 | -1.64 |
AMANA BANK PLC | ABL.N0000 | 459543 | 36 | 2.9 | 2.9 | 3 | 2.8 | 2.9 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 599 | 3 | 24 | 24 | 24 | 24 | 24 | 0 | 0 |
AMANA TAKAFUL PLC | ATL.N0000 | 557 | 5 | 8.9 | 8.9 | 8.9 | 8.2 | 8.9 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 214428 | 80 | 6.4 | 6.2 | 6.2 | 5.3 | 5.7 | -0.7 | -10.94 |
AMBEON HOLDINGS PLC | GREG.N0000 | 19066 | 19 | 34.8 | 32.8 | 37 | 32 | 35.6 | 0.8 | 2.3 |
ARPICO INSURANCE PLC | AINS.N0000 | 1 | 1 | 14.4 | 15.5 | 15.5 | 15.5 | 14.4 | 0 | 0 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 11091 | 16 | 5.6 | 5.8 | 5.8 | 5.7 | 5.8 | 0.2 | 3.57 |
ASIA CAPITAL PLC | ACAP.N0000 | 3025 | 2 | 4 | 4 | 4 | 4 | 4 | 0 | 0 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 35900 | 6 | 2.7 | 2.7 | 2.8 | 2.7 | 2.8 | 0.1 | 3.7 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 977 | 5 | 29.5 | 30.5 | 30.5 | 29 | 30.4 | 0.9 | 3.05 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 815 | 3 | 31.2 | 31.2 | 31.2 | 31 | 31.2 | 0 | 0 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 134 | 5 | 15 | 15 | 15 | 14 | 14.9 | -0.1 | -0.67 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 3615 | 6 | 7 | 7.2 | 7.2 | 7 | 7 | 0 | 0 |
B P P L HOLDINGS PLC | BPPL.N0000 | 3396 | 9 | 17.5 | 17.6 | 18.4 | 17.6 | 18 | 0.5 | 2.86 |
BAIRAHA FARMS PLC | BFL.N0000 | 50696 | 56 | 122.5 | 124 | 128 | 121 | 123.75 | 1.25 | 1.02 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 198604 | 155 | 37.2 | 38.4 | 43 | 38.4 | 40.6 | 3.4 | 9.14 |
BERUWALA RESORTS PLC | BERU.N0000 | 29634 | 15 | 0.8 | 0.9 | 0.9 | 0.8 | 0.9 | 0.1 | 12.5 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 41440 | 115 | 47.6 | 48 | 50 | 43.8 | 44.5 | -3.1 | -6.51 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 9671 | 13 | 17 | 17 | 17 | 16 | 16.5 | -0.5 | -2.94 |
BROWN & COMPANY PLC | BRWN.N0000 | 48809 | 169 | 111.25 | 116 | 121.75 | 111.25 | 112.75 | 1.5 | 1.35 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 10 | 1 | 8.1 | 8.9 | 8.9 | 8.9 | 8.1 | 0 | 0 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 16412269 | 1297 | 7.2 | 7.7 | 8 | 7.4 | 7.5 | 0.3 | 4.17 |
BUKIT DARAH PLC | BUKI.N0000 | 48 | 3 | 272 | 284 | 286 | 284 | 272 | 0 | 0 |
C I C HOLDINGS PLC | CIC.X0000 | 64054 | 27 | 22.2 | 22.7 | 23.4 | 22.5 | 22.6 | 0.4 | 1.8 |
C I C HOLDINGS PLC | CIC.N0000 | 23415 | 18 | 33.4 | 33 | 34.9 | 33 | 33.1 | -0.3 | -0.9 |
C M HOLDINGS PLC | COLO.N0000 | 520 | 14 | 49.3 | 49.3 | 49.4 | 45.5 | 46 | -3.3 | -6.69 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 8232 | 5 | 21 | 21 | 25.4 | 21 | 25.4 | 4.4 | 20.95 |
C. W. MACKIE PLC | CWM.N0000 | 66007 | 73 | 70.6 | 71.9 | 72 | 71 | 72 | 1.4 | 1.98 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 27500 | 15 | 9.8 | 9.8 | 9.9 | 9.5 | 9.6 | -0.2 | -2.04 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 809 | 20 | 153 | 158.75 | 160 | 156 | 158 | 5 | 3.27 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 30 | 1 | 42.5 | 43 | 43 | 43 | 42.5 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 51 | 3 | 57.7 | 58 | 59.8 | 58 | 57.7 | 0 | 0 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 22446 | 41 | 52.3 | 55.6 | 55.7 | 51.4 | 54.8 | 2.5 | 4.78 |
CEYLON COLD STORES PLC | CCS.N0000 | 6300 | 11 | 25.1 | 26.4 | 27 | 26.1 | 26.1 | 1 | 3.98 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 24530 | 23 | 67 | 67 | 67 | 66 | 66 | -1 | -1.49 |
CEYLON HOSPITALS PLC | CHL.X0000 | 396 | 4 | 85.8 | 87 | 87 | 86.6 | 86.6 | 0.8 | 0.93 |
CEYLON HOSPITALS PLC | CHL.N0000 | 1150 | 4 | 109.25 | 117 | 117 | 116 | 116 | 6.75 | 6.18 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 2225 | 8 | 9 | 10.4 | 10.4 | 9.5 | 9.5 | 0.5 | 5.56 |
CEYLON INVESTMENT PLC | CINV.N0000 | 18334 | 32 | 24 | 24.2 | 24.5 | 24 | 24.1 | 0.1 | 0.42 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 58969 | 21 | 3 | 3.2 | 3.3 | 3 | 3.2 | 0.2 | 6.67 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 2507 | 46 | 561.75 | 597.75 | 598 | 560 | 564.25 | 2.5 | 0.45 |
CHEMANEX PLC | CHMX.N0000 | 35050 | 70 | 51.7 | 51.6 | 51.6 | 47 | 47.3 | -4.4 | -8.51 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 92461 | 123 | 69.7 | 71.5 | 79 | 71.5 | 75.3 | 5.6 | 8.03 |
CHRISSWORLD PLC | CWL.N0000 | 41 | 2 | 9 | 9.9 | 10 | 9.9 | 9 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 2 | 2 | 175 | 186.25 | 186.25 | 186.25 | 175 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 515 | 3 | 56.5 | 56.7 | 57.6 | 56 | 56.8 | 0.3 | 0.53 |
CITRUS LEISURE PLC | REEF.N0000 | 106712 | 29 | 4 | 4 | 4 | 3.8 | 3.8 | -0.2 | -5 |
Co-operative Insurance Company PLC | COOP.N0000 | 430999 | 77 | 2.8 | 2.9 | 3 | 2.7 | 2.7 | -0.1 | -3.57 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 2060 | 14 | 60 | 60 | 60 | 59 | 59.3 | -0.7 | -1.17 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 410 | 10 | 42.5 | 45 | 45 | 45 | 45 | 2.5 | 5.88 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 100 | 1 | 15.9 | 17.9 | 17.9 | 17.9 | 17.9 | 2 | 12.58 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 78903 | 93 | 40 | 41.3 | 42.3 | 40 | 40 | 0 | 0 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 6841 | 54 | 52 | 52 | 52 | 51.3 | 51.6 | -0.4 | -0.77 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 40135 | 25 | 18 | 18 | 19 | 18 | 18.1 | 0.1 | 0.56 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 31 | 6 | 85 | 89 | 89.8 | 89 | 85 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 2299 | 2 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 0 | 0 |
DFCC BANK PLC | DFCC.N0000 | 25941 | 41 | 37.7 | 37.5 | 39.2 | 35.3 | 38.3 | 0.6 | 1.59 |
DIALOG AXIATA PLC | DIAL.N0000 | 464780 | 53 | 8.6 | 8.7 | 8.7 | 8.6 | 8.7 | 0.1 | 1.16 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 1016 | 24 | 325 | 326 | 350 | 316 | 325.75 | 0.75 | 0.23 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 1 | 1 | 800.5 | 886 | 886 | 886 | 800.5 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 80505 | 118 | 25.4 | 26 | 27 | 25.1 | 25.4 | 0 | 0 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 15105 | 21 | 13.2 | 13.2 | 13.2 | 12.9 | 13 | -0.2 | -1.52 |
E - CHANNELLING PLC | ECL.N0000 | 25580 | 25 | 6.4 | 6.6 | 6.8 | 6.6 | 6.8 | 0.4 | 6.25 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 3520 | 5 | 13.3 | 13.5 | 13.5 | 13.4 | 13.5 | 0.2 | 1.5 |
E M L CONSULTANTS PLC | EML.N0000 | 231350 | 136 | 4.3 | 4.4 | 5 | 4.4 | 4.5 | 0.2 | 4.65 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 2728 | 7 | 5.9 | 6.1 | 6.2 | 6 | 6.2 | 0.3 | 5.08 |
EASTERN MERCHANTS PLC | EMER.N0000 | 2588 | 13 | 5.4 | 5.5 | 5.5 | 5.3 | 5.3 | -0.1 | -1.85 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 243196 | 45 | 9.9 | 10.4 | 10.9 | 9.7 | 9.9 | 0 | 0 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 15816 | 41 | 74.1 | 77 | 78 | 75 | 76.2 | 2.1 | 2.83 |
EQUITY TWO PLC | ETWO.N0000 | 2 | 2 | 31 | 37.5 | 37.5 | 37.2 | 31 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 192214 | 46 | 9.4 | 9.2 | 9.7 | 9.2 | 9.7 | 0.3 | 3.19 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1692661 | 1857 | 174.25 | 179.75 | 187 | 176 | 179 | 4.75 | 2.73 |
EXTERMINATORS PLC | EXT.N0000 | 11106 | 17 | 4.7 | 4.7 | 5 | 4.7 | 5 | 0.3 | 6.38 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 6150 | 7 | 9.4 | 9.7 | 9.7 | 9.2 | 9.2 | -0.2 | -2.13 |
First Capital Treasuries PLC | FCT.N0000 | 5 | 4 | 9.5 | 10.9 | 10.9 | 10.8 | 9.5 | 0 | 0 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 77756 | 51 | 7.9 | 8.1 | 8.2 | 7.6 | 7.6 | -0.3 | -3.8 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 210 | 3 | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 512567 | 40 | 79.3 | 79.9 | 79.9 | 78 | 78 | -1.3 | -1.64 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 3816 | 10 | 74.5 | 74.5 | 74.5 | 74.3 | 74.3 | -0.2 | -0.27 |
HATTON PLANTATIONS PLC | HPL.N0000 | 25992 | 12 | 12.6 | 12.6 | 12.6 | 11.5 | 12 | -0.6 | -4.76 |
HAYCARB PLC | HAYC.N0000 | 109838 | 84 | 49.2 | 51.9 | 52.9 | 51 | 51.4 | 2.2 | 4.47 |
HAYLEYS FABRIC PLC | MGT.N0000 | 135356 | 88 | 29 | 29.8 | 30.5 | 28.8 | 29.1 | 0.1 | 0.34 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 17294 | 29 | 55.5 | 60 | 60 | 55.9 | 59.1 | 3.6 | 6.49 |
HAYLEYS LEISURE PLC | CONN.N0000 | 772 | 5 | 14 | 14.4 | 14.4 | 14.4 | 14.4 | 0.4 | 2.86 |
HAYLEYS PLC | HAYL.N0000 | 79793 | 135 | 62.7 | 63.7 | 64.4 | 62 | 62.7 | 0 | 0 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 302631 | 87 | 10.4 | 10.7 | 11.2 | 10.7 | 11 | 0.6 | 5.77 |
HEMAS HOLDINGS PLC | HHL.N0000 | 6434 | 26 | 42 | 42.6 | 42.9 | 42.4 | 42.7 | 0.7 | 1.67 |
HIKKADUWA BEACH RESORT PLC | CITH.N0000 | 910 | 3 | 4 | 3.8 | 4.4 | 3.8 | 4.3 | 0.3 | 7.5 |
HNB ASSURANCE PLC | HASU.N0000 | 2931 | 12 | 31.6 | 33.9 | 33.9 | 31.9 | 33.5 | 1.9 | 6.01 |
HNB FINANCE PLC | HNBF.N0000 | 11103 | 4 | 5.9 | 6 | 6 | 5.9 | 5.9 | 0 | 0 |
HNB FINANCE PLC | HNBF.X0000 | 18372 | 8 | 5 | 5 | 5 | 5 | 5 | 0 | 0 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 2060 | 3 | 20.9 | 21 | 21 | 20 | 20 | -0.9 | -4.31 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 100 | 1 | 67 | 74.5 | 74.5 | 74.5 | 74.5 | 7.5 | 11.19 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 2697 | 5 | 22.3 | 23 | 23 | 23 | 23 | 0.7 | 3.14 |
hSenid Business Solutions PLC | HBS.N0000 | 3893 | 27 | 19.5 | 19.6 | 20 | 19.3 | 19.6 | 0.1 | 0.51 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 87745 | 99 | 7.1 | 7.2 | 8.6 | 7 | 7.9 | 0.8 | 11.27 |
HVA FOODS PLC | HVA.N0000 | 21011 | 21 | 3.1 | 3.2 | 3.3 | 3.1 | 3.2 | 0.1 | 3.23 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 707201 | 37 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 6 | 2 | 21.2 | 21.5 | 21.5 | 21.5 | 21.2 | 0 | 0 |
JAT HOLDINGS PLC | JAT.N0000 | 125134 | 82 | 9.9 | 10 | 10.7 | 9.9 | 10 | 0.1 | 1.01 |
JETWING SYMPHONY PLC | JETS.N0000 | 5350 | 18 | 10.8 | 9.6 | 10.3 | 9.6 | 9.7 | -1.1 | -10.19 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 70443 | 22 | 123 | 123 | 124 | 123 | 123 | 0 | 0 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 28660 | 27 | 10.2 | 10.1 | 10.1 | 9.9 | 9.9 | -0.3 | -2.94 |
JOHN KEELLS PLC | JKL.N0000 | 4455 | 21 | 60 | 60 | 64.8 | 60 | 63.7 | 3.7 | 6.17 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 2852 | 9 | 8 | 8.2 | 8.2 | 8.1 | 8.1 | 0.1 | 1.25 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 1 | 1 | 160 | 151 | 151 | 151 | 160 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 5761 | 17 | 140.25 | 142.5 | 148 | 140 | 140 | -0.25 | -0.18 |
KELANI CABLES PLC | KCAB.N0000 | 17702 | 51 | 175.25 | 179 | 179 | 170 | 174 | -1.25 | -0.71 |
KELANI TYRES PLC | TYRE.N0000 | 17470 | 25 | 43.2 | 44 | 44.9 | 43.2 | 43.5 | 0.3 | 0.69 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 165107 | 310 | 70.4 | 70.5 | 75 | 70.5 | 72.7 | 2.3 | 3.27 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 748038 | 112 | 3.8 | 3.8 | 4 | 3.8 | 3.9 | 0.1 | 2.63 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 203 | 35 | 255 | 255 | 255 | 234 | 242.25 | -12.75 | -5 |
L O L C HOLDINGS PLC | LOLC.N0000 | 78413 | 342 | 392.75 | 420 | 420 | 391 | 400 | 7.25 | 1.85 |
L V L ENERGY FUND PLC | LVEF.N0000 | 169 | 5 | 7.4 | 7.4 | 7.4 | 7.3 | 7.3 | -0.1 | -1.35 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 107994 | 59 | 12.3 | 12.5 | 13 | 11.6 | 11.6 | -0.7 | -5.69 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 12 | 1 | 573.75 | 649 | 649 | 649 | 573.75 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 259687 | 25 | 1.7 | 1.6 | 1.7 | 1.6 | 1.7 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 1531455 | 1084 | 74.3 | 75.4 | 75.4 | 71 | 71.9 | -2.4 | -3.23 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 135387 | 35 | 105.5 | 102 | 107.75 | 102 | 106.5 | 1 | 0.95 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 702 | 3 | 11.9 | 12.5 | 12.5 | 12.1 | 12.1 | 0.2 | 1.68 |
LANKA TILES PLC | TILE.N0000 | 25585 | 39 | 39.5 | 40 | 40.1 | 39.5 | 39.5 | 0 | 0 |
LANKA VENTURES PLC | LVEN.N0000 | 4 | 1 | 38.1 | 43.9 | 43.9 | 43.9 | 38.1 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 25875 | 21 | 45.6 | 45.8 | 47 | 45.8 | 46.4 | 0.8 | 1.75 |
LANKEM CEYLON PLC | LCEY.N0000 | 42 | 4 | 19.7 | 20.6 | 20.6 | 20.1 | 19.7 | 0 | 0 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 254525 | 44 | 4.9 | 4.6 | 5.1 | 4.6 | 4.9 | 0 | 0 |
LAUGFS GAS PLC | LGL.N0000 | 1641 | 10 | 21.5 | 21.5 | 21.5 | 20.1 | 20.1 | -1.4 | -6.51 |
LAUGFS GAS PLC | LGL.X0000 | 2070 | 4 | 13.1 | 13.1 | 13.1 | 12 | 12.5 | -0.6 | -4.58 |
LAUGFS POWER PLC | LPL.N0000 | 7018 | 4 | 10.4 | 10.5 | 10.5 | 10.4 | 10.5 | 0.1 | 0.96 |
LAUGFS POWER PLC | LPL.X0000 | 919 | 1 | 7.4 | 8.2 | 8.2 | 8.2 | 8.2 | 0.8 | 10.81 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 29990 | 32 | 13.5 | 13.5 | 13.5 | 12.7 | 13 | -0.5 | -3.7 |
LB FINANCE PLC | LFIN.N0000 | 10568 | 34 | 38 | 38.7 | 39 | 38.7 | 39 | 1 | 2.63 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 1 | 1 | 520 | 500 | 500 | 500 | 520 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 13932765 | 1433 | 7.1 | 7.5 | 8 | 7.2 | 7.4 | 0.3 | 4.23 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 472067 | 80 | 5.7 | 5.9 | 6 | 5.2 | 5.4 | -0.3 | -5.26 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 1190 | 6 | 7.6 | 7.6 | 7.6 | 7.4 | 7.4 | -0.2 | -2.63 |
LUMINEX LIMITED | LUMX.N0000 | 51 | 2 | 7.5 | 7.7 | 7.8 | 7.7 | 7.5 | 0 | 0 |
MACKWOODS ENERGY PLC | MEL.N0000 | 7110 | 4 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 0 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 17121 | 14 | 11.1 | 11.4 | 11.9 | 10.5 | 10.6 | -0.5 | -4.5 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 406 | 3 | 32 | 34.9 | 34.9 | 34.9 | 34.9 | 2.9 | 9.06 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 815362 | 34 | 28.5 | 28 | 29.5 | 28 | 28.9 | 0.4 | 1.4 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 2751 | 6 | 20.8 | 20.9 | 21 | 20.9 | 21 | 0.2 | 0.96 |
MARAWILA RESORTS PLC | MARA.N0000 | 56466 | 20 | 1.6 | 1.7 | 1.8 | 1.6 | 1.7 | 0.1 | 6.25 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 206387 | 77 | 17.7 | 17.8 | 18.7 | 17.8 | 18.4 | 0.7 | 3.95 |
MELSTACORP PLC | MELS.N0000 | 108098 | 42 | 35.9 | 37.8 | 37.9 | 36.1 | 36.2 | 0.3 | 0.84 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 10 | 6 | 200 | 190.25 | 200 | 190.25 | 200 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 6380 | 10 | 3.2 | 3.2 | 3.3 | 3.2 | 3.2 | 0 | 0 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 115950 | 51 | 2.4 | 2.4 | 2.5 | 2.2 | 2.3 | -0.1 | -4.17 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 758943 | 45 | 0.9 | 0.9 | 1.1 | 0.9 | 1 | 0.1 | 11.11 |
MULTI FINANCE PLC | MFL.N0000 | 41 | 4 | 8.2 | 8.4 | 8.4 | 8.4 | 8.2 | 0 | 0 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 27099 | 11 | 11 | 11 | 11.5 | 9.4 | 10.7 | -0.3 | -2.73 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 890 | 10 | 321 | 350 | 350 | 344 | 348.5 | 27.5 | 8.57 |
NATION LANKA FINANCE PLC | CSF.N0000 | 6703 | 10 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0 | 0 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 2199 | 12 | 32.8 | 36.9 | 36.9 | 35.9 | 35.9 | 3.1 | 9.45 |
NATIONS TRUST BANK PLC | NTB.N0000 | 3725 | 8 | 31 | 31 | 31 | 31 | 31 | 0 | 0 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 24064 | 26 | 5 | 5.1 | 5.2 | 5 | 5 | 0 | 0 |
NESTLE LANKA PLC | NEST.N0000 | 50986 | 21 | 894.5 | 900 | 920 | 900 | 901.5 | 7 | 0.78 |
ODEL PLC | ODEL.N0000 | 50 | 6 | 19.5 | 19.5 | 19.7 | 19.5 | 19.5 | 0 | 0 |
ON'ALLY HOLDINGS PLC | ONAL.N0000 | 8 | 1 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 0 | 0 |
ORIENT FINANCE PLC | BFN.N0000 | 785298 | 65 | 8.1 | 8.1 | 9.3 | 8.1 | 8.7 | 0.6 | 7.41 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 10838 | 30 | 12.8 | 12.9 | 13 | 12.7 | 12.9 | 0.1 | 0.78 |
PALM GARDEN HOTELS PLC | PALM.N0000 | 6 | 2 | 35 | 37 | 37 | 37 | 35 | 0 | 0 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 49373 | 29 | 8.2 | 8.6 | 8.7 | 8.1 | 8.4 | 0.2 | 2.44 |
PANASIAN POWER PLC | PAP.N0000 | 30357 | 24 | 3.3 | 3.4 | 3.4 | 3.2 | 3.3 | 0 | 0 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 23 | 6 | 25.2 | 26.8 | 26.8 | 26.8 | 25.2 | 0 | 0 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 25729 | 47 | 19.3 | 20.4 | 20.4 | 19 | 19 | -0.3 | -1.55 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 18171 | 45 | 6 | 6.1 | 6.1 | 5.9 | 5.9 | -0.1 | -1.67 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 753 | 3 | 4.5 | 4.7 | 4.7 | 4.6 | 4.7 | 0.2 | 4.44 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 7552 | 23 | 10 | 10.2 | 10.5 | 10.2 | 10.3 | 0.3 | 3 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 294524 | 81 | 4.7 | 5 | 5.1 | 4.8 | 4.8 | 0.1 | 2.13 |
PRINTCARE PLC | CARE.N0000 | 37030 | 16 | 29.8 | 30.6 | 30.6 | 29.2 | 29.3 | -0.5 | -1.68 |
R I L PROPERTY PLC | RIL.N0000 | 158880 | 38 | 5.7 | 5.9 | 6.2 | 5.9 | 6 | 0.3 | 5.26 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 50 | 1 | 16 | 17.1 | 17.1 | 17.1 | 16 | 0 | 0 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 5636 | 8 | 3.7 | 3.8 | 3.8 | 3.7 | 3.7 | 0 | 0 |
RAMBODA FALLS PLC | RFL.N0000 | 315 | 5 | 26.3 | 26.3 | 26.3 | 25.7 | 26 | -0.3 | -1.14 |
