AS OF MAY 30, 2022, 12:48:00 PM
PRICE INDICES |
TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 8,231.33 | 8,315.55 |
S&P SL20 | 2,719.08 | 2,733.04 |
TRI ON ALL SHARE (ASTRI) | 11,057.57 | 11,170.70 |
TRI ON S&P SL20 | 4,775.82 | 4,800.34 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 1,394,601,980.00 | 1,567,278,590.00 |
DOMESTIC PURCHASES | 1,242,098,690.00 | 1,544,825,470.00 |
DOMESTIC SALES | 1,334,020,350.00 | 1,503,413,380.00 |
FOREIGN PURCHASES | 152,503,296.00 | 22,453,200.00 |
FOREIGN SALES | 60,581,696.00 | 63,865,232.00 |
VOLUME OF TURNOVER(NO.) | 133,976,904.00 | 103,239,288.00 |
DOMESTIC | 131,902,048.00 | 101,590,248.00 |
FOREIGN | 2,074,860.00 | 1,649,040.00 |
TRADES(NO.) | 13,090 | 17,079 |
DOMESTIC | 12,897 | 16,845 |
FOREIGN | 193 | 234 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 294 | 294 |
TRADED COMPANIES (NO.) | 239 | 247 |
MARKET PRICE EARNINGS RATIO(PER) | 6.4 | 7.3 |
MARKET PRICE TO BOOK VALUE (PBV) | 1 | 1 |
MARKET DIVIDEND YIELD (DY) | 3.7 | 3.7 |
MARKET CAPITALIZATION (Rs.) | 3,683,234,769,613.00 | 3,710,401,907,900.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,513,207,000 | 130,513,142,000 |
CDS HOLDINGS DOMESTIC | 106,266,837,000 | 106,266,984,000 |
CDS HOLDINGS FOREIGN | 24,246,372,400 | 24,246,157,300 |
CDS MARKET VALUE TOTAL | 3,013,470,060,000 | 3,027,857,830,000 |
CDS MARKET VALUE DOMESTIC | 2,253,097,270,000 | 2,262,043,720,000 |
CDS MARKET VALUE FOREIGN | 760,372,720,000 | 765,813,980,000 |
Source- Colombo Stock Exchange