AS OF JUN 22, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,512.15 | 7,502.28 |
S&P SL20 | 2,409.81 | 2,400.57 |
TRI ON ALL SHARE (ASTRI) | 10,091.45 | 10,078.20 |
TRI ON S&P SL20 | 4,262.51 | 4,223.03 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 690,483,010.00 | 760,548,480.00 |
DOMESTIC PURCHASES | 679,606,140.00 | 739,906,240.00 |
DOMESTIC SALES | 679,798,780.00 | 730,400,960.00 |
FOREIGN PURCHASES | 10,876,846.00 | 20,642,214.00 |
FOREIGN SALES | 10,684,238.00 | 30,147,532.00 |
VOLUME OF TURNOVER(NO.) | 37,492,844.00 | 30,850,544.00 |
DOMESTIC | 36,897,900.00 | 30,325,174.00 |
FOREIGN | 594,945.00 | 525,371.00 |
TRADES(NO.) | 9,771 | 9,866 |
DOMESTIC | 9,574 | 9,701 |
FOREIGN | 197 | 165 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 294 | 294 |
TRADED COMPANIES (NO.) | 225 | 225 |
MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 4.8 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.5 | 4.5 |
MARKET CAPITALIZATION (Rs.) | 3,246,995,262,078.00 | 3,244,335,818,464.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,611,536,000 | 130,611,397,000 |
CDS HOLDINGS DOMESTIC | 106,379,559,000 | 106,376,208,000 |
CDS HOLDINGS FOREIGN | 24,231,977,000 | 24,235,184,100 |
CDS MARKET VALUE TOTAL | 2,643,300,450,000 | 2,635,497,470,000 |
CDS MARKET VALUE DOMESTIC | 1,976,827,770,000 | 1,969,269,240,000 |
CDS MARKET VALUE FOREIGN | 666,472,610,000 | 666,228,230,000 |
Source- Colombo Stock Exchange