AS OF JUN 20, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,424.56 | 7,472.39 |
S&P SL20 | 2,364.92 | 2,368.65 |
TRI ON ALL SHARE (ASTRI) | 9,973.79 | 10,038.04 |
TRI ON S&P SL20 | 4,160.31 | 4,166.88 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 822,680,000.00 | 1,237,643,650.00 |
DOMESTIC PURCHASES | 798,344,260.00 | 1,193,137,410.00 |
DOMESTIC SALES | 758,347,260.00 | 1,175,850,110.00 |
FOREIGN PURCHASES | 24,335,712.00 | 44,506,164.00 |
FOREIGN SALES | 64,332,680.00 | 61,793,464.00 |
VOLUME OF TURNOVER(NO.) | 38,597,740.00 | 62,595,632.00 |
DOMESTIC | 36,569,964.00 | 59,710,364.00 |
FOREIGN | 2,027,775.00 | 2,885,266.00 |
TRADES(NO.) | 13,081 | 15,533 |
DOMESTIC | 12,854 | 15,292 |
FOREIGN | 227 | 241 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 294 | 294 |
TRADED COMPANIES (NO.) | 232 | 231 |
MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 4.8 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.5 | 4.5 |
MARKET CAPITALIZATION (Rs.) | 3,206,606,902,303.00 | 3,221,303,940,365.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,580,103,000 | 130,580,103,000 |
CDS HOLDINGS DOMESTIC | 106,343,334,000 | 106,343,014,000 |
CDS HOLDINGS FOREIGN | 24,236,771,300 | 24,237,084,700 |
CDS MARKET VALUE TOTAL | 2,629,021,730,000 | 2,606,937,410,000 |
CDS MARKET VALUE DOMESTIC | 1,971,447,920,000 | 1,957,324,260,000 |
CDS MARKET VALUE FOREIGN | 657,573,810,000 | 649,613,150,000 |
Source- Colombo Stock Exchange