AS OF JUN 13, 2022, 12:48:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,888.69 | 7,898.79 |
S&P SL20 | 2,545.75 | 2,560.57 |
TRI ON ALL SHARE (ASTRI) | 10,597.28 | 10,610.85 |
TRI ON S&P SL20 | 4,478.43 | 4,504.50 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 777,100,420.00 | 1,326,232,320.00 |
DOMESTIC PURCHASES | 768,958,140.00 | 1,297,634,180.00 |
DOMESTIC SALES | 762,861,570.00 | 1,302,478,980.00 |
FOREIGN PURCHASES | 8,142,304.00 | 28,598,136.00 |
FOREIGN SALES | 14,238,829.00 | 23,753,294.00 |
VOLUME OF TURNOVER(NO.) | 43,130,476.00 | 60,217,316.00 |
DOMESTIC | 42,593,260.00 | 58,676,588.00 |
FOREIGN | 537,218.00 | 1,540,728.00 |
TRADES(NO.) | 12,321 | 16,007 |
DOMESTIC | 12,145 | 15,763 |
FOREIGN | 176 | 244 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 294 | 294 |
TRADED COMPANIES (NO.) | 234 | 235 |
MARKET PRICE EARNINGS RATIO(PER) | 5.1 | 5.2 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.9 |
MARKET DIVIDEND YIELD (DY) | 4.2 | 4.2 |
MARKET CAPITALIZATION (Rs.) | 3,435,525,171,445.00 | 3,461,500,419,622.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,511,479,000 | 130,511,471,000 |
CDS HOLDINGS DOMESTIC | 106,274,185,000 | 106,275,766,000 |
CDS HOLDINGS FOREIGN | 24,237,289,500 | 24,235,708,400 |
CDS MARKET VALUE TOTAL | 2,796,880,660,000 | 2,824,454,280,000 |
CDS MARKET VALUE DOMESTIC | 2,096,708,850,000 | 2,111,515,790,000 |
CDS MARKET VALUE FOREIGN | 700,171,880,000 | 712,938,360,000 |
Source- Colombo Stock Exchange