AS OF JUL 12, 2022, 12:54:00 PM
PRICE INDICES | TODAY | PREVIOUS DAY |
---|---|---|
CSE ALL SHARE PRICE INDEX | 7,365.67 | 7,302.15 |
S&P SL20 | 2,365.22 | 2,337.67 |
TRI ON ALL SHARE (ASTRI) | 9,894.68 | 9,809.35 |
TRI ON S&P SL20 | 4,223.41 | 4,174.21 |
EQUITY | TODAY | PREVIOUS DAY |
VALUE OF TURNOVER(Rs.) | 1,108,514,300.00 | 811,145,920.00 |
DOMESTIC PURCHASES | 1,091,773,060.00 | 799,823,680.00 |
DOMESTIC SALES | 1,076,979,460.00 | 803,213,120.00 |
FOREIGN PURCHASES | 16,741,236.00 | 11,322,205.00 |
FOREIGN SALES | 31,534,860.00 | 7,932,791.00 |
VOLUME OF TURNOVER(NO.) | 56,879,876.00 | 52,919,140.00 |
DOMESTIC | 55,613,864.00 | 50,803,224.00 |
FOREIGN | 924,471.00 | 571,651.00 |
TRADES(NO.) | 15,089 | 14,190 |
DOMESTIC | 14,894 | 14,026 |
FOREIGN | 195 | 164 |
DEBT | TODAY | PREVIOUS DAY |
CORPORATE DEBT | 0 | 0 |
GOVERNMENT DEBT | 0 | 0 |
MARKET | TODAY | PREVIOUS DAY |
LISTED COMPANIES (NO.) | 294 | 294 |
TRADED COMPANIES (NO.) | 235 | 235 |
MARKET PRICE EARNINGS RATIO(PER) | 4.8 | 4.7 |
MARKET PRICE TO BOOK VALUE (PBV) | 0.8 | 0.8 |
MARKET DIVIDEND YIELD (DY) | 4.5 | 4.6 |
MARKET CAPITALIZATION (Rs.) | 3,215,966,131,993.00 | 3,184,773,120,026.00 |
HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
CDS HOLDINGS TOTAL | 130,805,481,000 | 130,805,473,000 |
CDS HOLDINGS DOMESTIC | 106,562,068,000 | 106,566,795,000 |
CDS HOLDINGS FOREIGN | 24,243,413,000 | 24,238,673,900 |
CDS MARKET VALUE TOTAL | 2,579,216,200,000 | 2,569,555,670,000 |
CDS MARKET VALUE DOMESTIC | 1,915,075,040,000 | 1,907,464,210,000 |
CDS MARKET VALUE FOREIGN | 664,141,170,000 | 662,091,530,00 |
Source- Colombo Stock Exchange