AS OF AUG 10, 2022, 1:00:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 8,706.17 | 8,500.00 |
| S&P SL20 | 2,928.96 | 2,803.88 |
| TRI ON ALL SHARE (ASTRI) | 11,695.44 | 11,418.48 |
| TRI ON S&P SL20 | 5,230.03 | 5,010.78 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 4,506,915,800.00 | 5,341,223,900.00 |
| DOMESTIC PURCHASES | 4,394,591,200.00 | 5,145,801,200.00 |
| DOMESTIC SALES | 4,125,726,460.00 | 5,220,052,500.00 |
| FOREIGN PURCHASES | 112,324,688.00 | 195,422,656.00 |
| FOREIGN SALES | 381,189,632.00 | 121,171,432.00 |
| VOLUME OF TURNOVER(NO.) | 115,791,216.00 | 151,058,464.00 |
| DOMESTIC | 110,030,304.00 | 148,593,024.00 |
| FOREIGN | 5,713,656.00 | 2,462,514.00 |
| TRADES(NO.) | 33,212 | 35,598 |
| DOMESTIC | 32,622 | 35,104 |
| FOREIGN | 590 | 494 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 294 | 294 |
| TRADED COMPANIES (NO.) | 251 | 255 |
| MARKET PRICE EARNINGS RATIO(PER) | 5.4 | 5.3 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.9 |
| MARKET DIVIDEND YIELD (DY) | 4.2 | 4.3 |
| MARKET CAPITALIZATION (Rs.) | 3,804,622,047,694.00 | 3,702,773,063,887.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,011,857,000 | 130,011,767,000 |
| CDS HOLDINGS DOMESTIC | 105,764,831,000 | 105,758,433,000 |
| CDS HOLDINGS FOREIGN | 24,247,027,700 | 24,253,333,500 |
| CDS MARKET VALUE TOTAL | 3,049,557,590,000 | 2,926,829,630,000 |
| CDS MARKET VALUE DOMESTIC | 2,273,804,030,000 | 2,202,662,340,000 |
| CDS MARKET VALUE FOREIGN | 775,753,430,000 | 724,167,290,000 |
