AS OF JUN 9, 2022, 12:48:00 PM
| PRICE INDICES | TODAY | PREVIOUS DAY |
|---|---|---|
| CSE ALL SHARE PRICE INDEX | 7,881.13 | 7,772.69 |
| S&P SL20 | 2,567.74 | 2,529.09 |
| TRI ON ALL SHARE (ASTRI) | 10,587.12 | 10,441.45 |
| TRI ON S&P SL20 | 4,517.10 | 4,445.17 |
| EQUITY | TODAY | PREVIOUS DAY |
| VALUE OF TURNOVER(Rs.) | 917,278,140.00 | 1,022,965,760.00 |
| DOMESTIC PURCHASES | 904,334,530.00 | 935,683,520.00 |
| DOMESTIC SALES | 906,903,620.00 | 1,002,343,620.00 |
| FOREIGN PURCHASES | 12,943,582.00 | 87,282,208.00 |
| FOREIGN SALES | 10,374,528.00 | 20,622,160.00 |
| VOLUME OF TURNOVER(NO.) | 46,929,264.00 | 45,740,836.00 |
| DOMESTIC | 46,488,500.00 | 44,230,120.00 |
| FOREIGN | 440,765.00 | 1,510,719.00 |
| TRADES(NO.) | 14,189 | 13,468 |
| DOMESTIC | 13,981 | 13,203 |
| FOREIGN | 208 | 265 |
| DEBT | TODAY | PREVIOUS DAY |
| CORPORATE DEBT | 0 | 0 |
| GOVERNMENT DEBT | 0 | 0 |
| MARKET | TODAY | PREVIOUS DAY |
| LISTED COMPANIES (NO.) | 295 | 295 |
| TRADED COMPANIES (NO.) | 236 | 229 |
| MARKET PRICE EARNINGS RATIO(PER) | 5.9 | 5.8 |
| MARKET PRICE TO BOOK VALUE (PBV) | 0.9 | 0.9 |
| MARKET DIVIDEND YIELD (DY) | 4.2 | 4.2 |
| MARKET CAPITALIZATION (Rs.) | 3,457,991,609,425.00 | 3,412,906,939,036.00 |
| HOLDINGS IN CDS | QUANTITY | MARKET VALUE(RS.) |
| CDS HOLDINGS TOTAL | 130,511,331,000 | 130,511,176,000 |
| CDS HOLDINGS DOMESTIC | 106,274,767,000 | 106,277,052,000 |
| CDS HOLDINGS FOREIGN | 24,236,562,400 | 24,234,125,300 |
| CDS MARKET VALUE TOTAL | 2,842,451,770,000 | 2,791,928,500,000 |
| CDS MARKET VALUE DOMESTIC | 2,119,025,950,000 | 2,079,088,970,000 |
| CDS MARKET VALUE FOREIGN | 723,425,820,000 | 712,839,400,000 |
Source- Colombo Stock Exchange


