MARKET STATISTICS AS OF JUN 22, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 225 | 5 | 135.25 | 135.25 | 135.25 | 135 | 135 | -0.25 | -0.18 |
ACCESS ENGINEERING PLC | AEL.N0000 | 321003 | 204 | 10 | 10 | 10 | 9.6 | 9.7 | -0.3 | -3 |
ACL CABLES PLC | ACL.N0000 | 11954 | 45 | 41.3 | 41.9 | 41.9 | 40 | 40.5 | -0.8 | -1.94 |
ACL PLASTICS PLC | APLA.N0000 | 1020 | 8 | 296.5 | 317.5 | 328.75 | 300.5 | 302 | 5.5 | 1.85 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 9418 | 33 | 10.7 | 11.8 | 11.8 | 10.1 | 11 | 0.3 | 2.8 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 223088 | 201 | 26.9 | 28 | 28 | 26 | 26.1 | -0.8 | -2.97 |
AGSTAR PLC | AGST.N0000 | 9599 | 9 | 6.7 | 6.8 | 6.8 | 6.6 | 6.7 | 0 | 0 |
AITKEN SPENCE PLC | SPEN.N0000 | 100 | 2 | 80 | 82 | 82 | 82 | 82 | 2 | 2.5 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 2499 | 15 | 50.9 | 51 | 51 | 50 | 50.5 | -0.4 | -0.79 |
ALUMEX PLC | ALUM.N0000 | 98734 | 35 | 6.3 | 6.6 | 6.8 | 6.5 | 6.5 | 0.2 | 3.17 |
AMANA BANK PLC | ABL.N0000 | 443165 | 46 | 2.9 | 3 | 3 | 2.7 | 2.9 | 0 | 0 |
AMANA TAKAFUL PLC | ATL.N0000 | 1000 | 5 | 9.3 | 9.3 | 9.3 | 9.3 | 9.3 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 4246 | 4 | 5.6 | 6.2 | 6.2 | 6 | 6 | 0.4 | 7.14 |
AMBEON HOLDINGS PLC | GREG.N0000 | 630 | 4 | 36.6 | 34.6 | 34.6 | 34.5 | 34.6 | -2 | -5.46 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 2037 | 8 | 5.9 | 5.9 | 6 | 5.8 | 5.9 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 2501 | 13 | 3.9 | 3.8 | 4.2 | 3.8 | 4.1 | 0.2 | 5.13 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 34500 | 9 | 2.9 | 2.8 | 3 | 2.8 | 3 | 0.1 | 3.45 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 2009 | 5 | 27.1 | 27.7 | 29.4 | 27.3 | 27.7 | 0.6 | 2.21 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 131 | 10 | 29.8 | 31.5 | 33 | 30.4 | 32.2 | 2.4 | 8.05 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 2081 | 2 | 14 | 13.6 | 14.4 | 13.6 | 13.6 | -0.4 | -2.86 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 11050 | 5 | 7.5 | 8 | 8 | 7.9 | 8 | 0.5 | 6.67 |
B P P L HOLDINGS PLC | BPPL.N0000 | 3210 | 6 | 18.4 | 18.9 | 18.9 | 17.9 | 17.9 | -0.5 | -2.72 |
BAIRAHA FARMS PLC | BFL.N0000 | 10887 | 24 | 121.5 | 120.25 | 125 | 120 | 120.25 | -1.25 | -1.03 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 690 | 6 | 33 | 32.5 | 34.9 | 32.5 | 34.5 | 1.5 | 4.55 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 10001 | 3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 71706 | 6 | 1 | 0.9 | 0.9 | 0.9 | 0.9 | -0.1 | -10 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 32570 | 41 | 53.8 | 57.9 | 57.9 | 50 | 50.9 | -2.9 | -5.39 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 5309 | 3 | 15.2 | 15 | 15.9 | 15 | 15.9 | 0.7 | 4.61 |
BROWN & COMPANY PLC | BRWN.N0000 | 10800 | 47 | 121.5 | 127 | 128 | 124 | 125.75 | 4.25 | 3.5 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 1350 | 6 | 7.8 | 7.5 | 7.8 | 7.5 | 7.8 | 0 | 0 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 9579756 | 392 | 8 | 8.1 | 8.4 | 8 | 8 | 0 | 0 |
BUKIT DARAH PLC | BUKI.N0000 | 200 | 5 | 307.25 | 307.25 | 307.25 | 300 | 305 | -2.25 | -0.73 |
C I C HOLDINGS PLC | CIC.N0000 | 12102 | 13 | 38.5 | 39 | 39 | 36.7 | 37.3 | -1.2 | -3.12 |
C I C HOLDINGS PLC | CIC.X0000 | 41793 | 24 | 23.9 | 24 | 24.9 | 23.6 | 24 | 0.1 | 0.42 |
C T HOLDINGS PLC | CTHR.N0000 | 2200 | 1 | 146 | 150 | 150 | 150 | 150 | 4 | 2.74 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 125 | 5 | 21.2 | 24.9 | 24.9 | 24.5 | 24.9 | 3.7 | 17.45 |
C. W. MACKIE PLC | CWM.N0000 | 3099 | 30 | 67.6 | 67.6 | 68.5 | 65.1 | 66.5 | -1.1 | -1.63 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 25831 | 8 | 10.8 | 11 | 11 | 10.4 | 10.4 | -0.4 | -3.7 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 45 | 5 | 42 | 43.4 | 44.4 | 43.4 | 42 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 145773 | 22 | 56.6 | 60 | 62 | 59.9 | 60 | 3.4 | 6.01 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 34486 | 37 | 54.3 | 53.5 | 55 | 53.5 | 54 | -0.3 | -0.55 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 3 | 2 | 1990.75 | 2200 | 2247.75 | 2200 | 1990.75 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 1 | 1 | 650 | 748 | 748 | 748 | 650 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 782 | 6 | 27.3 | 27.4 | 27.4 | 27 | 27 | -0.3 | -1.1 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 19269 | 29 | 72 | 72.3 | 73.5 | 72.3 | 73.5 | 1.5 | 2.08 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 1 | 1 | 61.1 | 65.2 | 65.2 | 65.2 | 61.1 | 0 | 0 |
CEYLON HOSPITALS PLC | CHL.N0000 | 2840 | 9 | 113 | 113 | 113 | 110 | 110 | -3 | -2.65 |
CEYLON HOSPITALS PLC | CHL.X0000 | 100 | 1 | 94 | 92 | 92 | 92 | 92 | -2 | -2.13 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 10000 | 1 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 0 | 0 |
CEYLON INVESTMENT PLC | CINV.N0000 | 20851 | 18 | 25 | 25 | 25.8 | 25 | 25.1 | 0.1 | 0.4 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 7000 | 4 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 0 | 0 |
CHEMANEX PLC | CHMX.N0000 | 682 | 9 | 50 | 50 | 53.9 | 50 | 51.3 | 1.3 | 2.6 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 14367 | 43 | 76.8 | 76.8 | 78 | 76 | 76.8 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 11528 | 21 | 55 | 55 | 55 | 54.5 | 55 | 0 | 0 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.N0000 | 2 | 1 | 180 | 180 | 180 | 180 | 180 | 0 | 0 |
CITRUS LEISURE PLC | REEF.N0000 | 145759 | 33 | 4.2 | 4.4 | 4.4 | 4 | 4 | -0.2 | -4.76 |
Co-operative Insurance Company PLC | COOP.N0000 | 53055 | 15 | 3 | 3 | 3 | 2.9 | 2.9 | -0.1 | -3.33 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 170 | 2 | 67 | 67 | 67 | 67 | 67 | 0 | 0 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 5 | 2 | 49.1 | 52.5 | 52.5 | 52.5 | 49.1 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 5100 | 2 | 18.4 | 19 | 19 | 19 | 19 | 0.6 | 3.26 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 15145 | 62 | 46.7 | 46.7 | 46.7 | 46 | 46 | -0.7 | -1.5 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 9481 | 30 | 50.8 | 50.5 | 51.5 | 50.5 | 50.9 | 0.1 | 0.2 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 12104 | 32 | 18.2 | 19 | 19 | 18.1 | 18.4 | 0.2 | 1.1 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 1064 | 7 | 88.5 | 89 | 89 | 86.5 | 86.5 | -2 | -2.26 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 200 | 4 | 1277.25 | 1162 | 1162 | 1150 | 1152.5 | -124.75 | -9.77 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 32596 | 23 | 9.6 | 9.6 | 10.5 | 9.6 | 9.9 | 0.3 | 3.13 |
DFCC BANK PLC | DFCC.N0000 | 28295 | 34 | 37.9 | 38 | 38 | 35 | 35 | -2.9 | -7.65 |
DIALOG AXIATA PLC | DIAL.N0000 | 1036400 | 383 | 10.1 | 9.1 | 9.1 | 8.4 | 8.9 | -1.2 | -11.88 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 532 | 13 | 349.5 | 345.5 | 362 | 345.5 | 350.25 | 0.75 | 0.21 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 1 | 1 | 812 | 826 | 826 | 826 | 812 | 0 | 0 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 97048 | 97 | 27.4 | 27.6 | 29.8 | 27.4 | 27.5 | 0.1 | 0.36 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 250 | 3 | 13.9 | 14 | 14 | 13.8 | 13.8 | -0.1 | -0.72 |
DOLPHIN HOTELS PLC | STAF.N0000 | 423 | 8 | 25.7 | 28.9 | 28.9 | 25 | 25 | -0.7 | -2.72 |
E - CHANNELLING PLC | ECL.N0000 | 5925 | 11 | 6.5 | 6.5 | 7 | 6.5 | 6.8 | 0.3 | 4.62 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 15397 | 3 | 15 | 15 | 15 | 15 | 15 | 0 | 0 |
E M L CONSULTANTS PLC | EML.N0000 | 13256 | 27 | 4.4 | 4.6 | 4.6 | 4.3 | 4.3 | -0.1 | -2.27 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 5191 | 19 | 6.2 | 6.5 | 6.5 | 6.1 | 6.3 | 0.1 | 1.61 |
EASTERN MERCHANTS PLC | EMER.N0000 | 52920 | 14 | 5.8 | 6 | 6.3 | 5.8 | 5.8 | 0 | 0 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 18002 | 11 | 10.2 | 10.5 | 10.9 | 10.5 | 10.9 | 0.7 | 6.86 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 1614 | 11 | 75.1 | 75.1 | 78 | 75.1 | 76 | 0.9 | 1.2 |
EQUITY TWO PLC | ETWO.N0000 | 61 | 3 | 33 | 33 | 33 | 33 | 33 | 0 | 0 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 239010 | 74 | 9.8 | 9.8 | 10.6 | 9.5 | 9.6 | -0.2 | -2.04 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 1157597 | 1274 | 168.25 | 170 | 175.25 | 169 | 172.25 | 4 | 2.38 |
EXTERMINATORS PLC | EXT.N0000 | 270 | 2 | 4.9 | 5.1 | 5.1 | 5.1 | 5.1 | 0.2 | 4.08 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 12241 | 6 | 9.1 | 9.2 | 9.3 | 9.2 | 9.3 | 0.2 | 2.2 |
First Capital Treasuries PLC | FCT.N0000 | 50001 | 9 | 10.5 | 11 | 11 | 10 | 10 | -0.5 | -4.76 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 232015 | 4 | 9.2 | 9.4 | 9.8 | 9.4 | 9.5 | 0.3 | 3.26 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 1 | 1 | 17.9 | 17.8 | 17.8 | 17.8 | 17.9 | 0 | 0 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 14 | 2 | 53 | 55.5 | 55.5 | 52 | 53 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 10 | 1 | 26.8 | 26.8 | 26.8 | 26.8 | 26.8 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 9335 | 38 | 77.7 | 77.1 | 78 | 77 | 77.6 | -0.1 | -0.13 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 64 | 1 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 0 | 0 |
HATTON PLANTATIONS PLC | HPL.N0000 | 25 | 1 | 11.5 | 11.6 | 11.6 | 11.6 | 11.5 | 0 | 0 |
HAYCARB PLC | HAYC.N0000 | 204909 | 97 | 58.4 | 59.1 | 59.5 | 57.5 | 58 | -0.4 | -0.68 |
HAYLEYS FABRIC PLC | MGT.N0000 | 14289 | 22 | 30.9 | 31.3 | 31.3 | 31 | 31 | 0.1 | 0.32 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 256 | 13 | 53.6 | 55.2 | 57 | 54 | 54 | 0.4 | 0.75 |
HAYLEYS LEISURE PLC | CONN.N0000 | 10 | 1 | 15.3 | 13.2 | 13.2 | 13.2 | 15.3 | 0 | 0 |
HAYLEYS PLC | HAYL.N0000 | 109749 | 145 | 61.2 | 62 | 63.9 | 61.5 | 62 | 0.8 | 1.31 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 50723 | 59 | 11 | 11.2 | 11.2 | 10.9 | 10.9 | -0.1 | -0.91 |
HEMAS HOLDINGS PLC | HHL.N0000 | 56175 | 16 | 43.5 | 43.5 | 44 | 43.3 | 44 | 0.5 | 1.15 |
HNB ASSURANCE PLC | HASU.N0000 | 7384 | 18 | 33 | 33 | 33 | 32.5 | 32.5 | -0.5 | -1.52 |
HNB FINANCE PLC | HNBF.N0000 | 2353 | 14 | 6.4 | 5.9 | 6.5 | 5.7 | 5.8 | -0.6 | -9.38 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 7625 | 4 | 21 | 21.5 | 21.5 | 21.5 | 21.5 | 0.5 | 2.38 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 66 | 5 | 68 | 74.9 | 74.9 | 60.1 | 68 | 0 | 0 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 1000 | 9 | 22.7 | 22.2 | 22.2 | 22.2 | 22.2 | -0.5 | -2.2 |
hSenid Business Solutions PLC | HBS.N0000 | 17149 | 21 | 18.9 | 19.3 | 19.3 | 18.7 | 18.9 | 0 | 0 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 2180 | 6 | 7.3 | 7.4 | 7.4 | 7.1 | 7.2 | -0.1 | -1.37 |
HVA FOODS PLC | HVA.N0000 | 81589 | 75 | 3.4 | 3.6 | 4 | 3.1 | 3.5 | 0.1 | 2.94 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 1178351 | 52 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 110 | 2 | 20.6 | 21.2 | 21.2 | 21.2 | 21.2 | 0.6 | 2.91 |
JAT HOLDINGS PLC | JAT.N0000 | 229465 | 126 | 11.3 | 11.9 | 11.9 | 10.5 | 10.8 | -0.5 | -4.42 |
JETWING SYMPHONY PLC | JETS.N0000 | 2748 | 5 | 9.8 | 9.8 | 9.8 | 9.5 | 9.5 | -0.3 | -3.06 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 58566 | 53 | 120.5 | 121 | 125 | 121 | 123.75 | 3.25 | 2.7 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 33446 | 28 | 10.6 | 10.4 | 10.7 | 10 | 10.3 | -0.3 | -2.83 |
JOHN KEELLS PLC | JKL.N0000 | 2664 | 13 | 66 | 66.1 | 68.6 | 65 | 65.7 | -0.3 | -0.45 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 5894 | 6 | 7.1 | 7.1 | 7.1 | 7 | 7 | -0.1 | -1.41 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 26494 | 36 | 130 | 130 | 133 | 122 | 123 | -7 | -5.38 |
KELANI CABLES PLC | KCAB.N0000 | 7833 | 39 | 186.25 | 186 | 186 | 179.25 | 184 | -2.25 | -1.21 |
KELANI TYRES PLC | TYRE.N0000 | 26271 | 73 | 44.6 | 44.4 | 44.4 | 42.6 | 43 | -1.6 | -3.59 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 45318 | 51 | 65.6 | 66 | 69 | 66 | 66.2 | 0.6 | 0.91 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 28813 | 28 | 3.9 | 4 | 4 | 3.9 | 3.9 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 228 | 34 | 292.25 | 299.75 | 300 | 293 | 296 | 3.75 | 1.28 |
L O L C HOLDINGS PLC | LOLC.N0000 | 22375 | 210 | 423 | 426 | 433.75 | 416 | 417.25 | -5.75 | -1.36 |
L V L ENERGY FUND PLC | LVEF.N0000 | 1514 | 5 | 7.1 | 7.6 | 7.6 | 7.1 | 7.4 | 0.3 | 4.23 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 31221 | 33 | 13.8 | 13.9 | 14.9 | 13 | 13 | -0.8 | -5.8 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 5714 | 4 | 1.8 | 1.9 | 1.9 | 1.8 | 1.8 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 638405 | 379 | 68.2 | 69.9 | 70 | 66.1 | 66.9 | -1.3 | -1.91 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 13322 | 34 | 115.25 | 116.75 | 116.75 | 112 | 112.75 | -2.5 | -2.17 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 34100 | 11 | 12.9 | 13.2 | 13.2 | 12.8 | 13 | 0.1 | 0.78 |
LANKA TILES PLC | TILE.N0000 | 61369 | 40 | 40 | 41.9 | 41.9 | 40 | 40.1 | 0.1 | 0.25 |
LANKA VENTURES PLC | LVEN.N0000 | 9 | 1 | 41 | 38.5 | 38.5 | 38.5 | 41 | 0 | 0 |
LANKA WALLTILE PLC | LWL.N0000 | 8324 | 20 | 55.2 | 55.2 | 56.9 | 55 | 55.3 | 0.1 | 0.18 |
LANKEM CEYLON PLC | LCEY.N0000 | 2960 | 16 | 20 | 21.9 | 23.5 | 19.5 | 19.8 | -0.2 | -1 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 68089 | 25 | 4.5 | 4.7 | 4.8 | 4.5 | 4.6 | 0.1 | 2.22 |
LAUGFS GAS PLC | LGL.X0000 | 1015 | 2 | 13.7 | 13.2 | 13.2 | 13.2 | 13.2 | -0.5 | -3.65 |
LAUGFS GAS PLC | LGL.N0000 | 125 | 3 | 22 | 21.9 | 21.9 | 21.2 | 21.3 | -0.7 | -3.18 |
LAUGFS POWER PLC | LPL.N0000 | 4000 | 2 | 10.3 | 10.4 | 10.4 | 9.8 | 9.8 | -0.5 | -4.85 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 2871 | 36 | 13.4 | 13.9 | 14 | 13 | 13.3 | -0.1 | -0.75 |
LB FINANCE PLC | LFIN.N0000 | 5136 | 24 | 44.2 | 45 | 45.5 | 44.8 | 45 | 0.8 | 1.81 |
LOLC FINANCE PLC | LOFC.N0000 | 2006547 | 254 | 6.9 | 7.2 | 7.2 | 6.8 | 6.9 | 0 | 0 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 56810 | 26 | 5.8 | 6 | 6.1 | 5.8 | 5.8 | 0 | 0 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 1120 | 4 | 7.2 | 7.4 | 7.9 | 7.4 | 7.4 | 0.2 | 2.78 |
MACKWOODS ENERGY PLC | MEL.N0000 | 755 | 1 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 0 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 800 | 6 | 9.6 | 9.7 | 10.4 | 9.7 | 10.2 | 0.6 | 6.25 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 1 | 1 | 10.1 | 10.5 | 10.5 | 10.5 | 10.1 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 28242 | 19 | 22.5 | 19.1 | 20 | 16.9 | 17.2 | -5.3 | -23.56 |
MARAWILA RESORTS PLC | MARA.N0000 | 50747 | 8 | 1.9 | 1.9 | 2 | 1.8 | 1.9 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 11810 | 12 | 16.9 | 16.6 | 17 | 16.6 | 17 | 0.1 | 0.59 |
MELSTACORP PLC | MELS.N0000 | 5604 | 18 | 39.7 | 40 | 40 | 39.5 | 39.6 | -0.1 | -0.25 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 19 | 6 | 209.5 | 201.25 | 201.25 | 200 | 209.5 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 12958 | 18 | 3.1 | 3.1 | 3.2 | 3 | 3.1 | 0 | 0 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 37328 | 10 | 2.8 | 2.9 | 2.9 | 2.7 | 2.7 | -0.1 | -3.57 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 45203 | 7 | 1 | 0.9 | 1.1 | 0.9 | 1 | 0 | 0 |
MULTI FINANCE PLC | MFL.N0000 | 4001 | 1 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 0 | 0 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 29510 | 14 | 10.5 | 10.5 | 11.2 | 10 | 10.2 | -0.3 | -2.86 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 65 | 6 | 316.5 | 321 | 321.5 | 321 | 316.5 | 0 | 0 |
NATION LANKA FINANCE PLC | CSF.N0000 | 9011 | 3 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | -0.1 | -14.29 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 3744 | 13 | 35.1 | 35.1 | 37 | 35.1 | 35.3 | 0.2 | 0.57 |
NATIONS TRUST BANK PLC | NTB.N0000 | 575 | 6 | 33.8 | 34.9 | 35 | 34.9 | 35 | 1.2 | 3.55 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 29689 | 29 | 5.3 | 5.3 | 5.5 | 5.1 | 5.3 | 0 | 0 |
NESTLE LANKA PLC | NEST.N0000 | 2240 | 18 | 919.25 | 920.5 | 920.5 | 918 | 919 | -0.25 | -0.03 |
ODEL PLC | ODEL.N0000 | 432 | 10 | 19.6 | 17.6 | 20 | 17.5 | 18.3 | -1.3 | -6.63 |
ORIENT FINANCE PLC | BFN.N0000 | 1667 | 13 | 7.8 | 7 | 7.7 | 6.7 | 7.7 | -0.1 | -1.28 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 31010 | 4 | 13.8 | 14 | 14 | 14 | 14 | 0.2 | 1.45 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 77823 | 28 | 8.4 | 8.6 | 8.8 | 8.5 | 8.6 | 0.2 | 2.38 |
PANASIAN POWER PLC | PAP.N0000 | 107506 | 33 | 3.4 | 3.3 | 3.6 | 3.3 | 3.4 | 0 | 0 |
PEGASUS HOTELS OF CEYLON PLC | PEG.N0000 | 9 | 1 | 31.4 | 32 | 32 | 32 | 31.4 | 0 | 0 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 4221 | 13 | 20 | 20.5 | 20.5 | 19.8 | 19.9 | -0.1 | -0.5 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 48036 | 49 | 6.2 | 6.2 | 6.4 | 6 | 6.1 | -0.1 | -1.61 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 5065 | 7 | 4.6 | 4.6 | 4.9 | 4.5 | 4.6 | 0 | 0 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 8784 | 18 | 11.3 | 11.4 | 11.5 | 11.3 | 11.3 | 0 | 0 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 624884 | 53 | 5.2 | 5.2 | 5.4 | 5.1 | 5.1 | -0.1 | -1.92 |
PRINTCARE PLC | CARE.N0000 | 30 | 1 | 30 | 31 | 31 | 31 | 30 | 0 | 0 |
R I L PROPERTY PLC | RIL.N0000 | 37378 | 22 | 6.1 | 6.4 | 6.4 | 6.1 | 6.1 | 0 | 0 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 194 | 4 | 18 | 18 | 18 | 18 | 18 | 0 | 0 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 1001 | 2 | 3.9 | 3.7 | 3.9 | 3.7 | 3.7 | -0.2 | -5.13 |
RAMBODA FALLS PLC | RFL.N0000 | 2390 | 8 | 25.2 | 25.3 | 25.3 | 25.3 | 25.3 | 0.1 | 0.4 |
REGNIS (LANKA) PLC | REG.N0000 | 109847 | 19 | 40 | 42 | 43.9 | 42 | 43 | 3 | 7.5 |
RENUKA AGRI FOODS PLC | RAL.N0000 | 22380 | 16 | 3.9 | 4 | 4.1 | 3.9 | 3.9 | 0 | 0 |
RENUKA CITY HOTELS PLC. | RENU.N0000 | 1 | 1 | 310.25 | 325 | 325 | 325 | 310.25 | 0 | 0 |
RENUKA FOODS PLC | COCO.X0000 | 25 | 1 | 9.8 | 9.8 | 9.8 | 9.8 | 9.8 | 0 | 0 |
RENUKA HOLDINGS PLC | RHL.N0000 | 6990 | 5 | 9.4 | 10 | 10 | 10 | 10 | 0.6 | 6.38 |
RENUKA HOLDINGS PLC | RHL.X0000 | 8000 | 2 | 9.5 | 9 | 9 | 9 | 9 | -0.5 | -5.26 |
RESUS ENERGY PLC | HPWR.N0000 | 5075 | 5 | 12.3 | 13 | 13 | 12.7 | 12.7 | 0.4 | 3.25 |
RICHARD PIERIS AND COMPANY PLC | RICH.N0000 | 1580264 | 52 | 13.5 | 13.5 | 13.7 | 13.2 | 13.5 | 0 | 0 |
