MARKET STATISTICS AS OF JUN 13, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 513 | 14 | 142.5 | 140 | 140 | 132.5 | 134.25 | -8.25 | -5.79 |
ABANS FINANCE PLC | AFSL.N0000 | 2295 | 10 | 22.1 | 23 | 25 | 22 | 22.1 | 0 | 0 |
ACCESS ENGINEERING PLC | AEL.N0000 | 192267 | 144 | 11.4 | 11.5 | 11.5 | 10.8 | 11 | -0.4 | -3.51 |
ACL CABLES PLC | ACL.N0000 | 25108 | 44 | 43.4 | 44 | 44.5 | 42.6 | 43.3 | -0.1 | -0.23 |
ACL PLASTICS PLC | APLA.N0000 | 1008 | 4 | 339.75 | 349.75 | 350 | 320 | 320 | -19.75 | -5.81 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 30246 | 27 | 10.8 | 10.5 | 10.8 | 10 | 10.4 | -0.4 | -3.7 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 27802 | 60 | 30.9 | 31.9 | 31.9 | 30.3 | 31.1 | 0.2 | 0.65 |
AGSTAR PLC | AGST.N0000 | 157250 | 31 | 7.2 | 6.9 | 7.2 | 6.8 | 7.1 | -0.1 | -1.39 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 446 | 1 | 31 | 31 | 31 | 31 | 31 | 0 | 0 |
AITKEN SPENCE PLC | SPEN.N0000 | 10909 | 25 | 85 | 85 | 86 | 85 | 85.5 | 0.5 | 0.59 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 83142 | 33 | 53 | 52.1 | 52.1 | 51 | 52 | -1 | -1.89 |
ALUMEX PLC | ALUM.N0000 | 487097 | 159 | 6.7 | 6.9 | 7.3 | 6.5 | 7.1 | 0.4 | 5.97 |
AMANA BANK PLC | ABL.N0000 | 326971 | 18 | 3 | 3 | 3.1 | 2.9 | 3 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 38 | 2 | 25.4 | 24.6 | 26.5 | 24.6 | 25.4 | 0 | 0 |
AMANA TAKAFUL PLC | ATL.N0000 | 27 | 3 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 0 | 0 |
AMBEON CAPITAL PLC | TAP.N0000 | 12351 | 18 | 6.1 | 6.8 | 6.8 | 6 | 6.5 | 0.4 | 6.56 |
AMBEON HOLDINGS PLC | GREG.N0000 | 250 | 2 | 38.5 | 38.9 | 38.9 | 38.9 | 38.9 | 0.4 | 1.04 |
ARPICO INSURANCE PLC | AINS.N0000 | 177041 | 31 | 16.5 | 16 | 16.7 | 15 | 15.2 | -1.3 | -7.88 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 15760 | 33 | 6 | 6.1 | 6.1 | 5.8 | 5.8 | -0.2 | -3.33 |
ASIA CAPITAL PLC | ACAP.N0000 | 22669 | 27 | 4 | 4.6 | 4.6 | 3.9 | 4 | 0 | 0 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 114234 | 20 | 3 | 3.1 | 3.2 | 2.9 | 3 | 0 | 0 |
ASIAN HOTELS AND PROPERTIES PLC | AHPL.N0000 | 96 | 7 | 32 | 31.1 | 31.1 | 30.9 | 32 | 0 | 0 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 225 | 9 | 31.3 | 31.3 | 31.5 | 30 | 30.5 | -0.8 | -2.56 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 37156 | 10 | 8 | 7.9 | 8 | 7.8 | 7.8 | -0.2 | -2.5 |
B P P L HOLDINGS PLC | BPPL.N0000 | 182812 | 54 | 19 | 19.1 | 19.1 | 17.9 | 18 | -1 | -5.26 |
BAIRAHA FARMS PLC | BFL.N0000 | 18767 | 52 | 125.75 | 129 | 132.75 | 123 | 131 | 5.25 | 4.17 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 21082 | 29 | 35.3 | 35.5 | 36.4 | 34 | 36.1 | 0.8 | 2.27 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 106 | 4 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 0 | 0 |
BERUWALA RESORTS PLC | BERU.N0000 | 5758 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 1756233 | 117 | 0.9 | 0.9 | 1.2 | 0.8 | 1.1 | 0.2 | 22.22 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 540089 | 24 | 0.3 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 33.33 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 51 | 5 | 63 | 62 | 63 | 62 | 63 | 0 | 0 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 60 | 2 | 16.7 | 18 | 18 | 17.9 | 16.7 | 0 | 0 |
BROWN & COMPANY PLC | BRWN.N0000 | 10169 | 57 | 136.5 | 144 | 144.5 | 135 | 137.5 | 1 | 0.73 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 3299 | 11 | 7.7 | 7.9 | 7.9 | 7.4 | 7.5 | -0.2 | -2.6 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 12323001 | 748 | 9.1 | 9.2 | 9.4 | 8.8 | 9.2 | 0.1 | 1.1 |
BUKIT DARAH PLC | BUKI.N0000 | 564 | 4 | 312 | 310.5 | 310.5 | 310 | 310 | -2 | -0.64 |
C I C HOLDINGS PLC | CIC.N0000 | 448068 | 202 | 38 | 39 | 42.5 | 39 | 42.1 | 4.1 | 10.79 |
C I C HOLDINGS PLC | CIC.X0000 | 881719 | 308 | 25.6 | 26.6 | 29 | 25.9 | 28.6 | 3 | 11.72 |
C M HOLDINGS PLC | COLO.N0000 | 210 | 5 | 52.8 | 50.1 | 54.5 | 50 | 52.4 | -0.4 | -0.76 |
C. W. MACKIE PLC | CWM.N0000 | 5015 | 11 | 68.2 | 68.5 | 68.5 | 68.3 | 68.4 | 0.2 | 0.29 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 317050 | 17 | 11.2 | 11.3 | 11.3 | 10.8 | 10.9 | -0.3 | -2.68 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 30 | 4 | 161 | 156 | 156 | 155.75 | 161 | 0 | 0 |
CARGO BOAT DEVELOPMENT COMPANY PLC | CABO.N0000 | 3599 | 21 | 45.1 | 45.6 | 45.6 | 42 | 42.1 | -3 | -6.65 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 209 | 5 | 250 | 246 | 279 | 245 | 245.75 | -4.25 | -1.7 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 836 | 17 | 58.4 | 60.9 | 60.9 | 58 | 58.1 | -0.3 | -0.51 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 3942 | 39 | 61.6 | 60 | 66.9 | 60 | 62.6 | 1 | 1.62 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 4 | 3 | 998 | 1000 | 1099 | 1000 | 998 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 8727 | 24 | 25.2 | 25.9 | 26 | 25 | 25.6 | 0.4 | 1.59 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 2053 | 10 | 69.2 | 69.1 | 70 | 69 | 70 | 0.8 | 1.16 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 1085 | 5 | 67.5 | 65.2 | 65.2 | 65 | 65.1 | -2.4 | -3.56 |
CEYLON HOSPITALS PLC | CHL.N0000 | 10 | 1 | 117.75 | 124 | 124 | 124 | 117.75 | 0 | 0 |
CEYLON INVESTMENT PLC | CINV.N0000 | 1150 | 3 | 25.8 | 27 | 27.8 | 27 | 27.1 | 1.3 | 5.04 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 135364 | 52 | 3.4 | 3.4 | 3.4 | 3.3 | 3.3 | -0.1 | -2.94 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 171 | 10 | 595.25 | 599 | 599 | 591 | 591.75 | -3.5 | -0.59 |
CHEMANEX PLC | CHMX.N0000 | 26720 | 33 | 55.7 | 59.5 | 59.5 | 55 | 55 | -0.7 | -1.26 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 2984 | 25 | 79.9 | 81 | 81 | 79.3 | 81 | 1.1 | 1.38 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 610 | 13 | 60 | 62.8 | 62.8 | 59.4 | 60.1 | 0.1 | 0.17 |
CITRUS LEISURE PLC | REEF.N0000 | 8000 | 4 | 4.8 | 4.8 | 4.9 | 4.8 | 4.8 | 0 | 0 |
Co-operative Insurance Company PLC | COOP.N0000 | 122812 | 29 | 3 | 3.2 | 3.2 | 2.9 | 3 | 0 | 0 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 1 | 1 | 778.25 | 810 | 810 | 810 | 778.25 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 51 | 2 | 64.5 | 68 | 68 | 65 | 64.5 | 0 | 0 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 1000 | 5 | 52 | 53 | 53 | 53 | 53 | 1 | 1.92 |
COLOMBO INVESTMENT TRUST PLC | CIT.N0000 | 156 | 4 | 100 | 92.5 | 92.5 | 92.5 | 92.5 | -7.5 | -7.5 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 602 | 4 | 18.2 | 20.4 | 20.4 | 20 | 20.1 | 1.9 | 10.44 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 60186 | 53 | 51.5 | 52 | 52 | 51 | 51.5 | 0 | 0 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 2194 | 12 | 48 | 47.9 | 48 | 47.8 | 47.8 | -0.2 | -0.42 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 6113 | 10 | 19.8 | 19.7 | 20.1 | 19.6 | 20.1 | 0.3 | 1.52 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 813 | 5 | 91.8 | 91.7 | 91.7 | 90 | 91.2 | -0.6 | -0.65 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 2 | 2 | 1252 | 1249.75 | 1249.75 | 1249.75 | 1252 | 0 | 0 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 3551 | 9 | 9.1 | 9 | 10 | 8.8 | 9 | -0.1 | -1.1 |
DFCC BANK PLC | DFCC.N0000 | 11325 | 12 | 35 | 35 | 35 | 34 | 34.5 | -0.5 | -1.43 |
DIALOG AXIATA PLC | DIAL.N0000 | 77876 | 71 | 10.2 | 10.3 | 10.3 | 10 | 10.1 | -0.1 | -0.98 |
DIALOG FINANCE PLC | CALF.N0000 | 14 | 3 | 53 | 66.2 | 66.2 | 66.2 | 53 | 0 | 0 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 219 | 8 | 346.75 | 343.5 | 356.75 | 342 | 354.5 | 7.75 | 2.24 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 150 | 12 | 877.5 | 856 | 856 | 850 | 854.25 | -23.25 | -2.65 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 241711 | 218 | 31 | 32 | 33 | 31.1 | 31.5 | 0.5 | 1.61 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 6066 | 14 | 14.2 | 14.2 | 14.2 | 14 | 14.1 | -0.1 | -0.7 |
E - CHANNELLING PLC | ECL.N0000 | 7920 | 8 | 7.2 | 7.3 | 7.4 | 7.1 | 7.1 | -0.1 | -1.39 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 711 | 7 | 15.3 | 15.9 | 15.9 | 15.2 | 15.5 | 0.2 | 1.31 |
E M L CONSULTANTS PLC | EML.N0000 | 1041 | 8 | 5 | 5.2 | 5.2 | 5.1 | 5.2 | 0.2 | 4 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 2018 | 8 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 0 | 0 |
EASTERN MERCHANTS PLC | EMER.N0000 | 70020 | 25 | 6.5 | 6.9 | 6.9 | 6.2 | 6.3 | -0.2 | -3.08 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 68595 | 16 | 11.8 | 12 | 12 | 11.2 | 11.2 | -0.6 | -5.08 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 5082 | 29 | 81.6 | 84.5 | 84.5 | 78 | 80.8 | -0.8 | -0.98 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 77302 | 17 | 10.6 | 10.9 | 10.9 | 10.5 | 10.7 | 0.1 | 0.94 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 604724 | 1401 | 191.75 | 190 | 190 | 180 | 185 | -6.75 | -3.52 |
EXTERMINATORS LIMITED | EXT.N0000 | 27011 | 50 | 5.3 | 5.4 | 5.5 | 4.8 | 4.9 | -0.4 | -7.55 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 536920 | 20 | 10.3 | 10.4 | 10.4 | 10 | 10 | -0.3 | -2.91 |
First Capital Treasuries PLC | FCT.N0000 | 1043 | 5 | 11 | 10.2 | 10.9 | 10.2 | 10.7 | -0.3 | -2.73 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 12591 | 21 | 10.8 | 10 | 10.9 | 10 | 10 | -0.8 | -7.41 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 100 | 1 | 15.9 | 15.8 | 15.8 | 15.8 | 15.8 | -0.1 | -0.63 |
GESTETNER OF CEYLON PLC | GEST.N0000 | 20 | 1 | 54 | 53 | 53 | 53 | 54 | 0 | 0 |
HAPUGASTENNE PLANTATIONS PLC | HAPU.N0000 | 5 | 1 | 26.9 | 29 | 29 | 29 | 26.9 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 33424 | 21 | 77.8 | 78 | 78 | 76.5 | 77.8 | 0 | 0 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 798 | 8 | 74.5 | 74.5 | 76 | 74 | 74.3 | -0.2 | -0.27 |
HATTON PLANTATIONS PLC | HPL.N0000 | 52750 | 24 | 13 | 13 | 13 | 12.9 | 13 | 0 | 0 |
HAYCARB PLC | HAYC.N0000 | 101607 | 69 | 56.1 | 58 | 58 | 56 | 57.3 | 1.2 | 2.14 |
HAYLEYS FABRIC PLC | MGT.N0000 | 54653 | 36 | 33.9 | 34 | 34 | 32 | 32.9 | -1 | -2.95 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 12323 | 21 | 57 | 57.8 | 57.9 | 56 | 57.4 | 0.4 | 0.7 |
HAYLEYS LEISURE PLC | CONN.N0000 | 120 | 3 | 16.3 | 16.3 | 17.3 | 16.3 | 17.3 | 1 | 6.13 |
HAYLEYS PLC | HAYL.N0000 | 490069 | 203 | 68 | 69.4 | 70 | 67.3 | 68.6 | 0.6 | 0.88 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 36138 | 94 | 11.9 | 11.9 | 11.9 | 11.5 | 11.6 | -0.3 | -2.52 |
HEMAS HOLDINGS PLC | HHL.N0000 | 8356 | 24 | 45.5 | 44.9 | 46.7 | 44.7 | 45 | -0.5 | -1.1 |
HNB ASSURANCE PLC | HASU.N0000 | 19974 | 26 | 34.9 | 34.9 | 35 | 34 | 34 | -0.9 | -2.58 |
HNB FINANCE PLC | HNBF.N0000 | 2200 | 10 | 7 | 6.6 | 6.7 | 6.3 | 6.7 | -0.3 | -4.29 |
HNB FINANCE PLC | HNBF.X0000 | 110 | 1 | 5.5 | 5 | 5 | 5 | 5 | -0.5 | -9.09 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 21196 | 9 | 21 | 21.4 | 21.5 | 21 | 21.4 | 0.4 | 1.9 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 702 | 4 | 64.3 | 68.2 | 68.2 | 64 | 65.2 | 0.9 | 1.4 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 2 | 2 | 25.9 | 25 | 25 | 25 | 25.9 | 0 | 0 |
hSenid Business Solutions PLC | HBS.N0000 | 65925 | 35 | 20.2 | 20.2 | 20.2 | 19.9 | 20 | -0.2 | -0.99 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 42202 | 42 | 7.1 | 7.6 | 7.6 | 7 | 7 | -0.1 | -1.41 |
HVA FOODS PLC | HVA.N0000 | 8082 | 19 | 3.2 | 3.4 | 3.5 | 3.1 | 3.2 | 0 | 0 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 67015 | 22 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0 | 0 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 24 | 2 | 21.8 | 21 | 21.2 | 21 | 21.8 | 0 | 0 |
JAT HOLDINGS PLC | JAT.N0000 | 184914 | 78 | 12.2 | 12.4 | 13 | 12 | 12.6 | 0.4 | 3.28 |
JETWING SYMPHONY PLC | JETS.N0000 | 2000 | 5 | 9.6 | 10 | 10 | 10 | 10 | 0.4 | 4.17 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 110193 | 56 | 124.75 | 125 | 126 | 124.5 | 125 | 0.25 | 0.2 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 27675 | 10 | 11.7 | 11.8 | 11.9 | 11.5 | 11.5 | -0.2 | -1.71 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 4510 | 7 | 25.3 | 23.8 | 25.4 | 23.6 | 25.4 | 0.1 | 0.4 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 2952 | 9 | 7.2 | 7.5 | 7.5 | 7.2 | 7.3 | 0.1 | 1.39 |
KEELLS FOOD PRODUCTS PLC | KFP.N0000 | 5 | 1 | 165.5 | 160.25 | 160.25 | 160.25 | 165.5 | 0 | 0 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 5534 | 18 | 136 | 137.75 | 137.75 | 135.75 | 136 | 0 | 0 |
KELANI CABLES PLC | KCAB.N0000 | 7023 | 22 | 202 | 212 | 212 | 198 | 202.75 | 0.75 | 0.37 |
KELANI TYRES PLC | TYRE.N0000 | 8455 | 32 | 50 | 51 | 51 | 49 | 49.3 | -0.7 | -1.4 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 5717 | 27 | 69.9 | 70.5 | 70.5 | 67.8 | 69.5 | -0.4 | -0.57 |
KELSEY DEVELOPMENTS PLC | KDL.N0000 | 100 | 1 | 20.1 | 20.1 | 20.1 | 20.1 | 20.1 | 0 | 0 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 55383 | 41 | 4.1 | 4.3 | 4.3 | 4 | 4.1 | 0 | 0 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 177 | 10 | 286.75 | 281.75 | 281.75 | 280 | 280.5 | -6.25 | -2.18 |
L O L C HOLDINGS PLC | LOLC.N0000 | 13918 | 168 | 503.75 | 520 | 520 | 485 | 495 | -8.75 | -1.74 |
L V L ENERGY FUND PLC | LVEF.N0000 | 100 | 1 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 698515 | 359 | 12.7 | 13.5 | 16 | 13.4 | 15.4 | 2.7 | 21.26 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 701 | 3 | 1.9 | 2 | 2 | 1.9 | 1.9 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 1658467 | 1092 | 70.5 | 70.8 | 72.5 | 67 | 71.4 | 0.9 | 1.28 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 15124 | 44 | 120.5 | 125 | 125 | 118 | 119.75 | -0.75 | -0.62 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 2150 | 3 | 13.4 | 13.5 | 13.5 | 13 | 13.3 | -0.1 | -0.75 |
LANKA TILES PLC | TILE.N0000 | 253481 | 81 | 42.4 | 43.9 | 44.4 | 41.7 | 43.9 | 1.5 | 3.54 |
LANKA WALLTILE PLC | LWL.N0000 | 758899 | 120 | 56 | 58 | 60.9 | 55 | 59.4 | 3.4 | 6.07 |
LANKEM CEYLON PLC | LCEY.N0000 | 1000 | 2 | 24.3 | 21.3 | 21.3 | 21.3 | 21.3 | -3 | -12.35 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 104874 | 32 | 4.8 | 5 | 5 | 4.7 | 4.7 | -0.1 | -2.08 |
LAUGFS GAS PLC | LGL.N0000 | 25 | 1 | 22.7 | 22.7 | 22.7 | 22.7 | 22.7 | 0 | 0 |
LAUGFS POWER PLC | LPL.X0000 | 21934 | 11 | 8 | 8 | 8 | 7 | 7.1 | -0.9 | -11.25 |
LAUGFS POWER PLC | LPL.N0000 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 5519 | 10 | 13.7 | 15.1 | 15.1 | 13.6 | 13.7 | 0 | 0 |
LB FINANCE PLC | LFIN.N0000 | 1715 | 17 | 47.9 | 47.9 | 47.9 | 46.5 | 47.3 | -0.6 | -1.25 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 3 | 2 | 509.25 | 500 | 520 | 500 | 509.25 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 3657348 | 461 | 8.1 | 8.1 | 8.1 | 7.8 | 7.9 | -0.2 | -2.47 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 76501 | 49 | 6.9 | 6.8 | 7 | 6.4 | 6.6 | -0.3 | -4.35 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 4395 | 12 | 8.3 | 8.5 | 8.5 | 8.1 | 8.3 | 0 | 0 |
MACKWOODS ENERGY PLC | MEL.N0000 | 13001 | 5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 0 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 2726 | 6 | 11.5 | 11.5 | 11.5 | 10.6 | 10.6 | -0.9 | -7.83 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 86 | 5 | 34.2 | 34.5 | 34.5 | 34.5 | 34.2 | 0 | 0 |
MAHAWELI REACH HOTELS PLC | MRH.N0000 | 100 | 1 | 12 | 13.2 | 13.2 | 13.2 | 13.2 | 1.2 | 10 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 500 | 1 | 20.1 | 22.5 | 22.5 | 22.5 | 22.5 | 2.4 | 11.94 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 10051 | 6 | 27.8 | 25.2 | 28 | 25.2 | 28 | 0.2 | 0.72 |
MARAWILA RESORTS PLC | MARA.N0000 | 3000 | 1 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 0.1 | 5.56 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 88899 | 37 | 18.4 | 18.3 | 18.3 | 17 | 18.1 | -0.3 | -1.63 |
MELSTACORP PLC | MELS.N0000 | 9273 | 14 | 40.9 | 41.3 | 42 | 41.3 | 41.5 | 0.6 | 1.47 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 60 | 2 | 209.5 | 200 | 200 | 200 | 209.5 | 0 | 0 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 8690 | 12 | 3.3 | 3.4 | 3.4 | 3.3 | 3.4 | 0.1 | 3.03 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 2200 | 3 | 2.7 | 2.7 | 2.8 | 2.7 | 2.8 | 0.1 | 3.7 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 51426 | 17 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0 | 0 |
MULTI FINANCE PLC | MFL.N0000 | 1109 | 9 | 10.1 | 9.5 | 9.5 | 8.6 | 8.6 | -1.5 | -14.85 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 2108 | 5 | 11.8 | 11.5 | 11.5 | 11 | 11.2 | -0.6 | -5.08 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 1420 | 18 | 330.75 | 339.75 | 339.75 | 328 | 331 | 0.25 | 0.08 |
NATION LANKA FINANCE PLC | CSF.N0000 | 354461 | 18 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 | 0 | 0 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 15838 | 16 | 35.6 | 35.5 | 36.5 | 35.4 | 36 | 0.4 | 1.12 |
NATIONS TRUST BANK PLC | NTB.X0000 | 75 | 1 | 60.08 | 61.5 | 61.5 | 61.5 | 60.08 | 0 | 0 |
NATIONS TRUST BANK PLC | NTB.N0000 | 12980 | 16 | 37 | 39 | 39 | 36.8 | 37 | 0 | 0 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 85215 | 50 | 6 | 6.3 | 6.3 | 5.8 | 5.8 | -0.2 | -3.33 |
NESTLE LANKA PLC | NEST.N0000 | 665 | 21 | 979.75 | 966 | 966 | 950 | 950.25 | -29.5 | -3.01 |
ORIENT FINANCE PLC | BFN.N0000 | 100 | 2 | 8.1 | 8.3 | 8.3 | 8.3 | 8.3 | 0.2 | 2.47 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 56257 | 13 | 14 | 14.2 | 14.2 | 13.8 | 14 | 0 | 0 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 37424 | 35 | 9.4 | 9.7 | 9.8 | 9.4 | 9.7 | 0.3 | 3.19 |
PANASIAN POWER PLC | PAP.N0000 | 34000 | 23 | 3.8 | 3.7 | 3.8 | 3.7 | 3.7 | -0.1 | -2.63 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 5526 | 9 | 21.8 | 22 | 22 | 21.9 | 22 | 0.2 | 0.92 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 650051 | 181 | 6.5 | 6.5 | 6.6 | 6.1 | 6.2 | -0.3 | -4.62 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 5000 | 1 | 4.7 | 5 | 5 | 5 | 5 | 0.3 | 6.38 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 50252 | 10 | 11.7 | 12 | 12.1 | 11.9 | 11.9 | 0.2 | 1.71 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 130358 | 73 | 5.6 | 5.6 | 5.7 | 5.5 | 5.7 | 0.1 | 1.79 |
PRINTCARE PLC | CARE.N0000 | 33056 | 19 | 32.4 | 32.1 | 32.4 | 31.3 | 32.2 | -0.2 | -0.62 |
R I L PROPERTY PLC | RIL.N0000 | 346461 | 28 | 6.9 | 7 | 7 | 6.8 | 7 | 0.1 | 1.45 |
RAIGAM WAYAMBA SALTERNS PLC | RWSL.N0000 | 13420 | 7 | 3.9 | 4 | 4.1 | 4 | 4 | 0.1 | 2.56 |
RAMBODA FALLS PLC | RFL.N0000 | 2360 | 7 | 24.8 | 24.4 | 25 | 24.4 | 24.5 | -0.3 | -1.21 |
REGNIS (LANKA) PLC | REG.N0000 | 5591 | 3 | 40 | 40.8 | 40.8 | 38 | 38 | -2 | -5 |
