MARKET STATISTICS AS OF JUN 10, 2022, 12:48:00 PM
Company Name | Symbol | Share Volume | Trade Volume | Previous Close (Rs.) | Open (Rs.) | High (Rs.) | Low (Rs.) | **Last Trade (Rs.) | Change(Rs) | Change Percentage (%) |
---|---|---|---|---|---|---|---|---|---|---|
ABANS ELECTRICALS PLC | ABAN.N0000 | 210 | 11 | 146.5 | 167 | 167 | 140 | 142.5 | -4 | -2.73 |
ABANS FINANCE PLC | AFSL.N0000 | 1003 | 8 | 24.3 | 22.1 | 25.5 | 22.1 | 22.1 | -2.2 | -9.05 |
ACCESS ENGINEERING PLC | AEL.N0000 | 84575 | 70 | 11.4 | 11.5 | 11.6 | 11.2 | 11.4 | 0 | 0 |
ACL CABLES PLC | ACL.N0000 | 80670 | 50 | 42 | 42.6 | 43.8 | 42 | 43.4 | 1.4 | 3.33 |
ACL PLASTICS PLC | APLA.N0000 | 26 | 4 | 339.75 | 345 | 345 | 330 | 339.75 | 0 | 0 |
ACME PRINTING & PACKAGING PLC | ACME.N0000 | 18576 | 14 | 10.7 | 11.5 | 11.5 | 10.5 | 10.8 | 0.1 | 0.93 |
AGALAWATTE PLANTATIONS PLC | AGAL.N0000 | 99861 | 76 | 30.4 | 31.8 | 31.9 | 30.1 | 30.9 | 0.5 | 1.64 |
AGSTAR PLC | AGST.N0000 | 131565 | 56 | 7.2 | 7.4 | 7.4 | 6.6 | 7.2 | 0 | 0 |
AITKEN SPENCE HOTEL HOLDINGS PLC | AHUN.N0000 | 599 | 3 | 31.2 | 31 | 31 | 30.5 | 31 | -0.2 | -0.64 |
AITKEN SPENCE PLC | SPEN.N0000 | 33100 | 23 | 81.2 | 82 | 85 | 82 | 85 | 3.8 | 4.68 |
ALLIANCE FINANCE COMPANY PLC | ALLI.N0000 | 4092 | 16 | 52.1 | 52.3 | 53.8 | 52 | 53 | 0.9 | 1.73 |
ALUMEX PLC | ALUM.N0000 | 460317 | 111 | 6.8 | 6.9 | 6.9 | 6.4 | 6.7 | -0.1 | -1.47 |
AMANA BANK PLC | ABL.N0000 | 202578 | 37 | 3 | 3 | 3 | 2.9 | 3 | 0 | 0 |
AMANA TAKAFUL LIFE PLC | ATLL.N0000 | 215 | 1 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 0 | 0 |
AMANA TAKAFUL PLC | ATL.N0000 | 104 | 3 | 9 | 9.7 | 9.7 | 9.7 | 9.7 | 0.7 | 7.78 |
AMBEON CAPITAL PLC | TAP.N0000 | 15377 | 20 | 6.1 | 6.1 | 6.7 | 5.7 | 6.1 | 0 | 0 |
AMBEON HOLDINGS PLC | GREG.N0000 | 5 | 2 | 38.5 | 38 | 38 | 38 | 38.5 | 0 | 0 |
ARPICO INSURANCE PLC | AINS.N0000 | 775 | 4 | 16.5 | 15.4 | 18.4 | 15.4 | 16.5 | 0 | 0 |
ASIA ASSET FINANCE PLC | AAF.N0000 | 8204 | 12 | 6 | 6.4 | 6.4 | 6 | 6 | 0 | 0 |
ASIA CAPITAL PLC | ACAP.N0000 | 6902 | 22 | 4.1 | 4.5 | 4.5 | 3.9 | 4 | -0.1 | -2.44 |
ASIA SIYAKA COMMODITIES LIMITED | ASIY.N0000 | 43536 | 20 | 3.1 | 3.1 | 3.2 | 3 | 3 | -0.1 | -3.23 |
ASIRI HOSPITAL HOLDINGS PLC | ASIR.N0000 | 6083 | 18 | 32.9 | 32.9 | 33 | 29.2 | 31.3 | -1.6 | -4.86 |
ASIRI SURGICAL HOSPITAL PLC | AMSL.N0000 | 1024 | 2 | 14.1 | 14.9 | 14.9 | 14.9 | 14.9 | 0.8 | 5.67 |
ASSOCIATED MOTOR FINANCE COMPANY PLC | AMF.N0000 | 70 | 1 | 8 | 7.5 | 7.5 | 7.5 | 8 | 0 | 0 |
B P P L HOLDINGS PLC | BPPL.N0000 | 388 | 4 | 19 | 19 | 19 | 18.8 | 19 | 0 | 0 |
BAIRAHA FARMS PLC | BFL.N0000 | 4785 | 26 | 125.75 | 126 | 127 | 124 | 125.75 | 0 | 0 |
BALANGODA PLANTATIONS PLC | BALA.N0000 | 32672 | 35 | 35.8 | 35.4 | 36.7 | 33 | 35.3 | -0.5 | -1.4 |
BANSEI ROYAL RESORTS HIKKADUWA PLC | BRR.N0000 | 200 | 1 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 0 | 0 |
BERUWALA RESORTS PLC | BERU.N0000 | 160 | 2 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0 | 0 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.N0000 | 1529566 | 77 | 0.8 | 0.8 | 1 | 0.8 | 0.9 | 0.1 | 12.5 |
BLUE DIAMONDS JEWELLERY WORLDWIDE PLC | BLUE.X0000 | 538001 | 13 | 0.4 | 0.3 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
BOGALA GRAPHITE LANKA PLC | BOGA.N0000 | 251 | 3 | 62.2 | 63 | 63 | 62.8 | 63 | 0.8 | 1.29 |
BOGAWANTALAWA TEA ESTATES PLC | BOPL.N0000 | 9032 | 8 | 17.3 | 17.6 | 17.6 | 16.6 | 16.7 | -0.6 | -3.47 |
BROWN & COMPANY PLC | BRWN.N0000 | 27679 | 78 | 137.5 | 140 | 145 | 135 | 136.5 | -1 | -0.73 |
BROWNS BEACH HOTELS PLC | BBH.N0000 | 919 | 16 | 7.6 | 7.7 | 7.8 | 7.7 | 7.7 | 0.1 | 1.32 |
BROWNS INVESTMENTS PLC | BIL.N0000 | 15519424 | 646 | 8.9 | 9.2 | 9.3 | 9 | 9.1 | 0.2 | 2.25 |
BUKIT DARAH PLC | BUKI.N0000 | 295 | 4 | 310 | 312.25 | 312.25 | 312 | 312 | 2 | 0.65 |
C I C HOLDINGS PLC | CIC.X0000 | 573001 | 175 | 25.6 | 26 | 26.6 | 25 | 25.6 | 0 | 0 |
C I C HOLDINGS PLC | CIC.N0000 | 113462 | 38 | 37.5 | 38.8 | 39.9 | 36.8 | 38 | 0.5 | 1.33 |
C M HOLDINGS PLC | COLO.N0000 | 5 | 1 | 52.8 | 52 | 52 | 52 | 52.8 | 0 | 0 |
C T LAND DEVELOPMENT PLC | CTLD.N0000 | 250 | 1 | 24.6 | 25 | 25 | 25 | 25 | 0.4 | 1.63 |
C. W. MACKIE PLC | CWM.N0000 | 4525 | 37 | 68.3 | 68.1 | 70 | 68 | 68.2 | -0.1 | -0.15 |
CAPITAL ALLIANCE PLC | CALT.N0000 | 1022068 | 70 | 10.8 | 10.7 | 11.7 | 10.7 | 11.2 | 0.4 | 3.7 |
CARGILLS (CEYLON) PLC | CARG.N0000 | 230 | 4 | 160.75 | 161 | 161 | 161 | 161 | 0.25 | 0.16 |
CARSON CUMBERBATCH PLC | CARS.N0000 | 12 | 1 | 250 | 277 | 277 | 277 | 250 | 0 | 0 |
CENTRAL FINANCE COMPANY PLC | CFIN.N0000 | 6217 | 14 | 62.2 | 57.1 | 60 | 57.1 | 58.4 | -3.8 | -6.11 |
CENTRAL INDUSTRIES PLC | CIND.N0000 | 32188 | 67 | 57 | 70 | 70 | 60 | 61.6 | 4.6 | 8.07 |
CEYLINCO INSURANCE PLC | CINS.X0000 | 12 | 2 | 998 | 980 | 980 | 980 | 998 | 0 | 0 |
CEYLINCO INSURANCE PLC | CINS.N0000 | 4 | 2 | 1990.75 | 2268 | 2268 | 2268 | 1990.75 | 0 | 0 |
CEYLON BEVERAGE HOLDINGS PLC | BREW.N0000 | 1 | 1 | 650 | 611 | 611 | 611 | 650 | 0 | 0 |
CEYLON COLD STORES PLC | CCS.N0000 | 74494 | 52 | 25.9 | 26 | 26.1 | 25 | 25.2 | -0.7 | -2.7 |
CEYLON GRAIN ELEVATORS PLC | GRAN.N0000 | 350 | 6 | 70.5 | 70 | 70 | 69 | 69.2 | -1.3 | -1.84 |
CEYLON GUARDIAN INVESTMENT TRUST PLC | GUAR.N0000 | 5400 | 3 | 65.1 | 67.5 | 67.5 | 67.5 | 67.5 | 2.4 | 3.69 |
CEYLON HOSPITALS PLC | CHL.X0000 | 204 | 2 | 97.8 | 97.2 | 97.2 | 97.2 | 97.2 | -0.6 | -0.61 |
CEYLON HOTELS CORPORATION PLC | CHOT.N0000 | 16748 | 6 | 9 | 9.1 | 10.1 | 9.1 | 9.1 | 0.1 | 1.11 |
CEYLON INVESTMENT PLC | CINV.N0000 | 50969 | 38 | 29 | 29 | 29 | 25 | 25.8 | -3.2 | -11.03 |
CEYLON TEA BROKERS PLC | CTBL.N0000 | 30000 | 14 | 3.6 | 3.5 | 3.5 | 3.4 | 3.4 | -0.2 | -5.56 |
CEYLON TOBACCO COMPANY PLC | CTC.N0000 | 215 | 11 | 599.75 | 600 | 600 | 595 | 595.25 | -4.5 | -0.75 |
CHEMANEX PLC | CHMX.N0000 | 9052 | 15 | 58.2 | 56 | 56 | 55.2 | 55.7 | -2.5 | -4.3 |
CHEVRON LUBRICANTS LANKA PLC | LLUB.N0000 | 30794 | 74 | 79.4 | 80 | 81 | 79 | 79.9 | 0.5 | 0.63 |
CHRISSWORLD PLC | CWL.N0000 | 1507 | 4 | 11 | 12.1 | 12.1 | 11.6 | 11.6 | 0.6 | 5.45 |
CITIZENS DEVELOPMENT BUSINESS FINANCE PLC | CDB.X0000 | 16448 | 46 | 63.9 | 62.9 | 62.9 | 60 | 60 | -3.9 | -6.1 |
CITRUS LEISURE PLC | REEF.N0000 | 1401 | 4 | 4.9 | 4.7 | 4.8 | 4.7 | 4.8 | -0.1 | -2.04 |
Co-operative Insurance Company PLC | COOP.N0000 | 127001 | 31 | 3 | 3.2 | 3.2 | 3 | 3 | 0 | 0 |
COLOMBO CITY HOLDINGS PLC | PHAR.N0000 | 84 | 9 | 778.25 | 761 | 761 | 750 | 778.25 | 0 | 0 |
COLOMBO DOCKYARD PLC | DOCK.N0000 | 640 | 3 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 0 | 0 |
COLOMBO FORT INVESTMENTS PLC | CFI.N0000 | 4 | 1 | 52 | 54.9 | 54.9 | 54.9 | 52 | 0 | 0 |
COLOMBO LAND AND DEVELOPMENT COMPANY PLC | CLND.N0000 | 1217 | 5 | 20.9 | 20.6 | 20.6 | 18 | 18.2 | -2.7 | -12.92 |
COMMERCIAL BANK OF CEYLON PLC | COMB.N0000 | 456057 | 92 | 52.1 | 52.9 | 52.9 | 51.3 | 51.5 | -0.6 | -1.15 |
COMMERCIAL BANK OF CEYLON PLC | COMB.X0000 | 27430 | 37 | 48.6 | 49 | 49 | 47.8 | 48 | -0.6 | -1.23 |
COMMERCIAL CREDIT AND FINANCE PLC | COCR.N0000 | 40126 | 51 | 19.4 | 19.9 | 20.1 | 18 | 19.8 | 0.4 | 2.06 |
COMMERCIAL DEVELOPMENT COMPANY PLC | COMD.N0000 | 200 | 5 | 91 | 91.6 | 92 | 91.5 | 91.8 | 0.8 | 0.88 |
CONVENIENCE FOODS LANKA PLC | SOY.N0000 | 263 | 14 | 1099.5 | 1224.75 | 1279 | 1224.75 | 1252 | 152.5 | 13.87 |
DANKOTUWA PORCELAIN PLC | DPL.N0000 | 7001 | 8 | 9.9 | 9.5 | 10 | 9.1 | 9.1 | -0.8 | -8.08 |
DFCC BANK PLC | DFCC.N0000 | 306197 | 42 | 35 | 35.7 | 35.7 | 35 | 35 | 0 | 0 |
DIALOG AXIATA PLC | DIAL.N0000 | 820558 | 95 | 10 | 10.1 | 10.3 | 10 | 10.2 | 0.2 | 2 |
DIALOG FINANCE PLC | CALF.N0000 | 4000 | 1 | 46.8 | 53 | 53 | 53 | 53 | 6.2 | 13.25 |
DIESEL & MOTOR ENGINEERING PLC | DIMO.N0000 | 854 | 19 | 350 | 349.75 | 352 | 341 | 346.75 | -3.25 | -0.93 |
DILMAH CEYLON TEA COMPANY PLC | CTEA.N0000 | 100 | 4 | 850 | 900 | 900 | 855 | 877.5 | 27.5 | 3.24 |
DIPPED PRODUCTS PLC | DIPD.N0000 | 700881 | 345 | 29.5 | 30 | 32 | 28.6 | 31 | 1.5 | 5.08 |
DISTILLERIES COMPANY OF SRI LANKA PLC | DIST.N0000 | 10070 | 4 | 14.2 | 14 | 14.2 | 14 | 14.2 | 0 | 0 |
E - CHANNELLING PLC | ECL.N0000 | 7308 | 3 | 7 | 7.2 | 7.3 | 7.2 | 7.2 | 0.2 | 2.86 |
E B CREASY & COMPANY PLC | EBCR.N0000 | 1316 | 10 | 15.2 | 15.7 | 16.2 | 15.1 | 15.3 | 0.1 | 0.66 |
E M L CONSULTANTS PLC | EML.N0000 | 57896 | 30 | 5 | 5.1 | 5.2 | 5 | 5 | 0 | 0 |
EAST WEST PROPERTIES PLC | EAST.N0000 | 100 | 1 | 6.8 | 6.5 | 6.5 | 6.5 | 6.5 | -0.3 | -4.41 |
EASTERN MERCHANTS PLC | EMER.N0000 | 112646 | 50 | 6.6 | 7 | 7.1 | 6.5 | 6.5 | -0.1 | -1.52 |
EDEN HOTEL LANKA PLC | EDEN.N0000 | 81464 | 44 | 11 | 11.2 | 12 | 11.2 | 11.8 | 0.8 | 7.27 |
ELPITIYA PLANTATIONS PLC | ELPL.N0000 | 17256 | 80 | 82.6 | 83 | 83 | 74 | 81.6 | -1 | -1.21 |
EQUITY TWO PLC | ETWO.N0000 | 132 | 3 | 32.9 | 32.9 | 33.3 | 32.9 | 33.1 | 0.2 | 0.61 |
Ex-pack Corrugated Cartons PLC | PACK.N0000 | 49026 | 32 | 11 | 10.9 | 10.9 | 10.5 | 10.6 | -0.4 | -3.64 |
EXPOLANKA HOLDINGS PLC | EXPO.N0000 | 515285 | 1032 | 196.25 | 199 | 200 | 190.25 | 191.75 | -4.5 | -2.29 |
EXTERMINATORS LIMITED | EXT.N0000 | 40349 | 49 | 5.1 | 5.3 | 5.4 | 4.7 | 5.3 | 0.2 | 3.92 |
FIRST CAPITAL HOLDINGS PLC | CFVF.N0000 | 68806 | 28 | 10 | 10 | 10.3 | 10 | 10.3 | 0.3 | 3 |
First Capital Treasuries PLC | FCT.N0000 | 259785 | 59 | 10.1 | 10.2 | 11.5 | 10.2 | 11 | 0.9 | 8.91 |
GALADARI HOTELS (LANKA) PLC | GHLL.N0000 | 500 | 4 | 10.4 | 10 | 10.8 | 10 | 10.8 | 0.4 | 3.85 |
GALLE FACE CAPITAL PARTNERS PLC | WAPO.N0000 | 5010 | 3 | 15.5 | 15.9 | 15.9 | 15.9 | 15.9 | 0.4 | 2.58 |
HATTON NATIONAL BANK PLC | HNB.N0000 | 28546 | 43 | 78 | 78 | 78 | 76.5 | 77.8 | -0.2 | -0.26 |
HATTON NATIONAL BANK PLC | HNB.X0000 | 3544 | 3 | 75 | 74.5 | 75 | 74.5 | 74.5 | -0.5 | -0.67 |
HATTON PLANTATIONS PLC | HPL.N0000 | 20992 | 24 | 13 | 13.1 | 13.3 | 13 | 13 | 0 | 0 |
HAYCARB PLC | HAYC.N0000 | 278960 | 180 | 53.9 | 54.7 | 56.8 | 54.1 | 56.1 | 2.2 | 4.08 |
HAYLEYS FABRIC PLC | MGT.N0000 | 346115 | 117 | 31.7 | 33 | 34.1 | 32 | 33.9 | 2.2 | 6.94 |
HAYLEYS FIBRE PLC | HEXP.N0000 | 6210 | 27 | 56.9 | 57.2 | 57.9 | 54.1 | 57 | 0.1 | 0.18 |
HAYLEYS PLC | HAYL.N0000 | 204201 | 274 | 69.1 | 69.1 | 69.1 | 66 | 68 | -1.1 | -1.59 |
HELA APPAREL HOLDINGS PLC | HELA.N0000 | 47170 | 39 | 11.7 | 11.9 | 12 | 11.8 | 11.9 | 0.2 | 1.71 |
HEMAS HOLDINGS PLC | HHL.N0000 | 92011 | 57 | 46 | 46 | 46.9 | 45 | 45.5 | -0.5 | -1.09 |
HNB ASSURANCE PLC | HASU.N0000 | 18003 | 15 | 34.3 | 35 | 35.9 | 34.5 | 34.9 | 0.6 | 1.75 |
HNB FINANCE PLC | HNBF.N0000 | 2152 | 6 | 6.9 | 7.2 | 7.2 | 7 | 7 | 0.1 | 1.45 |
HORANA PLANTATIONS PLC | HOPL.N0000 | 48720 | 20 | 21.1 | 21.5 | 21.5 | 20 | 21 | -0.1 | -0.47 |
HOTEL SIGIRIYA PLC | HSIG.N0000 | 1254 | 13 | 62.4 | 62.2 | 76.9 | 61.6 | 64.3 | 1.9 | 3.04 |
HOUSING DEVELOPMENT FINANCE CORPORATION BANK OF SL | HDFC.N0000 | 1054 | 5 | 22.4 | 26 | 26 | 23.1 | 25.9 | 3.5 | 15.63 |
hSenid Business Solutions PLC | HBS.N0000 | 73913 | 56 | 20 | 20 | 20.5 | 20 | 20.2 | 0.2 | 1 |
HUNAS HOLDINGS PLC | HUNA.N0000 | 48882 | 47 | 7.5 | 7.8 | 7.8 | 7 | 7.1 | -0.4 | -5.33 |
HVA FOODS PLC | HVA.N0000 | 4861 | 12 | 3 | 3.2 | 3.3 | 3.1 | 3.2 | 0.2 | 6.67 |
INDUSTRIAL ASPHALTS (CEYLON) PLC | ASPH.N0000 | 2748866 | 87 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | -0.1 | -25 |
JANASHAKTHI INSURANCE PLC | JINS.N0000 | 137 | 3 | 20.4 | 21.9 | 21.9 | 20.7 | 21.8 | 1.4 | 6.86 |
JAT HOLDINGS PLC | JAT.N0000 | 164237 | 72 | 12.5 | 12.3 | 12.6 | 12 | 12.2 | -0.3 | -2.4 |
JETWING SYMPHONY PLC | JETS.N0000 | 2000 | 7 | 10 | 9.6 | 9.6 | 9.6 | 9.6 | -0.4 | -4 |
JOHN KEELLS HOLDINGS PLC | JKH.N0000 | 300450 | 101 | 125 | 126 | 126 | 124 | 124.75 | -0.25 | -0.2 |
JOHN KEELLS HOTELS PLC | KHL.N0000 | 434000 | 25 | 11.3 | 11.4 | 11.8 | 11.4 | 11.7 | 0.4 | 3.54 |
JOHN KEELLS PLC | JKL.N0000 | 65 | 3 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 0 | 0 |
KAHAWATTE PLANTATIONS PLC | KAHA.N0000 | 109 | 3 | 24.6 | 25.5 | 25.5 | 25.3 | 25.3 | 0.7 | 2.85 |
KAPRUKA HOLDINGS PLC | KPHL.N0000 | 44496 | 33 | 7.4 | 7.5 | 7.6 | 7.1 | 7.2 | -0.2 | -2.7 |
KEGALLE PLANTATIONS PLC | KGAL.N0000 | 13661 | 19 | 139.5 | 138 | 139 | 130.5 | 136 | -3.5 | -2.51 |
KELANI CABLES PLC | KCAB.N0000 | 8505 | 37 | 202.25 | 200 | 211.75 | 195.25 | 202 | -0.25 | -0.12 |
KELANI TYRES PLC | TYRE.N0000 | 18688 | 45 | 50.1 | 51 | 51 | 50 | 50 | -0.1 | -0.2 |
KELANI VALLEY PLANTATIONS PLC | KVAL.N0000 | 41884 | 68 | 70.4 | 70.2 | 71 | 68.1 | 69.9 | -0.5 | -0.71 |
KOTAGALA PLANTATIONS PLC | KOTA.N0000 | 236300 | 63 | 4.2 | 4.2 | 4.3 | 4.1 | 4.1 | -0.1 | -2.38 |
L O L C DEVELOPMENT FINANCE PLC | NIFL.N0000 | 2 | 2 | 286.75 | 295 | 295 | 281 | 286.75 | 0 | 0 |
L O L C HOLDINGS PLC | LOLC.N0000 | 35564 | 208 | 506.5 | 515 | 519 | 500 | 503.75 | -2.75 | -0.54 |
L V L ENERGY FUND PLC | LVEF.N0000 | 1237 | 2 | 7.5 | 7.5 | 8 | 7.5 | 7.5 | 0 | 0 |
LANKA ALUMINIUM INDUSTRIES PLC | LALU.N0000 | 127735 | 50 | 13.3 | 13.2 | 13.5 | 12.5 | 12.7 | -0.6 | -4.51 |
LANKA ASHOK LEYLAND PLC | ASHO.N0000 | 210 | 3 | 720 | 700.25 | 700.25 | 700 | 700 | -20 | -2.78 |
LANKA CERAMIC PLC | CERA.N0000 | 50 | 1 | 120 | 121.5 | 121.5 | 121.5 | 120 | 0 | 0 |
LANKA CREDIT AND BUSINESS FINANCE PLC | LCBF.N0000 | 147406 | 22 | 1.9 | 2 | 2 | 1.8 | 1.9 | 0 | 0 |
LANKA IOC PLC | LIOC.N0000 | 6029565 | 2542 | 64.8 | 65 | 71.4 | 65 | 70.5 | 5.7 | 8.8 |
LANKA MILK FOODS (CWE) PLC | LMF.N0000 | 67379 | 58 | 120.5 | 125 | 125 | 120 | 120.5 | 0 | 0 |
LANKA REALTY INVESTMENTS PLC | ASCO.N0000 | 57051 | 18 | 13.1 | 13.1 | 13.5 | 13 | 13.4 | 0.3 | 2.29 |
LANKA TILES PLC | TILE.N0000 | 105918 | 67 | 40.9 | 42.7 | 43 | 41.1 | 42.4 | 1.5 | 3.67 |
LANKA VENTURES PLC | LVEN.N0000 | 1005 | 2 | 40.5 | 40.5 | 40.5 | 40 | 40 | -0.5 | -1.23 |
LANKA WALLTILE PLC | LWL.N0000 | 128586 | 94 | 55.8 | 58 | 59 | 54.5 | 56 | 0.2 | 0.36 |
LANKEM CEYLON PLC | LCEY.N0000 | 220 | 3 | 21.1 | 24.3 | 24.3 | 24.3 | 24.3 | 3.2 | 15.17 |
LANKEM DEVELOPMENTS PLC | LDEV.N0000 | 133043 | 56 | 5 | 5 | 5 | 4.7 | 4.8 | -0.2 | -4 |
LAUGFS GAS PLC | LGL.X0000 | 3100 | 5 | 12.4 | 13.1 | 13.1 | 13.1 | 13.1 | 0.7 | 5.65 |
LAUGFS GAS PLC | LGL.N0000 | 3800 | 12 | 22.5 | 23 | 23.9 | 21.5 | 22.7 | 0.2 | 0.89 |
LAUGFS POWER PLC | LPL.X0000 | 2831 | 8 | 7.8 | 7.1 | 8.3 | 7.1 | 8 | 0.2 | 2.56 |
LAUGFS POWER PLC | LPL.N0000 | 100 | 1 | 9.9 | 10 | 10 | 10 | 10 | 0.1 | 1.01 |
LAXAPANA BATTERIES PLC | LITE.N0000 | 15403 | 11 | 15 | 13.8 | 14.5 | 13.7 | 13.7 | -1.3 | -8.67 |
LB FINANCE PLC | LFIN.N0000 | 19815 | 31 | 46.2 | 47.9 | 47.9 | 47.8 | 47.9 | 1.7 | 3.68 |
LION BREWERY (CEYLON) PLC | LION.N0000 | 4 | 1 | 509.25 | 510 | 510 | 510 | 509.25 | 0 | 0 |
LOLC FINANCE PLC | LOFC.N0000 | 4634803 | 540 | 7.9 | 8.1 | 8.3 | 7.9 | 8.1 | 0.2 | 2.53 |
LOLC GENERAL INSURANCE PLC | LGIL.N0000 | 88959 | 58 | 7 | 6.8 | 7.6 | 6.8 | 6.9 | -0.1 | -1.43 |
LOTUS HYDRO POWER PLC | HPFL.N0000 | 18 | 2 | 8.3 | 8.3 | 8.5 | 8.3 | 8.3 | 0 | 0 |
MACKWOODS ENERGY PLC | MEL.N0000 | 127591 | 8 | 2.2 | 2.2 | 2.3 | 2.2 | 2.2 | 0 | 0 |
MADULSIMA PLANTATIONS PLC | MADU.N0000 | 29451 | 11 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 0 | 0 |
MAHAWELI COCONUT PLANTATIONS PLC | MCPL.N0000 | 70 | 1 | 34.2 | 34.5 | 34.5 | 34.5 | 34.2 | 0 | 0 |
MALWATTE VALLEY PLANTATION PLC | MAL.N0000 | 6000 | 6 | 28 | 27 | 28 | 27 | 27.8 | -0.2 | -0.71 |
MALWATTE VALLEY PLANTATION PLC | MAL.X0000 | 3255 | 7 | 21.8 | 22.5 | 22.5 | 18.6 | 20.1 | -1.7 | -7.8 |
MARAWILA RESORTS PLC | MARA.N0000 | 335986 | 22 | 1.8 | 1.8 | 1.9 | 1.8 | 1.8 | 0 | 0 |
MASKELIYA PLANTATIONS PLC | MASK.N0000 | 204604 | 121 | 18.1 | 18 | 18.5 | 17 | 18.4 | 0.3 | 1.66 |
MELSTACORP PLC | MELS.N0000 | 54464 | 51 | 41.1 | 41.6 | 41.6 | 40 | 40.9 | -0.2 | -0.49 |
MERCANTILE SHIPPING COMPANY PLC | MSL.N0000 | 781 | 20 | 234.25 | 200 | 235 | 200 | 209.5 | -24.75 | -10.57 |
MERCHANT BANK OF SRI LANKA & FINANCE PLC | MBSL.N0000 | 22774 | 13 | 3.3 | 3.3 | 3.3 | 3.2 | 3.3 | 0 | 0 |
MILLENNIUM HOUSING DEVELOPERS PLC | MHDL.N0000 | 5058 | 4 | 2.7 | 2.7 | 2.8 | 2.7 | 2.7 | 0 | 0 |
MULLER & PHIPPS (CEYLON) PLC | MULL.N0000 | 108489 | 11 | 0.9 | 0.9 | 1 | 0.8 | 0.9 | 0 | 0 |
MULTI FINANCE PLC | MFL.N0000 | 3634 | 21 | 8.2 | 8.9 | 10.2 | 8.9 | 10.1 | 1.9 | 23.17 |
MYLAND DEVELOPMENTS PLC | MDL.N0000 | 200 | 1 | 11.1 | 11.8 | 11.8 | 11.8 | 11.8 | 0.7 | 6.31 |
NAMUNUKULA PLANTATIONS PLC | NAMU.N0000 | 2160 | 49 | 329.75 | 330 | 340 | 328.5 | 330.75 | 1 | 0.3 |
NATION LANKA FINANCE PLC | CSF.N0000 | 103941 | 10 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.1 | 16.67 |
NATIONAL DEVELOPMENT BANK PLC | NDB.N0000 | 2479 | 15 | 35.7 | 37 | 37 | 35.5 | 35.6 | -0.1 | -0.28 |
NATIONS TRUST BANK PLC | NTB.N0000 | 31282 | 8 | 37 | 36.9 | 37 | 36.9 | 37 | 0 | 0 |
NAWALOKA HOSPITALS PLC | NHL.N0000 | 171966 | 99 | 6.4 | 6.3 | 6.4 | 5.9 | 6 | -0.4 | -6.25 |
NESTLE LANKA PLC | NEST.N0000 | 44 | 19 | 979.75 | 978 | 978 | 970 | 979.75 | 0 | 0 |
ODEL PLC | ODEL.N0000 | 609 | 7 | 18.5 | 19 | 20 | 19 | 19.4 | 0.9 | 4.86 |
ORIENT FINANCE PLC | BFN.N0000 | 1384 | 5 | 8.4 | 8.2 | 8.2 | 7.8 | 8.1 | -0.3 | -3.57 |
OVERSEAS REALTY (CEYLON) PLC | OSEA.N0000 | 128162 | 25 | 14 | 14.3 | 14.3 | 14 | 14 | 0 | 0 |
PAN ASIA BANKING CORPORATION PLC | PABC.N0000 | 74155 | 40 | 9.3 | 9.5 | 9.5 | 9.2 | 9.4 | 0.1 | 1.08 |
PANASIAN POWER PLC | PAP.N0000 | 46868 | 27 | 3.8 | 3.9 | 3.9 | 3.7 | 3.8 | 0 | 0 |
PEOPLE'S INSURANCE PLC | PINS.N0000 | 7308 | 23 | 20.8 | 21 | 25 | 21 | 21.8 | 1 | 4.81 |
PEOPLE'S LEASING & FINANCE PLC | PLC.N0000 | 19021 | 36 | 6.5 | 6.6 | 6.6 | 6.5 | 6.5 | 0 | 0 |
PEOPLE`S MERCHANT FINANCE PLC | PMB.N0000 | 1200 | 3 | 6 | 4.7 | 4.7 | 4.7 | 4.7 | -1.3 | -21.67 |
PGP GLASS CEYLON PLC | GLAS.N0000 | 266312 | 36 | 12.3 | 12.4 | 12.4 | 11.5 | 11.7 | -0.6 | -4.88 |
PRIME LANDS RESIDENCIES PLC | PLR.N0000 | 422018 | 123 | 5.7 | 5.7 | 5.8 | 5.5 | 5.6 | -0.1 | -1.75 |
PRINTCARE PLC | CARE.N0000 | 5581 | 37 | 31.3 | 32.4 | 32.4 | 31.5 | 32.4 | 1.1 | 3.51 |
R I L PROPERTY PLC | RIL.N0000 | 57895 | 30 | 6.8 | 6.7 | 7.1 | 6.7 | 6.9 | 0.1 | 1.47 |
RADIANT GEMS INTERNATIONAL PLC | RGEM.N0000 | 1 | 1 | 18 | 15.7 | 15.7 | 15.7 | 18 | 0 | 0 |
