Currency | Exchange Rate | Exchange Rate | Date |
AED | UAE Dirham | 79.9658 | 10/30/2024 |
AUD | Australian Dollar | 192.6353 | 10/30/2024 |
BDT | Bangladeshi Taka | 2.4579 | 10/30/2024 |
BHD | Bahraini Dinar | 778.9909 | 10/30/2024 |
BND | Brunei Dollar | 221.758 | 10/30/2024 |
BRL | Brazilian Real | 50.9817 | 10/30/2024 |
CAD | Canadian Dollar | 211.0426 | 10/30/2024 |
CHF | Swiss Franc | 338.5219 | 10/30/2024 |
CNH | Chinese Yuan Renminbi | 41.112 | 10/30/2024 |
CNY | Chinese Yuan | 41.1728 | 10/30/2024 |
CZK | Czech Koruna | 12.5317 | 10/30/2024 |
DKK | Danish Krone | 42.5926 | 10/30/2024 |
EGP | Egyptian Pound | 6.0299 | 10/30/2024 |
EUR | European Euro | 317.7594 | 10/30/2024 |
GBP | Pound Sterling | 382.0837 | 10/30/2024 |
GHS | Ghanaian Cedi | 18.0639 | 10/30/2024 |
HKD | Hong Kong Dollar | 37.7994 | 10/30/2024 |
HUF | Hungarian Forint | 0.7837 | 10/30/2024 |
IDR | Indonesian Rupiah | 0.0187 | 10/30/2024 |
INR | Indian Rupee | 3.4937 | 10/30/2024 |
IRR | Iranian Rial | 0.007 | 10/30/2024 |
JOD | Jordanian Dinar | 414.2715 | 10/30/2024 |
JPY | Japanese Yen | 1.9143 | 10/30/2024 |
KES | Kenyan Shilling | 2.2742 | 10/30/2024 |
KRW | South Korean Won | 0.2123 | 10/30/2024 |
KWD | Kuwaiti Dinar | 957.7361 | 10/30/2024 |
MMK | Myanmar Kyat | 0.1399 | 10/30/2024 |
MOP | Macanese Pataca | 36.6713 | 10/30/2024 |
MUR | Mauritian Rupee | 6.3548 | 10/30/2024 |
MVR | Maldivian Rufiyaa | 18.9986 | 10/30/2024 |
MYR | Malaysian Ringgit | 67.0131 | 10/30/2024 |
NGN | Nigerian Naira | 0.1787 | 10/30/2024 |
NOK | Norwegian Krone | 26.8034 | 10/30/2024 |
NPR | Nepalese Rupee | 2.1835 | 10/30/2024 |
NZD | New Zealand Dollar | 175.3353 | 10/30/2024 |
OMR | Omani Rial | 762.8953 | 10/30/2024 |
PGK | Papua New Guinean Kina | 74.4576 | 10/30/2024 |
PHP | Philippine Peso | 5.0406 | 10/30/2024 |
PKR | Pakistani Rupee | 1.0577 | 10/30/2024 |
PLN | Polish Zloty | 73.2109 | 10/30/2024 |
QAR | Qatari Riyal | 80.5591 | 10/30/2024 |
RON | Romanian Leu | 63.8775 | 10/30/2024 |
RUB | Russian Ruble | 3.0125 | 10/30/2024 |
SAR | Saudi Arabian Riyal | 78.2102 | 10/30/2024 |
SBD | Solomon Islands Dollar | 35.4518 | 10/30/2024 |
SCR | Seychellois Rupee | 19.7708 | 10/30/2024 |
SEK | Swedish Krona | 27.6176 | 10/30/2024 |
SGD | Singapore Dollar | 221.758 | 10/30/2024 |
THB | Thai Baht | 8.7105 | 10/30/2024 |
TWD | New Taiwan Dollar | 9.1615 | 10/30/2024 |
USD | United States Dollar | 293.7185 | 10/30/2024 |
VND | Vietnamese Dong | 0.0116 | 10/30/2024 |
XAU | Gold Ounce | 815923.5583 | 10/30/2024 |
ZAR | South African Rand | 16.6268 | 10/30/2024 |
ZMW | Zambian Kwacha | 11.0081 | 10/30/2024 |
ZWD | Zimbabwe Dollar | 0.774 | 10/30/2024 |
admin
administrator